Second Qualifying Round - 1949
Second Qualifying Round
1949


Qualified for the Third Round
15 points: F.Tuck, R.Laverenz, J.Young
14 points: G.Craven, W.Plant, T.Allott, K.Le Breton
13 points: A.Chambers, L.Williams, P.Clarke
12 points: P.Lansdale, S.Williams, K.Adams, W.Bales, J.Mountford, W.Hole
11 points: Ray Harris, K.Gurtner, N.Clay, V.Emms, R.Craighead, R.Fletcher, R.Baker
10 points: O.Nygren, A.Hunt, M.Harding, W.Jay, A.Forrest, W.Lowther
9
½ points: P.Robinson
9 points: N.Hargreaves, R.Campbell, J.Squibb, E.Lack, B.Semmens, R.Wise, R.Oakley, H.Geddes, A.Lacey
8 points: G.McGregor, C.May, N.Lindsay, R.Geary, G.Newton, J.Bainbridge, C.Cooper, D.Close
7
½ points: A.Gray
Failed to qualify

7 points: H.King
6 points: F.Rogers, K.Middleditch, L.Read, E,Salmon, J.Hodgson, S.Langton, A.Grant, T.Oakley
5 points: G.Blake, D.Parker, F.Pawson, C.Quick, B.Hveem, P.Mills, J.White
4 points: M.Beddoe, C.Bailey, F.Hodgson, S.Littlewood, D.Serrurier, D.Glover, C.Mitchell, C.Page
3 points: B.Fuller, J.Freeman, B.Carlsson, R.Bradley, T.Bateman, P.Orpwood, J.Yates, R.Wilson, D.Lee
2 points: L.Levy, A.Windmill, R.Morgan, L.Samsing
1 point: L.Watling, H.Steman
0 points: P.Brine, J.Myson, J.Bibby
DNR: J.Grierson, A.Allison, A.Menzies, V.Gent, G.Craig, W.Griffiths 
 

Cradley Heath
10.06.1949

1. Gil Craven (16) 14 2,3,3,3,3 76,0
2. Pete Lansdale (13) 12 f,3,3,3,3 75,2
3. Stan Williams (14) 12 3,2,3,2,2 77,8
4. Norman Clay (11) 11 3,3,2,2,1 76,4
5. Keith Gurtner (6) 11 3,3,1,2,2 76,2
6. Dick Campbell (9) 9 0,1,3,3,2 76,8
7. Gordon McGregor (8) 8 2,2,0,1,3 78,0
8. Charlie May (5) 8 ef,-,3,2,3 76,4
9. Bill Clifton (3) 7 3,2,0,1,1 76,6
10. Len Read (1) 6 2,1,1,1,1 78,2
11. Dennis Parker (2) 5 1,2,0,0,2 77,6
12. Cecil Bailey (10) 4 2,0,1,0,1 77,0
13. Mike Beddoe (4) 4 f,1,2,1,0 77,6
14. Frank Hodgson (12) 4 1,f,2,1,0 77,2
15. Bertil Karlsson (7) 3 1,f,2,0,f 76,8
16. Lionel Levy (15) 2 1,1,f,0,0 77,8
R.  Jim Pain   0 0 78,8
        77,0
J. Pain - V       78,0
        78,2
         
         


Bristol
10.06.1949

1. Fred Tuck (13) 15 3,3,3,3,3 67,2
2. Alan Chamber (3) 13 2,3,3,3,2 68,2
3. Ken Adams (10) 12 3,3,2,2,2 66,8
4. Harris (12) 11 2,3,3,3,0 67,0
5. Olle Nygren            (S) (7) 10 3,2,1,1,3 76,8
6. Norman Hargreaves (2) 9 1,0,3,2,3 66,6
7. Peter Robinson (4) 9 3,2,0,2,2 67,4
8. Alex Gray (5) 8 0,2,2,1,3 67,2
9. Herby King (9) 7 1,1,2,1,2 67,2
10. Ken Middleditch (6) 6 1,1,0,3,1 67,2
11. Fred Roger (14) 6 2,2,0,1,1 67,0
12. Gil Blake (8) 5 2,0,0,2,1 67,0
13. Jack Freeman (11) 3 0,1,2,0,0 67,2
14. Buddy Fuller (16) 3 1,1,1,0,0 67,6
15. Percy Brine (1) 0 0,0,-,-,- 67,8
16. Johnny Myson (15) 0 0,0,0,-,- 67,4
R.  Graham Hole   3 1,1,0,0,1 66,8
        69,0
G. Hole - X, XIV, XVI, XVII, XVIII       67,4
        68,4
         
         


Norwich
11.06.1949



1. Bob Laverenz (6) 15 3,3,3,3,3 79,0
2. Wilf Plant (16) 14 3,3,2,3,3 76,6
3. Len Williams (13) 13 2,3,3,3,2 79,2
4. Vic Emms (14) 11 f,2,3,3,3 77,0
5. Alan Hant (8) 10 2,2,1,2,3 78,4
6. Jimmy Squibb (5) 9 1,2,2,2,2 77,6
7. Norman Lindsay (10) 8 3,1,2,1,1 79,8
8. Steve Langdon (1) 6 3,0,1,0,2 78,6
9. Eric Salmon (3) 6 0,3,2,0,1 78,4
10. Jack Hodgson (15) 6 1,1,0,2,2 82,4
11. Jack Unstead (11) 5 f,1,3,1,f 79,4
12. Fred Pawson (2) 5 1,1,1,2,0 77,8
13. Dick Bradley (7) 3 0,2,f,1,0 79,0
14. Cyril Quick (4) 3 2,0,0,1,0 78,4
15. Arch Windmill (9) 2 1,0,0,0,1 78,2
16. Bill Griffits (12) dnr   79,2
R1. Alec Hunter   2 2,0 80,4
R2. Bill Codling   2 0,1,1 80,0
        78,0
A. Hunter - III, IX       80,8
B. Codling - VII, XIV, XX        
         


Coventry
11.06.1949

1. Ken LeBreton (3) 13 2,3,3,2,3 76,2
2. Jack Mountford (5) 12 0,3,3,3,3 76,0
3. Johnny Hole (7) 12 2,2,3,3,2 77,6
4. Roy Craighead (15) 11 3,0,2,3,3 79,8
5. Roger Wise (10) 9 2,2,2,1,2 76,0
6. Hugh Geddes (11) 9 3,1,2,2,1 76,6
7. Bob Oakley (14) 9 2,1,2,2,2 76,4
8. Bruce Semmens (16) 9 0,3,3,0,3 76,8
9. Junior Bainbridge (6) 8 1,3,0,2,2 77,4
10. George Newton (8) 8 3,2,0,3,0 76,4
11. Jimmy Grant (9) 6 1,2,1,1,1 77,8
12. Derrick Tailby (2) 5 3,0,1,1,0 78,0
13. Danny Lee (1) 3 0,0,1,1,1 77,8
14. Ron Wilson (13) 3 1,1,1,0,0 79,6
15. Reg Morgan (12) 2 0,1,0,0,1 76,8
16. Henk Steman         (NL) (4) 1 1,0,0,0,0 78,4
R. Les Hewitt        79,0
        76,6
        78,4
        78,2
         
         


Meadowbank
11.06.1949


1. Jack Young (10) 15 3,3,3,3,3 69,0
2. Tommy Allott (2) 14 3,2,3,3,3 71,6
3. Phil Clarke (4) 13 3,1,3,3,3 69,2
4. Billy Bales (14) 12 2,3,2,2,3 70,8
5. Wilf Jay (6) 10 2,3,3,0,2 70,8
6. Merv Harding (8) 10 3,3,1,2,1 69,6
7. Eddie Lack (9) 9 2,2,1,3,1 71,6
8. Dick Geary (7) 8 1,1,2,2,2 72,4
9. Cuppleditch (3) 6 2,0,1,2,1 72,6
10. Basse Hveem         (N) (11) 5 0,2,0,1,2 70,2
11. DSerrurier  (12) 4 1,0,0,2,1 70,8
12. Syd Little wood (5) 4 1,2,1,0,0 70,2
13. John Yates (15) 3 0,1,0,0,2 72,6
14. Tommy Bateman (1) 3 0,1,2,0,0 71,6
15. Peter Orpwood (13) 3 1,0,1,1,0 70,2
16. Lionel Watling (16) 1 0,0,0,1,0 73,6
        70,6
        73,6
        72,6
        72,4
         
         


Walthamstow
13.06.1949



1. Jim Boyd (11) 14 2,3,3,3,3 67,8
2. Bob Baker (13) 11 3,3,2,1,2 65,4
3. Bob Fletcher (5) 11 2,2,2,3,2 67,8
4. Arthur Forrest (4) 10 0,2,2,3,3 66,4
5. Will Lowther (6) 10 3,1,3,0,3 65,2 TR
6. Cyril Cooper (1) 9 1,3,1,2,2 67,2
7. Bert Lacey (16) 8 3,2,0,1,2 68,0
8. Derek Close (2) 8 0,3,2,3,0 65,4
9. Harry Edwards (R) 8 2,3,3 66,6
10. Tom Oakley (12) 6 2,1,-,2,1 66,0
11. Paddy Mills (9) 5 3,0,0,2,0 67,2
12. Cyril Page (10) 5 1,0,3,0,1 66,6
13. Johnny White (7) 5 1,1,1,1,1 66,2
14. Derek Glover (3) 4 0,1,2,0,1 67,6
15. Clem Mitchell (8) 4 1,2,1,0,0 65,4
16. Leif Samsing (14) 2 0,0,1,1,0 67,0
17. Jack Bibby (15) 0 -,0,0,0,- 67,4
        67,4
H. Edwards - IV, IX, XIX       67,4
        67,0
         
         


Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 430317 visitorstutaj!