First Qualifying Round - 1949
First Qualifying Round
1949


Qualified for the Second Round.
15 - points: J.Mountford, P.Mills, B.Hveem (N), V.Emms, B.Semmens, C.May, S.Willia
14 - points: T.Bateman, F.Tuck, P.Lansdale, W.Hole, N.Hargreaves, A.Hunt, W.Lowther
13 - points: L.Read, E.Salmon, P.Orpwood, A.Menzies
12 - points: T.Oakley, Ray Harris, K.Adams, J.Bibby, R.Wise, G.Craven, T.Allott, D.Glover, A.Windmill
11 - points: G.Blake, G.Craig, W.Plant, L.Watling, B.Fuller, F.Pawson, G.Newton, F.Hodgson, R.Oakley, M.Harding, J.Freeman, H.Steman (NL), N.Clay, J.White, K.Gurtner, A.Gray
10 - points:  R.Craighead, W.Griffiths, J.Hodgson, C.Mitchell, E.Lack, P.Robinson, R.Wilson, R.Baker, C.Bailey, N.Lindsay, P.Clarke, W.Bales, G.McGregor, C.Cooper, R.Bradley
9 - points: R.Fletcher, K.Le Breton, H.King, J.Squibb, S.Littlewood, R.Morgan, J.Bainbridge, J.Young, D.Parker, R.Laverenz
8 - points: M.Beddoe, H.Geddes, D.Close, O.Nygren (S), A.Lacey, P.Brine
7 - points: V.Gent, B.Carlsson, J.Yates, J.Myson, D.Serrurier, C.Quick, J.Grierson, F.Rogers 
6 - points: L.Williams, W.Jay, R.Geary, R.Campbell, L.Samsing (N), S.Langton, D.Lee, L.Levy, A.Grant, A.Chambers, K.Middleditch, C.Page, A.Allison, A.Forrest
Failed to Qualify
5 - points: C.Hayden, W.Carruthers, J.Gordon, A.Rawlinson, A.Eliott, Basil Harris, W.Osborne, H.Pike, A.Downham, J.Baxter, F.Dirtl (A), N.Evans, E.Bravery, V.Pitcher, F.Evans
4 - points: R.Moreton, W.Baird, B.Tennant, K.Kilmeyer (A), H.Fairhurst, H.Dammers, L.Mitchell, L.Jenkins, R.Howard, M.Mitchell, D.English, J.Hole, S.Mitchell, R.Reeves
3 - points: J.Arthur, K.Blair (AUS), J.White, W.Kemp, S.Hodson, J.Rodwell, A.Croucher, I.Kessell, E.Rawlison, K.Smith, T.James, S.Hipperson
2 - points: J.Arafield, H.Long (RPA), D.Anderson, F.Holcombe, L.Cooley, R.Howes, H.Welch, A.Spencer  
1 - point: J.Dawson, E.Williams, A.Pilgrin, W.Dalton, W.Wilson
0 - points: L.Killmeyer, G.Kops (NL), E.Pye, E.Brecknell, D.Lawson
DNR - K.Tidbury, G.Godwin, K.Domjan (H), L.Beaumont, S.Lanfear
 
 
Exeter
16. 05. 1949



1. Jack Mountford (15) 15 3,3,3,3,3 81,4
2. Len Read (6) 13 2,3,3,2,3 78,6
3. Gil Blake (5) 11 3,0,2,3,3 84,0
4. George Craig (9) 11 3,3,1,1,3 79,4
5. Roy Craighead (11) 11 2,2,2,3,2 82,6
6. Herby King (2) 9 2,2,1,2,2 79,2
7. Ken LeBreton (3) 9 3,1,0,3,2 78,0
8. Bob Fletcher (12) 7 1,3,1,0,2 88,0
9. Vic Gent (14) 7 1,2,3,0,1 79,4
10. Bertil Karlsson (8) 7 1,2,0,2,2 80,0
11. Johnny Hole (1) 4 1,1,0,1,1 82,2
12. Roy Moreton (13) 4 0,1,2,0,1 80,6
13. Bill Baird (4) 4 0,1,3,0,0 80,2
14. Joe Arthur (10) 3 0,0,1,1,1 79,0
15. Jack Arnfield (16) 2 2,0,0,0,0 81,4
16. Henry Long (7) 2 0,0,0,0,2 79,0
        79,0
        83,6
        81,6
        82,0
         
         


Tamworth
18.05.1949

1. Basse Hveem         (N) (6) 15 3,3,3,3,3 74,8
2. Tommy Bateman (5) 14 2,3,3,3,3 74,4
3. Ray Harris (8) 12 1,3,3,2,3 79,8
4. Buddy Fuller (7) 11 0,3,2,3,3 76,8
5. Clem Mitchell (2) 11 3,2,1,3,2 77,0
6. Jack Hodgson (1) 10 2,2,2,3,1 74,0
7. Eddie Lack (13) 9 3,1,2,1,2 79,6
8. Jack Myson (12) 7 3,2,1,1,0 77,6
9. Jack Gordon (11) 6 2,1,2,0,1 75,6
10. Bill Carruthers (4) 5 1,1,1,2,f 78,5
11. Bert Rawlison (15) 5 2,2,0,1,ef 80,2
12. Karl Killmeyer         (A) (14) 4 ef,ef,0,2,2 79,0
13. Bernard Tennant (9) 3 1,0,f,0,2 81,2
14. Jackie D. White (16) 3 1,0,0,2,0 81,8
15. Jack Dawson (3) 1 0,f,f,0,1 81,2
16. Eric Williams (10) 1 f,1,f,-,- 77,0
        80,0
        80,8
        77,0
        81,0
         
         


Hastings
18.05.1949

1. Paddy Mills (13) 15 3,3,3,3,3 73,2
2. Tom Oakley (6) 12 3,3,3,3,0 73,8
3. Lionel Watling (15) 11 2,2,3,2,2 76,0
4. Wilf Plant (2) 11 3,0,2,3,3 75,8
5. Bill Griffiths (10) 10 3,2,1,3,1 74,8
6. Jimmy Squibb (5) 9 2,2,2,0,3 75,4
7. Reg Morgan (9) 9 2,1,3,1,2 74,8
8. Syd Littlewood (7) 9 1,3,2,0,3 76,8
9. John Yates (12) 7 1,2,1,2,1 74,0
10. Len Williams (16) 6 ef,3,1,1,1 76,6
11. Charlie Hayden (1) 5 2,1,ef,2,0 75,4
12. Harold McNaughton (R) 4 2,2 75,8
13. Pete Mold (14) 3 1,f,1,ef,1 77,8
14. Norman Street (4) 3 0,1,0,0,2 77,8
15. Ken Blair (AUS) (8) 3 0,0,0,2,1 78,8
16. Dave Anderson (3) 2 1,1,f,-,- 77,2
17. Leopold Killmeyer (11) 0   76,2
        77,4
McNaughton - XV, XIX       77,4
        77,4
         
         


Halifax
18.05.1949



1. Vic Emms (14) 15 3,3,3,3,3 72,6
2. Fred Tuck (8) 14 3,3,2,3,3 73,6
3. Ken Adams (7) 12 2,2,2,3,3 76,2
4. Fred Pawson (3) 11 2,3,1,3,2 72,4
5. Peter Robinson (5) 10 0,3,3,2,2 73,6
6. Ron Wilson (6) 10 1,2,1,3,3 72,2
7. Doug Serrurier (16) 7 ef,2,3,0,2 74,0
8. Wilf Jay (10) 6 3,0,f,1,2 74,4
9. Leif Samsing         (N) (1) 6 3,1,1,0,1 74,6
10. Dick Geary (12) 6 2,1,2,0,1 74,8
11. Dick Campbell (11) 6 1,0,2,2,1 72,6
12. Alf Elliott (15) 5 2,1,0,2,0 76,6
13. Basil Harris (13) 5 1,1,2,1,0 72,0
14. Bill Kemp (9) 3 f,2,0,1,0 74,6
15. Framk Holcombe (2) 2 0,0,0,1,1 73,8
16. Arthur Pilgrim (4) 1 1,ef,f,x,- 75,4
R.  Arthur Forrest   0 ef 76,0
        74,6
A. Forrest - XX       74,8
        73,6
         
         


Sheffield
19.05.1949


1. Jack Bibby (1) 15 3,3,3,3,3 71,0
2. Andy Menzies (5) 13 3,3,1,3,3 72,2
3. Roger Wise (6) 12 1,3,3,2,3 73,2
4. Frank Hodgson (2) 11 2,1,2,3,3 74,8
5. Phil Clarke (8) 10 2,3,3,ef,2 73,0
6. Billy Bales (9) 10 3,2,ef,3,2 72,8
7. Norman Lindsay (3) 10 1,3,2,2,2 75,0
8. Jock Grierson (10) 8 1,2,3,1,1 72,2
9. Dennis Parker (15) 6 1,1,2,1,1 74,6
10. Jack Baxter (14) 5 3,0,0,1,1 74,0
11. Les Jenkins (7) 5 0,2,1,2,0 75,2
12. Danny Lee (11) 5 0,1,1,2,1 76,2
13. Dick Howard (12) 4 2,2,ef,0,- 73,4
14. Stan Hodson (13) 3 2,0,0,0,1 74,8
15. Lindsay Mitchell (4) 3 0,1,1,1,0 74,6
16. Gerrit Kops           (NL) (!6) 0 0,-,-,0,ef 72,8
R.  Tommy Allot   2 0,2 75,8
        73,6
T. Allot - VII, X       75,4
        76,0
         
         


Plymouth
19.05.1949


1. Bruce Semmens (4) 15 3,3,3,3,3 77,4
2. Peter Orpwood (15) 13 3,3,3,2,2 78,2
3. Eric Salmon (10) 13 3,3,1,3,3 77,0
4. George Newton (7) 11 3,ef,3,2,3 79,0
5. Cecil Bailey (11) 10 2,2,3,1,2 82,8
6. Bob Baker (8) 10 2,2,3,3,x 78,0
7. Mike Beddoe (9) 8 1,3,1,1,2 78,2
8. Cyril Quick (14) 7 2,1,2,2,0 80,0
9. Steve Langton (13) 6 1,0,ef,2,3 80,0
10. Nobby Downham (3) 5 1,1,0,2,1 78,6
11. Bill Osborne (12) 5 0,1,2,0,2 77,8
12. Haewood Pike (6) 5 1,2,2,0,0 78,0
13. H Dammers (2) 4 0,2,1,0,1 80,0
14. Harold Fairhurst (1) 4 2,0,1,0,1 80,0
15. Len Cooley (16) 2 0,0,1,1,0 79,2
16. Bill Dalton (5) 1 f,-,0,0,1 78,2
R.  George Wall   dnr   78,4
        78,4
        80,0
        78,4
         
         


Reyleigh
21.05.1949


1. Will Lowther (8) 14 3,2,3,3,3 74,6
2. Alan Hunt (2) 14 3,3,3,3,2 74,6
3. Archie Windmill (15) 12 3,3,3,3,0 77,0
4. Alex Gray (10) 11 3,1,3,3,1 76,2
5. Dick Bradley (1) 10 1,2,2,2,3 75,4
6. Bob Leverenz (4) 9 2,0,2,2,3 75,2
7. Percy Brine (3) 8 0,2,2,1,3 77,0
8. Bert Lacey (6) 8 2,3,2,1,ef 74,4 TR
9. Jack Unstead (13) 6 2,2,1,1,ef 75,6
10. Arthur Forrest (16) 6 1,3,f,2,0 75,4
11. Vic Pitcher (5) 5 1,1,1,0,2 75,2
12. Frank Evans (7) 5 -,1,2,0,2 76,8
13. Sid Hipperson (9) 3 1,0,0,1,1 77,0
14. Bert Spencer (11) 2 2,0,f,f,- 75,8
15. Willie Wilson (12) 1 0,1,0,0,ef 76,8
16. Don Lawson (14) 0 0,0,-,0,f 76,2
R.  Doug Ible   2 0,1,1 75,8
        78,0
D. Ible - II, XI, XX       2m,34s
        77,6
         
         

Leicster
20.05.1949


1. Charlie May (15) 15 3,3,3,3,3 74,6
2. Pete Lansdale (16) 14 2,3,3,3,3 78,0
3. Merv Harding (7) 11 3,1,3,2,2 77,4
4. Henk Steman          (NL) (2) 11 3,3,2,1,2 74,4  TR
5. Bob Oakley (12) 11 3,2,2,2,2 76,4
6. Jack Freeman (13) 11 0,2,3,3,3 77,4
7. Junior Bainbridge (3) 9 2,2,3,1,1 76,2
8. Jimmy Grant (6) 6 1,3,f,2,0 75,8
9. Lionel Levy (1) 6 0,2,1,2,1 76,6
10. Fritz Dirtl               (A) (5) 5 f,1,f,2,2 75,4
11. Dan English (8) 4 2,0,0,2,f 76,6
12. Johnny Hole (11) 4 2,0,1,1,0 78,2
13. Mick Mitchell (14) 4 1,ef,0,ef,3 77,2
14. Bert Croucher (9) 3 1,0,0,1,1 78,2
15. Ivan Kessel (10) 3 0,1,1,0,1 76,8
16. Joe Rodwell (4) 3 1,1,0,f,1 78,2
        77,2
        78,0
        78,2
        78,4
         
         


Stoke
(Hanley Stadion)
21.05.1949


1. Stan Williams (2) 15 3,3,3,3,3 72,2 TR
2. Norman Hargreaves (6) 14 3,3,3,2,3 74,4
3. Keith Gurtner (1) 11 1,3,2,2,3 74,8
4. Cyril Cooper (4) 10 2,2,3,1,2 74,0
5. Dennis Parker (14) 10 3,1,2,2,2 75,2
6. Jack Young (11) 9 3,ef,1,3,2 74,0
7. Derek Close (16) 8 2,ef,1,2,3 77,8
8. Olle Nygren (13) 8 1,2,2,3,f 75,8
9. Fred Rogers (12) 7 2,3,0,2,x 74,6
10. Cyril Page (10) 6 0,0,3,1,2 74,8
11. Al Allison (9) 6 2,ef,0,3,1 73,6
12. Ted Bravery  (15) 5 1,2,2,0,0 76,4
13. Reg Reeves (3) 4 1,1,0,1,1 75,8
14. Ticker James (5) 3 0,2,0,0,1 75,6
15. Harry Welch (8) 2 0,ef,0,1,1 75,4
16. Ernie Brecknell (7) 0 f,ef,-,0,0 75,8
R.  Stan Bardbury   1 1 75,6
        75,8
S. Bardbury - IX       76,8
        76,4
         
         


Hull
21.05.1949

1. Billy Hole (13) 14 3,2,3,3,3 86,4
2. Tommy Alott (14) 12 ef,3,3,3,3 86,8
3. Derek Glover (9) 12 3,3,2,3,1 86,4
4. Gil Craven (16) 12 1,2,3,3,3 86,8
5. Johnny White (15) 11 2,3,3,2,1 85,2
6. Norman Clay (7) 11 3,2,2,2,2 85,2
7. Gordon McGregor (4) 10 3,3,1,1,2 86,8
8. Hugh Geddes (8) 8 2,1,1,1,3 86,6
9. Alan Chambers (5) 6 ef,1,2,2,1 87,8
10. Ken Middleditch (10) 6 2,1,0,1,2 87,6
11. Norman Evans (2) 5 2,0,2,1,0 84,8
12. Son Mitchell (3) 4 1,1,0,0,2 85,0
13. Ted Rawlinson (6) 3 ef,2,1,0,0 85,4
14. Ken Smith (12) 3 1,0,1,0,1 84,6
15. Ron Howes (1) 2 0,0,0,2,0 85,4
16. Crusty Pye (11) 0 0,0,0,0,0 85,6
        87,2
        85,6
        85,0
        86,0
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 430266 visitorstutaj!