Eliminacje brytyjskie (British Qualifications) - 1986
Preliminary Round

Milton Keynes
08.04.1986

1. Malcolm Simmons 

(3) 

15 

3,3,3,3,3 

 

2. Barry Thomas 

(9) 

12 

 

 

3. Andy Campbell 

(12) 

12 

 

 

4. Alan Mogridge 

(15) 

12 

 

 

5. Carl Baldwin 

(10) 

11 

 

 

6. Keith White 

(2) 

10 

 

 

7. Mike Spink 

(8) 

 

 

8. Nigel Crabtree 

(6) 

 

 

9. Tony Forward 

(5) 

 

 

10. Rob Henry 

(4) 

 

 

11. Ian Clark 

(7) 

 

 

12. Rob Fortune 

 

 

 

13. Steve Finch 

(11) 

 

 

14. Rob Tilbury 

(13) 

 

 

15. Paul Pratt 

 

 

 

16. Colin Cook 

(14) 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Preliminary Round
 
Wimbledon
09.04.1986



1. Dave Jessup (3) 15 3,3,3,3,3 60,1
2. Andrew Silver (13) 13 3,3,3,3,1 60,0
3. Roger Johns (6) 12 2,2,3,3,2 62,9
4. Paul Woods (14) 10 2,1,3,1,3 61,7
5. Kevin Smith (7) 10 1,2,2,3,2 60,8
6. Kevin Price (9) 9 2,2,0,2,3 61,6
7. Andy Galvin (8) 8 3,0,1,2,2 61,5
8. Martin Goodwin (14) 7 1,3,2,ef,1 62,3
9. Mark Courtney (16) 7 0,2,2,2,1 61,4
10. Paul Bosley (4) 6 1,3,t/x,0,2 62,8
11. Melvin Taylor (10) 6 3,1,ef,1,1 61,3
12. Martin Yeates (1) 5 2,1,0,2,0 62,6
13. Gordon Whittaker (12) 4 1,1,1,1,0 62,7
14. Ray Morton (5) 3 f,0,0,0,3 63,1
15. Alan Farmer (2) 3 0,f,2,1,0 61,4
16. Andy Buck (11) 1 f,0,1,f,- 62,8
R1. Jeremy Luckhurst   1 1 61,7
R2. Mark Fordham   0 0 62,1
        61,5
J. Luckhurst - XII       63,0
M. Fordham - XX        
         

Quarter-final

Berwick
13.04.1986

1. Paul Thorp (4)  14 2,3,3,3,3  58,1 
2. Rob Grant (11)  13 3,3,2,3,2  58,3 
3. Paul Stead (6)  13 2,3,3,2,3  58,1 
4. Charlie McKinna (5)  11+3 3,2,3,2,1  59,4 
5. Steve Wilcock (16)  11+2 2,2,1,3,3  59,1 
6. Steve Lawson (15)  9 3,1,1,1,3  58,4 
7. Jim McMillan (1)  8 3,3,0,0,2  59,0 
8. Bobby Beaton (14)  8 1,2,3,2,0  58,0 
9. Dave Perks (8)  6 1,1,2,1,1  59,6 
10. Kevin Hawkins (7)  6 0,2,1,3,0  59,0 
11. Steve McDermott (9)  5 2,f,1,0,2  59,8 
12. Barry Ayres (12)  5 1,0,2,1,1  58,0 
13. Andy Phillips (2)  3 1,0,0,2,0  59,3 
14. Peter McNamara (3)  3 0,0,0,1,2  59,2 
15. Martin McKinna (10)  3 f,1,2,f/x,0  58,9 
16. Mike Bacon (13)  1 0,1,0,t,0  59,9 
R1. Sean Courtney (17)  1 0,1  59,3 
R2. Paul McHale (18)  0 58,9 
        59,9 
S.Courtney - XIV, XVIII        59,7 
P.McHale - XVII        62,1 (4-5) 
         


Quarter-final

Boston
13.04.1986



1. Doug Wyer 

(6) 

15 

3,3,3,3,3 

64,6 

2. Les Collins 

(3) 

14 

3,3,3,3,2 

66,2 

3. Andy Hines 

(10) 

12+3 

3,2,2,2,3 

67,8 

4. kevin Jolly 

(7) 

12+2 

2,2,3,3,2 

67,8 

5. Jamie Luckhurst 

(1) 

11 

2,3,2,2,2 

66,8 

6. David Blackburn 

(2) 

0,1,3,2,3 

65,8 

7. Alun Rossiter 

(12) 

2,3,2,0,0 

66,2 

8. Nigel Death 

(13) 

2,2,1,f,x,1 

66,8 

9. Robbie Fuller 

(8) 

f/x,0,2,3,1 

68,2 

10. Dave Morton 

(4) 

1,2,t/x,2,1 

69,2 

11. Kevin Teager 

(5) 

1,1,1,1,2 

68,6 

12. Gary Havelock 

(14) 

0,0,1,1,3 

70,2 

13. Martin Dixon 

(16) 

3,1,f/x,0,0 

70,2 

14. Nigel Flatman 

(9) 

1,0,0,1,1 

71,0 

15. Rob Woffinden 

 (15)

1,1,0,0,0 

70,2 

16. Dave Allen 

(11) 

0,0,1,1,0 

71,0 

R.  Wally Hill 

 

70,2 

 

 

 

 

70,0 

W. Hill - XII 

 

 

 

70,2 

 

 

 

 

72,0 

 

 

 

 

72,0 III-IV 

 

 

 

 

 



Quarter-final

Poole
15.04.1986


1. Steve Schofield (11)  15 3,3,3,3,3  
2. Neil Middleditch (7)  13    
3. Eric Monagham (1)  10    
4. Trevor Banks (2)  10    
5. Gordon Kennett (3)  9    
6. Steve Bishop (9)  9    
7. David Biles (15)  9    
8. David Mullett (16)  9    
9. Alastair Stevens (4)  8    
10. Nigel Leaver (13)  8    
11. Bruce Cribb (6)  7    
12. Paul Whittakler (10)  4    
13. David Smart   3    
14. Marcus Bisson   3    
15. John Surman (5)  2    
16. Bob Garrad (12)  1    
         
         
         
         
         
         


Quarter-final

King's Lynn
27.04.1986


1. Andy Campbell (11) 13 2,3,3,3,2 65,0
2. Steve Schofield (4) 12 3,3,3,0,3 64,4
3. Les Coillins (7) 10+3 3,0,2,2,3 64,0
4. Paul Thorp (10) 10+2 3,3,0,2,2 64,4
5. Andrew Silver (12) 10 1,2,1,3,3 64,6
6. Alan Mogridge (14) 10 3,3,1,2,1 64,4
7. Malcolm Simmons (3) 10 1,2,2,3,2 64,8
8. Andy Hines (2) 9 2,2,3,1,1 65,2
9. Neil Middleditch (9) 8+3 0,2,1,3,2 65,2
10. Dave Jessup (15) 8+ef 2,1,x/2m,2,3 65,8
11. Doug Wyer (5) 6 2,1,2,0,1 64,8
12. Eric Monagham (8) 4 0,0,3,0,1 65,2
13. Roger Johns (6) 4 1,0,2,1,0 65,2
14. Paul Stead (16) 4 1,1,1,1,0 66,0
15. Barry Thomas (13) 2 0,1,0,1,0 65,6
16. Bob Grant (1) 0 0,0,0,f,0 66,0
R1. Jamie Habbin   0 0 66,0
R2. Ray Morton   dnr   65,8
        66,4
J. Habbin - X       67,8
        65,8 III-IV
        66,2 IX-X


Półfinał
(Semifinal)


Swindon
11.05.1986




1. Alan Grahame (3) 14 3,3,3,2,3 68,6
2. Phil Collins (16) 10 3,3,3,0,1 68,4
3. Richard Knight (9) 10 3,2,1,2,2 69,2
4. Andrew Silver (13) 9 f,3,3,2,1 68,4
5. Malcolm Simmons (1) 9 1,1,1,3,3 69,2
6. Marvyn Cox (14) 9 2,2,0,2,3 68,3
7. John Davis (6) 9 2,0,2,3,2 69,2
8. Neil Collins (2) 8 0,3,2,t/x,3 69,2
9. Andy Smith (10) 8 2,1,2,3,ef 69,2
10. Peter Carr (5) 6 0,ef,3,1,2 69,0
11. Neil Middleditch (12) 5 1,2,1,1,0 68,8
12. Steve Bastable (11) 5 0,2,0,1,2 69,4
13. Peter Collins (4) 4 2,1,1,0,0 69,6
14. Steve Schofield (15) 4 1,1,0,1,1 69,2
15. Sean Willmott (7) 1 1,0,0,0,0 69,8
R.  R? Fortune   0 0 70,4
        69,8
R. Fortune - XIV       70,8
        69,8
        70,0
         
         


Półfinał
(Semifinal)


Bradford
18.05.1986

1. Simon Wigg (1)  14 3,3,2,3,3  61,4 
2. Jeremy Doncaster (6)  14 3,2,3,3,3  61,4 
3. Neil Evitts (2)  13 2,3,3,3,2  61,8 
4. Chris Morton (8)  11 2,2,3,2,2  61,2 
5. Simon Cross (15)  10 3,3,1,2,1  61,7 
6. Paul Thorp (12)  9 2,3,2,2,0  61,6 
7. Kenny Carter (16)  8+3 f/x,1,1,3,3  62,4 
8. Carl Blackbird (13)  8+2 2,2,1,1,2  62,0 
9. Louis Carr (10)  8+1 3,1,3,1,0  61,8 
10. Les Collins (7)  7 1,2,2,1,1  61,8 
11. Andy Grahame (3)  6 0,1,2,2,1  62,7 
12. Kenny McKinna (4)  5 1,0,0,1,3  63,1 
13. Alan Mogridge (14)  3 1,0,0,0,2  62,5 
14. Andy Campbell (9)  3 1,1,1,0,f/x  62,3 
15. Andy Hines (11)  1 0,0,0,0,1  63,4 
16. Michael Lee (5)  0 0,0,0,0,0  63,1 
R. David Clay    dnr    62,9 
        63,2 
        62,8 
        63,5 
        63,2 VII-IX 
         


Finał Brytyjski
(British Final)

Coventry
01.06.1986


1. Neil Evitts (13) 14 3,3,2,3,3 65,6
2. Phil Collins (2) 13 2,3,3,2,3 64,1
3. Jeremy Doncaster (15) 10+3 0,3,2,2,3 65,0
4. Marvin Cox (3) 10+2 1,1,3,3,2 65,0
5. Chris Morton (9) 10+1 2,2,2,3,1 65,2
6. Malcolm Simmons (7) 9 1,2,3,3,0 65,5
7. Richard Knight (10) 8+3 1,2,1,2,2 65,5
8. Paul Thorp (1) 8+2 3,1,3,t/x,1 65,1
9. Kelvin Tatum (8) 8+1 3,3,1,1,0 65,7
10. John Carr (16) 8+f 1,2,2,1,2 65,7
11. Simon Wigg (14) 7 2,ef,0,2,3 66,2
12. Andy Smith (11) 5 3,0,0,f/x,2 67,5
13. Andy Silver (5) 3 2,0,0,0,1 69,5
14. Steve Blackbird (6) 3 0,1,1,0,1 69,0
15. Simon Cross (4) 2 0,1,ef,1,0 67,9
16. John Davis (12) 2 ef,0,1,1,t/x 67,9
R1. Neil Middleditch   dnr   69,0
R2. David Clarke   0 0 69,7
TR. Mike Bacon   0 0 72,0
        70,8
D. Clarke - XIII        70,8 VII-X
M. Bacon - XIX        70,7 III-V


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 429725 visitorstutaj!