First Qualifying Round - 1951
First Qualifying Round
1951


Qualified for the Second Round

15 points: D.Tailby, H.Geddes
14 points: T.Redmond
13 points: Jim Wright, P.Lansdale, M.Dunn, T.Lewis, Alan Smith, D.Hardy, J.Sargeant
12 points: C.Cooper, T.O'Connor, L.Beaumont, P.Moore, V.Gent, H.Fairhurst 
11 points: M.Holland, Bob Jones
Failed to Qualify:
11 points: L.Tolley
10 points: M.Callaghan, G.Mardon, T.Small, J.Unstead, K.Walsh
9 points: A.Pilgrim, D.Tolley, Basil Harris, A.Allison, N.Lindsay, Bob Roger, N.Nicolaides
8 points: K.Hayden, I.Powell, Willie Wilson, R.Phillips, J.Grant, H.Bull, Ray Johnson, Ray Harris, D.Dawley
7 points: N.Street, T.Mills, B.Holden, R.Ellis, A.Gray, G.Wall, R.Carroll
6 points: D.Wilkinson, L.Benson, P.Orpwood, K.McKinlay, H.McNaughton
5 points: R.Harker, D.Lawson, B.Thatcher, R.Howes, M.Mitchell, E.Mason, B.McFarlane, C.Hayden
4 points: B.Whitby, G.Jackson, F.Wheeler, S.Page, E.Lack
3 points: B.Giffiths, J.Bradford, B.Dalton, W.Rundle, F.Rogers
2 points: R.Moreton, E.Rawlins
1 point: K.Gurtner, F.Malouf, P.Palmer, T.Davies
0 points: V.Sage, S.George, J.Ceawford, J.Fitzpatrick

Cardiff
31.05.1951



1. Derek Tailby (15) 15 3,3,3,3,3 73,0
2. Jim Wright (9) 13 3,2,3,2,3 71,6  RT
3. Cyril Cooper (5) 12 3,3,2,3,1 72,0
4. Mick Holland (4) 11 3,3,2,f,3 72,6
5. Mick Callaghan (10) 10 2,2,3,2,1 71,4  TR
6. Dick Tolley (12) 9 0,2,1,3,3 72,6
7. Arthur Pilgrin (14) 9 1,3,1,2,2 72,0
8. Kevin Hayden (16) 8 2,0,3,1,2 72,6
9. Royal Carrol (2) 7 2,0,1,2,2 73,4
10. Don Wilkinson (13) 6 0,1,0,3,2 72,0
11. Don Lawson (7) 5 2,1,0,1,1 73,2
12. Ray Harker (8) 5 1,1,1,2,0 72,4
13. Buck Whitby (11) 4 1,0,2,1,0 73,2
14. Bill Griffiths (3) 3 0,2,0,0,1 73,0
15. Roy Moreton (1) 2 1,1,0,0,0 72,8
16. Vic Sage (6) 0 0,0,0,f,0 73,0
        73,4
        73,4
        73,0
        73,4
         
         


Rayleigh
02.06.1951

1. Tony Lewis

(16) 

13+3 

3,2,2,3,3 

72,8 

2. Maury Dunn 

(8) 

13+2 

2,3,2,3,3 

73,0 

3. Les Beaumont 

(3) 

12 

3,1,3,2,3 

74,0 

4. Ton O'Connor 

(7) 

12 

3,2,3,2,2 

72,6 

5. Al Allison 

(4) 

0,0,3,3,3 

74,2 

6. Jack Unstead 

(6) 

1,2,3,1,2 

72,6 

7. Harold Bull  

(11)

2,3,f,2,1 

73,8 

8. Bill Hoden 

(15) 

2,0,3,2,0 

73,0 

9. Ron Howes 

(10) 

1,0,2,1,2 

72,6 

10. Peter Orpwood 

(14) 

1,1,2,0,2 

73,0 

11. Mick Mitchell 

(9) 

3,ef,1,0,1 

73,0 

12. Frank Wheeler 

(5) 

0,3,1,ef,0 

73,2 

13. Gerald Jackson 

(1) 

2,2,ef,0,0 

73,4 

14. Stan Page 

(2) 

1,1,1,0,1 

73,2 

15. Bill Rundle 

(13) 

0,2,0,1,0 

73,4 

16. Jeff Crawford 

(12) 

0

0,-,-,-,- 

74,0 

R1. Oz Osborne 

 

1,2,1,1 

73,4 

R2. Vic Gooden 

 

dnr 

 

74,2 

 

 

 

 

74,2 

O. Osborne - VIII, X, XI, XIX 

 

 

 

74,8 

 

 

 

 

73,6 I-II 

 

 

 

 

 


 

Aldershot
02.06.1951


1. Trewor Redmond (9)  14  3,3,3,2,3  68,4 
2. Pete Lansdale  (3)  13  3,3,1,3,3  70,2 
3. Geoff Mardon  (6)  10  3,2,nf,3,2  70,2 
4. Terry Small  (10)  10  2,3,3,1,1  70,4 
5. Basil Harris  (15)  3,1,1,1,3  68,6 
6. Ivor Powell  (16)  2,3,3,0,0  69,6 
7. Ron Philips  (5)  1,2,0,2,3  68,4 
8. Jimmy Grant  (4)  2,2,2,0,2  70,8 
9. Wilie Wilson  (8)  2,0,2,2,2  71,0 
10. Tip Mills  (7)  0,2,3,0,2  69,8 
11. Norman Street  (2)  1,1,3,1,1 70,4 
12. Lionel Benson  (13)  0,1,1,3,1  70,0 
13. Bill Thatcher  (12)  1,1,2,2,0  67,8 
14. Bill Dalton  (11)  0,0,2,0,1  69,4 
15. Johnny Bradford  (14)  1,1,2,0,0  69,2 
16. Syd George  (1)  0,0,nf,0,0  68,6 
        69,4 
        68,4 
        69,0 
        71,0 
         
         


Swindon
02.06.1951


1. Hugh Geddes (10) 15 3,3,3,3,3 77,4
2. Alan Smith (8) 13 2,3,3,3,2 76,2
3. Peter Moore (6) 12 3,1,3,2,3 77,2
4. Bob Jones (9) 11 0,3,2,3,3 77,8
5. Les Tolley (12) 11 2,2,2,3,2 77,2
6. Norman Lindsay (4) 9 2,1,2,1,3 77,0
7. Ray Johnson (1) 8 1,2,3,1,1 78,6
8. Alex Gray (16) 7 3,0,2,2,0 77,4
9. Ray Ellis (2) 7 3,1,1,1,1 76,8
10. George Wall (5) 7 1,2,1,1,2 78,6
11. Ken McKinlay (11) 6 1,3,0,2,f/x 78,8
12. Harold Mcnaughton (14) 6 2,0,2,1,1 76,8
13. Eric Mason (7) 5 0,2,0,1,2 76,6
14. Keith Gurtner (3) 1 0,1,0,0,0 77,8
15. Pedlar Palmer (13) 1 0,0,0,0,1 77,4
16. Frank Malouf (15) 1 1,0,0,0,0 77,2
R1. Frank Ewans (17)  dnr   77,6
R2. Buster Brown (18)  dnr   77,0
        77,6
        78,2
         
         


Exeter
14.06.1951

1. Johnny Sargeant (16) 13 3,3,3,1,3 78,0
2. Don Hardy (14) 13 2,3,2,3,3 76,4
3. Vic Gent (12) 12 3,f,3,3,3 76,2
4. Harold Fairhurst (10) 12 2,2,3,3,2 76,0
5. Ken Walsh (5) 10 2,3,2,2,1 76,2
6. Bob Roger (7) 9 3,3,1,f,2 76,4
7. Nick Nicholaides (8) 9 1,2,2,3,1 76,6
8. Don Hawley (1) 8 3,1,1,2,1 76,8
9. Ray Harris (4) 8 2,1,1,2,2 76,8
10. Charlie Hayden (2) 5 1,2,2,0,0 77,6
11. Bob McFarlane (13) 5 1,1,2,0,1 77,2
12. Eddie Lack (3) 4 0,1,1,0,2 77,2
13. Fred Rogers (11) 3 1,0,1,1,x 76,8
14. Ernie Rawlins (15) 2 0,2,-,-,- 76,6
15. Trevor Davies (6) 1 0,0,0,1,0 76,2
16. John Fitzpatrick (9) 0 0,0,0,0,0 77,6
R1. Ted Moore   3 0,3 77,6
R2. Jack Bedkober   3 3 77,2
        78,6
T. Moore - X, XVII       77,0
J. Bedkober - XVI        
         


Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 432551 visitorstutaj!