1987 - U.S. Speedway Championship
U.S. National Speedway Championship
1987

Final

Costa Mesa
03.10.1987



1. Brad Oxley  (10)  14+3  3,3,3,3,2  time 
2. Bobby Ott  (1)  14+f  3,3,3,2,3   
3. Steve Lucero  (14)  13  3,2,2,3,3   
4. Ronnie Correy  (12)  10  0,3,3,1,3   
5. Mike Faria  (2)  2,0,2,3,2   
6. Alan Christian  (16)  2,1,1,2,3   
7. Dubb Ferrell  (8)  1,2,3,2,0   
8. Bobby Schwartz  (4)  0,0,2,3,2   
9. Bart Bast  (9)  2,2,1,1,1   
10. Gary Hicks  (11)  1,3,2,0,0   
11. Robert Pfetzing  (6)  3,1,0,2,0   
12. Billy Hamill  (15)  1,2,1,0,1   
13. Lance King  (3)  1,0,0,1,2   
14. Tuff McBride (7)  2,1,0,0,0   
15. Eddie Castro  (13)  0,0,1,1,1   
16. Phil Collins  (5)  0,1,0,0,1   
R1. Shawn McConnell  (17)  dnr     
R2. Keith Larsen  (18)  dnr     
         
         
         
         


1 - qualification

San Bernardino
03.06.1987


1. Gary Hicks ??  
2. Bobby Schwartz    
3. Steve Lucero    
4. Mike Faria    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

2 - qualification

Long Beach
17.07.1987



 
1. Bobby Schwartz 20 3,2,3,4,8
2. Ronnie Correy 18 2,2,3,4,7
3. Brad Oxley 18 3,3,2,4,6
4. Gary Hicks 15 3,3,3,3,3
5. Robert Pfetzing 14 2,0,3,4,5
6. Billy Hamill 12 2,3,0,3,4
7. Dubb Ferrell 12 3,2,2,3,2
8. Eddie Ingels 10 1,2,3,3,1
9. Jim Sisemore 7 1,2,2,2
10. Phil Collins 7 3,1,1,2
11. Bart Bast 7 3,3,0,1
12. Alan Christian 6 2,0,3,1
13. Shawn McConnell 6 2,1,2,1
14. Tuff McBride 6 2,1,2,1
15. Keith Larsen 6 1,2,1,2
16. Bobby Ott 5 0,3,0,2
17. Eddie Castro 3 0,3,0
18. Andy Northrup 3 0,1,2
19. Louis Kossuth 3 1,1,1
20. Steve Martin 2 1,1,0
21. Jimmy O'Dell 1 0,0,1
22. Steve Lucero 1 0,0,1
23. Scotty Brown 1 0,0,1
24. Mike Parsons 1 0,0,1

3 - qualification

Victorville
(San Bernardino)
18.07.1987



 
1. Bobby Schwartz 21 3,3,3,4,8
2. Ron Correy 19 2,2,3,4,7
3. Dubb Ferrell 18 2,3,3,4,6
4. Brad Oxley 16 1,3,3,4,5
5. Steve Lucero 14 3,3,1,3,4
6. Alan Christian 12 3,1,2,3,3
7. Leith Larsen 11 2,2,2,3,2
8. Robert Pfetzong 8 3,0,2,2,1
9. Phil Collins 8 0,3,3,2
10. Bart Bast 7 1,2,2,2
11. Eddie Castro 6 3,1,1,2
12. Scotty Brown 6 1,2,1,2
13. Bobby Ott 6 3,2,0,1
14. Shawn McConnell 6 2,1,2,1
15. Steve Martin 5 0,1,3,1
16. Tuff McBride 5 1,1,2,1
17. Eddie Ingles 3 0,2,1
18. Gary Hicks 3 0,2,1
19. Walt Farnum 3 2,0,1
20. Bill Hamill 2 2,0,0
21. Mike Parsons 1 1,0,0
22. Louis Kossuth 1 0,1,0
23. Jim Sisemore 1 1,0,0
24. Jim O'Dell 0 0,0,0

4 - qualification

Auburn
14.08.1987



1. Steve Lucero 20 3,3,3,4,7
2. Bobby Schwartz 19 3,3,3,4,6
3. Mike Faria 18 0,3,3,4,8
4. Alan Christian 13 1,2,3,3,4
5. Eddie Ingels 13 0,1,3,4,5
6. Bobby Ott 11 3,1,1,3,3
7. Bart Bast 9 1,2,1,3,2
8. Phil Collins 9 2,3,0,3,1
9. Eddie Castro 8 2,3,2,1
10. Billy Hamill 7 3,3,0,1
11. Scott Brant 7 3,1,2,1
12. John Houston 7 3,0,2,2
13. Scotty Brown 7 1,2,2,2
14. Brad Oxley 6 0,1,3,2
15. Louis Kossuth 6 0,2,2,2
16. Dubb Ferrell 6 2,1,2,1
17. Keith Larsons 4 2,2,0
18. Steve Martin 3 2,0,1
19. Walt Farnum 3 2,0,1
20. Tuff McBride 3 1,2,0
21. Rocky Robinson 3 1,1,1
22. Gary Hicks 2 -,0,1
23. Jim Sisemore 1 1,0,0
24. Mike Parsons 0 0,0,0

5 - qualification

Gardena
(South Bay Stadion)
27.08.1987



 
1. Brad Oxley ??  
2. Mike faria    
3. Bobby Ott    
4. Bart Bast    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

6 - qualification

Costa Mesa
11.09.1987

 
1. Mike Faria 20  
2. Bobby Schwartz 19  
3. Bobby Ott 19  
4. Brad Oxley    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

California State Championship

San Bernardino
26.09.1987

1. Mike Faria  (-)  14    time 
2. Bobby Ott    13     
3. Brad Oxley    11     
4. Bobby Schwartz    10     
5. Shawn Moran    10     
6. Steve Lucero       
7. Gary Hicks       
8. Robert Pfetzing       
9. Alan Christian       
10. Phil Collins       
11. Billy Hamill       
         
         
         
         
         
         
         
         
         
         
         


Northern California Championship

Auburn
28.08.1987



1. Eddie Ingles  (11)  14  3,3,3,3,2  time 
2. Bart Bast (4)  12  3,3,2,3,1   
3. Jim Sisemore  (5)  12  3,f,3,3,3   
4. Rocky Robinson  (14)  10  3,3,1,3,0   
5. John Houston  (13)  10  0,3,3,2,2   
6. Steve Martin   (8)  2,2,3,1,ef   
7. Mike Parsons  (1)  2,2,0,1,3   
8. Robert Curry  (3)  0,1,2,f,3   
9. Nick Gerand  (2)  1,1,1,0,3   
10. Joe Leduc  (16)  1,0,1,2,2   
11. Steve Crawford  (7)  0,2,1,2,1   
12. Harlan Bast  (9)  2,1,0,2,0   
13. Bob Hicks  (15)  2,0,0,1,2   
14. Greg Martz  (6)  1,2,2,0,0   
15. Paul Orlandi  (12)  1,1,2,0,1   
16. Dave Coupe  (10)  0,0,0,1,1   
         
         
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 436798 visitorstutaj!