Northern League Qualifying Riders
Northern League Qualifying Riders
1946


Northern League Qualifiers

1. Jeff Lloyd GB 13 15 14 15 15 10 82
2. Tommy Allot GB 15 8 15 15 11 15 79
3. Bert Spencer AUS 8 15 13 13 15 14 78
4. Frank Hodgson GB 14 14 13 11 8 12 72


White City
05.06.1946



1. Tommy Allott   (7) 15 3,3,3,3,3 93,3
2. Bob Wells   (14) 12 3,3,0,3,3 93,3
3. Phil Hart   (12) 12 3,3,3,1,2 95,1
4. Wal Morton   (1) 11 2,2,2,3,2 94,1
5. Will Lowther   (3) 10 3,2,2,0,3 95,1
6. Joe Crowther   (2) 1,2,2½,2,2 91,3
7. Tommy Batman   (9) 8 2,3,1,2,1 92,0
8. Roy Dock   (16) 8 2,2,1,3,0 95,4
9. Stan Williams   (6) 6 2,1,0,3,0 93,1
10. Stan Dell   (15) 5 1,1,0,0,3 90,1
11. Maurice Stobbart   (4) 5 0,-,2,1,2 91,0
12. Gruff Garland AUS (5) 4 0,0,1,2,1 93,2
13. Reg Lambourne   (11) 1,0,0,2½,0 89,3
14. Ernie Appleby   (13) 3 0,-,0,2,1 94,3
15. Jack D. White   (10) 3 0,0,1,1,1 94,3
16. Jack Bibby AUS (8) 1 1,-,0,0,0 92,2
R.  Bill Baird     2 1,1 92,0
          92,2
B. Baird - V, XIV         93,4
          94,0
           
           
 

Middlesbrough
06.06.1946

1. Frank Hodgson (5) 14 3,3,2,3,3 77,8
2. Norman Evans (6) 13 1,3,3,3,3 75,6
3. Jeff Lloyd (7) 13 2,3,2,3,3 79,6
4. Jack Gordon (1) 12 3,2,3,2,2 78,8
5. WIlf Plant (2) 12 2,2,2,3,3 78,2
6. Wilf Jay (14) 10 3,1,1,3,2 78,2
7. Bert Spencer  AUS (11) 8 2,2,1,3,0 78,4
8. Fred Curtis (4) 8 1,2,2,2,1 79,0
9. Paddy Mills (12) 7 3,3,0,ef,1 78,8
10. Sid Hopperson (16) 6 2,1,0,2,1 75,6
11. Don Houghton (13) 5 ef,1,1,1,2 78,8
12. Leo Lungo (8) 4 0,ef,2,ef,2 79,2
13. Ted Bravery (15) 3 1,ef,1,0,1 79,8
14. Doug McLachlan (3) 2 0,1,0,1,ef 77,8
15. Geoff Godwin (9) 2 0,ef,1,1,0 79,4
16. Syd Littlewood (10) 1 1,ef,0,ef,ef 79,4
        78,6
        78,6
        79,4
        ?
         
         

Newcastle
01.07.1946

1. Jeff Lloyd  (9)  15 3,3,3,3,3  78,0 
2. Frank Hodgson  (14)  14  3,3,3,2,3  79,8 
3. Norman Evans  (1)  13  3,2,3,3,2  78,6 
4. Wilf Jay  (8)  12  3,3,1,2,3  81,4 
5. Wilf Plant   (7) 2,3,2,1,1  77,4 
6. Tommy Allott  (12)  2,1,1,1,3  79,2 
7. Charlie Spinks  AUS (10)  1,0,3,3,f  81,0 
8. Maurice Stobbart  (4)  2,2,0,2,1  79,2 
9. Doug McLachlan  (15)  2,2,0,1,2  79,4 
10. Syd Littlewood  (5)  1,1,2,2,0  80,6 
11. Phil Hart  (2)  5 0,2,3,f,f 80,2 
12. Geoff Godwin  (11)  -,1,2,0,2  81,4 
13. Roy Dook  (6)  0,1,1,-,2  78,0 
14. Stan Dell  (13)  f,f,2,1,1  79,4 
15. Reg Lambourne  (3)  1,0,0,1,0  82,4 
16. Ted Bravery  (16)  1,0,0,0,-  80,2 
R.  Leo Lungo    81,2 
R.  Len Tupling    0,0  78,2 
        81,4
L. Lungo - III        80,4 
L. Tupling - XVI, XVIII         
         

Glasgow
White City
10.07.1946

1. Bert Spencer  AUS (12) 15 3,3,3,3,3 87,2
2. Frank Hodgson (8) 13 3,1,3,3,3 88,1
3. Joe Crowther (1) 12 3,3,2,2,2 89,1
4. Stan Williams (4) 12 2,2,3,2,3 87,2
5. Wilf Jay (15) 11 3,2,1,3,2 87,2
6. Gruff Garland  AUS (3) 8 0,3,0,3,2 88,3
7. Paddy Mills (13) 8 2,2,2,1,1 88,0
8. Maurice Stobbart (2) 7 1,3,-,2,1 87,0
9. Kid Curtis (9) 6 0,0,2,1,3 91,0
10. Roy Dook (7) 6 2,1,1,1,1 86,0
11. Leo Lungo (11) 5 2,0,3,0,- 86,2
12. Doug McLachlan (10) 5 1,2,0,2,0 88,0
13. Don Houghton (14) 4 1,1,0,1,1 85,3
14. Stan Dell (6) 3 1,0,2,0,0 87,0
15. Bob Lovell (5) 2 0,1,0,1,0 89,1
16. Ted Bravery (16) 0 0,0,-,0,0 88,0
R1. Eddie Lack   2 2 86,1
R2. Len Tupling   dnr   88,0
        87,0
E. Lack - XX       88,4
         
         

Sheffield
18.07.1946

1. Tommy Allot (5)  15  3,3,3,3,3  77,4
2. Jeff Lloyd (13)  14  3,2,3,3,3  75,8
3. Wilf Jay (15)  11  1,3,2,2,3  78,0
4. Doug McLachlan (16)  10  0,2,3,2,3  76,4
5. Sid Littlewood (12)  1,3,3,0,1  76,4
6. Stan Williams (1)  2,3,0,2,1  80,4
7. Joe Crowther (9)  2,0,2,1,2  77,0
8. Jack Bibby  AUS (3)  0,2,3,1,0  79,4
9. Tommy Batemam (6)  0,0,1,3,2  80,0
10. Maurice Stobbart (10)  3,0,1,0,2  77,4
11. Alf Elliot (4)  3,1,2,0,0  78,8
12. Don Houghton (2)  1,0,2,2,1  78,0
13. Paddy Mills (14)  2,0,x,0,2  78,8
14. Leo Lungo (8)  2,0,1,1,0  79,0
15. Jack D. White (7)  1,0,0,0,0  78,8
16. Sid Hipperson (11)  0,1,-,0,0  77,8
R.  Brian Wilson   x,0,1  78,6
        79,0
B. Wilson - XI, XIV, XX        79,2
        79,6
         
         

Birmingham
20.07.1946



1. Jeff Lloyd (12) 15 3,3,3,3,3 80,0
2. Syd Littlewood (11) 12 3,3,2,3,1 79,8
3. Doug McLachlan (13) 12 3,3,3,1,2 81,4
4. Frank Hodgson (7) 11 3,1,2,3,2 80,2
5. Charlie Spinks  AUS (16) 11 2,2,1,3,3 80,4
6. Wilf Plant (14) 10 0,3,1,3,3 80,8
7. Norman Evans (3) 8 1,2,2,0,3 80,2
8. Gruff Garland  AUS (4) 7 2,2,1,1,1 80,6
9. Geoff Godwin (5) 6 0,2,3,1,0 80,4
10. Fred Curtis (2) 6 0,0,2,2,2 81,2
11. Joe Crowther (1) 6 2,0,1,2,1 80,0
12. Jack Hodgson (8) 6 1,1,0,2,2 81,0
13. Maurice Stobbart (15) 5 1,0,2,1,1 80,8
14. Jack Gordon (6) 3 2,1,0,0,0 80,2
15. Leo Lungo (10) 1 f,1,0,0,0 81,6
16. Len Tupling (9) 0 x,0,0,0,0 80,8
        81,6
        81,6
        80,8
        79,6
         
         

Newcastle
22.07.1946

1. Jeff Lloyd (3)  15  3,3,3,3,3  76,2 
2. Bert Spencer  (14)  13  2,3,3,2,3  79,0 
3. Norman Evans  (1)  12  2,2,3,2,3  79,4 
4. Jack Hodgson  (12)  11  3,3,2,1,2  78,4 
5. Charlie Spinks  AUS (5)  10  3,3,0,2,2  79,0
6. Jack Bibby AUS (6)  10  2,1,3,3,1  78,0 
7. Wilf Jay  AUS (15)  10  3,2,1,2,2  76,2 
8. Tommy Bateman  (8)  ef,0,1,3,3 78,8 
9. Gruff Garland  AUS (2)  1,2,2,2,f  79,0 
10. Stan Williams  (4)  0,2,3,1,0  79,2 
11. Stan Dell  (10)  2,0,1,1,1  78,4 
12. Alec Grant  (16)  -,1,1,f,2  81,2 
13. Leo Lungo  (7)  f,1,0,2,f  77,2 
14. Jack Gordon (13)  1,1,f,1,0  78,0 
15. Bob Lovell  (11)  1,f,0,0,1  78,0 
16. Jack White  (9)  0,0,0,0,1  78,8 
        79,6 
        80,4 
        78,4 
        79,8 
         
         

Norwich
27.07.1946



1. Tommy Alot (7) 15 3,3,3,3,3 77,2
2. Wilf Jay (4) 14 3,3,2,3,3 78,4
3. Bert Spencer  AUS (1) 13 2,3,3,3,2 78,2
4. Roy Duke (15) 10 2,2,2,2,2 80,4
5. Ted Bravery (2) 9 1,3,0,2,3 79,6
6. Paddy Mills (5) 9 2,2,0,3,2 80,2
7. Tommy Bateman (9) 8 3,1,3,1,0 81,0
8. Jack Hodgson (6) 8 1,2,3,0,2 81,4
9. Frank Hodgson (12) 8 2,1,1,1,3 82,4
10. Gruff Garland  AUS (16) 7 1,2,1,2,1 78,0
11. Don Houghton (3) 5 0,1,2,1,1 79,6
12. Jack Bibby  AUS (8) 4 0,0,1,2,1 80,0
13. Reg Lambourne (11) 4 1,0,2,0,1 83,2
14. Geoff Godwin (14) 3 3,0,0,0,0 79,4
15. Wilf Plant (13) 2 0,0,1,1,0 82,2
16. Jack D. White (10) 0 0,0,0,0,0 80,6
R.  Len Tupling   dnr   82,0
        79,8
        82,4
        81,2
         
         

Sheffield
01.08.1946

1. Bert Spencer  AUS (6) 15 3,3,3,3,3 74,8
2. Ted Bravery (15) 13 2,3,3,2,3 75,2
3. Jeff Lloyd (1) 10 3,2,1,1,3 78,2
4. Laurie Parker (10) 10 2,1,3,3,1 77,4
5. Doug McLachlan (13) 8 3,0,2,3,0 77,0
6. Don Houghton (4) 7 2,2,0,0,3 74,2
7. Bob Lovell (3) 7 1,2,3,0,1 78,4
8. Norman Evans (9) 7 3,1,ef,1,2 80,0
9. Leo Lungo (12) 7 0,1,2,2,2 74,2
10. Roy Dook (11) 7 1,1,1,2,2 81,2
11. Ernie Appleby (16) 5 -,3,0,2,0 80,8
12. Phil Hart (5) 5 2,3,0,-,- 76,8
13. Gruff Garland  AUS (7) 5 1,0,-,3,1 83,4
14. Paddy Mills (2) 4 0,2,2,0,0 77,2
15. Frank Taylor (8) 3 0,0,1,0,2 77,8
16. Will Lowther (14) dnr   77,4
R1. Brian Wilson   4 1,0,1,1,1 78,4
R2. Jack Gost   3 0,1,2,0 78,6
        78,0
B. Wilson - IV, VI, XII, XV, XX       79,0
J. Gost - IV, XI, XIII, XX        
         

Middlesbrough
15.08.1946



1. Bert Spencer  AUS (11) 14 3,3,2,3,3 77,4
2. Paddy Mills (12) 14 2,3,3,3,3 81,0
3. Wilf Plant (2) 13 3,3,2,2,3 79,6
4. Frank Hodgson (5) 12 3,2,2,3,2 78,8
5. Fred Curtis (4) 11 2,2,3,3,1 78,8
6. Jack Hodgson (3) 9 1,2,2,2,2 81,4
7. Phil Hart (8) 8 -,ef,3,3,2 79,8
8. Jack Gordon (1) 7 0,3,1,ef,3 81,2
9. Don Houghton (13) 7 3,1,3,ef,0 78,2
10. Geoff Godwin (6) 7 2,2,1,1,1 79,2
11. Len Tupling (7) 4 0,1,0,2,1 79,2
12. Bob Lovell (9) 4 1,0,ef,2,1 81,2
13. Ernie Appleby (14) 4 2,1,1,ef,0 77,6
14. Ted Bravery (15) 0 ef,0,0,0,0 78,2
15. Sid Hippeson (16) 0 ef,ef,0,ef,ef 79,2
16. Roy Dook (10) 0 0,0,-,-,- 81,0
R1. Ed Pye   3 1,0,1,1 78,2
R2. Percy Brine   dnr   82,0
        80,2
E. Pye - II, XII, XV, XVII       79,4
         
         

Norwich
17.08.1946



1. Dick Geary (7) 14 3,3,3,2,3 92,2
2. Geoff Godwin (10) 13 3,3,3,2,2 98,2
3. Tommy Allott (1) 11 3,ef,3,3,2 93,4
4. Tommy Bateman (4) 11 2,2,1,3,3 98,6
5. Joe Crowther (15) 11 3,1,2,2,3 95,6
6. Jack Gordon (11) 10 2,2,3,1,2 92,0
7. Wilf Plant (8) 8 ef,3,3,2,0 93,2
8. Reg Lambourne (6) 8 2,2,2,1,1 91,0
9. Jack Bibby  AUS (3) 7 0,0,1,3,3 93,0
10. Fred Curtis (9) 7 1,3,2,0,1 91,6
11. Stan Williams (2) 7 1,2,1,2,1 93,8
12. Jack Hodgson (12) 4 0,1,1,-,2 90,0
13. Len Tupling (13) 3 2,1,0,0,0 88,2
14. Jack D. White (5) 2 ef,0,0,1,1 87,2
15. Len Read (14) 2 0,1,1,-,0 90,0
16. Arthur Pilgrin (16) 1 1,t,0,0,0 87,7
R.  Geoff Revett   0 0,0 88,0
        89,8
G. Revett - XI, XIII       88,2
        89,2
         
         

Birmingham
31.08.1946



1. Tommy Allott (13) 15 3,3,3,3,3 79,8
2. Tiger Hart (3) 14 3,3,3,3,3 80,6
3. Tommy Bateman (15) 13 2,2,3,3,3 80,2
4. Stan Dell (5) 11 ½ 2 1/2,2,2,2,3 78,6
5. Stan Williams (12) 11 3,3,1,3,1 79,0
6. Fred Curtis (8) 7 ½ 2 1/2,ef,2,1,2 80,8
7. Joe Crowther (1) 5 f,0,0,2,3 79,0
8. Laurie Packer (6) 5 0,2,3,f,- 82,0
9. Jack Bibby  AUS (14) 5 1,3,ef,-,1 81,4
10. Ernie Appleby (11) 5 2,1,0,0,2 79,8
11. Bob Lovell (4) 5 1,2,1,1,0 81,2
12. Norman Evans (9) 5 1,1,1,2,0 82,2
13. Charlie Spinks  AUS (10) 4 0,1,2,1,0 80,4
14. Reg Lambourne (16) 4 0,1,2,0,1 82,0
15. Maurice Stobbart (2) 3 -,-,-,2,1 80,6
16. Jack Gordon (7) 3 1,0,f/x,0,2 82,0
R1. Eddie Lack   0 0,0 80,8
R2. Cyril Page   3 2,0,1 81,2
        78,2
E. Lack - XIII, XIX       ?
C. Page - I, V, IX        
         


 
 
 
 
 
 
 
 
 
 
 

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 432345 visitorstutaj!