National League Qualifying Riders
National League Qualifying Riders
1946


National League Qualifiers

1. Eric Langton GB 14 12 13 14 15 13 81
2. Ron Johnson AUS 15 12 14 15 14 10 80
3. Malcolm Craven GB 13 11 14 14 14 8 74
4. Jack Parker GB 11 4 13 15 10 15 68
5. Alec Statham GB 12 11 10 14 7 14 68
6. Bill Kitchen GB 10 10 11 14 12 10 67
7. Norman Parker GB 6 13 12 11 10 10 62
8. Tommy Price GB 12 14 12 5 13 3 59
9. Wally Lloyd GB 8 8 15 8 10 9 58
10. Eric Chitty CAN 7 15 13 7 2 12 56
11. Ernie Price GB 15 8 10 8 3 11 55
12. Bill Longley AUS 5 11 12 14 4 9 55


New Cross
19.06.1946



1. Ron Johnston   AUS (6) 15 3,3,3,3,3 62,2
2. Malcolm Craven
(12) 13 3,2,3,3,2 62,8
3. Fred Tuck
(1) 12 3,2,2,3,2 60,0
4. Jack Parker
(9) 11 ef,3,3,2,3 63,2
5. Bill Kitchen
(10) 10 2,f,2,3,3 61,8
6. Geoff Pymar
(16) 10 3,3,1,2,1 60,2
7. Les Wotton
(2) 9 2,2,2,1,2 63,2
8. Lloyd Goffe
(14) 9 2,1,2,2,2 61,6
9. Wally Lloyd
(4) 8 f,1,3,1,3 61,8
10. Eric French
(11) 5 1,3,0,1,0 62,2
11. George Saunders
(7) 5 2,2,0,1,0 61,6
12. Mike Erskine
(5) 5 1,1,1,1,1 62,2
13. Ron Clarke
(3) 3 f,1,1,0,1 61,9
14. Alf Bottoms
(13) 2 0,0,0,2,0 63,2
15. Colin Watson
(15) 2 1,0,0,0,1 61,6
16. Mick Mitchell
(8) 0 ef,0,0,0,0 61,0
 
      62,2
 
      61,6
 
      61,0
 
      63,0
 
       
 
       


Bradford
29.06.1946



1. Ernie Price (16) 15 3,3,3,3,3 74,2
2. Eric Langton (7) 14 3,3,3,3,2 75,2
3. Alec Statham (1) 12 3,3,3,2,1 76,2
4. Geoff Pymar (13) 12 1,3,2,3,3 76,0
5. Ron Clarke (14) 12 2,2,2,3,3 75,2
6. Fred Tuck (4) 8 2,2,1,3,0 76,8
7. Oliver Hart (5) 8 1,2,2,1,2 77,0
8. Dick Harris (15) 7 0,2,1,1,3 80,2
9. Eric Chitty  CAN (3) 7 1,0,2,2,2 78,6
10. George Wilks (11) 7 2,1,2,1,1 77,6
11. Bill Longley  AUS (9) 5 3,0,0,2,0 77,4
12. Bob Wells (2) 5 0,1,1,1,2 76,4
13. Bronco Wilson (8) 4 2,1,1,0,0 77,2
14. Dent Oliver (10) 3 1,1,0,0,1 76,6
15. Frank Lawrence (12) 1 0,0,0,0,1 77,8
16. Mick Mitchell (6) 0 0,0,0,0,0 81,0
R1. Al Rosenfeldt   dnr   81,0
R2. Ron Howers   dnr   76,6
        79,4
        77,4
         
         

West Ham
16.07.1946



1. Eric Chitty  CAN (1) 15 3,3,3,3,3 81,0
2. Ron Johnson  AUS (2) 12 f,3,3,3,3 82,2
3. Tommy Price (14) 12 3,2,2,3,2 85,0
4. Malcolm Craven (5) 11 1,2,2,3,3 84,4
5. Alec Statham (8) 11 3,3,2,2,1 82,8
6. Wally Lloyd (15) 8 ef,3,f,3,2 83,0
7. Bob Harrison (13) 8 1,0,3,1,3 86,0
8. Ernie Price (16) 8 2,2,0,2,2 84,8
9. Oliver Hart (10) 6 3,1,2,0,0 85,0
10. Norman Parker (6) 6 0,0,2,2,2 82,8
11. Bill Pitcher (3) 6 2,2,1,1,0 82,4
12. Eric French (7) 5 2,1,0,1,1 85,2
13. Fred Tuck (12) 5 2,1,ef,1,1 84,0
14. Bob Wells (11) 3 1,0,1,0,1 84,6
15. George Saunders (9) 2 0,1,0,1,0 84,4
16. Frank Lawrence (4) 1 1,0,0,0,0 84,6
        84,4
        84,2
        86,0
        82,8
         
         

Belle Vue
20.07.1946

1. Wally Lloyd (15) 15 3,3,3,3,3 77,4
2. Ron Johnson  AUS (6) 14 3,3,3,2,3 78,4
3. Eric Chitty  CAN (9) 13 3,3,3,1,3 81,0
4. Eric Langton (5) 12 2,2,2,3,3 81,4
5. Bill Kitchen (2) 10 3,0,2,3,2 79,4
6. Mike Erskine (8) 9 1,3,1,3,1 79,8
7. Bob Harrison (3) 9 2,2,2,2,1 81,0
8. Dick Harris (4) 7 1,2,2,0,2 83,0
9. Harold Jackson {11) 7 2,1,1,2,1 80,2
10. George Wilks (13) 6 0,1,3,0,2 82,0
11. Bill Pitcher (7) 4 0,0,2,0,2 80,6
12. Jack Parker (1) 4 ef,2,1,1,0 82,0
13. Dent Oliver (14) 3 2,1,0,0,0 81,6
14. Eric. French (10) 3 1,0,1,1,0 84,0
15. Ron Mason (16) 3 1,1,0,0,1 82,4
16. Alf Bottoms (12) 1 0,0,0,1,0 78,0
R1. George Saunders   dnr   81,2
R2. Jim Boyd   dnr   82,4
        83,2
        83,0
         
         

Wimbledon
22.07.1946

1. Tommy Price (15)  14 3,3,3,3,2  
2. Norman Parker (1)  13 2,3,2,3,3  
3. Jack Parker (10)  13 2,2,3,3,3  
4. Bill Longley  AUS (11)  11 3,2,3,0,3  
5. Oliver Hart (4)  10 3,3,0,2,2  
6. Ron Clarke (12)  10 1,2,1,3,3  
7. Geoff Pymar (7)  10 3,1,2,2,2  
8. George Saunders (6)  7 2,1,1,1,2  
9. Fred Tuck (13)  7 2,1,1,2,1  
10. Lloyd Goffe (2) 6 ef,3,2,1,f  
11. Dick Harris (3)  5 f,0,3,2,f  
12. Mike Erskine (5)  5 1,2,f,1,1  
13. Bob Wells (14)  3 1,0,0,2,0  
14. Mick Mitchell (8)  2 0,f,0,1,1  
15. Bronco Wilson (16)  2 0,1,0,0,1  
16. Frank Lawrence (9)  1 0,0,1,0,0  
         
         
         
         
         
         

New Cross
31.07.1946

1. Ron Johnson  AUS (15) 15 3,3,3,3,3 60,6
2. Eric Langton (9) 13 3,2,3,2,3 61,0
3. Bill Longley  AUS (2) 12 3,3,3,3,f 61,2
4. Les Wotton (3) 11 2,1,2,3,3 61,8
5. Alec Statham (6) 10 3,3,2,0,2 60,6
6. Ernie Price (7) 10 2,2,1,3,2 61,6
7. Dent Oliver (12) 8 2,2,2,2,0 61,6
8. Geoff Pymar (5) 7 1,1,1,1,3 63,0
9. Bill Pitcher (8) 6 0,1,1,3,1 61,6
10. George Wilks (4) 6 1,0,2,1,2 61,8
11. Bob Harrison (16) 5 1,3,0,0,1 61,4
12. George Saunders (10) 5 1,0,0,2,2 63,2
13. Dick Harris (14) 5 2,2,0,0,1 61,4
14. Frank Lawrence (1) 3 0,1,0,2,0 62,4
15. Eric French (13) 3 0,0,1,1,1 62,0
16. Mick Mitchell (11) 1 0,0,1,0,0 61,4
        61,6
        61,8
        62,2
        63,8

Wembley
01.08.1946




1. Jack Parker (5)  15 3,3,3,3,3 78,6
2. Alec Statham (4)  14 3,3,3,3,2 79,0
3. Tommy Price (9)  12 3,2,3,2,2 78,8
4. Les Wotton (15)  11 3,3,2,f,3 78,8
5. Bill Kitchen (1)  11 2,3,ef,3,3 78,0
6. Ernie Price (6)  8 2,0,2,1,3 79,2
7. Wally Lloyd (16)  8 f,2,3,2,1 80,6
8. George Wilks (14)  7 f,1,3,2,1 78,8
9. Eric Chitty  CAN (10)  7 x,2,2,1,2 80,4
10. Harold Jackson (13)  7 2,1,0,2,2 77,0
11. Oliver Hart (2)  5 1,0,1,2,1 78,6
12. Bob Wells (12)  5 2,0,1,1,1 79,0
13. Alf Bottoms (7)  4 1,2,0,1,0 79,6
14. Eric French (11)  3 1,1,0,1,0 79,6
15. Mick Mitchell (8)  1 0,1,f,0,0 78,4
16. Bronco Wilson (3)  0 0,0,ef,0,0 79,4
        81,0
        79,6
        80,6
        78,2
         
         

Wimbledon
12.08.1946



1. Ron Johnson  AUS (7) 14 3,3,3,2,3  
2. Eric Langton (11) 14 3,2,3,3,3  
3. Norman Parker (1) 12 3,3,3,2,1  
4. Lloyd Goffe (2) 11 2,2,2,2,3  
5. Wally Lloyd (12) 10 2,3,2,0,3  
6. George Wilks (16) 10 3,1,1,3,2  
7. Oliver Hart (4) 8 0,2,3,3,ef  
8. Dick Harris (3) 8 1,1,2,2,2  
9. Eric French (8) 7 2,0,3,1,1  
10. Bill Pitcher (13) 6 2,3,1,0,0  
11. Les Wotton (10) 5 1,2,0,0,2  
12. Mike Erskine (5) 4 0,1,0,1,2  
13. George Saunders (6) 3 1,1,0,0,1  
14. Dent Oliver (14) 3 0,0,1,1,1  
15. Ernie Price (15) 3 1,0,1,1,0  
16. Phil Bishop (9) 2 0,0,0,2,0  
         
         
         
         
         
         

West Ham
13.08.1946



1. Malcolm Craven (12) 14 3,3,3,2,3 81,0
2. Bill Kitchen (7) 14 3,3,3,2,3 81,4
3. Bill Longley AUS (4) 14 3,2,3,3,3 80,6
4. Bob Harrison (16) 11 2,1,3,3,2 82,8
5. Jack Parker (2) 10 1,3,2,1,3 83,0
6. Ron Clarke (6) 10 2,3,1,2,2 83,6
7. Lloyd Goffe (3) 8 2,1,3,2,0 81,6
8. Les Wotton (1) 7 0,2,2,3,0 81,4
9. Mick Mitchell (13) 7 3,1,1,1,1 83,6
10. Alec Statham (11) 7 2,2,0,2,1 84,2
11. Mike Erskine (14) 6 1,1,0,2,2 81,2
12. Phil Bishop (9) 5 1,2,0,1,1 81,4
13. Dick Harris (8) 3 0,0,0,1,2 80,2
14. Eric Chitty  CAN (8) 2 1,0,1,0,f 83,8
15. Frank Lawrence (15) 2 0,0,1,0,1 83,8
16. Ron Howes (5) 0 0,0,0,0,0 82,8
        83,6
        83,8
        81,2
        84,2
         
         

Bradford
17.08.1946

1. Malcolm Craven  (5)  14  3,3,3,2,3  70,6 
2. Alec Statham  (4)  14  3,3,3,3,2  72,0 
3. Bill Kitchen  (3)  12  0,3,3,3,3  72,2 
4. Norman Parker  (1)  11  1,3,2,3,2  71,6 
5. Ermie Price  (2)  11  2,2,2,3,1  70,8 
6. Ron Clarke  (16)  2,0,3,1,3  72,8 
7. Les Wotton  (10)  2,2,2,0,3  71,4 
8. Lloyd Goffe  (7)  2,2,2,1,1  72,2 
9. Mike Erskine  (11)  3,1,0,1,0  72,4 
10. Bill Pitcher  (8)  0,2,0,2,1  71,8 
11. Fred Tuck  (9)  1,0,2,2,0  73,0 
12. Tommy Price  (14)  1,1,1,1,1  72,8 
13. Bill Longley AUS (13)  3,1,-,0,0  72,0 
14. Alf Bottoms  (6)  1,0,1,0,2  74,8 
15. Bronco Wilson  (12)  0,1,0,0,1  71,2 
16. Bob Harrison  (15)  0,0,1,1,0  72,8 
R1. Harold Jackson  (17)  73,6 
R2. Ron Mason  (18)  dnr    72,8 
        74,6 
H.Jackson - XII        71,8 
         
         

Wembley
22.08.1946



1. Eric Langdon (5) 15 3,3,3,3,3 75,4
2. Malcolm Craven (2) 14 3,2,3,3,3 77,8
3. Tommy Price (9) 13 3,1,3,3,3 77,2
4. Bill Kitchen (1) 10 0,3,2,3,2 79,2
5. Ron Johnson AUS (3) 10 2,3,0,2,3 76,8
6. Norman Parker (12) 10 2,3,1,2,2 78,6
7. Bill Longley  AUS (13) 9 3,0,3,2,1 78,8
8. Geoff Pymar (4) 7 1,2,2,2,0 79,2
9. Ron Clarke (14) 7 2,1,1,2,1 78,0
10. George Wilks (6) 6 2,2,2,0,0 78,0
11. Alf Bottoms (7) 4 0,2,0,1,1 77,4
12. Bob Wells (15) 4 1,1,0,0,2 79,8
13. Fred Tuck (8) 4 1,0,1,1,1 77,8
14. Dent Oliver (11) 3 0,0,1,0,2 80,0
15. Phil Bishop (10) 2 1,0,0,1,0 77,8
16. Broncho Wilson (16) 1 0,1,0,0,0 79,6
        80,6
        79,4
        79,8
        79,6
         
         

Belle Vue
24.08.1946

1. Jack Parker (1) 15 3,3,3,3,3 78,6
2. Eric Langton (5) 13 3,3,2,2,3 78,8
3. Bob Harrison (3) 12 2,3,3,3,1 82,0
4. Eric Chitty  CAN (9) 12 3,2,2,3,2 82,2
5. Norman Parker (10) 10 1,2,3,1,3 83,0
6. Wally Lloyd (11) 9 2,2,2,2,1 81,0
7. Oliver Hart (6) 8 2,0,3,0,3 85,0
8. Lloyd Goffe (12) 8 0,3,1,2,2 86,6
9. Malcolm Craven (2) 8 1,1,1,3,2 83,6
10. Dent Oliver (14) 7 2,1,1,1,2 79,6
11. Bill Pitcher (7) 5 1,1,0,2,1 82,0
12. Harold Jackson (4) 4 0,1,1,2,0 82,8
13. Tommy Price (13) 3 3,0,-,-,- 82,8
14. Stan Williams (16) 3 1,2,0,0,0 82,8
15. Ron Mason (8) 2 0,0,0,1,1 82,2
16. Bronco Wilson (15) 1 0,0,0,1,0 84,4
R. Tommy Allot   0 0,0,0 83,4
        84,4
T. Allot - XII, XIV, XIX       81,6
        82,8
         
         


 
 
 

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 432298 visitorstutaj!