Eliminacje NRD (East Germany Qualifications) - 1990
East Germany Championship
1990

Total Standing

rider 1-rd 2-rd 3-rd 4-rd Total
1. Mike Ott 12 14 13 13 52
2. Thomas Diehr 15 11 12 12 50
3. Thomas Hopp 8 9 12 12 41
4. Mike Jenning 6 12 9 8 35
5. Ralf Peters 13 7 9 6 35
6. Thomas Koch 11 9 7 7 34
7. Frank Leonhardt 10 10 10 3 33
8. Roland Sass 6 10 7 9 32
9. Wolfgang Buske 10 9 7 6 32
10. Herbert Mussehl 3 11 6 5 25
11. Matthias Beckmeyer 6 6 8 4 24
12. Bernhard Nicolas - - 10 10 20
13. Raik Arnheim 6 6 3 4 19
14. Ronald Pusch 4 2 1 8 15
15. Mario Busch - - 3 6 9
16. Torsten Grams 5 1 3 - 9
17. Frank Biljuk 0 - - 6 6
18. Fred Opitz 1 3 - - 4
19. Wiktor Suchajew 3 - - - 3
20. Detlef Landowski - 0 - - 0

Marked in blue, for Continental Qualifications 1991.


1 - round

Stralsund
16.06.1990


1. Thomas Diehr  (4)  15  3,3,3,3,3  time 
2. Ralf Peters  (8)  13  3,2,2,3,3   
3. Mike Ott  (14)  12  3,3,3,1,2   
4. Thomas Koch  (9)  11  2,3,1,2,3   
5. Frank Leonhardt  (1)  10  2,2,1,3,2   
6. Wolfgang Buske  (13)  10  2,1,2,2,3   
7. Thomas Hopp  (6)  1,2,3,1,1   
8. Mike Jenning  (16)  0,0,2,3,1   
9. Roland Sass  (7)  2,1,1,2,0   
10. Matthias Beckmeyer  (12)  1,1,2,0,2   
11. Raik Arnheim  (2)  1,1,1,1,2   
12. Torsten Grams  (5)  0,0,3,1,1   
13. Ronald Pusch  (3)  0,2,0,2,0   
14. Herbert Mussehl  (11)  3,0,-,-,-   
15. Wiktor Suchajew  (15)  0,3,0,0,0   
16. Fred Opitz  (17)     
17. Frank Biljuk  (10)  0,0,0,-,-   
         
         
         
         
         



2 - round

Ludwigslust
17.06.1990


1. Mike Ott  (8)  14  3,3,2,3,3  time 
2. Mike Jenning    12  2,2,3,2,3   
3. Herbert Mussehl (4)  11  3,0,3,3,2   
4. Thomas Diehr (6)  11  2,3,2,2,2   
5. Frank Leonhardt (14)  10  3,2,1,3,1   
6. Roland Saß  (3)  10  2,2,3,2,1   
7. Thomas Koch (1)  1,3,3,1,1   
8. Thomas Hopp (16)  1,1,1,3,3   
9. Wolfgang Buske  (15)  2,3,1,1,2   
10. Ralf Peters  (9)  3,2,0,0,2   
11. Raik Arnheim (11)  1,1,0,1,3  
12. Mathias Beckmayer (2)  0,1,2,2,1   
13. Fred Opitz    0,0,2,1,0   
14. Roland Pusch  (5)  1,1,0,0,0   
15. Torsten Grams    0,0,1,0,-   
16. Detlef Landowski    x,f,0,0,0   
R1. Frank Biljuk  (17)  dnr     
R2. Steffen Leonhardt  (18)  dnr     
         
         
         
         



3 - round

Neubrandenburg
24.08.1990


1. Mike Ott  (5)  13  3,1,3,3,3  time 
2. Thomas Hopp  (12)  12  3,1,2,3,3   
3. Thomas Diehr  (9)  12  1,3,2,3,3   
4. Frank Leonhardt  (1)  10  3,2,2,0,3   
5. Bernhard Nicolas  (2)  10  2,2,1,3,2   
6. Ralf Peters  (8)  2,2,3,2,ef   
7. Mike Jenning  (11)  2,2,3,1,1   
8. Matthias Beckmeyer  (14)  3,0,1,2,2   
9. Roland Saß  (7)  0,3,3,1,0   
10. Thomas Koch  (6)  1,3,1,2,ef   
11. Wolfgang Buske  (10)  0,1,2,2,2   
12. Herbert Mussehl  (16)  1,3,0,1,1   
13. Mario Busch  (3)  0,1,0,0,2   
14. Torsten Grams  (13)  2,0,0,0,1   
15. Raik Arnheim  (4)  1,0,1,1,0   
16. Ronald Pusch  (15)  0,0,ef,0,1   
R. Frank Biljuk  (17)  dnr     
         
         
         
         
         



4 - round

Güstow
25.08.1990


1. Mike Ott  (9)  13  3,3,3,2,2  time 
2. Thomas Diehr  (13)  12  3,ef,3,3,3   
3. Thomas Hopp  (1)  12  3,2,3,2,2   
4. Bernhard Nicolas  (2)  10  2,3,3,2,f   
5. Roland Saß  (12)  0,3,1,3,2   
6. Roland Pusch  (7)  1,2,2,0,3   
7. Mike Jenning  (15)  1,3,2,1,1   
8. Thomas Koch  (8)  2,0,2,0,3   
9. Mario Busch  (14)  0,2,0,1,3   
10. Frank Biljuk  (4)  0,1,1,3,1   
11. Ralf Peters  (11)  2,1,2,1,0   
12. Wolfgang Buske  (16)  2,2,1,0,1   
13. Herbert Mussehl  (5)  0,ef,0,3,2   
14. Raik Arnheim  (10)  1,1,0,2,0   
15. Marhias Beckmeyer  (3)  1,0,1,1,1   
16. Frank Leonhardt  (6)  3,0,0,0,0   
R. Detlef Landowski  (17)  dnr     
         
         
         
         
         


Qualifying Rounds

Total Standing
 
rider 1-rd 2-rd Total
1. Mario Busch 10  13  23
2. Thomas Koch 10  12  22
3. Wolfgang Buske 15  22
4. Frank Leonhardt 10  19
5. Raik Arnheim 10  19
6. Wiktor Surchajew 11  18 
7. Thomas Hopp  11  17 
8. Ronald Pusch  12  16 
9. Matthias Beckmeyer  16 
10. Bernhard Nicolas  14 
11. Torsten Grams  13 
12. Frank Biljuk  10  12 
13. Detlef Landowski 
14. Steffen Leonhardt 
15. Raik Baumann  3 4
16. Torsten Berger 

 
qualication

Leipzig
11.05.1990

1. Wolfgang Buske  (-)  15  3,3,3,3,3  time 
2. Thomas Hopp    11     
3. Raik Arnheim    10     
4. Mario Busch    10     
5. Frank Leonhardt    10     
6. Thomas Koch    10     
7. Matthias Beckmeyer       
8. Wiktor Surchajew       
9. Torsten Grams       
10. Bernhard Nicolas       
11. Detlef Landowski       
12. Ronald Pusch       
13. Steffen Leonhardt       
14. Torsten Berger       
15. Frank Biljuk       
16. Raik Baumann       
         
         
         
         
         
         



qualification

Lübbenau
12.05.1990

1. Mario Busch  (-)  13  3,2,3,3,2  time 
2. Thomas Koch    12  3,1,3,2,3   
3. Ronald Pusch    12  2,3,2,3,2   
4. Wiktor Surchajew    11  2,3,3,3,1   
5. Frank Biljuk    10  1,3,2,1,3   
6. Frank Leonhardt    3,2,2,2,0   
7. Raik Arnheim    1,2,2,1,3   
8. Bernhard Nicolas    1,1,1,2,3   
9. Wolfgang Buske    3,2,0,1,1   
10. Matthias Beckmeyer    0,1,1,3,2   
11. Torsten Grams    1,3,0,2,1   
12. Thomas Hopp    0,1,3,1,1   
13. Detlef Landowski    0,0,2,0,2   
14. Raik Baumann    2,0,0,0,1   
15. Steffen Leonhardt    2,0,0,0,0   
16. Torsten Berger    0,0,1,0,0   
         
         
         
         
         
         



preliminary round

Neubrandenburg
20.04.1990


1. Frank Leonhardt  (14)  15  3,3,3,3,3  time 
2. Bernhard Nicolas  (8)  14  3,3,2,3,3   
3. Wiktor Surchajew  (11)  13  3,3,3,2,2   
4. Torsten Grams  (9)  12  2,3,1,3,3   
5. Jörg Bartz  (5)  2,2,3,2,-   
6. Fred Opitz  (4)  1,2,3,2,1   
7. Rene Lehmann  (16)  2,1,2,3,1   
8. Fred Wehland  (7)  1,2,2,2,2   
9. Stefan Bartosch  (1)  3,1,1,0,2   
10. Heiko Raum  (2)  2,1,2,1,0   
11. Sven Fiebelkorn  (10)  1,2,1,1,1   
12. Th. Lehmann  (12)  0,0,1,1,3   
13. Maik Ebensing  (6)  0,f,-,1,2   
14. Karsten Fisch  (13)  1,0,x,-,1   
15. Jan Micheel  (15)  f,-,-,-,-   
no rider  (3)       
         
         
         
         
         
         



preliminary round

Wolfslake
21.04.1990

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 429602 visitorstutaj!