First Qualifying Round - 1950
First Qualifying Round
1950

 
Qualified for the Second Round
15 points: H.Geddes
14 points: R.Jones, R.McFarlane, L.Hewitt, R.Duval
13 points: C.New, R.Ellis, J.Hughes, T.Miller, R.Reeves, T.Redmond (NZ), J.Chignell, W.Clifton, T.James
12 points: C.Hookham, L.Mitchell, J.Freman, S.Pramberg (S), H.King, J.Reason, K.Middleditch, E.Irons, P.Clarke, J.Carpenter, T.Bateman, A.McGuire, D.Hardy
11 points: B.Whitby, Brian Wilson, P.Palmer, F.Brand, G.Wall, A.Windmill
10 points: J.Shead, M.Mitchell, H.Pike, J.Unstead, Willie Wilson, B.Harris, N.Street, D.Dailby, R.Clark
9 points: S.Karlsson (S), F.Young, L.Levy, S,Mitchell, C.Page, H.Bastable, F.Wheeler, S.Langton
8 points: R.Shepherd, P.Dykes, C.Hayden, D.Potter, R.Lambourne, W.Griffiths, G.Jackson, W.Carruthers, E.Carlsson (S), A.Smith, F.Dirtl (A), R.Howard, D.Ible, D.Cuppleditch
7 points: D.Papworth, C.Quick, H.Saunders, P.Brine, G.Allott, D.Serrurier, G.Craig, P.Malpass, A.Rawlison
Failed to Qualify
7 points: K.Walsh, R.Lovell, T.Small, L.Watling 
6 points: J Bradford, I.Davies, Ron Wilson
5 points: J.Bedkober, L.Schofield, J.Hitchings, V.Goden, H.Welsch, H.Edwards, F.Boyle, R.Howes, B.Pritchett, P.Flanaghan, A.Gray, E.Boothroyd, A.Hunter (AUS)
4 points: J.White, S.Bedford, J.Green, W.Codling, L.Tolley, M.McDermott, E.Liddell, R.Moreton
3 points: V.Pitcher, J.Gordon, S.Hipperson, A.Wall, J.Dawson, V.Gent, D.Lee, R.Harrison, N.Lindsay (AUS)
2 points: A.Pilgrin, J.Fitzpatrick, E.Noakes, W.Higgs, J.Dore, J.White, K.James, J.Grierson, A.Webster
1 point: W.Thatcher, S.Littlewood, R.Downton, G.Williams
0 points: H.Fynn, J.Myson, R.Geary, R.Wainwright, S.Bradbury   
 

 
Poole
12.06.1950

1. Ray Ellis (9) 13 2,3,3,2,3 75,2
2. Lindsay Mitchell (15) 12 3,3,3,3,- 76,8
3. Cecil Hookham (3) 12 3,2,2,3,2 76,4
4. Brian Wilson (16) 11 2,3,3,1,2 75,2
5. Jock Shead (14) 10 f,3,3,1,3 76,2
6. Sune Karlsson           (S) (4) 9 2,2,3,0,2 77,0
7. Reg Lambourne (2) 9 1,1,1,2,3 75,4
8. Don Potter (6) 8 1,1,2,1,3 75,4
9. Ken Walsh (5) 7 2,0,2,2,1 76,0
10. Phil Malpas (7) 6 3,1,1,f,1 76,4
11. Laurie Schofield (11) 5 3,0,2,0,0 76,0
12. Bill Codling (10) 4 1,0,0,3,0 76,4
13. Vic Pitcher (13) 3 1,2,f,-,- 75,0
14. Arthur Pilgrim (1) 2 0,2,0,f,0 77,2
15. Ed Noakes (8) 2 0,0,0,1,1 75,0
16. John Fitzpatrick (12) 2 0,1,1,-,- 75,8
R.  Tony Lewis   5 0,2,2,1 77,0
        76,6
T. Lewis - XI, XIV, XVII, XIX       76,0
        75,8
         
         


Liverpool
12.06.1950


1. Jack Hughes (12) 13 3,3,2,2,3 80,4
2. Jack Freeman (14) 12 1,2,3,3,3 82,8
3. Stig Pramberg (6) 12 3,3,2,2,2 81,8
4. Ernest Palmer (16) 11 3,1,3,1,3 82,8
5. Mick Mitchell (2) 10 3,3,1,f,3 81,2
6. Frank Young (4) 9 1,2,3,3,0 83,6
7. Gerald Jackson (5) 5 2,0,3,2,1 83,8
8. Bill Griffiths (10) 7 2,0,2,3,0 82,6
9. George Craig (15) 7 2,3,1,0,1 82,8
10. Bob Lovell (3) 7 2,2,2,0,1 83,2
11. Jack Bedkober (11) 5 0,-,-,3,2 82,8
12. John Hitching (9) 5 1,2,1,1,0 82,4
13. Jack D. White (13) 4 0,1,1,2,0 83,6
14. Jack Gordon (7) 3 0,1,1,0,1 83,0
15. Wally Higgs (8) 2 1,0,0,1,- 85,4
16. Johnny Myson (1) 0 0,0,0,0,- 84,0
R1. Augus McGuire   4 0,2,2 82,6
R2. Brian Craven   0 ef 83,6
        82,6
A. McGuire - VII, XVII, XVIII       83,0
B Craven - IX        
         


St. Austell
13.06.1950

1. Hugh Geddes (1) 15 3,3,3,3,3 68,4
2. Bob Jones (12) 14 3,3,2,3,3 69,8
3. Eric Irons (13) 12 3,3,3,1,2 68,6
4. Buck Whitby (4) 11 2,1,2,3,3 69,4
5. Harry Bastable (10) 9 2,1,0,3,3 69,2
6. Frank Wheeler (8) 9 2,2,2,2,1 69,0
7. Dick Shepherd (3) 8 1,3,3,0,0 70,0
8. Doug Serruier (5) 7 3,0,1,2,1 69,4
9. Lionel Watling (7) 7 1,2,1,1,2 70,2
10. Ron Wilson (2) 6 0,1,3,0,2 69,0
11. Harry Welch (6) 5 0,2,2,0,1 68,8
12. Frank Boyle (14) 5 1,0,2,0,2 70,6
13. Harry Edwards (9) 5 0,2,1,1,1 70,6
14. Johnny Green (15) 4 2,x,0,2,0 69,0
15. Alan Wall (11) 3 1,1,1,0,0 70,8
16. Huck Finn (16) 0 0,0,x,0,0 71,4
        71,4
        70,0
        71,0
        71,0
         
         


Oxford
15.06.1950

1. Charlie New (4) 13 2,2,3,3,3 71,6
2. Johnnie Reason (9) 12 3,3,3,0,3 72,8
3. Ken Middleditch (16) 12 3,3,3,2,1 69,6
4. Herby King (1) 12 3,3,2,2,2 69,4
5. Lionel Levy (8) 9 3,1,2,0,3 68,6
6. Cyril Page (15) 9 2,2,3,2,0 70,2
7. Son Mitchell (13) 9 1,2,1,3,2 68,4
8. Charlie Hayden (11) 8 2,3,0,1,2 68,8
9. Peter Peter Dykes (2) 8 1,1,2,2,2 69,4
10. Doug Papworth (12) 7 x,0,1,3,3 70,0
11. Vic Gooden (10) 5 1,0,2,1,1 71,4
12. Stan Bedford (6) 4 1,1,1,1,0 69,8
13. Sid Hipperson (7) 3 2,0,1,0,0 69,2
14. Syd Littlewood (5) 1 0,0,0,0,1 69,8
15. Bill Downton (14) 1 0,-,0,1,0 68,4
16. Bill Thatcher (3) 1 f,1,0,-,- 70,2
R1. Buster Brown   3 3 70,6
R2. Ernie Rawlins   3 2,1 67,8
        70,6
B. Brown - XV       69,8
E. Rawlins - VI, XIX        
         


Leicester
16.06.1950



1. Les Hewitt (16) 14 3,3,2,3,3 72,0
2. Trevor Redmond (NZ) (6) 13 3,1,3,3,3 71,8
3. Reg Reeves (4) 13 3,2,3,2,3 72,6
4. Johnny Carpenter (1) 12 2,3,3,3,1 72,4
5. Fred Brand (5) 11 2,3,2,2,2 72,8
6. Basil Harris (7) 10 ef,3,3,2,2 73,2
7. Fritz Dirtl                  (A) (10) 8 2,2,1,0,3 72,8
8. Alan Smith (12) 8 3,1,1,2,1 71,6
9. Guy Allott (14) 7 2,0,1,3,1 71,6
10. Alan Small (13) 7 1,2,0,2,2 73,2
11. Alex Gray (3) 5 1,1,2,1,0 72,8
12. Eric Liddell (15) 4 0,2,0,1,1 72,2
13. Jack Dawson (11) 3 1,0,1,1,0 73,2
14. Johnny White (9) 2 0,1,1,0,0 73,8
15. Vic Gent (8) 1 1,0,0,0,0 73,8
16. Rusty Wainwright (2) 0 0,0,0,0,0 72,0
        73,8
        73,0
        73,4
        73,0
         
         


Exeter
16.06.1950


1. Bob McFarlane (3) 14 3,2,3,3,3 77,4
2. Tommy Miller (4) 13 2,2,3,3,3 79,2
3. Pat Clarke (12) 12 3,3,3,3,0 78,6
4. Jack Unstead (13) 11 3,2,2,3,1 80,4
5. Harwood Pike (16) 10 2,0,3,2,3 78,6
6. Willie Wilson (6) 10 1,3,2,2,2 81,0
7. Eskil Carlsson (S) (7) 8 3,3,2,ef,- 80,0
8. Bill Carruthers (14) 8 1,2,1,2,2 78,6
9. Cyril Quick (2) 7 1,3,0,0,3 79,0
10. Pat Flanagan (9) 5 2,0,1,1,1 79,0
11. Ron Howes (10) 5 0,1,1,1,2 78,4
12. Brian Pritchett (11) 5 1,0,1,2,1 78,6
13. Les Tolley (5) 4 2,1,1,0,0 81,0
14. Maurice McDermott (15) 4 ef,1,2,0,1 79,2
15. John Dore (8) 3 1,1,0,1,0 80,6
16. Dick Geary (1) 0 0,0,0,-,- 78,8
R1. Goog Hoskin   2 2 80,6
R2. Johnny Sargeant   0 0,0 80,0
        79,0
G. Hoskin - XVIII       79,0
J. Sargeant - XIV, XVIII        
         


Rayleigh
17.06.1950

1. Ticker James (6) 13 3,3,3,1,3 74,2
2. Angus McGuire (2) 12 2,3,2,2,3 73,8
3. Don Hardy (9) 12 2,2,3,2,3 73,4
4. Norman Street (4) 10 1,3,3,3,x 74,4
5. Derrick Tailby (12) 10 3,f,2,3,2 72,2
6. Ron Clark (11) 10 1,2,3,3,1 73,8
7. Steve Langton (13) 9 2,1,1,3,2 74,6
8. Doug Ible (3) 8 3,1,2,2,0 73,2
9. Harry Saunders (10) 7 0,3,f,1,3 73,4
10. Percy Brine (14) 7 3,2,1,f,1 74,6
11. Bert Rawlinson (5) 7 2,0,2,1,2 74,0
12. Danny Lee (1) 3 0,f,1,2,0 73,2
13. Norman Lindsay (15) 3 1,2,0,0,0 74,4
14. Bob Harrison (8) 3 1,f1,0,1 74,0
15. Alf Webster (16) 2 0,1,1,0,- 74,6
16. Graham Williams (7) 1 0, f, 0, 0, 1 73,4
R.  Les McGillivray   2 2 74,6
        74,0
L. McGillivray - XVIII       74,2
        76,4
         
         


Swindon
17.06.1950

1. Reg Duval (10) 14 2,3,3,3,3 77,8
2. Bill Clifton (9) 13 3,3,2,3,2 78,8
3. Jack Chignell (14) 13 3,2,2,3,3 78,4
4. Tommy Bateman (2) 12 3,1,3,2,3 79,2
5. Archie Windmill (16) 11 2,3,3,2,1 78,6
6. George Wall (7) 11 3,3,3,2,0 78,6
7. Dick Howard (11) 8 1,2,ef,3,2 78,4
8. Don Cuppleditch (12) 8 0,2,2,1,3 79,0
9. Johnny Bradford (1) 6 1,2,2,ef,1 79,6
10. Ivor Davies (6) 6 2,0,1,1,2 78,8
11. Eric Boothroyd (8) 5 0,1,1,1,2 77,6
12. Alec Hunter (3) 5 2,1,0,1,1 78,4
13. Roy Moreton (4) 4 0,0,1,2,1 78,4
14. Jock Grierson (15) 2 1,ef,1,0,0 78,8
15. Ken James (5) 2 1,1,f,ef,- 79,4
16. Stan Brandbury (13) 0 0,0,0,0,0 79,8
R1. Frank Evans (17)  0 0 78,0
R2. Harry Hughes (18)  dnr   78,8
        79,6
F. Evans - XX       78,8
         
         


Fleetwood
21.06.1950

Fleetwood Flyers - Yarmouth Bloaters
57 - 27
National League Division Two

Rerun Nominated Second Round World Championship
B. Rawlinson, K.Walsh, B.Lovell, T.Small 72.4

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 430096 visitorstutaj!