Eliminacje brytyjskie (British Qualifications) - 1965
British Qualifications
1965

Finał Brytyjski
(British Final)

West Ham
31.08.1965


1. Barry Briggs

NZ

(8)

13

1,3,3,3,3

72,4 TR

2. Nigel Boocock

GB

(2)

11+3

3,3,ef,2,3

74,0

3. Ken McKinlay

GB

(4)

11+2

2,2,3,2,2

77,0

4. Brian Brett

GB

(10)

10

3,2,1,2,2

76,8

5. Reg Luckhurst

GB

(12)

10

2,0,3,2,3

77,2

6. Jimmy Gooch

GB

(11)

10

1,2,3,1,3

77,2

7. Mike Broadbanks

GB

(7)

9+3

2,0,2,3,2

77,2

8. Gordon Guasco

AUS

(15)

9+2

3,1,1,3,1

75,4

9. Charlie Monk

AUS

(5)

8

3,2,2,1,x

75,2

10. Trevor Hedge

GB

(16)

7

2,1,f,3,1

75,8

11. Bob Andrews

NZ

(3)

5

1,3,1,0,1

74,8

12. Ivan Mauger

NZ

(14)

5

1,0,2,1,1

76,6

13. Colin Gooddy

GB

(6)

4

0,1,x/2m,1,2

75,6

14. Peter Vandenberg

AUS

(9)

3

ef,3,0,0,0

73,2

15. Bill Andrew

NZ

(1)

2

ef,0,1,0,0

74,8

16. Ronnie Genz

GB

(13)

1

f,1,0,ef,0

75,6

R.  Norman Hunter

GB

 

2

2

74,2

 

 

 

 

 

76,2

N. Hunter - IX

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Marked in blue, for World Final 1965.

Middlesbrough
13.05.1965


1. Goog Allan (7) 15 3,3,3,3,3 70,6
2. Russ Dent (11) 14 3,2,3,3,3 71,0
3. Harry Bastable (6) 13 2,3,2,3,3 72,4
4. Peter Sampson (14) 10 2,2,2,2,2 72,8
5. Graham Coombes (16) 10 3,2,1,3,1 75,0
6. Bruce Ovenden (10) 9 2,1,1,2,3 73,4
7. Vic White (4) 8 3,1,2,1,1 72,2
8. Jim Yacoby (12) 8 0,3,2,1,2 73,4
9. Bert Kingston (15) 8 1,0,3,2,2 73,0
10. Bill Landels (2) 7 2,0,1,2,2 73,8
11. Bert Harkins (3) 5 1,1,3,0,0 73,8
12. Bob Jamieson (5) 5 1,2,0,0,1,1 72,6
13. Mike Keen (1) 4 0,3,0,0,1 72,8
14. Geoff Hughes (8) 1 0,0,-,1,0 74,0
15. Ray Day (9) 1 1,1,-,-,- 72,6
16. Ivor Hughes (13) 0 0, f, 0, -,- 74,2
R. Jack Swailes   1 1,0,0,0,0 74,0
        72,6
B. Jamieson - II, V, X, XII, XV, XIX       73,8
J. Swailes - XI, XIV, XVI, XVIII, XX       74,0
         
         


Rayleigh
15.05.1965


1. Tommy Sweetman (14) 15 3,3,3,3,3 74,6
2. Ken Adams (7) 13 3,2,3,2,3 75,0
3. Des Luckehurst (3) 12 3,3,f,3,3 73,8
4. Howdy Byford (5) 11 2,3,3,1,2 74,6
5. Brian Davies (16) 11 2,2,3,2,2 76,4
6. Ken Vale (4) 10 1,3,2,3,1 74,0
7. Sandy McGillivray (1) 8 2,f,2,1,3 74,2
8. Pete Smith (10) 8 3,f,1,0,2 74,4
9. Eddie Reeves (2) 6 ef,2,1,2,1 75,0
10. Geoff Penniket (15) 6 1,1,2,1,1 76,2
11. Pete Munday (13) 5 -,-,f,3,2 74,4
12. John Mills (8) 4 1,1,1,1,0 74,8
13. Brian Leonard (11) 2 2,0,ef,ef,0 73,6
14. Bob Hughes (12) 2 1,ef,0,0,1 77,0
15. James Bond (6) 2 0,1,1,0,0 72,6
16. Ted Ede (9) 0 ef,-,-,-,- 76,4
R1. Terry Stone   6 0,2,2,2,0 74,2
R2. Tyburn Gallows   1 1 74,8
        74,0
T. Stone - IV, V, XI, XVI, XVIII       75,0
T. Gallows - V        
         


Ipswich
22.05.1965


1. Tommy Sweetman (16) 15 3,3,3,3,3 77,8
2. Howdy Byford (4) 14 3,2,3,3,3 79,6
3. Ken Adams (1) 11 1,3,3,2,2 79,6
4. Des Lukehurst (10) 10 3,2,2,0,3 80,0
5. Maurie McDermott (13) 10 2,2,2,2,2 79,6
6. Brian Davies (5) 8 1,-,3,3,1 78,2
7. Bob Paulson (15) 7 1,1,0,2,3 80,2
8. Brian Leonard (9) 7 1,1,1,3,1 79,2
9. Goog Allan (2) 6 3,3,-,ef,0 79,8
10. James Bond (3) 6 2,x,2,0,2 78,4
11. Sandy McGillivray (14) 6 2,1,1,1,1 80,2
12. Ted Ede (6) 5 0,2,1,2,0 79,0
13. John Mills (12) 4 2,0,1,1,0 79,0
14. Stan Holey (7) 2 ,f,f0,1,1 81,2
15. Brian Maxted (11) 1 0,f,0,1,x 81,2
16. Alan Jay (8) 0 -,0,-,-,- 80,8
R1. Tich Read   6 3,2,1 80,8
R2. Wal Morton   0 0,0,0 80,6
        80,8
T. Read - V, XI, XVII       80,4
W. Morton - II, IX, XIV        
         


Cowbenbeath
26.05.1965


1. Russ Dent (16) 15 3,3,3,3,3 71,2
2. Bruce Ovenden (10) 12 3,1,3,2,3 71,8
3. Graham Coombes (6) 12 3,2,2,3,2 71,8
4. John Edwards (9) 11 2,3,2,2,2 71,8
5. Ross Nickisson (12) 11 0,2,3,3,3 75,0
6. Bert Harkins (11) 10 1,3,1,2,3 71,8
7. Bob Paulson (14) 10 2,3,3,2,0 71,4
8. Bill McMillan (2) 8 3,0,2,3,0 71,0
9. Bill Landels (15) 7 1,2,1,1,2 70,8
10. Bert Kingston (1) 6 2,2,0,1,1 72,8
11. Kevin Torpie (4) 6 1,1,2,0,2 74,6
12. Jimmy Tannock (8) 4 2,0,1,1,0 74,0
13. Ray Day (5) 4 1,1,0,1,1 74,2
14. Bob Jamieson (7) 2 0,1,0,0,1 73,8
15. Red Monteith (3) 1 x,0,0,0,1 71,4
16. Kevin Russell (13) 1 0,0,1,0,0 72,0
R.  Alex Hughson   dnr   73,0
        71,8
        74,0
        73,0
         
         


King's Lynn
06.06.1965


1. Harry Bastable (7) 15 3,3,3,3,3 78,4
2. Pete Smith (10) 13 3,3,1,3,3 79,0
3. Maurie McDermott (8) 11 1,3,3,3,1 78,6
4. Vic White (2) 11 3,2,3,2,1 81,0
5. Peter Sampson (15) 11 3,1,2,3,2 80,2
6. John Edwards (6) 10 2,1,3,2,2 78,2
7. Peter Muday (3) 9 1,2,1,2,3 80,0
8. Ken Vale (4) 9 2,1,2,1,3 80,2
9. Cyril Crane (16) 8 2,2,1,1,2 81,2
10. Eddie Reeves (1) 6 f,2,2,2,ef 81,6
11. Kevin Thorpie (14) 5 1,0,2,1,1 80,2
12. Ivor Hughes (9) 3 ef,3,0,0,0 80,0
13. Mike Keen (11) 2 2,-,-,-,- 80,6
14. Jim Yacobi (12) 1 1, ef,-,-,- 81,2
15. Fred Hodder (5) 1 0,ef,1,0,0,- 80,2
16. Geoff Penniket (13) 0 ef,ef,-,-,- 78,2
R1. Mike Stennett   0 0,0,0,0 79,2
R2. Antony Chids   5 1,0,0,1,1,2 81,2
        81,6
M. Stennett - VII, X, XIV, XIX       81,2
A. Chids - V, IX, XIII, XIV, XIX, XX        
         


Coventry
12.06.1965


1. Nigel Boocock (16) 15 3,3,3,3,3 69,4
2. Jack Kitchen (9) 12 3,3,2,2,2 69,2
3. Rick France (15) 11 2,1,3,3,2 69,4
4. Peter Vandenberg (1) 9 3,2,0,1,3 67,6
5. Ronnie Genz (8) 9 1,2,3,3,0 68,6
6. John Dews (14) 9 0,3,1,3,2 70,4
7. Jim Lightfoot (7) 8 3,3,2,x,0 69,0
8. Ross Gilbertson (6) 7 2,1,1,0,3 68,2
9. Clive Featherby (13) 7 1,1,3,1,1 68,8
10. Dick Bradley (3) 7 2,2,0,1,2 71,4
11. Jon Erskine (11) 7 2,0,2,2,1 71,2
12. Ken Adams (10) 7 1,2,1,2,1 71,6
13. Ray Wilson (6) 6 1,1,0,1,3 72,4
14. Col Cottrell (2) 3 0,0,2,0,1 71,6
15. Ron Mountford (12) 1 0,f,1,-,- 69,8
16. Chris Harrison (5) 0 0,0,0,0,0 71,2
R.  Les Owen   2 2,0 70,4
        69,2
L. Owen - XIII, XIX       70,8
        71,2
         
         


Swindon
12.06.1965


1. Barry Briggs (16) 15 3,3,3,3,3 75,2
2. Mike Broadbanks (7) 14 3,3,3,3,2 74,0
3. Martin Ashby (12) 13 3,2,3,2,3 74,2
4. Brian Brett (11) 12 2,2,2,3,3 74,6
5. Bill Andrews (9) 9 1,2,2,3,1 76,4
6. Bob Kilby (15) 9 2,1,2,1,3 76,6
7. Peter Jarman (13) 8 0,3,1,2,2 74,8
8. Billy Bales (3) 8 3,0,3,2,0 74,2
9. Norman Storer (1) 7 2,1,1,1,2 75,0
10. Norman Strachan (14) 7 1,3,1,0,2 75,4
11. Alby Golden (4) 5 1,1,0,2,1 76,0
12. Howdy Byford (5) 4 2,0,1,1,0 75,2
13. Kid Bodie (6) 4 1,2,0,0,1 74,8
14. Goog Allan (10) 3 0,1,2,f,0 75,8
15. Brian Craven (8) 2 0,0,0,1,1 75,0
16. Bob Paulson (2) 0 0,0,0,0,0 76,0
        76,0
        74,8
        76,0
        76,2
         
         


Belle Vue
12.06.1965


1. Cyril Maidment (16) 15 3,3,3,3,3 74,2
2. Gordon McGregor (12) 14 3,2,3,3,3 74,0
3. Dick Fisher (7) 13 3,3,3,2,2 74,8
4. Gerald Jackson (13) 10 2,3,0,3,2 75,2
5. Gordon Guasco (6) 10 2,3,2,2,1 75,8
6. Peter Kelly (4) 9 1,1,1,3,3 76,6
7. Norman Nevitt (2) 9 3,1,2,2,1 76,0
8. Bob Andrews (14) 8 1,2,3,0,2 77,4
9. Russ Dent (10) 7 2,0,2,0,3 76,6
10. Ken Sharples (1) 7 2,2,0,1,2 76,8
11. Graham Coombes (5) 4 0,1,1,2,0 78,0
12. Les McGillivray (9) 4 1,0,2,1,0 76,6
13. Mike Watkin (3) 3 0,2,f/x,1,0 75,4
14. Jack Biggs (8) 3 1,0,1,1,0 77,2
15. Sandor Levai (15) 2 0,1,0,0,1 77,0
16. Peter Oliver (11) 2 0,0,1,0,1 76,8
R1. Dent Oliver   dnr   76,4
R2. Dave Schofield   dnr   74,4
        76,2
        77,2
         
         


Exeter
14.06.1965


1. Barry Briggs (8) 15 3,3,3,3,3 75,2
2. Trevor Hedge (9) 14 3,3,2,3,3 73,8
3. Geoff Mudge (14) 13 3,3,1,3,3 72,8 TR
4. Jimmy Squibb (12) 12 2,2,3,2,3 74,2
5. Colin Gooddy (16) 10 2,1,2,3,2 73,0
6. Alan Cowland (15) 10 1,3,2,2,2 74,4
7. Gerald Jackson (13) 8 0,1,3,2,2 74,6
8. Martin Ashby (6) 7 1,2,3,1,0 73,4
9. Maurie Mattingly (1) 7 3,2,1,0,1 74,0
10. Colin McKee (3) 7 2,2,0,2,1 73,6
11. Jack Geran (7) 7 2,1,2,1,1 73,6
12. Cyril Francis (5) 4 0,0,1,1,2 75,0
13. Pat Flanagan (2) 2 1,0,0,1,0 74,6
14. Les Gillivray (4) 2 0,0,1,0,1 75,2
15. Harry Bastable (10) 2 1,1,0,0,ef 76,4
16. Doug Dearden (11) 0 0,0,0,0,0 73,6
R.  F? Howe   dnr   74,2
        74,2
        74,8
        76,2
         
         


Newcastle
14.06.1965



1. Charlie Monk (4) 15 3,3,3,3,3 71,4 TR
2. Brian Brett (8) 11 3,2,ef,3,3 73,8
3. Ivan Mauger (2) 11 2,3,3,f,3 75,0
4. Brian Craven (16) 11 3,1,3,3,1 75,4
5. Dick Fisher (6) 11 2,2,2,2,3 74,8
6. Peter Kelly (7) 9 f,3,1,3,2 75,0
7. Gordon McGregor (1) 9 1,3,1,2,2 76,8
8. Graham Coombes (10) 8 3,0,2,2,1 73,0
9. Willie Templeton  (14) 7 2,1,3,0,2 75,4
10. Ken Sharples (15) 6 1,2,2,1,0 76,2
11. Mike Watkin (12) 5 2,0,0,1,2 77,2
12. Jack Winstanley (9) 4 1,1,2,0,0 74,2
13. Bryan Elliott (11) 3 0,1,0,2,0 76,2
14. Col Cottrell (13) 3 0,2,0,1,0 75,0
15. Dave Gifford (3) 3 0,0,1,1,1 73,6
16. Bruce Ovenden (5) 3 1,0,1,0,1 74,2
R.  Morrie Robinson   dnr   75,2
        75,6
        77,0
        75,6
         
         


West Ham
15.06.1965

,

1. Roy Trigg (9) 15 3,3,3,3,3 76,8
2. Norman Hunter (7) 13 3,3,3,3,1 77,6
3. Ken McKinlay (16) 12 3,3,3,3,ef 76,4
4. Malcolm Simmons (12) 11 2,2,2,2,3 77,0
5. Cyril Maidment (2) 11 ef,3,3,3,2 77,8
6. George Major (8) 8 2,1,1,1,3 78,2
7. Reg Luckhurst (11) 8 1,2,0,2,3 77,8
8. Jim Airey (13) 8 2,2,2,0,2 76,8
9. Jim Tebby (4) 7 2,0,1,2,2 78,0
10. Eric Hockaday (3) 6 3,1,0,2,0 78,4
11. Norman Nevitt (1) 6 1,1,2,0,2 79,2
12. Bobby Dugard (6) 5 1,2,1,0,1 79,2
13. Dennis Gavros (14) 5 1,0,2,1,1 78,8
14. Peter Sampson (10) 3 0,1,ef,1,1 78,0
15. Brian Davies (15) 2 0,ef,1,1,0 79,4
16. des Lukehurst (5) 0 0,0,0,0,0 79,4
        80,6
        78,2
        78,4
        80,6
         
         


Long Eaton
16.06.1965


1. Barry Briggs (3) 14+3 3,3,2,3,3 72,8
2. Jim Lightfoot (14) 14+2 2,3,3,3,3 73,4
3. Jack Kitchen (8) 13 3,3,1,3,3 74,4
4. Mike Broadbanks (9) 12 3,3,0,3,3 73,8
5. Maurie McDermott (5) 10 1,2,3,2,2 72,6
6. Norman Storer (15) 9 3,2,1,1,2 73,0
7. Dave Younghusband (13) 9 1,0,3,2,2 72,6
8. Ray Cresp (16) 7 0,2,3,0,2 73,2
9. John Hart (1) 6 2,1,1,1,1 74,2
10. Kid Bodie (12) 6 1,0,2,2,1 73,4
11. Ray Wilson (7) 5 2,1,1,0,1 72,2
12. Ron Wilson (7) 5 2,1,1,0,1 72,2
13. Ron Sharp (10) 5 2,2,f,1,0 73,0
14. Sandor Levai (11) 4 0,0,2,1,1 73,0
15. Pete Smith (2) 2 1,1,0,0,0 73,4
16. Bob Kilby (6) 0 0,0,0,0,0 73,4
        74,0
        73,8
        72,8
        73,0
        72,8
         



Sheffield
17.06.1965


1. Nigel Boocock (9) 14 2,3,3,3,3 70,2
2. Clive Featherby (16) 13 3,3,2,3,2 70,6
3. Billy Bales (12) 13 3,1,3,3,3 69,8
4. Eric Boocock (4) 12 3,2,2,2,3 70,6
5. Dave Younghusband (11) 12 1,3,3,3,2 69,8
6. Bluey Scott (8) 10 3,0,2,2,3 72,2
7. Eric Boothroyd (1) 8 2,2,1,1,2 69,4
8. Russ Dent (5) 7 2,1,1,2,1 69,6
9. Jack Kitchen (7) 7 1,1,3,2,ef 69,8
10. John Dews (15) 7 2,2,2,0,1 71,4
11. Sandor Levai (6) 6 0,3,0,1,2 69,6
12. Bruce Ovenden (10) 4 0,2,1,1,0 70,6
13. Willie Templeton (13) 3 1,0,0,1,1 70,6
14. David Crane (2) 1 1,f,-,-,- 71,0
15. Dave Gifford (3) 1 0,0,1,0,0 71,4
16. Johnny Edwards (14) 1 ef,1,0,0,0 70,6
R1. Arnie Haley   0 0 71,8
R2. Alan Jay   1 0,1 69,8
        70,4
A. Haley - X       71,8
A. Jay - XIV, XVIII        
         


Oxford
17.06.1965


1. Jimmy Gooch (7) 14+3 3,3,3,3,2 68,4
2. Ron How (16) 14+2 2,3,3,3,3 67,6
3. Colin Pratt (9) 13 3,3,3,3,1 67,4
4. Ken McKinlay (14) 13 3,3,2,2,3 67,8
5. John Bishop (12) 10 2,2,3,0,3 68,0
6. Alan Cowland (1) 10 2,2,2,1,3 68,2
7. Norman Strachan (3) 9 3,2,1,1,2 68,4
8. Maury McDermott (5) 8 1,1,2,2,2 69,8
9. Geoff Mudge (6) 8 2,2,1,2,1 69,6
10. Peter Sampson (10) 6 1,1,2,0,2 68,4
11. Glyn Chandler (15) 4 1,1,1,1,0 67,6
12. Vic White (8) 4 0,1,0,2,1 68,2
13. George Major (11) 4 0,0,0,3,1 67,8
14. Tyburn Gallows (4) 2 1,0,1,0,0 72,0
15. Pat Flanagan (2) 0 0,0,0,-,0 68,2
16. Bob Kilby (13) 0 0,0,-,-,- 68,2
        70,2
        67,6
        69,6
        70,8
        ?
         


Newport
18.06.1965


1. Peter Vandenberg (15) 14+3 2,3,3,3,3 73,6
2. Reg Luckhurst (8) 14+2 3,3,3,3,2 74,6
3. Cyril Maidment (13) 13 3,2,3,2,3 73,5
4. Jimmy Gooch (9) 12 3,3,2,2,2 73,4
5. Chris Julian (1) 11 3,1,3,3,1 72,6
6. Dick Bradley (12) 10 2,2,2,2,2 74,2
7. Martin Ashby (6) 8 1,3,2,1,1 73,6
8. Jack Biggs (16) 8 1,ef,1,3,3 74,0
9. Gordon McGregor (3) 6 2,2,0,2,0 73,2
10. Alby Golden (7) 5 2,1,0,1,1 73,0
11. Howdy Byford (10) 5 1,1,2,1,0 72,0
12. Brian Davies (14) 5 0,2,1,0,2 74,6
13. Bob Paulson (11) 4 0,0,0,1,3 74,0
14. Jon Erskine (2) 0 x,0,f,-,- 72,6
15. Eric Boothroyd (4) 0 ef,-,-,-,- 74,6
16. Des Lukehurst (5) dnr   71,6
R1. Ray Harris   3 f,0,1,1,0,1 72,0
R2. Alan Jones   1 1,0,0 72,4
R3. Peter Harris   0 0,0 76,4
        76,4
R. Harris - II, V, VIII, XII, XVI, XX       75,0
A. Jones - X, XV, XX
P. Harris - XIV, XVIII
       


Glasgow
18.06.1965

1. Charlie Monk (16) 15 3,3,3,3,3 81,8
2. Bluey Scott (7) 14 3,3,3,3,2 82,8
3. Ivan Mauger (14) 12 2,3,2,2,3 81,8
4. John Hart (9) 10 2,3,1,3,1 80,9
5. Jim Lightfoot (8) 9 1,1,3,3,1 81,6
6. Allan Goog (10) 9 3,2,2,2,0 81,8
7. Rick France (6) 9 2,1,1,2,3 81,8
8. Russ Dent (5) 8 0,2,3,1,2 80,8
9. Norman Nevitt (1) 7 0,1,2,1,3 79,4
10. Colin McKee (4) 6 3,0,1,1,1 81,8
11. Bryan Elliott (3) 5 2,2,0,0,1 80,6
12. Willie Templeton (12) 5 1,2,2,0,0 81,2
13. Vic White (2) 4 1,0,1,2,0 81,2
14. Maury Mattingly (15) 2 -,0,0,0,2 83,2
15. Dick Fisher (13) 2 ef,ef,f,-,2 79,0
16. Bill McMillan (11) 2 0,1,0,1,0 81,6
R.  Red Monteith   1 1,0 80,4
        79,0
R. Monteith - IV, XIV       83,8
        80,0
         
         


Hackney
18./06.1965

1. Ron How (2) 15 3,3,3,3,3 70,2
2. Roy Trigg (12) 13 3,3,1,3,3 71,0
3. Colin Pratt (15) 13 3,2,2,3,3 70,0
4. Ken McKinlay (11) 12 2,3,3,2,2 70,6
5. Mike Broadbanks (8) 11 3,2,3,1,2 72,6
6. Alan Cowland (3) 9 2,1,1,3,2 73,8
7. Malcolm Simmons (4) 9 1,1,2,2,3 70,4
8. Les McGillivray (7) 9 2,0,3,2,2 70,8
9. Jim Tebby (9) 7 1,3,2,1,0 70,8
10. Ken Adams (10) 5 0,1,1,2,1 70,6
11. Jack Geran (13) 5 2,2,0,0,1 72,0
12. Gerald Jackson (16) 5 1,0,2,1,1 72,8
13. Col Cottrell (14) 4 0,2,0,1,1 72,4
14. Barry Lee (1) 2 0,1,1,0,0 71,4
15. Malcolm Brown (5) 1 1,f,0,0,0 74,0
16. Glyn Chandler (6) 0 0,0,0,0,0 71,2
        72,0
        71,6
        72,4
        70,0
         
         


Wolverhampton
18. 06. 1965

1. Trevor Hedge (4) 15 3,3,3,3,3 67,6
2. Pete Jarman (16) 14 3,2,3,3,3 67,8
3. Nigel Boocock (8) 13 3,1,3,3,3 68,6
4. Jim Airey (7) 11 2,2,2,3,2 67,8
5. Bob Andrews (15) 10 2,3,3,f,2 69,6
6. Cyril Francis (2) 9 2,3,1,2,1 69,4
7. NOrman Hunter (12) 9 3,3,2,1,f 68,2
8. John Bishop (3) 8 1,1,1,2,3 67,4
9. Gordon Guasco (11) 8 2,0,2,2,2 68,4
10. Jimmy Squibb (6) 7 1,2,1,2,1 69,0
11. Johny Edwards (1) 5 0,1,2,1,1 67,8
12. Ray Cresp (13) 5 1,2,1,1,0 68,4
13. Pete Sampson (9) 3 1,1,0,1,0 68,2
14. Denis Gavros (10) 2 0,ef,0,0,2 69,0
15. Harry Bastable (5) 1 0,0,0,0,1 68,4
16. Paul Sharples (14) 0 0,0,f,f,- 68,8
R.  Bernie Lagrosse   0 0 69,2
        68,2
B. Lagrosse - XX        68,8
        69,0
         
         


Wimbledon
19.06.1965



1. Trevor Hedge (7) 14 3,3,2,3,3 67,0
2. Bob Andrews (3) 13 3,1,3,3,3 67,2
3. Jackie Biggs (11) 12 3,2,2,2,3 67,4
4. Billy Bales (5) 11 2,3,2,2,2 70,6
5. Colin Goddy (2) 11 ef,3,3,3,2 69,2
6. Dick Bradley (4) 10 2,1,3,3,1 68,8
7. Bill Andrews (8) 9 1,3,2,1,2 66,4
8. Reg Luckhurst (16) 9 2,2,3,1,1 68,4
9. Jack Geran (1) 8 1,2,1,1,3 68,2
10. John Bishop (9) 6 2,1,1,2,0 69,0
11. Jim Tebby (12) 6 1,0,1,2,2 68,4
12. Maurie McDermott (10) 4 0,2,1,0,1 69,6
13. Alby Golden (13) 3 3,0,0,0,- 68,2
14. Bobby Dugard (15) 2 1,0,f,1,0 68,8
15. Glyn Chandler (6) 2 0,1,0,0,1 68,6
16. Mike Coomber (14) 0 0,0,0,f,- 69,0
R1. Barry Lee   0 0 70,2
R2. Geoff Marsh   0 0 69,0
        69,2
B. Lee - XIX       69,4
G. Marsh - XX        
         


Halifax
19.06.1965



1. Jimmy Gooch (4)  14 3,3,2,3,3 69,0
2. Ronnie Genz (13)  13 3,2,3,3,2 68,8
3. Eric Boocock (16)  13 2,2,3,3,3 69,0
4. Brian Brett (5)  10 3,1,2,2,2 69,4
5. Dave Younghusband (12)  10 0,1,3,3,3 70,2
6. Tommy Roper (11)  9 3,2,2,23,f/x 70,2
7. Norman Hunter (9)  9 1,3,1,2,2 70,4
8. Jimmy Squibb (3)  8 2,1,3,1,1 69,4
9. Eric Boothroyd (7)  8 2,3,1,1,1 70,2
10. Ray Cresp (8)  6 0,0,2,1,3 71,0
11. Malcolm Simmons (6)  6 1,3,1,1,0 71,0
12. Goog Allen (10)  4 2,0,0,f,2 69,8
13. Ken Sharples (14)  4 0,2,ef,2,- 70,4
14. Bryan Elliott (15)  2 1,0,1,-,- 70,6
15. Brian Davies (1)  2 1,0,0,0,1 70,8
16. Dennis Gavros (2)  1 0,1,f/x,-,- 70,6
R.  Vic Lonsdale   0 f,0,ef,0,f/x 72,0
        70,6
V. Lonsdale - XIV, XVI, XVII, XVIII, XX       72,0
        ?
         
         


Cradley Heath
19.06.1965



1. Charlie Monk (8)  15 3,3,3,3,3  70,8 
2. Jim Airey   (9)  13  3,2,2,3,3  70,0 
3. John Hart  (12)  12  2,2,3,3,2  71,6 
4. Pete Jarman  (13)  12  2,3,3,1,3  71,4 
5. Eric Hockaday   (15)  10  3,2,2,2,1  71,4 
6. Peter Vandenberg  (14)  1,3,1,1,3  72,8 
7. John Dews  (1)  2,1,1,2,2  72,2 
8. Ross Gilbrtson  (3)  3,1,0,3,0  72,8 
9. George Major  (7)  2,3,2,ef,ef  72,2 
10. Cyril Francis  (11)  1,0,3,2,1  72,0 
11. Bluey Scott  (4)  1,1,1,1,2  71,8 
12.  Kid Bodie (6) 0,1,2,0,1  72,2 
13. Chris Julian  (2)  0,2,1,0,1  71,8 
14. Vic White  (16)  0,0,0,2,2  72,0 
15. Ken Adams  (5)  1,0,0,1,0  74,4 
16. John Debbage  (10)  0,0,0,0,0  72,8 
        72,4
        73,2
        72,0
        72,8
         
         


Edinburgh
19.06.1965



1. Maury Mattingly (14) 15 3,3,3,3,3 69,8
2. Gordon Guasco (9) 14 3,3,2,3,3 67,6
3. Brian Craven (8) 13 3,3,1,3,3 68,2
4. Colin McKee (12) 12 2,2,3,2,3 68,0
5. Ivan Mauger (11) 11 1,3,3,2,2 68,0
6. Clive Featherby (1) 10 3,2,2,1,2 67,8
7. Norman Storer (6) 8 2,2,1,1,2 69,2
8. Johnny Edwards (15) 7 2,2,2,0,1 68,6
9. Peter Kelly (4) 6 f/x,1,3,2,f/x 69,6
10. Graham Coombes (5) 6 1,1,1,2,1 69,6
11. Ross Niskisson (16) 5 0,0,0,3,2 68,2
12. Pete Smith (2) 3 2,0,0,0,1 70,0
13. Dave Gifford (7) 3 0,1,2,0,0 67,6
14. Mike Watkin (3) 3 1,t,0,1,1 69,8
15. Bruce Ovenden (10) 2 0,1,1,0,0 70,0
16. Ray Wilson (13) 2 1,0,f/x,1,0 68,6
R. Alf Wells    dnr    69,4
        69,2
        69,0
        69,0
         
         


Poole
23.06.1965


1. Ronnie Genz (16) 15 3,3,3,3,3 74,4
2. Geoff Mudge (2) 13 3,2,3,3,2 74,0
3. Roy Trigg (14) 13 2,3,3,2,3 72,6
4. Bill Andrews (7) 11 3,2,3,3,x 73,0
5. Colin Gooddy (3) 10 2,1,2,2,3 73,2
6. Colin Pratt (11) 10 3,3,1,1,2 74,0
7. Rick France (1) 9 f,3,2,1,3 73,0
8. Eric Hockaday (6) 7 1,1,0,3,2 74,2
9. Chris Julian (8) 7 2,2,1,0,2 73,0
10. Ron How (13) 7 1,2,2,2,ef 73,8
11. Ross Gilbertson (12) 6 2,1,2,0,1 73,2
12. Norman Strachan (15) 4 0,0,1,2,1 73,2
13. Howdy Byford (5) 3 ef,1,0,1,1 73,4
14. Pat Flanagan (4) 3 1,0,1,1,0 74,0
15. Peter Swain (9) 2 1,0,0,f/x,1 74,0
16. Malcolm Brown (10) 0 0,0,0,0,0 76,2
        74,2
        74,0
        76,4
        73,6
         
         

Półfinał 
(Semifinal)

Poole
28.07.1965


1. Nigel Boocock (12) 13 3,2,3,2,3 72,2
2. Barry Briggs (16) 11 1,3,3,1,3 72,0
3. Jimmy Gooch (14) 11 2,2,3,3,1 71,0
4. Ken McKinlay (6) 11 2,3,1,3,2 71,4
5. Ronnie Genz (10) 1 2,0,2,3,3 72,4
6. Reg Luckhurst (11) 10 1,2,2,2,3 71,0
7. Mike Broadbanks (13) 10 0,3,3,3,1 71,8
8. Gordon Guasco (15) 9 3,3,f,2,1 71,8
9. Norman Hunter (5) 9 3,2,2,0,2 71,0
10. Geoff Mudge (1) 7 3,1,0,1,2 72,0
11. Jack Kitchen (2) 6 1,1,1,1,2 72,4
12. Jim Airey (3) 6 2,1,1,2,f 72,6
13. Colin Pratt (8) 3 0,1,2,0,0 71,8
14. Clive Featherby (7) 2 1,ef,0,0,1 72,6
15. Bluey Scott (4) 1 0,0,1,0,0 72,6
16. Gordon McGregor (9) 1 ef,0,0,1,ef 73,0
R1. Martin Ashby   dnr   74,0
R2. John Hart   dnr   73,6
        75,0
        74,0
         
         


Półfinał
(Semifinal)

Glasgow
30.07.1965


1. Charlie Monk (10) 15 3,3,3,3,3 80,8
2. Trevor Hedge (2) 14 3,2,3,3,3 79,0
3. Brian Brett (8) 13 3,3,3,2,2 80,2
4. Ivan Mauger (12) 11 2,2,2,3,2 82,4
5. Colin Gooddy (6) 10 2,1,3,3,1 79,8
6. Bob Andrews (13) 8 3,1,1,0,3 78,0
7. Bill Andrews (14) 8 1,0,2,2,3 80,8
8. Pete Vandenberg (11) 8 1,3,2,1,1 80,6
9. Roy Trigg (9) 7 0,3,1,1,2 80,4
10. Cyril Maidment (5) 7 f/x,2,1,2,2 79,8
11. Dave Younghusband (7) 7 1,2,2,1,1 81,2
