1984 - U.S. Speedway Championship
U.S. National Speedway Championship
1984

Final

Costa Mesa
06.10.1984



1. Kelly Moran  (1)  14  2,3,3,3,3  time 
2. Bobby Schwartz  (15)  13  3,1,3,3,3   
3. John Sandona  (8)  12  2,3,2,3,2   
4. Brad Oxley  (4)  3,2,2,1,1   
5. Alan Christian  (2)  2,3,3,1,1   
6. Mike Ferrell  (14)  f/x,f/x,3,3,3   
7. Mike Faria  (5)  3,0,f,2,3   
8. Keith Christo  (10)  1,1,2,2,2   
9. Jim Lawson  (11)  2,2,x,2,1   
10. Mike Curoso (12)  2,2,2,0,1   
11. Mark Dwyer (9)  1,0,1,2,2   
12. Sam Ermolenko  (6)  3,2,1,x,x   
13. Shawn Moran  (16)  t,3,0,1,2   
14. Keith Larsen  (7)  1,1,1,x,0   
15. Gene Woods  (3)  0,1,1,x,0   
16. Mike Delacy  (13)  0,0,0,1,0   
R1. Pat Linn  (17)  0,0   
R2. Dave Faria  (18)   
         
P.Linn - III, IX         
D.Faria - IV         
         


1 - qualification

Auburn
18.08.1984


1. Brad Oxley 19
2. John Sandona 18
3. Sam Ermolenko 16
4. Mike Faria 15
5. Buddy Robinson 14
6. Dubb Ferrell 13
7. Keith Christo 11
8. Keith Larsen ? 9
9. Alan Christian 8
10. Keith Larsen ? 7
11. Tim McCasland 7
12. Jim Lawson 6
13. Mike Curoso 6
14. Mike Mazzacane 6
15. Mike Delacy 6
16. Pat Linn 6
17. Rocky Robinson 4
18. David Faria  4
19. Duane Yarrow 3
20. David DeTemple 3
21. Gene Woods 3
22. Dennis Briggs 3
23. Ed Castro 3
24. John Volk 3
25. Bart Bast 2
26. Sterling Cogar 2
27. Craig Shaeffer 2
28. Tuff McBride 1
29. Steve Martin 0
30. Andy Northrup 0







2 - qualification

Ventura
21.08.1984




1. Sam Ermolenko 20 3,3,3,3,8
2. Dubb Ferrell 17 3,3,1,3,7
3. Mark Dwyer 16 1,3,3,3,6
4. Mike Faria 14 2,3,3,2,4
5. John Sandona 13 2,0,3,3,5
6. Brad Oxley 12 3,1,3,2,3
7. Alan Christian 9 1,2,2,2,2
8. Keith Christo 9 3,1,2,2,1
9. Buddy Robinson 9 3,3,2,1
10. Keith Larsen 8 3,2,3,0
11. Mike Curoso 7 2,2,2,1
12. Andy Northrup 7 2,2,2,1
13. Mike Mazzecane 6 2,2,1,1
14. Gene Woods 6 2,3,1,0
15. Mike Delacy 6 2,2,2,0
16. Ed Castro 5 3,0,2,0
17. Duane Yarrow 4 1,3,0
18. Jim Lawson 4 1,0,3
19. Warren Diem 4 0,1,3
20. Greg Ayers 4 1,1,2
21. Bart Bast 3 3,0,0
22. Bob Ott  (R) 3 0,3,-
23. Rocky Robinson 3 0,2,1
24. David Faria 3 1,1,1
25. Pat Linn 3 1,1,1
26. Dennis Briggs 2 2,0,0
27. Tim McCasland 2 0,2,0
28. Steve Martin 2 0,1,1
29. Sterling Cogar 1 0,0,1
30. Tuff McBride 1 0,1,0
31. Craig Schaefer 1 1,-,0
32. John Volk 0 0,0,0
33. David DeTemple 0 0,0,0

3 - qualification

San Bernardino
22.08.1984


1. Alan Christian 18
2. John Sandona 18
3. Dubb Ferrell 18
4. Tom Burba 13
5. Jim Lawson 12
6. Keith Christo 11
7. Brad Oxley 11
8. Keith Larsen 10
9. Buddy Robinson 9
10. Mike Faria 9
11. Sam Ermolenko 9
12. Bart Bast 7
13. Gene Woods 6
14. Dave Faria 6
15. Greg Ayers 6
16. Warren Diem 6
17. Mike Curoso 5
18. Dennis Briggs 4
19. Tim McCasland 4
20. Tuff McBride 4
21. Duane Yarrow 3
22. Pat Linn 3
23. Ed Castro 2
24. Craig Schaefer 2
25. John Volk 2
26. Mike Mazzacane 2
27. Steve Martin 2
28. Rocky Robinson 1
29. Bob Ott 1
30. Sterling Cogar 0
31. Mike Delacy  0
32. Mark Dwyer 0
33. Andy Northrup 0

4 - qualification

Costa Mesa
24.08.1984




1. John Sandona 19 2,3,3,3,8
2. Brad Oxley 19 3,3,3,3,7
3. Alan Christian 17 2,3,3,3,6
4. Dubb Ferrell 15 3,2,2,3,5
5. Mike Curoso 13 1,3,3,2,4
6. Sam Ermolenko 11 3,3,2,2,1
7. Mike Faria 10 3,3,3,1
8. Mike Delacey 9 2,1,2,2,2
9. Buddy Robinson 9 2,0,2,2,3
10. Gene Woods 9 3,3,2,1
11. Craig Schaefer 8 3,3,1,1
12. Keith Christo 6 3,2,1,0
13. Pat Linn 6 2,0,3,1
14. Dennis Briggs 5 0,2,3,0
15. Bobby Ott 5 3,1,1,0
16. Duane Yarrow 4 1,2,1,0
17. Andy Notrhrup 4 1,1,2
18. Mark Dwyer 4 1,0,3
19. Warren Diem 4 0,2,2
20. Dave Faria 4 1,2,1
21. Sterling Cogar 3 1,2,0
22. Tim McCaslano 3 0,1,2
23. Jim Lawson 3 2,0,1
24. Greg Ayers 2 2,0,0
25. Mike Mazzacane 2 2,0,0
26. Tom Burba 2 0,2,0
27. Rocky Robinson 2 1,1,0
28. Ed Castro 2 1,0,1
29. Keith Larsen 2 0,1,1
30. Bart Bast 1 0,0,1
31. ?? 1 0,1,0
32. John Volk 0 0,0,0
33. Tuff McBride 0 0,0,0

qualifications
Total Standing

1. John Sandona 18 13 18 19 68
2. Dubb Ferrell 13 17 18 15 63
3. Brad Oxley 19 12 11 19 61
4. Sam Ermolenko 16 20 9 11 56
5. Alan Christian 8 9 18 17 52
6. Mike Faria 15 14 9 10 48
7. Buddy Robinson 14 9 9 9 41
8. Keith Christo 11 9 11 6 37
9. Mike Curoso 6 7 5 13 31
10. Keith Larsen 9 8 10 2 29
11. Jim Lawson 6 4 12 3 25
12. Gene Woods 3 6 6 9 24
13. Mike Delacy 6 6 0 9 21
14. Mark Dwyer - 16 0 4 20
15. Pat Linn 6 3 3 6 18
16. David Faria 4 3 6 4 17
17. Mike Mazzacane 6 6 2 2 16
18. Tim McCasland  16 
19. Tom Burba - - 13 2 15
20. Duane Yarrow 3 4 3 4 14
21. Dennis Briggs 3 2 4 5 14
22. Warren Diem - 4 6 4 14
23. Bart Bast 2 3 7 1 13
24. Craig Shaefer 2 1 2 8 13
25. Ed Castro  12 
26. Greg Ayers  12 
27. Andy Northrup  11 
28. Rocky Robinson  10 
29. Bob Ott
30. Sterling Cogar
31. Tuff McBride 
32. John Volk 
33. Steve Martin 
34. David DeTemple 
           

Marked in blue, for U.S. Championship Final.

California State Championship

San Bernardino
22.09.1984

1. Bobby Schwartz  (-)  14    time 
2. Mike Faria    13+3     
3. Mike Bast    13+2     
4. Dubb Ferrell    11     
5. Alan Christian    10     
6. Kelly Moran       
7. Keith Larsen       
8. John Sandona       
9. Jim Lawson       
10. Mike Curoso       
11. Gene Woods       
12. Paul Orlandi       
13. Tom Burba       
14. Kurt Strommer       
15. Keith Christo       
16. Mike Mazzacane       
         
         
         
         
         
         


Northern California Championship

Auburn
31.08.1984

1. Duane Yarrow  (-)  13    time 
2. David Faria    13     
3. Mike Delacy    12     
4. Bart Bast    11     
5. Paul Orlandi    11     
6. Pat Linn    10     
7. Marc Prince       
8. Tom ferris       
9. Rocky Robinson       
10. Steve Crawford       
11. Andy Gilbertson       
12. John Houston       
13. Harlan Bast       
14. Ron McGill       
15. Stwve Martin       
16. John Volk       
         
         
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 436779 visitorstutaj!