Runda Interkontynentalna (Intercontinental Round) - 2001

Intercontinental Rounds for the World Championship
2001


Intercontinental Final
Västervik
 12.08.2001



1. Kai Laukkanen  SF  (1)  12+3  3,3,3,0,3   
2. Scott Nicholls  GB  (12)  12+2  1,3,3,3,2   
3. Andreas Jonsson  (9)  11  2,f,3,3,3   
4. Sean Wilson  GB  (15)  10  3,3,2,1,1   
5. Jason Lyons AUS  (10)  3,3,3,0,0   
6. Lars Gunnestad  (5)  3,2,1,1,2   
7. Sam Ermolenko  USA  (16)  8+3  1,1,2,3,1   
8. Gary Havelock  GB  (3)  8+2  1,0,2,2,3   
9. Stefan Andersson  (14)  8+1  2,ef,1,2,3   
10. Hans Clausen  DK  (2)  8+0  2,2,0,2,2   
11. Stuart Robson  GB  (6)  2,1,ef,2,1   
12. Niklas Karlsson  (13)  f,1,1,3,0   
13. Steve Johnston  AUS  (4)  0,2,2,0,0   
14. John Cook  USA  (8)  1,f,0,1,2   
15. Jesper B.Jensen  DK  (11)  t,2,1,0,1   
16. Kauko Nieminen  SF  (7)  0,1,0,1,0   
R1. Bjarne Pedersen  DK     
R2. Krzysztof Słaboń  CAN    dnr     
           
Pedersen - III           
           
           


Marked in blue, for Grand Prix Challenge.


   
Overseas Final
Poole
17.06.2001


1. Jason Lyons  AUS  (1)  15  3,3,3,3,3   
2, Gary Havelock  GB  (13)  13  3,1,3,3,3   
3. Sam Ermolenko  USA  (14)  11+3  2,3,3,0,3   
4. Scott Nicholls  GB  (7)  11+2  3,3,0,2,3   
5. Sean Wilson  GB  (4)  0,3,2,2,2   
6. John Cook  USA  (12)  3,0,3,1,2   
7. Steve Johnston  AUS  (15)  1,2,1,3,2   
8. Stuart Robson  GB  (16)  0,1,2,3,2   
9. Krzysztof Słaboń  CAN  (2)  7+3  2,1,2,2,f   
10. Paul Hurry  GB  (10)  7+2  2,2,1,1,1   
11. Nigel Sadler  AUS  (8)  2,2,2,0,0   
12. Brett Woodifield  AUS  (5)  1,0,0,2,1   
13. Billy Janiro  USA  (9)  0,2,0,1,1   
14. Shane Parker  AUS  (11)  1,1,1,1,0   
15. Paul Fry  GB  (3)  1,0,1,x,1   
16. Bobby Hedden  USA  (6)  0,0,0,ef,0   
R1. Allan Mogridge  GB    dnr     
R2. Ray Morton  GB    dnr     
           
           
           
           

Market in green, for Intercontinental Final.


American Final
Auburn
01.06.2001

1. Josh Larsen    (8)  15  3,3,3,3,3   
2. Billy Janiro    (11)  13  3,3,3,1,3   
3. Ryan Fisher    (14)  12  2,3,2,3,2   
4. Bobby Hedden    (2)  10  3,1,1,2,3   
5. Bart Bast    (1)  10  1,3,2,2,2   
6. Dukie Ermolenko    (15)  1,2,3,3,0   
7. Gary Hicks    (10)  2,2,2,2,1   
8. Louis Kossuth   (13)  8 2,0,0,3,3   
9. Bobby Schwartz    (13)  3,1,1,0,2   
10. John Cook    (7)  2,1,3,0,f   
11. Chad Felicio    (12)  1,1,2,1,1   
12, Tommy Hedden    (16)  0,2,0,1,2   
13. Eric Carrillo    (9)  0,2,1,0,1   
14. Chris Manchester    (6)  1,0,1,2,0   
15. Jim Ester    (4)  0,0,0,1,1   
16. Paul Orlandi    (5)  0,0,0,0,0   
R1. Scott McNeil      dnr     
R2. Chris Kerr      dnr     
           
           
           
           

Marked in green, for Overseas Final.


Scandinavian Final
Pori
17.06.2001

1. Kai Laukkanen  SF  (14)  15  3,3,3,3,3  63,59 
2. Andreas Jonsson  (15)  12  2,2,3,2,3  63,24 
3. Stefan Andersson  (11)  11  1,3,3,3,1  62,77 
4. Lars Gunnestad  (12)  10  3,2,0,2,3  62,83 
5. Hans Clausen  DK  (16)  10  0,3,2,3,2  64,38 
6. Niklas Karlsson  (4)  10  1,1,3,3,2  63,24 
7. Jesper B.Jensen  DK  (2)  0,2,2,2,3  63,61 
8. Kaiko Nieminen  SF  (3)  2,1,2,2,2  64,00 
9. Bjarne Pedersen  DK  (13)  1,3,2,1,1  62,35 
10. Charlie Gjedde  DK  (1)  3,3,0,0,2  63,12 
11. Björn G.Hansen  (7)  3,0,1,1,0  63,70 
12. Stefan Ekberg   (9)  2,1,x,1,1  64,13 
13. Freddie Eriksson  (5)  2,0,1,ef,0  62,49 
14. Joonas Kylmäkorpi  SF  (6)  1,1,1,0,0  63,36 
15. Claus Kristensen  DK  (8)  0,0,1,0,1  64,41 
16. Roy Kenneth Haaland  (10)  0,0,0,1,0  64,34 
          63,31 
          64,06 
          64,47 
          63,88 
           
           

Market in green, for Intercontinental Final.




;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 427619 visitorstutaj!