Eliminacje brytyjskie (British Qualifications)
British Qualifications
1972

Cantenbury
15.04.1972


1. Bob Young (12)  14+3 3,2,3,3,3 78,2
2. Malcolm Ballard (1)  14+2 3,3,3,2,3 79,0
3. Brian Foote (8)  12 2,3,3,2,2 78,4
4. Lou Sansom (4)  10 2,1,3,1,3 77,2
5. Mal Mackay (6)  10 f,3,2,3,2 77,0
6. Richard Greer (9)  10 1,2,2,2,3 78,0
7. Paul Tyrer (15)  8 3,3,1,0,1 78,2
8. Dai Evans (5)  7 1,1,2,2,1 77,4
9. Chris Harrison (10)  7 0,2,2,3,0 76,6
10. Gordon Kennett (11)  7 2,2,1,0,2 76,6
11. Taffy Owen (7)  5 3,0,1,1,0 76,8
12. Alan Witt (3)  4 0,1,1,1,1 76,2
13. Bob Coles (2)  2 1,1,ef,-,- 76,0
14. Graham Drury (14)  2 2,0,f/x,0,0 76,4
15. Reg Trott (16)  1 1,ef,ef,-,- 76,0
16. Terry Shearer (13)  0 0,0,0,-,0 77,2
R.  Barney Kennett   5 3,2 76,0
R.  Ted Hubbard   2 1,0,1 77,0
        76,6
B. Kennett - XIV, XVIII       78,4
T. Hubbard - XIV, XV, XVIII       75,8
         


Rye House
16.04.1972


1. Dave Kennett (16)  15 3,3,3,3,3 70,8
2. Bob Humphreys (4)  12 3,2,2,3,2 70,2
3. Barry Crowson (5)  11 3,-,3,2,3 69,8
4. Rick Timmo (8)  11 2,1,3,3,2 68,0
5. Alan Sage (7)  10 1,3,3,2,1 70,0
6. Mike Cake (10)  9 2,3,f,1,3 68,8
7. Ronnie Genz (3)  9 2,2,2,0,3 68,4
8. Frank Shuter (13)  8 2,3,ef,1,2 68,2
9. James Bond (12)  7 3,f/x,-,3,1 68,6
10. Roger Wright (1)  4 1,2,ef,1,0 69,6
11. Reg Wilson (2)  4 f,0,2,2,f 70,0
12. Doug Wyer (14)  4 1,2,f,f,1 69,8
13. Jim Beaton (15)  4 -,0,1,2,1 70,0
14. Norman Strachan (6)  3 0,1,2,ef,0 71,0
15. Graeme Stapleton (9)  3 f,1,x,x,2 66,8
16. Phil Woodcock (11)  3 1,1,1,0,0 68,2
R1. Ron Endincot   0 0,f 69,4
R2. D? Hall   0 0 68,4
        69,2
        69,8
         
         


Peterborough
21.04.1972


1. Geoff Maloney (3)  14 3,3,3,2,3 71,4
2. Phil Crump (160  13 3,3,2,3,2 71,8
3. Kevin Holden (1)  12 2,3,3,2,2 72,2
4. Arthur Price (8)  12 2,2,2,3,3 72,4
5. Tony Childs (12)  11 3,1,2,3,2 71,6
6. Ross Gilbertson (5)  10 3,2,3,0,2 72,4
7. Geoff Bouchard (10)  9 2,3,2,1,1 71,8
8. Brian Clark (6)  8 1,2,1,3,1 72,0
9. Allan Emmett (7)  8 0,1,3,1,3 71,6
10. Dave Piddock (11)  8 1,2,0,2,3 71,8
11. Paul Taylor (14)  4 2,1,0,0,1 71,2
12. Phil Whittaker (9)  3 0,1,1,0,1 72,4
13. Robin Amundson (15)  2 ef,0,1,1,ef 71,6
14. John Jackson (4)  2 ef,0,0,2,ef 72,4
15. Andy Meldrum (13)  2 f,0,1,1,0 72,6
16. John Bowerman (2)  1 1,0,0,0,0 73,6
        71,8
        72,4
        72,4
        72,8
         
         


Barrow
27.04.1972

1. John Harrhy (1) 15 3,3,3,3,3 70,6
2. Alan Wilkinson (4) 13 2,3,3,2,3 71,4
3. Malcolm Shakespeare (15) 12 3,3,2,3,1 75,4
4. Barry Duke (14) 11 1,3,3,2,2 74,6
5. Jim Squibb (6) 10 3,2,2,1,2 73,4
6. Tom Leadbitter (7) 9 2,2,2,1,2 74,4
7. Ron Mountford (9) 9 2,2,2,0,3 74,4
8. Malcolm Brown (13) 9 2,0,1,3,3 72,0
9. Bernie Light (10) 8 3,1,0,2,2 73,8
10. Ken Eyre (12) 7 1,2,3,0,1 74,8
11. Geoff Ambrose (3) 6 1,1,1,3,ef 75,8
12. Clive Hitch (5) 4 1,1,1,ef,1 72,4
13. Paul O'Neil (16) 3 0,1,1,1,ef 73,0
14. Alan Mackie (2) 1 0,0,0,0,1 77,8
15. John Hart (8) 1 0,0,0,1,0 75,8
16. Mike Hiftle (11) 0 0,-,-,-,- 72,8
R.  Mike Watkin   2 0,0,2,0 73,4
        78,0
        76,8
        73,0
         
         


Workington
28.04.1972


1. Alan Knapkin (9)  14  2,3,3,3,3  80,0 
2. George Major   (10)  13  3,3,3,3,1  80,0 
3. Russ Dent  (1)  11  3,2,2,2,2  79,4 
4. Bruce Forrester  (16)  11  2,3,3,1,2  79,8 
5. Roger Mills  (3)  10  1,3,1,2,3  79,0 
6. Jim Ryman  (15)  10  0,2,3,2,3  79,8 
7. Dave Baugh  (4)  10  2,2,2,1,3  79,4 
8. Doug Templeton  (14)  3,1,2,3,0  80,8 
9. Dave Durham  (2)  0,2,2,3,1  79,4 
10. Wilie Templeton  (13)  1,1,0,2,2  79,2 
11. Roy Carter   (7)  3,1,1,0,0  78,2 
12. Tim Swales  (5)  2,0,1,0,2  79,4 
13. Mitch Graham  (12)  1,1,0,1,0  79,4 
14. Carl Glover  (6)  0,0,1,0,1  82,2 
15. George Barclay  (8)  1,0,0,f,0  80,0 
16. Colin Tucker  (11)  0,0,0,1,-  80,6 
R.  Roy Young    86,0 
         83,0
R. Young - XX         82,2
         82,0
         
         


Halifax
20.05.1972



1. Eric Boocock (3)  15 3,3,3,3,3 66,4
2. Bob Kilby (6)  14 3,3,3,3,2 67,8
3. Ray Wilson (13)  11 3,3,3,2,0 69,0
4. Dave Younghusband (12)  11 2,3,2,3,1 69,6
5. Tommy Roper (11)  11 3,2,2,3,1 70,4
6. Reg Wilson (4)  11 2,2,2,2,3 68,4
7. Bert Harkins (5)  9 2,0,3,2,2 68,8
8. Greg Kenwell (9)  8 0,2,2,1,3 70,2
9. Bob Valentine (1)  6 1,1,1,0,3 68,2
10. Bob Paulson (2)  5 0,2,1,0,2 70,0
11. Alan Jay (14)  5 2,f,1,2,f 69,8
12. Alan Knapkin (16)  3 1,1,0,0,1 70,8
13. John Titman (10)  3 1,1,0,1,0 71,0
14. Dave Kennett (7)  3 0,1,1,1,0 70,6
15. Neil Street (8)  3 1,0,0,1,1 69,4
16. Malcolm Shakespeare (15)  2 0,0,0,0,2 69,8
R.  Sid Sheldrick   dnr   73,0
        72,4
        71,4
        75,0
         
         


King's Lynn
20.05.1972

1. Terry Betts (3) 15 3,3,3,3,3 71,0
2. Malcolm Simmons (12) 14 3,3,3,3,2 71,0
3. Howard Cole (11) 12 2,1,3,3,3 71,6
4. Trevor Hedge (6) 12 3,3,2,3,1 72,6
5. John Langfield (1) 11 2,3,1,2,3 71,2
6. Dave Gifford (8) 9 2,1,2,2,2 70,8
7. Ian Turner (9) 9 1,2,1,2,3 70,2
8. Barry Crowson (16) 9 3,2,0,2,2 72,0
9. Bob Humphreys (15) 6 1,2,2,1,- 71,2
10. Malcolm Brown (10) 6 0,2,3,0,1 72,0
11. Bruce Cribb (13) 4 2,1,-,1,0 70,6
12. Eddie Reeves (2) 3 1,1,1,0,0 72,8
13. Tom Leadbitter (7) 3 ef,f,2,0,1 72,2
14. Clive Featherby (14) 3 0,0,0,1,2 72,2
15. Ted Laessing (5) 2 1,-,0,1,0 72,0
16. Dave Hemus (4) 2 0,0,1,0,1 72,4
R1. Peter Taylor   0 0 73,2
R2. John Gosling   0 0,0 72,0
        71,6
P. Taylor - XII       72,0
J. Gosling - V, XVII        
         


Belle Vue
20.05.1972


1. Ivan Mauger (3)  15 3,3,3,3,3 72,6
2. Chris Pusey (14)  13 3,3,1,3,3 75,2
3. Jim McMillan (13)  12 2,2,3,3,2 74,0
4. George Hunter (6)  11 3,2,3,3,f 74,2
5. Peter Collins (9)  11 1,3,2,2,3 74,8
6. Alan Wilkinson (16)  9 1,3,1,2,2 74,6
7. Mike Cake (15)  8 0,2,3,0,3 74,4
8. Eric Broadbelt (11)  7 3,ef,x,2,2 76,2
9. John Dews 92)  6 1,1,2,1,1 76,2
10. Tony Clarke (4)  6 2,0,2,1,1 76,2
11. Norman Hunter (12)  5 0,2,1,2,1 74,8
12. Hugh Saunders (1)  5 0,0,2,1,2 76,0
13. Barry Duke (7)  4 2,1,1,0,0 78,0
14. Alan Cowland (8)  3 1,1,0,0,1 77,4
15. George Major  (10)  3 2,0,0,1,0 77,0
16. Peter Ingram (5)  1 0,1,0,0,0 78,4
R.  Paul Tyrer   0 0 80,0
        79,4
P. Tyrer - IX       78,2
        79,0
         
         


Reading
22.05.1972

1. Ronnie Moore (13) 12+3 2,3,3,3,1 69,0
2. Dave Jessup (4) 12+2 3,2,2,2,3 72,0
3. Mick Bell (15) 12+1 3,3,2,1,3 69,4
4. Martin Ashby (12) 10 3,1,3,3,0 71,4
5. Eric Boocock (3) 10 x,2,2,3,3 69,8
6. Roy Trigg (6) 9 0,1,3,3,2 69,8
7. Geoff Mudge (11) 8 2,1,2,1,2 70,0
8. Geoff Curtis (9) 7 1,0,3,0,3 71,4
9. Eric Broadbelt (2) 7 2,3,0,2,f 70,6
10. Eddie Reeves (5) 7 3,1,1,1,1 70,4
11. Charlie Monk (8) 6 1,3,0,0,2 69,4
12. Alan Jay (1) 6 1,2,0,2,1 70,0
13. Bob Young (16) 5 0,0,1,2,2 70,0
14. Richard May (14) 5 1,2,1,1,0 70,4
15. Clive Featherby (7) 3 2,0,1,0,f 70,4
16. Barry Duke (10) 0 0,0,0,0,0 71,2
R1.  Graeme Smith (17)  0 0 70,4
R2. Terry Chandler  (18)  dnr    73,4
        70,4
G. Smith - I        71,4
        70,6 (1-3)
         


Exeter
22.05.1972

1. Howard Cole (2) 14 3,3,2,3,3 72,0
2. Bob Kilby (12) 12 3,3,3,3,x 74,8
3. Barry Briggs (13) 12 2,2,3,2,3 71,0
4. Peter Smith (6) 11 2,2,3,3,1 74,6
5. Bruce Cribb (3) 10 2,1,3,2,2 72,0
6. Chris Pusey (7) 10 1,3,2,2,2 72,4
7. Geoff Maloney (15) 8 1,2,1,1,3 72,0
8. Ron Mountford (16) 7 3,0,1,3,0 70,2
9. Greg Kentwell (8) 7 3,2,0,0,2 72,4
10. Tommy Roper (4) 7 1,1,-,2,3 70,6
11. Peter Ingram (9) 7 1,3,2,ef,1 73,0
12. Dave Hemus (11) 7 2,0,2,1,2 72,4
13. Barry Crowson (10) 3 0,0,1,1,1 70,6
14. Chris Julian (14) 3 0,1,1,1,0 72,4
15. Roger Hill (5) 2 0,1,0,0,1 73,4
16. James Bond (1) 0 0,0,0,0,0 74,0
R1. Clark Facey   0 0 74,8
R2. Paul Palfrey   0 0 72,2
        72,8
C. Facey - XII       73,6
P. Palfrey - XIX        
         


Oxford
25.05.1972

1. Terry Betts (13)  15 3,3,3,3,3 66,6
2. Garry Middleton (3)  14 3,3,3,3,2 67,8
3. Malcolm Simmons (12)  12 2,3,3,3,1 67,8
4. Bobby Young (7)  11 3,2,1,2,3 66,8
5. Mike Broadbanks (1)  10 2,2,2,1,3 65,4
6. Tony Lomas (6)  10 2,3,3,2,0 67,2
7. Malcolm Shakespeare (15)  9 2,0,2,3,2 67,6
8. Roy Trigg (4)  7 1,1,2,1,2 67,8
9. John Langfield (14)  7 0,2,2,0,3 67,6
10. Rick Timmo (16)  7 1,2,1,2,1 67,4
11. Richard May (2)  6 0,1,1,2,2 66,4
12. Ken McKinlay (11)  6 3,1,0,1,1 66,8
13. Chris Julian (5)  3 1,1,0,1,0 69,4
14. Neil Street (8)  2 0,0,1,0,1 66,8
15. Alan Cowland (9)  1 1,0,ef,-,- 68,2
16. Ron Mountford (10)  0 ef,0,0,ef,0 68,0
R1. John Davis   0 0 69,6
R2. Laurie Sims   0 0 70,4
        69,2
J. Davis - XVI       71,4
L. Sims - XVIII        
         


Sheffield
25.05.1972



1. Arnold Haley (11) 15 3,3,3,3,3 69,2
2. Ivan Mauger (3) 14 3,2,3,3,3 71,4
3. Bobby Beaton (2) 12 2,3,3,1,3 69,6
4. Eric Boocock (13) 11 3,3,3,2,x/t 70,2
5. Brian Collins (8) 9 3,3,0,0,3 69,8
6. Martin Ashby (4) 9 1,1,2,3,2 71,2
7. Bob Valentine (14) 9 1,2,2,3,1 69,0
8. Bert Harkins (12) 9 2,2,2,2,1 72,2
9. Phil Crump (15) 8 2,1,1,2,2 70,0
10. Barry Thomas (6) 7 2,1,1,1,2 71,6
11. Bob Paulson (9) 6 1,2,1,x/t,2 70,4
12. Tom Leadbitter (10) 4 ef,0,1,2,1 71,6
13. George Major (16) 4 0,0,2,1,1 72,0
14. Ken Eyre (5) 1 1,0,0,0,0 69,8
15. Jimmy Squibb (7) 1 f,0,0,1,0 72,4
16. James Bond (1) 0 -,-,-,0,0 72,2
R1. Dave Kumeta   1 1,0 72,4
R2. Bernard Hornby   0 0,0 75,0
        74,2
D. Kumeta - V, XIX       75,6
B. Hornby - I, IX        
         


Wimbledon
25.05.1972

1. Ronnie Moore (3)  14 2,3,3,3,3 68,0
2. Bob Andrews (2)  13 3,2,3,3,2 69,2
3. Barry Briggs (13)  12 3,3,2,2,2 67,4
4. Trevor Hedge (12)  11 3,2,2,3,1 67,9
5. Geoff Maloney (16)  10 f,3,2,2,3 67,5
6. Mick Bell (15)  10 1,2,1,3,3 66,6
7. Dave Younghusband (6)  10 2,3,3,2,0 67,0
8. Jim Tebby (9)  8 2,2,2,1,1 66,4
9. Bob Humphries (10)  7 1,0,3,1,2 66,5
10. Norman Storer (5)  7 3,1,0,0,3 66,5
11. Malcolm Ballard  (7)  5 1,1,1,2,0 65,9
12. Peter Murray (14)  5 2,1,1,f,1 66,2
13. John Dews (11)  4 0,0,1,1,2 66,7
14. Bernie Leigh (1)  3 1,0,0,1,1 66,3
15. Mike Keen (4)  1 0,1,0,0,0 65,3
16. Mick Handley (8)  0 f,0,0,ef,0 66,7
        66,9
        66,6
        65,2
        68,0
         
         


Ipswich
25.05.1972

1. David Kennett (7)  13  2,2,3,3,3  69,0 
2. John Harrhy   (15)  12  2,3,3,1,3  69,0 
3. Norman Hunter  (4)  11  3,3,2,0,3  68,6 
4. John Boulger  (12)  11  2,2,2,2,3  71,0 
5. John Louis  (9)  10  3,2,3,2,f  70,2 
6. Tony Clarke  (6)  10  1,2,3,3,1  71,2 
7. Ian Turner  (5)  3,3,1,2,f  71,4 
8. Alan Sage  (16)  3,1,2,1,2  70,6 
9. Barry Crowson  (10)  0,3,1,3,t  70,2 
10. Laurie Etheridge  (11)  1,ef,ef,2,2  69,4 
11.  Billy Sanders (14) 5 ef,1,2,1,1  69,4 
12. Jon Erskine  (1)  1,1,1,0,1  71,0 
13. Reg Wilson  (2)  t,0,0,3,f  71,8 
14. Sandor Levai  (3)  2,1,ef,0,-  72,0 
15. Rick France  (8)  f,f,1,0,ef  70,6 
16. Graham Plant  (13)  t,ef,ef,-,-  70,0 
R1. Peter Bailey    0,1,2  71,6 
R2. Mike Lanham    1,2,0  85,6 
        82,8
P. Bailey - I, XIV, XIX        77,8 
M. Lanham - IV, XVII, XIX         
         


Hackney
26.05.1972

1. Geoff Curtis (8) 14 3,3,3,2,3 66,8
2. Barry Thomas (12) 13 3,2,3,2,3 67,8
3. Chris Pusey (5) 13 2,3,2,3,3 67,2
4. Garry Middleton (13) 12 3,2,3,3,1 67,6
5. Hugh Saunders (14) 9 ef,3,2,3,1 66,0
6. John Boulger (6) 9 0,1,3,3,2 68,4
7. Dave Kennett (16) 9 2,1,2,1,3 67,0
8. Bob Andrews (4) 8 3,0,2,1,2 67,8
9. Eddie Reeves (9) 8 2,1,1,2,2 68,0
10. Nigel Boocock (3) 7 2,3,f,2,0 67,4
11. Frank Shuter (10) 5 0,2,1,0,2 67,2
12. Laurie Etheridge (11) 5 1,2,1,1,0 68,2
13. Geoff Maloney (7) 4 1,1,f,1,1 67,0
14. Malcolm Brown (15) 2 1,0,0,0,1 69,6
15. Ken McKinlay (2) 2 1,0,1,0,0 69,4
16. Peter Murray (1) 0 0,ef,0,ef,0 68,6
R1. Roger Wright   dnr   69,4
R2. Allan Emmett   dnr   69,0
        68,0
        68,2
         
         


Wolverhampton
26.05.1972

1. Dave Gifford (9)  14 2,3,3,3,3 69,8
2. Peter Collins (8)  13 3,3,2,2,3 67,6
3. Norman Hunter (12)  12 3,2,3,1,3 67,8
4. Ray Wilson (13)  12 3,2,2,3,2 69,6
5. Jon Erskine (14)  11 2,2,1,3,3 67,4
6. John Harry (7)  10 2,2,3,2,1 68,0
7. Mike Bell (15)  8 1,3,2,1,1 68,8
8. Jim Tebby (2)  3,½,1,1,2 67,8
9. Trevor Hedge (6)  7 1,3,f,2,1 69,8
10. Malcolm Ballard (1)  6 0,1,3,f,2 70,2
11. Reg Wilson (11)  6 1,1,2,0,2 69,4
12. Eric Broadbelt (4)  4 2,1,1,-,ef 69,8
13. Tom Leadbitter (16)  4 0,0,1,3,0 71,2
14. Colin Meredith (3)  3 1,0,0,2,0 69,6
15. Jimmy Squibb (10)  0,½0,1,0 73,8
16. Billy Saunders (5)  0 f,-,-,-,- 71,6
R.  Nigel Wasley   1 0,f,0,0,1 71,6
        70,8
N Wasley - V, X, XV, XVI, XX       69,6
        73,8
         
         


Swindon
27.05.1972

1. Barry Briggs (3)  15 3,3,3,3,3 72,4
2. Nartin Ashby (12)  14 3,3,3,3,2 74,6
3. Phil Crump (13)  12 2,3,3,3,1 73,6
4. Mike Broadbanks (14)  11 3,3,2,2,1 73,2
5. Mike Cake (15)  10 1,2,1,3,3 73,2
6. Brian Collins (8)  8 2,2,1,1,2 73,6
7. Mike Keen (11)  7 x,0,2,2,3 72,8
8. Hugh Saunders (5)  7 1,2,2,0,2 73,0
9. Peter Ingram (2)  6 2,1,0,0,3 73,6
10. Rick France (9)  6 1,1,0,2,2 72,8
11. Frank Shuter (10)  6 0,2,1,2,1 72,6
12. George Hunter (6)  6 3,0,3,x,0 72,8
13. Rick Timmo (7)  4 0,1,2,1,0 72,8
14. Ted Laessing (1)  2 1,0,1,0,0 74,0
15. Malcolm Ballard (16)  2 0,0,f/x,1,1 73,4
16. Laurie Etheridge (4)  2 ef,1,0,1,ef 74,0
R1.  Clive Hitch   2 2 74,2
R2.  David Ashby   0 0 74,4
        73,2
C. Hitch - III       74,3
D. Ashby - XVI        
         


Cradley Heath
27.05.1972


1. Bob Andrews (11)  13+3 3,2,3,3,2 69,2
2. Arnold Haley (4)  13+2 2,3,3,2,3 71,2
3. Bob Kilby (3)  12 3,3,3,x/t,3 70,2
4. Mick Handley (9)  11 2,1,2,3,3 73,2
5. Roy Trigg (12)  10 0,2,3,3,2 71,2
6. Bob Valentine (5)  10 3,2,1,3,1 72,2
7. Jim McMillan (13)  10 2,3,2,2,1 69,8
8. Alan Sage (7)  7 2,1,1,1,2 70,4
9. Bert Harkins (6)  6 0,3,2,1,0 70,4
10. Bob Paulson (8)  6 1,1,1,1,2 72,4
11. Alan Knapkin (10)  6 1,2,0,2,1 70,6
12. John Hart (R1)  6 1,2,3 70,6
13. Jim Squibb (16)  5 3,0,1,1,f/x 71,2
14. James Bond (14)  2 1,1,0,0,0 70,8
15. Jon Erskine (15)  2 ef,0,2,0,- 72,4
16. Dave Gifford (2)  1 x/t,ef,ef,ef,1 72,4
17. Billy Saunders (1)  0 0,ef,-,-,- 71,4
18. A? Hunt (R2)  0 0,0,0 72,4
        70,4
J. Hart - I, XIII, XVII        71,0
A. Hunt - IX, XV, XVII        ?
         


Coventry
27.05.1972

1. Nigel Boocock (3)  14+3 3,2,3,3,3 67,0
2. Tony Lomas (12)  14+2 3,3,3,3,2 67,0
3. John Louis (2)  12 2,2,2,3,3 67,6
4. Barry Thomas (6)  10 3,1,2,3,1 67,4
5. Ken McKinlay (11)  10 2,3,1,1,3 69,6
6. John Harrhy (16)  9 2,2,3,ef,2 69,0
7. Bobby Beaton (4)  8 1,1,2,2,2 67,6
8. Charlie Monk (8)  8 2,0,1,2,3 67,6
9. Les Owen (14)  8 3,3,2,0,- 67,8
10. Roy Carter (13)  8 1,3,3,0,1,0 68,0
11. Jim Tebby (5)  6 0,2,1,2,1 67,8
12. Peter Bailey (7)  6 1,1,1,1,1,1,0 69,0
13. Dave Jessup (1)  4 f,ef,0,2,2 69,8
14. Cliff Emms (R)  2 1,0,0,0,1,0,0 68,6
15. Ron Mountford (15)  1 ef,ef,ef,ef,1 68,6
16. Roger Hill (9)    f/x,-,-,-,- 69,2
17. Ronnie Genz (10)  0 f/x,-,-,-,- 69,0
        68,8
R. Carter - IV, V, XII, XIV, XVI, XIX       69,4
P. Bailey - II, III, VII, XII, XIII, XVIII, XX       69,4
C. Emms - V, VI, XI, XII, XV, XVII, XVIII       69,4
         


Poole
30.05.1972

1. Nigel Boocock (13)  13+3 3,3,3,3,1 70,4
2. Geoff Curtis (6)  13+2 3,2,3,2,3 69,0
3. Howard Cole (11)  13+1 3,3,2,2,3 68,8
4. Les Owen (7)  12 2,2,2,3,3 69,4
5. Geoff Mudge (2)  10 3,3,2,1,2 69,2
6. Malclm Simmons (4)  10 2,2,1,3,2 69,2
7. Pete Smith (12)  9 2,3,3,1,0 69,4
8. Garry Middleton (3)  9 1,1,2,3,2 69,8
9. John Langfield (14)  8 1,1,3,2,f 69,0
10. Mike Cake (16)  6 2,1,1,2,f 70,0
11. Frank Shuter (15)  5 0,0,1,1,3 69,6
12. Ian Turner (8)  4 1,0,x,1,2 69,8
13. Rick France (5)  3 0,2,0,1,ef 70,2
14. Peter Murray (1)  1 0,1,0,ef,ef 70,2
15. Bob Young (10)  1 0,0,0,0,1 69,6
16. Brian Collins (9)  1 1,0,f,-,- 70,0
R.  Phil Woodcock   1 0,1 70,4
        70,4
P. Woodcock - XVI, XVIII        69,6
        70,8
        69,4 I-III
         


Glasgow
02.06.1972


1. Bobby Beaton (11)  15 3,3,3,3,3 74,6
2. Jim McMillan (3)  13 3,2,3,2,3 76,4
3. John Louis (5)  10 3,2,2,1,2 76,2
4. Tony Lomas (6)  10 1,3,2,2,2 78,0
5. George Hunter (12)  10 1,3,3,3,- 76,4
6. Phil Crump (16)  10 3,2,0,3,2 79,2
7. Alan Wilkinson (7)  9 2,0,3,1,3 77,0
8. Charlie Monk (9)  9 2,3,2,1,1 77,0
9. George Malor (15)  9 1,1,1,3,3 77,0
10. Norman Storer (1)  8 2,1,1,2,2 76,8
11. Geoff Muddge (4)  5 1,1,2,0,1 75,8
12. Les Owen (14)  4 2,2,0,ef,- 78,2
13. Jimmy Gallacher (8)  3 0,0,1,2,f 76,0
14. Alan Knapkin (10)  3 0,1,1,0,1 76,0
15. John Wilson (R2)  2 0,0,1,0,1,0 76,8
16. Allan Mackie (R1)  0 0,0,0,x 77,8
17. Mike Keen (2)  0 0,ef,-,-,- 76,6
        77,4
J. Wilson - V, XII, XIV, XVIII, XIX, XX       76,4
A. Mackie - IV, X, XIV, XIX        76,4
         
         



Newport
02.06.1972



1. Bruce Cribb (13)  14 3,2,3,3,3 73,8
2. Tony Clarke (12)  13 3,3,2,3,2 74,4
3. Mike Broadbanks (5)  11 3,1,1,3,3 74,5
4. Arnold Haley (4)  11 3,2,2,2,2 74,9
5. Pete Smith (6)  11 2,2,3,3,1 74,0
6. Neil Street (9)  9 2,3,1,0,3 73,4
7. Barry Duke (15)  9 2,3,0,1,3 73,7
8. Richard May (2)  9 0,3,3,2,1 73,5
9. Rick Timmo (10)  7 1,1,1,2,2 74,3
10. Graham Plant (3)  6 2,f/x,3,1,0 73,7
11. Alan Sage (7)  6 1,1,0,2,2 73,7
12. Ken Eyre (11)  5 0,2,1,1,1 75,2
13. Chris Julian (1)  4 1,0,2,0,1 79,2
14. Ted Laessing (14)  4 1,0,2,1,0 80,1
15. Ian Gills (8)  1 0,1,-,0,ef 89,0
16. Bernie Light (16)  0 0,0,0,f,- 84,9
R.  Charlie Benham   0 0,0 82,2
        83,1
        81,8
        83,2
         
         


Leicester
06.06.1972

1. Dave Jessup (11) 13 3,3,2,2,3 66,2
2. Ivan Mauger (13) 10 3,3,3,1,- 68,2
3. Malcolm Shakespeare (16) 10 1,3,3,2,1 68,6
4. Peter Collins (8) 10 1,1,2,3,3 68,4
5. Ronnie Moore (2) 9 3,ef,3,ef,3 68,6
6. John Boulger (12) 9 2,0,1,3,3 68,4
7. Dave Younghusband (6) 9 0,3,1,3,2 68,6
8. Bob Humphries (7) 9 3,2,0,2,2 68,2
9. Ray Wilson (3) 8 2,ef,3,3,ef 67,8
10. Terry Betts (4) 8 1,2,1,2,2 69,2
11. Alan Wilkinson (10) 7 1,1,2,1,2 67,4
12. Greg Kentwell (5) 6 2,1,2,0,1 68,8
13. Norman Storer (14) 6 2,2,1,1,0 69,2
14. Dave Hemus (1) 3 0,2,0,0,1 67,6
15. Malcolm Brown (15) 2 0,1,0,1,0 67,2
16. Alan Cowland (9) 0 0,0,0,0,ef 69,4
R.  Brian Foote   1 1 69,4
        69,8
B. Fote - XIX       70,0
        69,6
         
         


Półfinał
(Semifinal)

Leicester
20.06.1972

1. Terry Betts GB (16) 14+3 3,3,3,3,2 ?
2. Ronnie Moore NZ (6) 14+2 3,3,2,3,3 68,4
3. Arnold Haley GB (12) 13 3,2,3,3,2 66,8
4. Gary Middleton AUS (2) 12 3,2,1,3,3 67,4
5. Barry Briggs NZ (11) 11 2,3,1,2,3 66,8
6. John Louis GB (5) 8 2,2,2,0,2 68,0
7. Trevor Hedge GB (13) 8 1,3,3,1,0 67,2
8. George Hunter GB (R1) 8 1,1,3,2,1 66,6
9. Nigel Boocock GB (4) 6+3 2,1,2,ef,1 66,8
10. Geoff Curtis AUS (7) 6+2 0,2,1,2,1 67,6
11. Chris Pusey GB (9) 6+f 1,1,2,2,0 68,0
12. Phil Crump AUS (10) 4 f,ef,0,1,3 67,8
13. Dave Younghusband GB (15) 4 2,0,0,1,1 68,0
14. Bobby Beaton GB (1) 2 f,ef,ef,ef,2 66,8
15. Pete Smith GB (8) 2 1,0,1,0,0 67,8
16. Tony Clarke GB (14) 1 0,ef,,1,0 68,2
17. Howard Cole GB (3) 0 f/x,-,-,-,- 68,2
          67,8
G. Hunter replaced H. Cole         68,0
          68,2
          67,6
           

Półfinał
(Semifinal)

Sheffield
22.06.1972


1. Ivan Mauger NZ (11) 15 3,3,3,3,3 68,8
2. Jim McMillan GB (16) 13 2,3,2,3,3 69,4
3. John Boulger AUS (15) 12 3,2,2,2,3 69,4
4. Martin Ashby GB (2) 10 3,2,1,2,2 69,2
5. Ray Wilson GB (4) 10 2,2,1,3,2 70,2
6. Eric Boocock  GB (12) 10 ef,1,3,3,3 70,0
7. Dave Jessup GB (13) 9 1,3,3,0,2 68,8
8. Peter Collins GB (14) 9 -,3,3,2,1 70,2
9. Norman Hunter GB (10) 9 2,1,2,2,2 69,6
10. Tony Lomas GB (1) 4 1,2,1,0,0 70,0
11. Bob Kilby GB (3) 4 0,1,2,-,1 70,2
12. John Harrhy GB (7) 4 3,0,0,1,ef 70,6
13. Bob Andrews NZ (9) 4 1,1,0,1,1 70,0
14. Barry Thomas GB (8) 3 0,0,1,1,1 70,4
15. Mick Bell GB (5) 2 1,0,0,1,0 72,4
16. Mike Mroadbanks GB (6) 2 2,0,0,0,0 71,6
R.  Carl Glover GB   0 0 71,8
R.  Rodney  Haynes GB   0 0 71,4
          72,2
