Eliminacje brytyjskie (British Qualifications) - 2015
 
British Championship
2015

British Final

Wolverhampton
15.06.2015


1. Tai Woffinden  (9)  13+3  1,3,3,3,3  54,97 
2. Craig Cook  (5)  12+3+2  3,f/x,3,3,3  54,07 
3. Daniel King  (14)  9+2+1  3,f/x,2,3,1  54,17 
4. Jason Garrity  (11)  13+f/x  3,3,3,2,2  54,25 
5. Scott Nicholls  (8)  10+1  2,3,1,1,3  53,32 
6. Richard Lawson  (13)  11+x  1,2,2,3,3  55,34 
7. Chris Harris  (10)  2,f/x,3,2,2  54,08 
8. Kyle Horwath  (6)  1,3,2,f,2  54,45 
9. Carl Wilkinson  (1)  3,1,1,1,1  55,39 
10. Edward Kennett  (15)  2,2,2,1,0  55,45 
11. Steve Worrall  (4)  2,1,1,2,0  54,88 
12. Lewis Blackbird  (12)  f,2,1,2,1  55,70 
13. Adam Roynon  (7)  f,1,0,0,2  55,80 
14. Andre Compton  (2)  1,2,x/2m,0,0  55,83 
15. Leigh Lanham  (16)  0,0,0,1,1  55,62 
16. Ben Barker  (3)  f/x,-,-,-,-  55,38 
R1. Max Clegg  (17)  0,0,0  56,12 
R2. Matt Williamson  (18)  0,0  55,25 
        56,82 
M.Clegg - VII, XI, XIX        56,24 
M.Williamson - X, XV         
         
semifinal:
(56,65) - Cook, King, Nicholls, Lawson-x
Final:
(56,15) - Woffinden, Cook, King, Garrity-f/x

XXX


semi-final

Sheffield
07.05.2015


1. Chris Harris  (10)  14  3,2,3,3,3 61,1 
2. Ben Barker  (15)  13  3,3,2,3,2  61,2 
3. Andre Compton  (1)  12  2,3,3,2,2  61,6 
4. Edward Kennett  (2)  11  3,3,1,3,1  61,5 
5. Lewis Blackbird  (6)  10  2,0,3,2,3  62,0 
6. Josh Auty  (16)  10  2,2,2,2,2  61,2 
7. Richard Lawson  (7)  3,1,2,0,3  61,9 
8 Jason Garriy  (14)  1,1,1,3,3  62,1 
9. Richie Worrall  (1)  2,3,ef,1,1  61,9 
10. Paul Starke   (11)  1,2,1,2,1  62,5 
11. Ashley Birks  (5)  1,2,0,1,2  63,4 
12. Adam Ellis   (9)  0,0,3,1,0  62,2 
13. Ritchie Hawkins  (8)  0,1,2,0,0  62,6 
14. Luke Bowen  (3)  1,0,0,0,1  62,5 
15. Stuart Robson  (13)  0,1,ef,1,0  62,4 
16. Ashley Morris  (4)  f,ef,1,0,0  63,1 
R1. James Sarjeant  (17)  dnr    62,2 
R2. Oliver Greenwood  (18)  dnr    63,4 
        63,7 
        63,8 
         
         



semi-final

King's Lynn
20.05.2015

1. Scott Nicholls  (14)  11  2,3,3,3,0  60,73 
2. Leigh Lanham  (15)  11  ef,3,3,2,3  61,33 
3. Daniel King  (8)  11  3,3,f,3,2  61,28 
4. Craig Cook  (4)  11  3,2,3,1,2  63,09 
5. Kyle Horwath  (10)  11  3,2,2,3,1  5978 
6. Tai Woffinden  (9)  10  2,3,2,3,x  61,36 
7. Carl Wilkinson  (11)  1,0,3,2,3  61,91 
8. Adam Roynon  (3)  1,2,1,2,3  60,31 
9. Charles Wright  (2)  3,1,2,0,2  63,15 
10. Steve Worrall  (7)  2,1,1,1,3  62,06 
11. Stefan Nielsen  (5)  1,2,2,1,1  63,86 
12. Simon Lambert  (13)  1,1,0,1,2  61,89 
13. Kyle Newman  (12)  0,0,1,2,1  60,94 
14. Robert Lambert  (1)  2,x,-,-,-  61,99 
15. Lewis Rose  (6)  0,1,1,0,0  62,12 
16. Scott Campos  (17)  0,0,1  62,17 
17. James Wright  (16)  0,0,x,-,-  61,45 
18. Ryan Kinsley  (18)  0,0  62,73 
        63,58 
S.Campos - IX, XIV, XVIII        62,47 
R.Kincley - XIII, XVII         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 427938 visitorstutaj!