Eliminacje brytyjskie (British Qualifications) - 1984
British Qualifications
1984



Mildenhall
08.04.1984

1. Richard Knight (15)  13+3 3,3,2,3,2  55,6 
2. Kevin Jolly (12)  13+2 1,3,3,3,3  55,2 
3. Robert Henry (9)  11 2,3,2,2,2  55,2 
4. Carl Blackbird (6)  10 3,3,2,1,1  54,8 
5. Kevin Teager (13)  10 2,2,2,2,2  55,0 
6. Alan Sage (5)  9 2,1,1,2,3  56,6 
7. Melvyn Taylor (8)  9 ex,2,3,1,3  55,0 
8. Kelvin Mullarkey (14)  7 0,2,1,2,2  55,0 
9. Andy Smith (2)  7 1,0,0,3,3  56,0 
10. Ray Bales (16)  6 1,1,ex,3,1  55,0 
11. Derek Harrison (11)  6 0,2,3,0,1  55,2 
12. Carl Baldwin (10)  5 3,1,0,0,1  56,2 
13. Ashley Pullen (7)  5 1,1,3,0,0  56,0 
14. Andy Galvin (4)  4 3,0,1,0,0  55,6 
15. Reg Wilson (1)  3 2,0,ex, 1,0  56,0 
16. Ian Barney (3)  1 0,0,0,1,0  55,8 
R1. Rob Parrish   1 55,6 
R2. Ian Farnham   0 0,0  56,0 
        55,8 
R. Parrish - IX        56,4 
I. Farnham - II, IX        55,0 
         


Boston
08.04.1984

1. David Perks (12)  14    
2. Colin Cook (16)  13    
3. Steve Lomas (2)  10    
4. Robert Hollingworth (4)  10    
5. Nigel Flatman (14)  10    
6. Nigel Crabtree (7)  10    
7. David Gagen (3)  9    
8. Louis Carr (1)  9    
9. Keith Bloxsome (6)  8    
10. Tim Hunt (11)  6    
11. Eric Monaghan (13)  5    
12. Craig Pendlebury (15)  4    
13. Ian Clark (8)  4    
14. Mike Spink (10)  4    
15. Andy Fisher (5)  2    
16. Dave Allen (9)  1    
R1. Pete Chapman (17)  1    
R2. Guy Wilson (18)  0    
         
         
         
         


Weymouth
10.04.1984

1. Marvyn Cox (2) 15 3,3,3,3,3 68,6
2. Martin Yeates (12) 14 3,3,2,3,3 67,9
3. Alun Rossiter (5) 12 3,2,1,3,3 68,8
4. John Barker (7) 12 2,3,3,2,2 69,0
5. Andy Buck (8) 11 1,2,3,2,3 68,3
6. Neil Middledith (6) 10 ef,2,3,3,2 67,9
7. Steve Bishop (9) 8 1,3,1,2,1 68,9
8. Denzil Kent (14) 8 3,1,2,1,1 68,5
9. Alan Mogridge (11) 6 0,2,2,0,2 68,2
10. Barney Kennett (4) 6 2,1,2,1,ef 68,0
11. Simon Cross (3) 4 1,1,ef,2,ef 69,7
12. Roger Johns (16) 4 2,0,1,1,0 69,4
13. Paul Bosley (13) 4 f,1,1,1,1 68,1
14. Keith Millard (10) 2 2,0,0,efef 68,2
15. Peter Johns (15) 1 1,0,ef,ef,ef 69,0
16. T? Banks (1) dnr   69,3
R1. T? Mussett   0 ef 70,3
R2. D? Roberts   2 0,x,0,0,2 68,7
        68,5
T. Mussett - V       68,9
D. Roberts - I, V, IX, XIII, XVII        
         


Edinburgh
13.04.1984

1. Kenny McKinna (6) 14+3 2,3,3,3,3 66,5
2. Dave Trownson (5) 14+2 3,2,3,3,3 66,2
3. Charlie McKinna (16) 13 3,3,2,2,3 66,9
4. Joe Owen (2) 12 3,2,2,3,2 66,7
5. Steve McDermott (3) 10 1,3,3,1,2 66,0
6. Jim McMillan (7) 8 1,2,2,2,1 66,5
7. Steve Lawson (9) 7 3,3,1,x,0 67,0
8. Bruce Cribb (4) 7 2,2,3,x,- 66,5
9. Andy Reid (11) 7 2,1,1,1,2 66,2
10. Bobby Beaton (14) 6 1,1,2,1,1 66,0
11. Julian Parr (15) 5 0,0,0,2,3 66,5
12. Steve Wicock (13) 5 2,ef,0,2,1 67,3
13. Sean Courtney (10) 4 1,0,1,0,2 65,4
14. Peter Carr (1) 4 0,1,-,3,x 67,8
15. Martin Dixon (12) 2 x,1,1,0,0 66,0
16. Paul McHale (8) 1 0,0,0,0,1 67,0
R1. George Wells   0 0 67,2
R2. Scott Cook   0 0 67,3
        67,5
G. Wells - IX       67,5
S. Cook - XX       67,5
I-II
         


Milton Keynes
17.04.1984


1. Trevor Banks (10)  14    
2. Barry Thomas (11)  13    
3. Keith White (15)  11    
4. Andy Campbell (9)  10    
5. Malcolm Holloway (8)  10    
6. Kevin Hawkins (1)  10    
7. Phil White (5)  10    
8. Steve Finch (14)  7    
9. Martin Hagon (12)  7    
10. Bobby Garrad (3)  6    
11. Graham Drury (4)  6    
12. Paul Stead (7)  6    
13. Nigel Sparshott (2)  4    
14. Peter Smith (16)  2    
15. Mike Wilding (6)  2    
16. Steve Collins (13)  0    
         
         
         
         
         
         


Halifax
29.04.1984

1. Kevin Jolly (5)  15 3,3,3,3,3 time 
2. Marvyn Cox (8)  12+3 0,3,3,3,3   
3. Barry Thomas (11)  12+2 3,3,2,2,2   
4. Dave Trownson (13)  11 3,1,3,1,3   
5. Richard Knight (1)  10 ef,2,3,3,2   
6. David Perks (4)  10 3,1,2,3,1   
7. Martin Yeates (6)  10 2,3,1,2,2   
8. Alun Rossiter (7)  9 1,2,1,2,3   
9. Kenny McKinna (12)  8 2,2,2,1,1   
10. John Barker (15)  6 2,1,1,1,1   
11. Colin Cook (9)  5 1,ef,2,0,2   
12. Robert Henry (14)  4 1,2,1,0,0   
13. Keith White (3)  3 2,0,0,1,0   
14. Charlie McKinna (2)  3 1,1,0,0,1   
15. Trevor Banks (16)  2 f,0,0,2,0   
16. Steve Lomas (10)  0,0,0,0,0   
         
         
         
         
         
         


Poole
16.05.1984

1. Michael Lee   15 3,3,3,3,3  
2. Chris Morton   13    
3. Phil Collins   12    
4. Les Collins   11    
5. Dave Jessup   9    
6. Jeremy Doncaster   9    
7. Mark Courtney   9    
8. John Davis   8    
9. Gordon Kennett   8    
10. Kevin Smith   7    
11. Kevin Jolly   6    
12. Colin Richardson   5    
13. Kenny McKinna   4    
14. Alun Rossiter   3    
15. Barry Thomas   1    
16. John Barker   0    
R.  M? Bisson   0    
         
         
         
         
         


Oxford
25.05.1984

1. Neil Evits 

(9) 

12+3 

3,2,3,1,3 

62,0 

2. Andy Grahame 

(16) 

12+2 

3,2,3,2,2 

62,0 

3. Kenny Carter 

(5) 

11 

3,ex,2,3,3 

62,4 

4. Martin Yeates 

(1) 

10 

3,3,0,2,2 

63,0 

5. John Louis 

(4) 

10 

2,3,3,2,0 

no time 

6. Alan Grahame 

(8) 

10 

2,1,2,2,3 

62,4 

7. Malcolm Simmons 

(11) 

10

2,3,2,1,2 

62,6 

8. Peter Collins 

(12) 

0,0,3,3,3 

62,0 

9. Simon Wigg 

(14) 

2,3,1,1,1 

61,8 

10. Marvyn Cox 

(6) 

0,2,1,3,1 

61,6 

11. Steve Bastable 

(2) 

1,1,1,3,1 

61,8 

12. Neil Collins 

(13) 

-,1,2,0,2 

62,4 

13. Richard Knight 

(3) 

0,2,0,1,0 

62,2 

14. David Perks 

(7) 

1,1,1,0,0 

62,6 

15. Colin Cook 

(10) 

1,0,0,0,1 

63,0 

16. Sean Willmott 

(15) 

1,0,0,0,0 

64,0 

R1.  Kevin Smart 

 

66,3 

R2. Mark ?? 

 

dnr

 

66,2 

 

 

 

 

66,8 

K. Smart - IV 

 

 

 

66,8 

 

 

 

 

no time 

 

 

 

 

 


 

Finał Brytyjski
(British Final)

Coventry
20.06.1984

1. Kenny Carter (5)  13 3,3,1,3,3 64,0 
2. Andy Grahame (10)  12 3,2,3,1,3 64,6 
3. Dave Jessup (15)  11 2,3,2,2,2 65,4 
4. Les Collins (4)  10 2,3,1,3,1 64,5 
5. Martin Yeates (2)  10 1,3,3,1,2 65,7 
6. Alan Grahame (9)  9 3,0,3,3,x/t 66,5 
7. Simon Wigg (3)  8 ef,0,3,2,3 66,7 
8. Jeremy Doncaster (7)  8 0,2,2,1,3 65,5 
9. Peter Collins (14)  7+3 1,1,1,2,2 65,9 
10. Neil Evitts (16)  7+2 3,2,2,0,0 65,0 
11. Gordon Kennett (11)  6 2,1,1,2,0 64,8 
12. Chris Morton (9)  5 ef,1,2,1,1 64,7 
13. John Louis (13)  4 x/f,2,0,0,2 64,8 
14. Phil Collins (8)  3 x,0,ef,3,ef 64,9 
15. John Davis (12)  3 1,1,0,0,1 65,4 
16. Mark Courtney (6)  2 2,0,0,0,0 64,8 
R1. Neil Collins   dnr   65,0 
R2. Kevin Smith    dnr    65,3 
R3. Kevin Havkins    65,9 
R4. Kevin Smart    dnr    65,3 
         
 K. Havkins - XVII        


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 427062 visitorstutaj!