Eliminacje brytyjskie (British Qualifications) - 1976
Berwick
03.04.1976



1. Taffy Owen (8) 13 3,3,1,3,3 78,4
2. Tom Owen (14) 12 3,ef,3,3,3 77,6
3. Graham Jones (9) 12 1,3,2,3,3 77,0
4. Steve Finch (15) 12 2,3,3,2,2 76,0
5. Brian Havelock (7) 10 2,1,3,2,2 77,6
6. Chris Turner (3) 9 1,2,0,3,3 78,6
7. Colin Goad (11) 9 3,0,3,1,2 76,8
8. Mike Hiftle (13) 8 1,1,2,2,2 78,0
9. Terry Kelly (12) 8 2,2,2,1,1 77,4
10. Willie Templeton (5) 6 1,2,1,2,0 78,4
11. John Jackson (1) 5 3,0,2,0,0 77,2
12. Wayne Hughes (10) 5 0,3,1,0,1 78,0
13. Duncan Meredith (4) 5 2,1,0,1,1 77,2
14. Pete Reading (6) 3 0,2,1,0,0 77,0
15. Stuart Cope (2) 2 x,1,0,0,1 77,8
16. Graham Dawson (16) 1 x,0,0,1,0 77,8
R1. Peter Waite (17)  0 0 77,4
R2. Jon Hall (18)  0 0 77,8
        77,2
P. Waite - I       78,0
J. Hall - IV        
         


Cantenbury
10.04.1976



1. Reg Luckhurst

(9) 

14 

3,3,3,3,2 

72,4 

2. Ted Hubbard 

(4) 

13 

3,2,3,2,3 

72,2 

3. Graham Banks 

(7) 

12 

3,3,f,3,3 

72,0 

4. Steve Weatherley 

(13) 

12 

2,2,2,3,3 

72,8 

5. Tom Leadbitter 

(14) 

10 

1,3,2,2,2 

73,0 

6. Mike sampson 

(10) 

10 

2,2,1,3,2 

73,2 

7. Robert Hollingworth 

(15) 

0,2,3,1,3 

72,2 

8. Andy Hines 

(16) 

3,3,1,0,1 

74,0 

9. Stan Stevens 

(6) 

2,1,3,0,0 

73,8 

10. Ken Matthews 

(12) 

1,0,1,1,2 

73,0 

11. Pete Wigley 

(5) 

1,1,2,1,0 

73,8 

12. Brian Foote 

(3) 

1,0,0,2,1 

73,0 

13. Pete Jarman 

(11) 

0,1,f,2,1 

73,6 

14. Joe Owen 

(1) 

2,f/x,-,-,- 

75,6 

15. Alan sage 

(8) 

0,1,1,f/x,0 

74,8 

16. Colin Meredith 

(2) 

0,0,0,1,0 

72,8 

R.  Graham Clifton 

 

2,1 

73,2 

R.  Alan Diprose 

 

72,6 

 

 

 

 

74,0 

G. Clifton - IX, XVII 

 

 

 

73,8 

A. Diprose - XIII 

 

 

 

 

 

 

 

 

 


 

Mildenhall
11.04.1976

1. Kevin Jolly

(16) 

14 

3,2,3,3,3 

59,6 

2. Andy Cusworth 

(4) 

13 

1,3,3,3,3 

60,8 

3. Laurie Etheridge 

(1) 

12 

3,3,2,1,3 

60,4 

4. Alan Johns 

(2) 

11 

2,3,1,3,2 

60,0 

5. Alan Cowland 

(7) 

10 

2,2,2,3,1 

69,2 

6. Fred Mills 

(12) 

10 

2,0,3,2,3 

59,8 

7. Paul Clipstone 

(11) 

10 

3,3,f/x,2,2 

60,4 

8. Colin Cook 

(6) 

1,1,1,2,2 

59,2 

9. Alan Emerson 

(8) 

0,1,3,0,2 

60,0 

10. Mike Broadbanks 

(14) 

2,2,1,0,1 

60,2 

11. Mick Bates 

(17) 

1,2,2,1 

59,6 

12. John Gibbons 

(5) 

3,1,0,1,0 

59,6 

13. Steve Wilcock 

(13) 

1,2,1,1,0 

61,8 

14. Bob Henry 

(3) 

0,1,2,0,1 

60,0 

15. Andy Sims 

(10) 

x/2m,-,-,-,- 

60,2 

16. Neil Leeks 

(15) 

f,f/x,-,-,- 

59,6

R.  Tony Gillias 

(9) 

0,0,0,1,0 

60,2

R.  Phil Garneys 

(18) 

0,0,0,0 

60,8 

 

 

 

 

61,0

M.Bates - III, X, XV, XVII

 

 

 

59,6 

P. Garneys  - VI, XII, XVI, XVII

 

 

 

 

 

 

 

 

 


 

Weymouth
13.04.1976

1. Tony Featherstone

(3) 

15 

3,3,3,3,3 

73,7 

2. Bob Coles 

(14) 

13 

3,2,2,3,3 

75,1 

3. Barney Kennett 

(8) 

12 

3,3,1,3,2 

74,0 

4. M? Newton 

(10) 

11 

3,3,3,2,f 

75,6 

5. Rusell Osborne

(13) 

10 

2,3,1,2,2 

75,0 

6. Brian Clark 

(1) 

10 

2,2,3,2,1 

73,7 

7. Kelvin Mullarkey 

(12) 

2,2,3,1,1 

74,6 

8. Bob Cooper

 (15)

 9

 0,2,2,2,3

 74,5

9. Chris Robins 

(5) 

2,0,1,1,2 

76,6 

10. Hugh Saunders 

(9) 

0,1,ret,3,2 

80,2 

11. Brian Leonard 

(11) 

1,1,2,1,1 

80,3 

12. Billy Burton 

(4) 

1,1,2,0,f/x 

78,1 

13. S? Hoden 

(2) 

0,0,ret,0,3 

78,6 

14. Vic Harding 

(16) 

1,ret,1,0,1 

80,3 

15. Martin Yeates 

(7) 

1,0,-,0,- 

77,9 

16. T? Beech 

(6) 

ret,-,-,-,- 

77,8 

R.  Ricky Owen 

 

1,0,0,1,0 

77,8 

 

 

 

 

83,1 

R. Owen - VI, IX, XII, XVI, XIX 

 

 

 

82,2 

 

 

 

 

82,0 

 

 

 

 

 

 

 

 

 

 


 

Sheffield
22.04.1976

1. Trevor Geer (4) 13 3,3,2,3,2 68,8
2. Alan Graham (12) 13 3,2,3,2,3 70,6
3. Paul Tyrer (14) 13 3,3,3,3,1 70,8
4. John Harrhy (11) 10 1,f,3,3,3 70,8
5. Geoff Pusey (16) 9 2,0,2,2,3 71,6
6. Reg Luckhurst (15) 8 1,3,2,2,f 70,0
7. Taffy Owen (8) 8 2,1,2,1,2 71,8
8. Ian Cartwrght (13) 7 0,2,1,2,2 70,6
9. Paul Gachet (7) 7 1,1,3,1,1 71,0
10. Riched May (3) 7 2,2,1,1,1 71,0
11. Ian Hindle (6) 6 3,2,ef,1,0 70,4
12. Frank Smith (9) 5 f,3,0,0,2 70,6
13. Neil Middleditch (5) 3 0,0,3,0,0 71,4
14. Graham Banks (2) 3 1,1,1,0,ef 70,4
15. Graham Jones (1) 3 0,1,1,0,1 72,2
16. Andy Cusworth (10) 2 2,0,-,-,- 70,8
R1. Chris Bevan   3 0,3 72,6
R2. Bob Poulter ? Boulter   0 0 72,2
        70,6
C. Bevan - XII, XVII       70,2
R2 - XV        
         


Wolverhampton
23.04.1976

1 .Alan Molyneux (14) 15 3,3,3,3,3 64,6
2. Brian Havelock (7) 13 2,3,3,2,3 65,8
3. Bob Coles (8) 12 3,1,2,3,3 67,8
4. Steve Weatherley (1) 10 3,3,3,0,1 65,6
5. Ted Howgego (2) 10 2,1,3,2,2 69,0
6. Carl Glover (6) 10 1,2,2,3,2 64,8
7. Steve Finch (12) 8 2,0,2,1,3 66,6
8. Russ Hodgson (16) 8 2,2,f,3,1 65,8
9. Craig Pendlebury (11) 8 3,2,1,1,1 66,8
10. Ray Bales (4) 7 ef,3,2,2,f 66,4
11. Laurie Etheridge  (5) 7 0,2,1,2,2 66,0
12. Brian Kennett (10) 4 1,-,ef,1,2, 67,8
13. David Gagen (15) 3 1,1,0,1,0 66,4
14. Nicky Allott (3) 2 1,0,1,0,0 67,2
15. Trevor Jones (13) 2 0,0,1,0,1 66,6
16. Dave Gooderham (9) 1 x,1,0,0,ef 67,0
R1. Ian Robertson   0 0 67,4
R2. Ken Adams   0 0 67,6
        67,6
I. Robertson - VI       68,6
K. Adams - XV        
         


Swindon
24.04.1976

1. Dave Perks

(13) 

15

3,3,3,3,3

73,4 

2. Steve Bastable 

(2) 

12 

3,3,2,2,2 

73,4 

3. Tom Owen 

(8) 

11 

2,3,3,1,2 

73,8 

4. Bernie Leigh 

(5) 

10 

3,2,1,2,2 

73,6 

5. Keith White 

(11) 

0,3,3,0,3 

72,6 

6. Arthur Browning 

(1) 

t,1,2,3,3 

73,0 

7. Barry Crowson 

(10) 

3,2,1,3,ef 

73,0 

8. Frank Auffred 

(15) 

1,1,3,3,1 

73,4 

9. Steve Lomas 

(7) 

1,2,2,1,3 

73,2 

10. Brian Clark

(9)

7

2,0,2,2,1

73,4

11. Pete Smith

(4)

6

2,2,0,1,1 

73,6 

12. Nigel Wasley 

(16) 

5

2,1,1,1,0 

72,6 

13. Les Rumsey 

(3) 

t,0,1,0,2 

73,4 

14. Kevin Jolly 

(12) 

1,0,0,2,ef 

72,6 

15. Roger Johns 

(14) 

0,1,0,0,0 

73,6 

16. KAnderson 

(6) 

0,0,0,-,- 

73,2 

R1. M? Soffe 

 

1,1 

73,6 

R2. K? Pope 

 

0,0 

73,6 

 

 

 

 

73,4 

M. Soffe - I, XIX 

 

 

 

73,4 

K. Pope - I, XVI 

 

 

 

 

 

 

 

 

 


Cradley Heath
24.04.1976



1. Bobby McNeill

(1) 

15 

3,3,3,3,3 

69,6 

2. Mick Hines 

(4) 

13 

2,3,3,2,3 

70,4 

3. Mick Bell 

(5) 

12 

3,2,3,2,2 

70,6 

4. Brian Woodward 

(10) 

12 

3,2,2,3,2 

69,8 

5. Geoff Bouchard 

(15) 

11 

3,3,2,3,x 

70,0 

6. Norman Hunter 

(2) 

10 

1,3,1,2,3 

70,4 

7. Ted Hubbard 

(8) 

t,2,2,3,f 

70,6 

8. Alan Johns 

(14) 

t,1,3,2,1 

70,6 

9. Tony Featherstone 

(7) 

2,1,1,1,2 

70,0 

10. Graham Drury 

(16) 

1,1,2,1,1 

70,6 

11. Dave Kennett 

(11) 

2,2,1,1,el 

72,0 

12. Tony Lomas 

(6) 

1,0,,1,3 

70,8 

13. David Ashby 

(13) 

2,1,0,0,2 

71,2 

14. Alan Cowland 

(9) 

1,ret,1,0,ret 

70,8 

15. Mick Newton 

(12) 

f,f,f,ret,el 

71,0 

R1. Paul Chutch 

 

0,0,f,1 

71,0 

R2. Paul Share 

 

0,0,0 

71,4 

 

 

 

 

72,2 

P. Church - I, IV, XI, XIX 

 

 

 

72,2 

P. Share - II, VII, XV 

 

 

 

71,6 

 

 

 

 

 

 

 

 

 

 


Birmingham
03.05.1976




1. Peter Collins (7) 15 3,3,3,3,3 65,4
2. Chris Pusey (1) 14 3,3,3,2,3 65,0
3. Alan Molyneux (10) 10 3,3,ef,2,2 66,2
4. Carl Glover (16) 9 2,1,1,3,2 65,6
5. Steve Lomas (12) 8 0,3,3,1,1 65,8
6. Bob Kilby (8) 8 2,2,3,0,1 66,4
7. Geoff Ousey (9) 8 2,f,2,3,1 65,6
8. Bobby McNeil (6) 7 0,2,0,2,3 65,4
9. Richard Greer (3) 7 2,2,1,0,2 65,8
10. Martin Ashby (2) 6 1,0,2,3,0 66,0
11. John Harrhy (14) 5 1,1,0,0,3 66,8
12. Norman Hunter (13) 5 0,1,2,2,0 67,2
13. Geoff Bouchard (11) 5 1,ef,2,1,1 65,2
14. Nigel Boocock (5) 5 1,2,1,1,f 67,8
15. Eric Broadbelt (15) 4 3,1,x,ef,- 66,6
16. Graham Plant (4) 0 f,-,-,-,- 67,8
R1. Mike Fishwick   3 0,1,2 65,8
R2. Steve Devonport   1 1,0 65,4
        67,2
M. Fishwick - VIII, XVI, XX       67,8
S. Devonport - XII, XVII        
         


Poole
05.05.1976




1. Dave Jessup (2) 14 3,3,2,3,3 68,0
2. Dave Morton (15) 13 3,3,3,3,1 70,2
3. Athur Price (5) 12 3,2,1,3,3 70,8
4. Jim McMillan  (8) 11 0,3,3,2,3 69,6
5. George Hunter (1) 11 2,1,3,3,2 70,0
6. Dave Perks (6) 10 2,2,2,2,2 69,6
7. Tony Davey (3) 9 0,2,2,2,3 69,6
8. Kevin Holden (7) 8 1,1,3,2,1 70,4
9. Barry Thomas (4) 7 1,2,2,1,1 70,8
10. Steve Bastable (11) 5 3,0,0,0,2 70,2
11. Keith White (13) 5 0,3,1,1,0 70,8
12. Steve Finch (16) 4 2,0,1,1,0 71,2
13. Bernie Leigh (12) 4 2,1,0,0,1 71,4
14. Mick Hines  (9) 3 0,0,1,0,2 70,2
15. Ian Cartwright (10) 2 1,1,0,0,0 71,0
16. Reg Luckhust (14) 2 1,0,0,1,0 71,2
R.  Marvin Yeates   dnr   72,0
        70,4
        71,6
        71,0
         
         


Belle Vue
08.05.1976


1. Alan Grahame (11) 13+ 3,2,2,3,3 72,0
2. John Davis (4) 13+ 3,3,3,3,1 71,6
3. Michael Lee (1) 13+ 2,3,3,3,2 72,8
4. John Louis (15) 12 3,3,3,ef,3 72,2
5. Terry Betts (3) 10 1,0,3,3,3 72,0
6. Gordon Kennett (7) 10 3,1,2,2,2 72,0
7. Reg Wilson (2) 9 ef,3,2,1,3 71,6
8. Steve Weatherley (6) 8 2,2,1,1,2 71,6
9. Frank Auffrett (9) 7 1,2,1,2,1 72,4
10. Mick Bell (16) 5 2,2,0,1,0 72,0
11. Ian Turner (8) 5 1,1,2,0,1 72,4
12. Trevor Geer (14) 5 1,1,0,1,2 72,4
13. Ted Howgego (12) 4 2,0,1,0,1 71,8
14. Craig Pendlebury (5) 3 0,1,0,2,f 72,0
15. Taffy Owen (13) 1 0,0,1,t,0 72,8
16. Brian Havelock (10) 0 0,0,0,0,0 73,0
R.  Les Collins (17)  2 2 72,0
        73,4
L. Collins - XIV       73,0
        73,0
        72,0
         


King's Lynn
08.05.1976




1. Malcolm Sommons (1) 15 3,3,3,3,3 66,0    
2. Chris Morton (15) 14 3,3,3,3,2 69,4    
3. Doug Wyer (4) 13 2,3,3,2,3 69,8    
4. Ray Wilson (3) 11 1,2,3,3,2 68,4    
5. Mike Lanham (8) 10 2,2,2,3,1 66,2    
6. Tom Owen (9) 9 3,2,0,1,3 69,0    
7. Arthur Browning (12) 8 2,1,1,1,3 68,0    
8. Paul Tyrer (16) 7 2,0,1,2,2 68,6    
9. Ted Hubbard (11) 7 1,1,2,1,2 66,4    
10. Alan Wilkinson (5) 6 3,1,0,1,1 68,0    
11. Mitch Graham (2) 6 0,2,2,2,f 68,6    
12. Bobby Beaton  (7) 6 1,0,2,2,1 68,4    
13. Bob Coles (14) 4 0,3,1,0,0 67,8    
14. Russ Hodgson (6) 2 0,1,0,0,1 68,8    
15. Brian Wodward (13) 2 1,0,1,0,0 69,6    
16. Tony Featherstone   (10) 0 0,0,0,0,0 68,6    
        67,4    
        70,4    
        70,0    
        69,2    
             
             


Półfinał
(Semifinal)

Leicester
18.05.1976



1. Malcolm Simmons (12) 14 3,3,3,3,2 67,2
2. Bob Kilby (9) 13+3 2,3,3,2,3 65,6
3. John Louis (6) 13+2 3,3,3,1,3 65,8
4. Dave Jessup (15) 12 2,3,1,3,3 66,0
5. John Davis (16) 11 3,2,2,2,2 65,4
6. Reg Wilson (4) 9 3,1,2,0,3 66,4
7. Chris Morton (5) 9 1,2,2,3,1 66,4
8. George Hunter (13) 8 0,1,3,3,1 65,6
9. Gordon Kennett (8) 7 2,0,1,2,2 66,4
10. Tom Owen (14) 6 1,2,f,1,2 64,8
11. Arthur Price (1) 5 2,0,1,2,0 66,0
12. Richard Greer (10) 5 1,1,1,1,1 67,4
13. Tony Davey (3) 4 f,2,2,0,0 66,2
14. Alan Molyneux (2) 3 1,0,0,1,1 67,0
15. Paul Tyrer (11) 1 0,1,0,0,0 66,6
16. Kelvin Holden (7) 0 0,0,0,0,0 65,6
        65,6
        66,2
        66,4
        67,6
        ?
         


Półfinał
(Semifinal)

White City
19.05.1976


1. Peter Collins (7) 15 3,3,3,3,3 73,0
2. Jim McMillan (10) 14 3,3,2,3,3 73,2
3. Doug Wyer (4) 12 3,2,1,3,3 72,6
4. Mike Lanham (8) 11 2,3,3,1,2 74,2
5. Dave Morton (2) 10 1,2,3,2,2 73,0
6. Ray Wilson (11) 10 0,2,3,3,2 72,4
7. Terry Betts (3) 9 2,1,1,2,3 73,0
8. Chris Pusey (14) 9 3,1,2,2,1 73,4
9. Michael Lee (9) 8 2,3,0,2,1 74,2
10. Steve Weatherley (12) 7 1,1,2,1,2 73,0
11. Frank Auffret (15) 5 2,0,1,1,1 73,4
12. Arthur Browning (16) 4 1,0,2,1,0 73,2
13. Dave Perks (5) 3 1,2,0,0,0 73,8
14. Carl Glover (13) 2 0,1,0,0,1 72,8
15. Geoff Pusey (1) 1 0,0,1,0,0 73,0
16. Steve Lomas (6) 0 0,0,0,0,0 73,2
R1. Ian Clark   dnr   73,2
R2. ? Matthews   dnr   74,2
        74,6
        73,8
         
         


Finał Brytyjski
(British Final)

Coventry
02.06.1976




1. Malcolm Simmons (9) 15 3,3,3,3,3 65,2
2. Chris Morton (3) 13+3 2,3,2,3,3 64,8
3. Doug Wyer (6) 13+2 3,3,3,2,2 65,0
4. Peter Collins (12) 12 2,3,3,3,1 65,8
5. John Louis (5) 11 2,2,2,2,3 653,0
6. Dave Jessup (7) 10 1,2,3,2,2 65,8
7. Jim McMillan (2) 8 3,1,1,3,0 65,2
8. Terry Betts (15) 7 3,1,0,0,3 66,2
9. Ray Wilson (13) 5 2,1,ef,2,0 65,6
10. Bob Kilby (11) 5 1,0,2,1,1 65,0
11. John Davis (16) 5 0,2,1,1,1 65,2
12. Dave Morton (10) 4 f,2,2,0,0 66,0
13. George Hunter (14) 4 1,t,0,1,2 65,4
14. Mick Lanham (1) 3 1,0,0,0,2 66,4
15. Reg Wilson (4) 3 0,1,1,1,0 65,4
16. Chris Pusey (8) 2 0,0,1,ef,1 65,6
R.  John Harrhy   0 0 66,8
        65,6
J. Harrhu - VI       65,4
        65,6
        66,0
         

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 424298 visitorstutaj!