Eliminacje brytyjskie (British Qualifications) - 1962
British Qualifications
1962

Total points from semifinals

rider   1-sf 2-sf 3-sf Total
1. Peter Craven GB 15 13 14 41+3
2. Barry Briggs NZ 12 14 15 41+2
3. Ronnie Moore NZ 14 10 14 38
4. Ken McKinlay GB 10 12 11 33
5. Ron How GB 10 10 10 30
6. Bob Andrews GB 11 11 7 29
7. Ron Mountford GB 9 8 12 29
8. Mike Broadbanks GB 10 7 9 29
9. Nigel Boocock GB 8 8 6 22
10. Peter Moore AUS 6 5 8 19
11. Dick Fisher GB 3 5 3 11
12. Peter Vandenberg AUS 0 7 4 11
13. Cyril Roger GB 5 2 3 10
14. Ian Williams GB 1 4 3 8
15. Brian Craven GB 4 1 2 7
16. Billy Bales GB 1 1 1 3
17. Ronnie Genz GB 2 - - 2

Marked in blue, for World Final 1962.


Newcastle
04.06.1962



1. Brian Craven (2)  14 3,3,3,2,3 76,0 
2. Stan Stevens (14)  13 3,2,3,3,2 78,2 
3. Gil Goldfinch (11)  12 3,f,3,3,3 77,8 
4. Bill Andrew (15)  11 2,3,0,3,3 77,6 
5. Chris Blewett (5)  11 3,3,2,3,x 79,6 
6. Howdy Byford (8)  10 2,3,2,1,2 77,4 
7. George Glen (12)  10 2,2,1,2,3 80,4 
8. Vic White (6)  8 1,1,2,2,2 79,4 
9. Vic Lonsdale (16)  6 1,1,x,2,2 79,2 
10. Ivan Crozier (7)  5 0,2,3,0,- 76,4 
11. Russ Dent (4)  4 2,0,2,ef,- 78,8 
12. Bernard McArthur (13)  4 ef,2,0,0,1,1 79,8 
13. Peter Sampson (3)  4 1,1,0,0,1,0,1 77,4 
14. Mike Warkin 4 1,1,1,1,0,0 75,8 
15. Des Lukehurst (9)  3 1,0,1,1,- 78,6 
16. Alan Totney (1)  1 0,-,1,-,- 78,8 
17. Malcolm Bruce (10)  0 ef,0,-,-,- 75,8 
        76,8 
B. McArthur - IV, V, XII, XIV, XVIII, XIX       79,8 
P. Sampson - I, VII, XI, XV, XVII, XIX, XX       77,6 
M. Watkin - V, XII, XIII, XV, XVII, XVIII        
         


Exeter
04.06.1962



1. Cliff Cox (11)  15 3,3,3,3,3 77,4
2. Len Silver (15)  14 3,2,3,3,3 77,4
3. Chris Julian (13)  13 2,3,3,2,3 75,6
4. Pete Lansdale (6)  12 3,3,2,2,2 77,0
5. Bobby Dugard (10)  10 2,2,2,2,2 79,0
6. Jack Winstanley (8)  8 2,2,3,1,0 77,4
7. George Major (5)  7 1,1,2,3,0 74,8
8. Ray Harris (4)  7 2,1,1,1,2 78,6
9. Derek Timms (14)  7 1,1,2,2,1 76,4
10. Kevin Torpie (7)  6 0,f,f,3,3 77,0
11. Bill Osborne (9)  5 1,0,1,ef,2 80,2
12. Alby Smith (1)  5 1,2,x,1,1 78,0
13. Gordon Bailey (12)  4 ef,3,1,-,- 79,8
14. John Mills (3)  3 0,1,0,1,1 76,0
15. Graham Warren (2)  3 3,0,x,-,- 79,2
 no rider (16)      77,4
        78,0
        81,2
        79,6
        76,8
         
         


Poole
06.06.1962

1. Tony Lewis (10)  15 3,3,3,3,3 71,6
2. Peter Vandenberg (2)  14 3,2,3,3,3 73,6
3. Geoff Mudge (5)  12 3,2,2,2,3 73,4
4. Brian Meredith (3)  10 1,2,3,1,3 76,0
5. Norman Strachan (7)  10 0,3,2,3,2 76,0
6. John Hart (14)  9 3,1,2,2,1 72,8
7. Alan Cowland (12)  7 0,3,3,0,1 74,8
8. Francis Cann (16)  7 2,2,1,1,1 76,2
9. Alf Wells (8)  2,1,1,2,0  79,0 
10. Ray Bowers  (11)  0,1,2,0,2  74,0 
11. Harry Edwards   (1)  2,3,0,-,-  74,2 
12. Wal Morton  (13) 2,0,0,1,2  73,8 
13. Frank Bettis  (15)  1,0,0,1,2  75,8 
14. Bob Andrews  (9)  1,1,0,2,0   75,0
15. John Fitzpatrick  (4)  0,0,1,3,0  73,4 
16. Bob Webb  (6)  1,0,1,0,0  76,0 
R.  Mick Freeman    74,6 
R.  Keith Whipp    74,6 
        78,4
M. Freeman - XVII       76,0 
 K. Whipp - XIII        
         


Sheffield
07.06.1962


1. Guy Allott (14)  15 3,3,3,3,3 71,6
2. Clive Featherby (1)  13 3,3,3,2,2 74,0
3. Dick Campbell (2)  12 1,2,3,3,3 74,0
4. Tony Robinson (10)  12 3,-,3,3,3 74,0
5. Ron Bagley (3)  10 2,3,2,0,3 73,0
6. Harry Bastable (5)  10 3,1,2,2,2 3 laps
7. Dennis Day (16)  10 1,3,1,1,2 74,4
8. John Debbage (15)  8 2,1,1,3,1 75,8
9. Jim Tebby (13)  8 0,2,2,2,2 73,0
10. Eric Boocock (11)  8 2,2,2,1,1 74,4
11. Ken Hanscombe (6)  4 2,1,1,-,- 73,4
12. Alan Jay (9)  3 1,0,0,2,0 73,2
13. Peter Sampson (4)  2 0,2,0,0,0 72,2
14. Brian Meredith (8)  1 1,f,-,-,- 74,4
15. Len Silver (7)  0 0,-,-,-,- 72,6
16. Dudley McKean (12)  0 0,0,-,-,- 75,6
R1. John Dews   5 1,1,1,1,1 72,6
R2. Phil Hattersley   0 0,0,0 75,8
R3. Geoff Goodwin   0 0,0 74,8
        74,0
J. Dews - XII, XIII, XVI, XVIII, XIX(12)        
P. Hattersley - VI(4), X, XIII(12)
G. Goodwin - VII, IX
       


Plymouth
07.06.1962


1. Jimmy Squibb (14)  14 3,2,3,3,3 78,0
2. Peter Jarman (8)  13 3,3,2,2,3 76,4
3. Ross Gilbertson (15)  12 2,3,2,3,2 74,4
4. Charlie Monk (5)  11 1,2,3,3,2 74,6
5. Ken Adams (11)  11 2,2,3,3,1 75,6
6. Tim Bungay (10) 9 3,3,x,2,1 75,6
7. Colin Pratt (13)  8 0,3,2,1,2 76,0
8. Terry Stone (4)  7 3,2,-,2,0 74,8
9. Ray Wickett (12)  6 0,0,1,2,3 77,2
10. Rick France (6)  5 2,0,2,0,1 75,6
11. Stuart Hickman (9)  5 1,1,0,1,2 76,2
12. Geoff Pennikett 5 1,1,3,0,- 78,2
13. Ronnie Rolfe (7)  4 0,1,3,ef,- 77,6
14. Ivan Crozier (1)  3 2,f,0,1,0 77,2
15. Les Jenkins (16)  3 1,1,1,f,- 76,6
16. Lewis Philp 2 1,1 78,2
17. Jimmy Heard (2)  1 ef,1,ef,0,- 77,2
18. Ivor Toms (3)  1 1,ef,-,-,- 80,6
        79,6
G. Pennikett - XI, XV, XVIII, XIX       77,0
L. Philp - XII, XVIII        
         


Wolverhampton
08.06.1962


1. Willie Templeton (1)  13 3,2,3,3,2 71,2
2. Graham Warren (2)  13 2,3,3,2,3 72,6
3. Norman Hunter (5)  13 3,3,2,2,3 72,8
4. Trevor Redmond (8)  13 2,2,3,3,3 72,8
5. Ivor Davies (3)  12 1,3,2,3,3 71,6
6. Stan Stevens (4)  11 0,3,3,3,2 74,0
7. Kid Bodie (9)  8 2,1,1,2,2 73,8
8. Slant Payling (13)  6 2,0,2,0,2 71,6
9. Rick France (15)  6 3,f,1,1,1 73,2
10. John Dugard (7)  5 0,2,f,2,1 72,6
11. Ray Harris (11)  5 0,1,2,1,1 73,0
12. Eric Eadon (10)  5 3,ef,1,1,0 72,2
13. Derek Timms (12)  4 1,1,0,1,1 72,8
14. Wal Morton (6)  2 1,x,1,0,0 72,2
15. Kevin Torpie (14)  2 0,2,f,0,0 73,6
16. John Mills (16)  1 1,0,0,0,0 71,8
        71,8
        73,0
        73,6
        72,0
         
         


Leicester
08.06.1962


1. Ivor Brown (7)  14 3,2,3,3,3 68,6
2. Harry Edwards (8)  13 2,3,3,3,2 70,8
3. Gil Goldfinch (10)  12 2,3,1,3,3 70,6
4. Norman Strachan (4)  12 2,2,2,3,3 71,4
5. Vic Ridgeon (14)  10 3,2,1,2,2 73,4
6. Bill Andrews (2)  9 1,1,3,2,2 71,0
7. Vic White (3)  9 3,f,2,1,3 70,6
8. Alan Cowland (13)  8 2,3,0,1,2 70,4
9. George Glen (11)  8 3,3,1,f,1 72,4
10. Tony Eadon (R)  7 1,2,2,2,0,0 72,0
11. Bobby Dugard (12)  4 0,0,2,1,1 72,6
12. Vic Lonsdale (6)  4 1,0,3,-,- 70,4
13. Bill Osborne (15)  4 1,1,1,1,0 70,4
14. John Poyser (5)  3 f,2,0,0,1,0 71,6
15. Alby Smith (9)  2 1,1,0,0,- 72,6
16. Ray Bowers (1)  1 0,0,0,0,1 72,0
17. Jack Winstanley (16)  0 ef,-,-,-,- 71,6
        72,2
T. Eadon - VIII, IX, XV, XVI, XVIII, xx       72,4
J. Poyser - II, V, X, XV, XVIII, XIX       72,8
         
         


Bradford
08.06.1962


1. Brian Craven (5) 15 3,3,3,3,3 73,2
2. Cliff Cox (10) 13 3,2,3,2,3 73,2
3. Tommy Roper (14) 13 2,3,3,3,2 72,4
4. Guy Allott (4) 10 3,2,2,2,1 73,2
5. Reg Duval (6) 10 1,0,3,3,3 73,0
6. Chris Julian (11) 10 2,3,2,3,f 72,8
7. Francis Cann (2) 8 2,1,2,1,2 73,4
8. Ray Day (1) 6 0,1,1,2,2 74,2
9. John Fitzpatrick (13) 6 0,2,1,2,1 73,0
10. Dennis Jenkins (3) 6 1,2,x,1,2 73,2
11. Russ Dent (8) 5 2,3,f,-,- 73,0
12. John Hart (9) 5 0,0,1,1,3 74,0
13. Glyn Chandler (12) 3 1,1,0,1,ef 73,8
14. George Major (16) 3 3,f,-,-,- 74,4
15. Stan Holey R 2 0,2,0,f,ef 73,0
16. Bob Webb (15) 2 1,0,1,0,- 74,0
17. Frank Neugent (7) 2 0,1,0,0,1 73,2
        74,8
S. Holey - IX, XI, XIV, XV, XVIII       74,0
        73,0
         
         


Neath
09.06.1962


1. Eric Boothroyd (12)
15
3,3,3,3,3
75,4
2. Trevor Redmond
(7)
14
3,2,3,3,3
74,6
3. Geoff Mudge
(13)
13
3,3,2,3,2
74,0
4. Tim Bungay
(5)
12
2,2,2,3,3
74,4
5. Jon Erskine
(9)
10
2,1,2,3,2
75,2
6. George Major
(11)
9
0,2,3,2,2
75,4
7. Dudley McKean
(3)
8
3,1,1,2,1
75,2
8. Freddie Powell
(1)
7
2,0,2,0,3
74,8
9. Glyn Chandler
(14)
7
0,2,3,1,1
75,4
10. Dave Gerrad
(15)
6
1,0,1,2,2
75,2
11. Pete Sampson
(2)
5
0,3,0,1,1
74,8
12. Stuart Hickman
(4)
5
1,1,2,1,0
73,6
13. Ronnie Rolfe
(16)
4
2,2,ns,ns,ns
74,6
14. Ken Williams
(6)
2
0,1,1,0,0
73,6
15. John Dugard
(8)
2
1,f,0,0,1
75,2
16. Slant Payling
(10)
1
1,ef,ns,ns,ns
76,0
R. Brian Lemon
  0
ef,0
74,6
        74,6
B. Lemon - XV, XVIII
      74,0
        75,0
         
         


Edinburgh
at Old Meadowbank
09. 06. 1962


1. Wayne Briggs (5) 15 3,3,3,3,3 68,4 
2. Clive Featherby (16) 12 3,3,3,f,3 67,8 
3. Douglas Templeton (11) 12 3,3,1,3,2 68,8 
4. Pete Lansdale (13) 11 2,2,2,2,3 68,2 
5. George Hunter (14) 10 1,3,3,3,0 68,0 
6. Howdy Byford (6) 10 2,1,2,3,2 69,0 
7. Reg Duval (2) 9 3,2,1,1,2 69,0 
8. Vic Ridgeon (1) 8 2,1,0,2,3 68,2 
9. Jim Tebby (3) 6 1,2,1,1,1 69,2 
10. Terry Stone (7) 5 0,1,3,1,0 68,2 
11. Willie Templeton (8) 5 1,0,2,0,2 70,0 
12. Dick Campbell (4) 5 ef,1,1,2,1 70,2 
13. Roy Trigg (12) 4 f/x,2,2,ef,ef 70,0 
14. Jimmy Tannock (10) 4 1,0,0,2,1 69,8 
15. Jimmy Cox (9) 4 2,f,0,1,1 69,0 
16. Collin Pratt (15) 0 0,0,0,0,0 70,8 
        71,0 
        69,6 
        71,0 
        69,8 
         
         


Cradley Heath
09.06.1962

1. Ivor Brown  (10)
15
3,3,3,3,3
73,8
2. Ross Gilbertson
(5)
14
3,3,3,2,3
73,4
3. Tony Lewis
(14)
13
3,2,3,3,2
73,0
4. Jimmy Squibb
(8)
12
2,3,2,3,2
73,4
5. Charlie Monk
(11)
9
1,3,3,1,1
75,0
6. Ron Sharpe
(3)
8
1,2,1,1,3
72,2
7. George Bewley
(13)
8
1,2,2,2,1
74,0
8. H? Cornell 
(4)
7
2,1,1,3,0
73,6
9. Jimmy Heard
(12)
6
0,2,2,0,2
75,4
10. Clive Hitch
(1)
5
0,1,1,2,1
74,0
11. Harry Bastable
(2)
5
3,1,1,0,ns
75,2
12. Norman Hunter
(9)
5
2,x,f,f,3
74,2
13. Dennis Day
(6)
4
0,0,2,2,0
74,8
14. Eric Boocock
(15)
4
2,1,ef,1,ns
74,2
15. John Edwards
(7)
3
1,0,0,1,1
72,6
16. Peter Brough
(16)
0
0,0,ef,ns,ns
74,6
R. Tony Eadon
  2
0,0,2
73,2
R. Joe Westwood
  0
0
73,0
        75,0
T. Eadon - XV, XVII, XVIII
      74,0
J. Westwood - XVIII
       
         


Stoke
09.06.1962


1. Ken Adams 

(2) 

15 

3,3,3,3,3 

78,2 

2. Peter Jarman 

(7) 

13 

2,3,3,3,2 

77,2 

3. Tommy Roper 

(15) 

12 

3,2,2,3,2 

81,4 

4. Ivor Davies 

(12) 

10 

2,3,0,2,3 

79,8 

5. Brian McKeown 

(1) 

ef,3,3,ef,3 

79,2 

6. Ron Bagley 

(5) 

1,2,1,2,3 

79,6 

7. Roy Taylor 

(16)

9

2,2,1,3,1

79,2 

8. Bobby Croombs 

(10) 

3,1,2,1,1 

81,6 

9. John Bishop 

(9) 

1,1,3,2,0 

79,2 

10. Alan Totney 

(4) 

6

2,1,f,1,2 

78,8 

11. Tony Robinson 

(6) 

32,2f/x,-,- 

81,2 

12. Eric Howe 

(11) 

f,1,2,2,0 

81,4 

13. Malcolm Bruce 

(13) 

1,ef,1,1,2 

79,6 

14. Pete Adams 

(14) 

0,0,2,1,1 

80,0 

15. Alan Jay 

(3) 

1,0,1,0,0 

79,4 

16. Ray Liston 

(8) 

0,0,0,0,0 

79,4 

R.  B? Hopkins 

 

0,1 

78,8 

 

 

 

 

79,0

B. Hopkins - XVI, XIX 

 

 

 

83,6 

 

 

 

 

81,6

 

 

 

 

 

 

 

 

 

 


 

Provincial League Final

Woverhampton
15.06.1962


1. Peter Vandenberg (7) 14 3,2,3,3,3 70,4
2. Jimmy Squibb (5) 10+3 1,1,3,2,3 69,0
3. Doug Templeton (16) 10+2 2,1,2,3,2 69,8
4. Brian Craven (15) 10+1 3,1,2,3,1 69,2
5. Gil Goldfinch (4) 10+0 3,3,1,2,1 71,0
6. Trevor Redmond (14) 9+3 0,3,2,2,2 70,8
7. Geoff Mudge R1 9+2 3,3,1,2 69,2
8. Ivor Brown (11) 8 3,3,ef,2,0 69,8
9. Cliff Cox (10) 8 2,2,0,1,3 69,8
10. Stan Stevens (13) 8 1,2,2,1,2 71,0
11. Wayne Briggs (8) 7 2,2,3,ef,0 68,6
12. Ken Adams (2) 6 2,0,0,3,1 69,6
13. Eric Boothroyd (3) 5 1,0,1,0,3 69,2
14. Guy Allott (6) 4 0,1,1,1,1 70,0
15. Ross Gilbertson (12) 2 1,0,1,ef,0 69,6
16. Tony Lewis (1) 0 x,-,-,-,- 69,2
17. Peter Jarman (9) 0 x,-,-,-,- 69,8
18. Tommy Roper R2 0 0,0,f,0 69,8
        71,2
G. Mudge - V, IX, XIII, XVII       69,6
T. Roper - V(9), XI, XVI, XVIII       70,2 II-V
        70,4 VI-VII


Coventry
30.06.1962


1. Ken McKinlay (7)  15 3,3,3,3,3 65,8 TR
2. Ron Mountford (16)  14 3,3,3,3,2 66,2
3. Barry Briggs (4)  12 3,2,2,2,3 68,0
4. Peter Vandenberg (12)  10 3,1,1,2,3 66,8
5. Eric Boocock (5)  10 2,2,2,2,2 68,6
6. Cyril Roger (6)  8 1,2,2,1,2 68,4
7. Bryan Elliott (9)  8 2,x,2,3,1 67,8
8. Reg Luckhurst (13)  8 2,3,1,2,0 66,6
9. Brian Brett (14)  8 1,3,3,1,x 68,2
10. Gerald Jackson (15)  8 0,2,3,0,3 68,8
11. Leo Auliffe (1)  6 2,1,1,0,2 68,8
12. Alby Golden (2)  4 1,0,0,3,0 68,4
13. Jim Lightfoot (3)  3 ef,1,0,1,1 68,8
14. Trevor Redmond (10)  3 1,1,0,0,1 69,8
15. Alf Hagon (8)  2 0,0,1,1,0 68,2
16. Gil Goldfinch (11)  1 0,0,0,0,1 69,2
R1. Peter Brough    dnr    71,6
R2. Rick France    dnr    71,2
        71,4
        71,2
         
         


Swindon
30.06.1962



1. Ronnie Moore (8)  15 3,3,3,3,3 74,0
2. Les Owen (3)  12 3,3,1,2,3 74,8
3. Bob Andrews (9)  12 1,3,2,3,3 74,4
4. Brian Craven (7)  11 2,2,2,3,2 75,6
5. Ian Williams (10)  11 2,3,3,1,2 74,0
6. Jack Biggs (12)  10 3,2,3,R,2 74,0
7. Gordon McGregor (16)  9 3,0,3,3,0 74,8
8. Jack Geran (2)  8 2,2,2,1,1 73,8
9. Ron How (11)  8 0,1,2,2,3 74,2
10. Split Waterman (5)  6 1,2,1,0,2 75,6
11. Cyril Brine (14)  5 1,1,0,2,1 73,6
12. Tadeusz Teodorowicz (15)  5 2,0,0,2,1 74,4
13. Jimmy Squibb (13)  3 0,1,1,0,1 76,2
14. Les McGillivray (1)  2 1,0,0,1,0 74,4
15. Dick Bradley (6)  2 0,0,1,1,0 76,0
16. Colin Gooddy (4)  1 R,1,R,-,- 74,8
R1. Martin Ashby    0,0  74,4
R2. Brian Leonard    dnr    75,2
        76,4
M.Ashby - XVI, XX        76,8
         
         




Wimbledon
02.07.1962


1. Ronnie Moore (13)  15 3,3,3,3,3 65,6
2. Barry Briggs (2)  14 3,3,3,2,3 69,2
3. Peter Moore (3)  13 2,3,3,3,2 69,6
4. Bryan Elliott (5)  11 3,1,2,2,3 68,6
5. Jimmy Gooch (4)  10 0,3,2,3,2 66,6
6. Colin Gooddy (14)  9 2,1,2,3,1 69,0
7. Cyril Maidment (9)  8 1,2,1,2,2 69,2
8. Les Owen (12)  7 3,f,1,2,1 69,2
9. Reg Luckhurst (11)  6 0,2,3,1,0 69,4
10. Geoff Mudge (16)  6 1,2,1,1,1 68,4
11. Les McGillivray (1)  5 1,0,2,1,1 69,4
12. Split Waterman (10)  5 2,2,1,0,0 68,8
13. Neil Street (15)  5 0,1,0,1,3 69,8
14. Leo McAuliffe (8)  4 1,1,0,ef,2 68,0
15. Gordon McGregor (7)  2 2,0,0,0,0 69,6
16. Jim Lightfoot (6)  0 0,f,-,0,0 70,0
        71,8
        69,2
        69,4
        70,8
         
         


Southampton
03.07.1962


1. Alby Golden (13) 12+3 1,3,3,2,3 64,0
2. Neil Street (8) 12+2 2,3,3,1,3 63,8
3. Ronnie Genz (12) 11 2,1,3,3,2 63,6
4. Ken McKinlay (16) 10 3,ef,1,3,3 64,4
5. Mike Broadbanks (1) 10 3,2,2,1,2 64,2
6. Cyril Roger (2) 10 2,1,2,3,2 64,8
7. Jack Biggs (14) 8 2,3,2,0,1 64,4
8. Eric Williams (10) 8 3,2,1,1,1 64,2
9. Dick Bradley (6) 7 1,0,3,3,0 64,8
10. Ian Williams (4) 7 0,2,0,2,3 64,6
11. Les Owen (7) 6 0,2,2,2,0 64,2
12. Reg Trott (5) 5 3,0,0,2,0 64,8
13. Cyril Maidment (11) 5 0,3,0,ef,2 65,0
14. Doug Templeton (9) 5 1,1,1,1,1 65,2
15. Jack Geran (3) 3 1,1,0,0,1 64,8
16. Jim Lightfoot (15) 1 0,0,1,0,0 65,8
        65,0
        64,4
        64,8
        65,8
        64,8
         


Oxford
05.07.1962


1. Peter Craven (12)  15 3,3,3,3,3 65,4
2. Billy Bales (16)  13 3,2,3,3,2 66,6
3. Mike Broadbanks (3)  12 2,3,3,1,3 67,2
4. Nigel Boocock (13)  12 2,3,3,3,1 66,4
5. Ron Mountford (5)  11 3,1,2,2,3 68,2
6. Ronnie Genz (2)  10 3,3,1,2,1 67,6
7. Jack Biggs (7)  9 2,2,1,2,2 68,6
8. Dick Fisher (10)  8 1,2,2,0,3 67,4
9. Tadeusz Teodorowicz (1)  6 1,2,2,1,0 68,8
10. Gerald Jackson (15)  6 1,1,0,3,1 68,8
11. Brian Brett (8)  5 0,1,1,1,2 70,8
12. Bryan Elliot (11)  5 2,0,1,0,2 72,8
13. Terry Betts (6)  3 1,f,0,2,0 71,6
14. Martin Ashby (4)  2 0,0,0,1,1 71,0
15. Alf Hagon (9)  2 0,0,2,0,0 68,2
16. John Bishop (14)  1 0,1,0,0,f 68,2
        72,0
        69,6
        70,2
        70,0
         
         


Ipswich
06.07.1962


1. Barry Briggs (9) 14 3,3,2,3,3 73,6
2. Dick Fisher (16) 13 2,3,3,3,2 74,4
3. Peter Moore (14) 12 3,ef,3,3,3 73,8
4. Ron Mountford (15) 11 0,3,3,2,3 73,8
5. Ken McKinlay (4) 10 3,1,3,1,2 76,0
6. Peter Vandenberg (2) 10 2,3,2,2,1 75,8
7. Bob Andrews (10) 10 2,2,2,2,2 74,4
8. Reg Trott (8) 9 3,2,0,3,1 74,8
9. Brian Craven (6) 8 2,1,2,0,3 75,8
10. Jimmy Squibb (7) 6 1,2,1,2,0 76,4
11. Doug Termpleton (13) 6 1,2,0,1,2 74,4
12. Geoff Mudge (1) 4 1,1,1,1,0 75,6
13. Les McGillivray (5) 3 0,0,1,1,1 77,0
14. Gil Goldfinch (12) 2 1,0,0,0,1 76,2
15. Bob Dugard (3) 2 0,1,1,0,0 76,4
16. Sandy McGillivray (11) 0 0,0,0,0,- 76,0
R.  Pat Flanaghan   0 0 77,0
        76,6
P. Flanaghan - XX       77,2
        76,8
         
         


Leicester
06.07.1962


1. Peter Craven (5)  14 3,3,3,3,2 70,4
2. Ron How (11)  12 3,ef,3,3,3 68,2
3. Ian Williams (7)  11 2,3,3,1,2 70,2
4. Ronnie Moore (8)  10 1,2,2,2,3 71,0
5. Mike Broadbanks (16)  10 2,3,2,0,3 69,0
6. Billy Bales (12)  10 2,1,2,3,2 70,2
7. Neil Street (3)  9 0,1,3,2,3 70,0
8. Brian Brett (1)  8 3,2,1,0,2 69,8
9. Nigel Boocock (10)  8 1,3,2,1,1 68,6
10. Eric Williams (15)  7 3,2,1,1,0 68,4
11. Tadeusz Teodorowicz  (9)  5 0,1,0,3,1 69,0
12. Dick Bradley (2)  4 1,2,0,1,0 70,0
13. Jimmy Gooch (4)  4 2,0,1,0,1 69,6
14. Leo McAuliffe (6)  4 0,1,0,2,1 70,0
15. Terry Betts (14)  4 1,ef,1,2,0 68,4
16. Cyril Brine (13)  0 ef,-,0,0,0 71,2
R.  Vic White (17)  0 0 68,8
        71,0
V. White - V        70,2
        70,2
         
         


Middlesbrough
 07.06.1962


1. Peter Vandenberg (2)  14 3,2,3,3,3 73,4
2. Eric Boothroyd (14)  13 3,3,3,2,2 74,8
3. Wayne Briggs (5)  13 3,3,2,2,3 74,6
4. Doug Templeton (12)  13 3,3,1,3,3 75,2
5. Brian McKeown (11)  9 0,3,3,2,1 74,6
6. Norman Hunter (16)  8 1,2,1,3,1 74,6
7. Ron Sharp (9)  8 1,1,2,2,2 74,6
8. Roy Trigg (15)  7 2,2,0,3,0 75,8
9. Dave Younghusband (4)  7 2,1,3,1,0 76,2
10. George Hunter (1)  6 0,0,2,1,3 75,2
11. Jon Erskine (13)  5 0,2,0,1,2 74,8
12. Clive Hitch (3)  5 1,1,1,1,1 77,4
13. Howdy Cornell (6)  3 2,1,0,0,0 74,8
14. Johnny Edwards (7)  3 1,0,2,0,0 75,2
15. Jackie Swales (17)  3 1,0,2 76,2
16. Eric Howe (10)  2 2,0,-,-,- 76,4
17. Mike Tate (8)  1 0,0,0,0,1 78,4
        78,4
J. Swales - XII, XV, XVII       76,8
        74,8
         
         


Norwich
07.07.1962


1. Ron How (11) 15 3,3,3,3,3 73,4
2. Bob Andrews (12) 14 2,3,3,3,3 73,2
3. Billy Bales (8) 11 3,1,3,2,2 73,0
4. Brian Craven (2) 10 3,2,1,1,3 74,2
5. Peter Moore (10) 10 1,1,3,2,3 73,6
6. Gordon McGregor (6) 10 2,3,2,1,2 73,4
7. Alby Golden (9) 9 0,3,2,2,2 74,0
8. Ronnie Genz (16) 8 2,2,ef,3,1 73,4
9. Peter Vandenberg (5) 8 1,2,2,1,2 74,0
10. Terry Betts (14) 7 3,0,1,2,1 74,2
11. Cyril Brine (15) 6 1,1,0,3,1 72,2
12. Alf Hagon (7) 5 1,2,2,1,ef 75,4
13. John Debbage (1) 3 2,-,1,0,0 75,0
14. Les McGillivray (13) 3 0,1,1,0,1 73,6
15. Sandy McGillivray (3) 1 1,0,0,ef,0 75,6
16. Jimmy Gooch (4) 0 ef,0,-,-,- 74,6
R1. Trevor Hedge   0 f 74,4
R2. Cyril Crane   0 0,0,0 74,6
        74,8
T. Hedge - V       74,4
C. Crane - XII, XVI, XX        
         


Belle Vue
07.07.1962


1. Peter Craven (5) 15 3,3,3,3,3 74,2
2. Dick Fisher (4) 14 3,3,3,3,2 73,8
3. Gerald Jackson (15) 12 3,3,2,1,3 76,0
4. Cyril Roger (3) 12 2,2,3,2,3 76,2
5. Reg Luckhurst (14) 11 2,3,2,3,1 76,6
6. Cyril Maidment (6) 8 2,2,f,2,2 75,6
7. Split Waterman (1) 7 1,1,3,2,ef 75,8
8. Doug Templeton (2) 7 0,1,1,2,3 76,0
9. Eric Williams (9) 7 2,2,1,0,2 77,2
10. Jimmy Squibb (11) 6 1,0,2,3,0 76,2
11. Jack Geran (7) 6 1,1,2,1,1 76,6
12. Reg Trott (12) 5 3,1,0,0,1 77,0
13. Billy Powell (10) 3 0,0,1,0,2 76,4
14. Geoff Mudge (16) 3 1,0,1,1,ef 77,0
15. Colin Gooddy (8) 2 ef,2,ef,-,ef 75,4
16. Gil Goldfinch (13) 0 0,-,0,0,0 76,8
R1. John Dews   0 0 79,4
R2. Bernard McArthur   1 1 78,6
        77,4
J. Dews - V       75,8
B. McArthur - XIV        
         


Półfinał
(Semifinal)

Southampton
 24. 07. 1962



1. Peter Craven (1)  15 3,3,3,3,3 62,0
2. Barry Briggs (2)  14 2,3,3,3,3 63,8
3. Ken McKinlay (6)  12 3,2,2,3,2 64,6
4. Bob Andrews (4)  11 0,3,3,2,3 64,0
5. Ronnie Moore (3)  10 1,ef,3,3,3 63,0
6. Ron How (7)  10 2,3,1,2,2 62,4
7. Ron Mountford (5)  8 1,1,2,2,2 64,2
8. Nigel Boocock (13)  8 1,2,2,2,1 63,4
9. Mike Broadbanks (11)  7 3,2,1,0,1 63,2
10. Peter Vandenberg (15)  7 3,1,0,1,2 63,2
11. Peter Moore (8)  5 0,2,1,1,1 63,8
12. Dick Fisher (9)  5 2,0,2,0,1 63,6
13. Ian Willims (16)  4 2,1,0,1,0 63,6
14. Cyril Roger (12)  2 0,0,1,1,0 61,8
15. Billy Bales (10)  1 1,0,0,0,0 64,4
16. Brian Craven (14)  1 0,1,0,0,0 64,4
        64,0
        63,6
        64,8
        64,0
         
         

Półfinał
(Semifinal)

