Eliminacje brytyjskie (British Qualification) - 1974
British Qualifications
1974

Finał Brytyjski
(British Final)

Coventry
12.06.1974


1. Eric Boocock GB (14) 13 3,3,2,2,3 64,2
2. Terry Betts GB (11) 12 3,3,2,2,2 64,6
3. Dave Jessup GB (8) 11 3,1,3,1,3 64,4
4. John Boulger AUS (5) 10 2,3,3,2,0 65,2
5. Ivan Mauger NZ (13) 9 2,ef,3,3,1 65,2
6. Nigel Boocock GB (1) 8 2,2,0,3,1 65,6
7. Jim McMillan GB (7) 8 1,2,1,1,3 65,0
8. Peter Collins GB (12) 8 0,3,2,0,3 63,6 TR
9. John Louis GB (16) 8 0,0,3,3,2 64,6
10. Ray Wilson GB (4) 7 1,2,t,3,1 65,0
11. Barry Briggs NZ (6) 6 0,1,1,2,2 65,4
12. Billy Sanders AUS (10) 6 1,2,2,1,0 64,4
13. Malcolm Simmons GB (15) 5 1,ef,1,1,2 65,6
14. Reg Wilson GB (9) 4 2,1,x,f,1 64,6
15. Bob Valentine AUS (2) 3 3,x,f,ef,- 65,6
16. Martin Ashby GB (3) 2 0,1,1,0,0 66,0
R1. Frank Smith GB   0 0 66,6
R2. Roger Hill GB   0 0 66,8
          65,8
F. Smith - XII         66,2
R. Hill - XVIII          
           

Marked in blue, for British-Nordic-American Final 1974.


Scunthorpe
01.04.1974

1. Reg Luckhurst

(11) 

14 

3,2,3,3,3 

82,8 

2. Russel Osborne 

(10) 

12 

1,3,3,3,2 

81,2 

3. Mike Hiftle 

(9) 

11 

2,-,3,3,3 

80,4 

4. Ian Hindle  

(7) 

10 

ef,3,2,3,2 

81,0 

5. Roger Wright 

(6) 

10 

3,2,2,2,1 

80,8 

6. George Major 

(8) 

10 

2,2,2,1,3 

81,0 

7. Terry Kelly 

(4) 

3,3,-,1,2 

80,4 

8. Dingle Brown 

(13) 

3,1,0,2,3 

81,8 

9. Rod Haynes 

(12) 

ef,1,3,2,2 

80,2 

10. Craig Pendlebury 

(1) 

2,2,1,1,1 

82,4 

11. Pete Bailey 

(3) 

1,1,1,1,0 

81,0 

12. Colin Goad 

(5) 

1,0,1,2,0 

81,0 

13. Willie Templeton 

(16) 

2,0,0,0,1 

81,8 

14. Peter Moore 

(2) 

0,1,2,0,0 

80,8 

15. Chris Morton 

(14) 

ef,-,-,-,- 

81,2 

16. Sid Sheldrick 

(15) 

f/x,ef,0,-,- 

82,6 

R1. Jack Bywater 

 

3,0,0,ef 

82,0 

R2. Rex Garrod 

 

0,1,0,1 

81,6 

 

 

 

 

82,6 

J. Bywater - V, XI, XIII, XVII 

 

 

 

81,5 

R. Garrod - VI, XII, XVI, XX 

 

 

 

 

 

 

 

 

 



Workington
05.04.1974

1. Alan Cowland

(16) 

13+3 

1,3,3,3,3 

75,6 

2. Dave Gatemby 

(9) 

13+2 

3,3,3,2,2 

75,6 

3. Brian Clark 

(2) 

12 

3,3,3,3,ef 

77,0 

4. Malcolm Corradine 

(7) 

12 

3,3,2,3,1 

77,6 

5. Jack Millen 

(4) 

12 

1,2,3,3,3 

76,2 

6. Tony Chids 

(14) 

10 

3,2,1,2,2 

77,8 

7. Trevor Geer 

(8) 

1,1,2,2,3 

77,4 

8. Tom Owen 

(15) 

2,2,ef,1,2 

79,0 

9. Robbie Gardner 

(3) 

2,0,ef,1,3 

78,9 

10. Graham Drury 

(5) 

2,2,2,0,0 

77,4 

11. Graham Jones 

(11) 

2,1,1,0,1 

77,8 

12. Taffy Owen 

(1) 

0,ef,2,1,1 

78,2 

13. Tom Black 

(12) 

1,0,1,0,2 

78,2 

14. Pete Reading 

(10) 

f,1,1,2,0 

78,6 

15. Dave Durham 

(6) 

0,0,0,0,1 

79,0 

16. Dave Morton 

(13) 

0,-,-,-,- 

77,2 

R.  Steve Watson 

(17) 

1,1 

78,0 

R.  Darryl Stobbart 

(18) 

0,0 

? 

 

 

 

 

77,2 

S. Watson - V, XIV 

 

 

 

78,0 

D. Stobbart - XII, XVIII 

 

 

 

78,6 I-II 

 

 

 

 

 


Eastbourne
21.04.1974

1. Phil Herne (8)  14+3 2,3,3,3,3 65,4
2. Mike Simpson (13)  14+2 3,3,3,2,3 63,0
3. Mike Cake (1)  11 2,2,3,3,1 65,4
4. Arthur Browning (15)  10 2,1,2,3,2 63,8
5. Bob Coles (2)  9 3,2,3,1,ef 63,2
6. Brian Leonard (4)  9 1,1,2,2,3 64,4
7. Ray Bales (7)  9 3,3,0,1,2 63,4
8. Norman Storer (9)  9 2,1,2,1,3 64,4
9. Ken McKinlay (10)  8 3,1,1,3,f 64,0
10. Rick Timmo (12)  8 1,2,1,2,2 65,2
11. Alan Sage (14)  7 1,3,1,0,2 64,6
12. Jim Tebby (11)  3 0,2,1,0,0 64,6
13. Chris Julian (3)  2 0,0,0,2,f 64,4
14. Allan Emmett (5)  2 f,0,f/x,1,1 65,8
15. Bobby McNeil (6)  1 1,0,-,-,- 65,8
16. Bob Young (16)  1 0,0,0,0,1 65,0
R.  Neil Middleditch    2 2 64,8
R.  Steve Weatherly   1 1 65,6
R.  Eric Dugard   0 0 65,2
        65,4
N. Middleditch - IX       64,0
S. Weatherly - XIX
E. Dugard - XVI
       


Crewe
22.04.1974


1. Carl Glover (15)  14+3 3,3,3,2,3 71,4
2. Mike Broadbanks (4)  14+2 2,3,3,3,3 72,8
3. Richard Greer (16)  12 2,2,3,2,3 71,6
4. Laurie Etheridge (3)  11 3,ef,3,3,2 71,6
5. Frank Smith (13)  10 0,2,2,3,3 71,4
6. Mick Handley (9)  9 3,3,1,1,1 72,0
7. Peter Thompson (2)  8 0,3,1,2,2 72,2
8. Trevor Barnwell (6)  8 3,2,2,f,1 71,0
9. Toug Templeton (5)  7 1,1,2,1,2 71,2
10. Mal Mackay (11)  6 2,2,1,1,0 72,0
11. Pete Jarman (1)  5 1,ef,ef,2,2 72,6
12. Jim Ryman (7)  4 2,1,0,1,0 72,4
13. Barney Kennett (14)  4 1,1,2,ef,- 73,4
14. Barry Meeks (10)  3 1,0,1,0,1 72,8
15. David Pidock (12)  1 0,1,0,-,- 73,0
16. John Hart (8)  0 0,0,0,0,0 73,0
R1.  Wayne Forrest (17)  3 3,1 73,4
R2.  Paul Wells (18)  0 0 73,2
        72,8
W. Forrest - XIII, XX       73,2
P. Wells -  XIX       73,0
         


Ellesmere Port
23.04.1974

1. Barry Crowson (4)  15 3,3,3,3,3 76,6
2. Richard May (1)  14 2,3,3,3,3 78,6
3. Ken Eyre (5)  13 3,2,3,3,2 77,8
4. Geoff Bouchard (14)  11 2,3,3,2,1 78,2
5. Mike Lancham (12)  9 3,2,2,0,2 78,8
6. Tony Freegard (6)  8 0,2,2,1,3 78,0
7. Geoff Pusey (15)  8 3,3,ef,2,0 78,0
8. Tony Featherstone (8)  7 1,ef,1,3,2 78,0
9. David Gagen (7)  6 2,1,2,1,- 77,8
10. Mitch Graham (16)  6 1,1,ef,2,3 79,0
11. Roger Johns (3)  4 1,0,2,0,1 77,0
12. Russ Dent (13)  4 0,1,1,2,0 78,6
13. Jim Wells (9)  3 2,0,ef,0,1 79,8
14. Paul Gachet (10)  3 1,0,0,1,1 79,6
15. Bruce Forrester (11)  3 0,2,1,x,0 79,2
16. George Barclay (2)  0 0,-,-,ef,ef 78,6
R1. Duncan Meredith   3 1,2 79,2
R2. Wayne Hughes   1 1 77,4
        79,0
        79,0
         
         


Exeter
29.04.1974


1. Ivan Mauger (6)  15 3,3,3,3,3 75,8
2. Barry Briggs (15)  13 2,3,3,2,3 73,2
3. Phil Herne (9)  12 3,3,2,1,3 72,8
4. Kevin Holden (14)  12 1,2,3,3,3 72,2
5. Neil Street (13)  11 3,1,2,3,2 72,0
6. Tomy Lomas (5)  11 2,2,2,3,2 71,0
7. Ron Wilson (10)  10 2,1,3,2,2 72,6
8. Arthur Price (16)  6 f,3,2,0,1 75,2
9. Arthur Browning (7)  6 1,2,0,1,2 71,6
10. Alan Cowland (2)  5 3,0,1,1,0 72,4
11. Roy Trigg (12)  5 1,2,0,2,0 72,8
12. Ian Turner (4)  5 2,1,1,0,1 73,2
13. Bernie Leight (3)  5 1,1,1,1,1 73,2
14. Glyn Facey (8)  2 0,0,0,2,0 73,2
15. Geoff Bouchard (1)  2 0,0,1,0,1 73,2
16. Ray Wickett (11) 0 0,0,0,0,0 71,4
        72,2
        74,6
        72,4
        73,0
         
         


Leicester
30.04.1974

1. Terry Betts (4)  14+3 3,3,3,3,2 66,6
2. Malcolm Simmons (15)  14+2 3,3,3,2,3 67,8
3. Dave Jessup (5)  13 3,3,1,3,3 69,2
4. Martin Ashby (10)  11 3,2,2,2,2 69,2
5. Bary Thomas (12)  10 2,2,2,3,1 67,6
6. Ray Wilson (6)  10 2,1,3,1,3 69,2
7. Frank Auffred (14)  8 2,3,1,1,1 68,6
8. Bruce Cribb (13)  8 1,2,0,3,2 68,4
9. Dave Gatemby (2)  7 2,0,0,2,3 68,6
10. Frank Smith (7)  7 1,1,1,2,2 68,0
11. Paul Tyrer (3)  6 ef,2,3,1,0 69,2
12. Mick Bell (1)  5 1,1,2,0,1 68,0
13. Charlie Monk (8)  4 f/x,1,2,1,0 69,4
14. Alan Wilkinson (16)  2 0,0,1,0,1 68,6
15. Mike Cake (9)  1 1,0,0,0,0 68,2
16. Malcolm Brown (11)  0 0,0,0,0,0 68,4
        68,4
        70,2
        68,4
        68,2
        68,4
         


Poole
01.05.1974


1. Peter Collins (13)  15 3,3,3,3,3 69,8
2. Dave Jessup (5)  14 3,2,3,3,3 69,6
3. Eric Broadbelt (1)  12 3,1,3,3,2 69,8
4. Ivan Mauger (10)  10 3,3,1,2,1 69,0
5. Martin Ashby (15)  10 2,3,0,2,3 68,4
6. Pete Smith (6)  9 2,2,2,1,2 69,0
7. Phil Herne (2)  8 1,1,1,2,3 69,4
8. Bob Humphreys (4)  8 0,3,2,3,f 70,8
9. Malcolm Ballard (11)  6 2,2,1,0,1 69,8
10. Howard Cole (12)  5 0,0,2,2,1 70,0
11. Rick France (14)  5 1,0,1,1,2 70,6
12. Tom Leadbitter (16)  4 0,1,0,1,2 68,8
13. Bert Clark (9)  4 1,0,2,f,1 70,0
14. Geoff Mudge (3)  3 2,1,0,0,0 69,6
15. Mike Sampson (7)  0 f/x,-,-,-,- 70,0
16. Frank Shuter (8)  dnr
70,4
R1. Martin Yeates   7 1,2,3,1,0 70,0
R2. Norman Strachan    0,0,0,0  71,2
M. Ashby - II, VIII, XI, XIV, XVII       70,2
N. Strachan - VII, XII, XIII, XVIII        
         
         


Hull
01. 05. 1974


1. John Boulger (10) 15 3,3,3,3,3 75,0
2. Nigel Boocock (15) 13 3,3,3,2,2 73,6
3. Jim McMillan (6) 11 0,2,3,3,3 73,6
4. Bobby Beaton (5) 11 2,2,2,2,3 75,4
5. Terry Betts (4) 10 2,3,2,1,2 74,6
6. John Dews (3) 9 3,2,3,f,1 74,0
7. Bruce Cribb (13) 8 1,3,0,2,2 75,0
8. Arthur Price (14) 7 2,1,1,3,ef 74,2
9. Alan Wilkinson (16) 7 0,2,1,1,3 75,2
10. Dave Gifford (11) 7 2,1,2,1,1 74,2
11. Norman Hunter (12) 5 1,1,1,2,0 76,2
12. Tony Chids (7) 5 1,0,1,1,2 74,4
13. Bob Paulson (8) 3 3,ef,-,-,- 76,0
14. Reg Luckhurst (2) 2 1,0,0,0,1 76,2
15. Mal Corradine (9) 1 0,1,0,ef,ef 75,4
16. Roger Wright (1) 0 f,0,ef,0,0 73,4 TR
R.  Tommy Toper   6 2,3,1 74,0
        76,2
T. Roper - XI, XIV, XVII       74,6
        74,6
         
         


Sheffield
02.05.1974


1. Bob Valentine (6)  14 2,3,3,3,3 69,8
2. Bob Paulson (11)  12 2,3,2,3,2 69,4
3. Reg Wilson (1)  11 3,3,ef,2,3 69,6
4. Arnold Haley (5)  11 3,2,3,2,1 70,6
5. John Boulger (10)  11 3,1,2,3,2 70,0
6. Doug Wyer (14)  10 ef,2,2,3,3 68,0
7. Peter Collins (4)  10 2,3,3,2,0 69,6
8. Chris Pusey (15)  8 3,2,1,1,1 70,0
9. George Hunter (12)  7 1,2,2,x,2 69,2
10. Carl Glover (2)  6 1,0,0,2,3 70,4
11. Charlie Monk (8)  6 1,1,3,1,0 70,6
12. Geoff Maloney (13)  5 2,1,1,0,1 69,2
13. Trevor Geer (9)  3 0,0,1,0,2 70,2
14. Alan Cowland (3)  2 0,1,0,1,0 70,2
15. Mike Keen (16)  2 1,0,x,0,1 69,4
16. Mal Corradine (7)  0 ef,0,0,0,f 69,2
R.  Craig Pendlebury (17)  1 1 70,0
R.  Rodney Haynes (18)  1 1 72,1
        69,6
C. Pendlebury - IX       69,6
R. Haynes - XIII        
         


Oxford
02.05.1974



1. Bob Kilby (6)  15 3,3,3,3,3 66,0
2. Malcolm Simmons (10)  13 3,2,3,3,2 65,6
3. Eric Boocock (15)  13 2,3,3,2,3 67,0
4. Dave Jessup (5)  10 1,3,2,2,2 66,0
5. John Dews (11)  10 2,2,1,2,3 66,6
6. Phil Crump (16)  10 3,3,0,1,3 65,6
7. Alan Jay (8)  9 2,2,2,3,0 67,0
8. John Davis (14)  9 1,1,3,3,1 68,6
9. Gordon Kennett (1)  8 1,2,2,2,1 67,2
10. Laurie Etheridge (4)  6 2,1,2,1,0 70,0
11. Russel Osborne (2)  5 3,0,1,0,1 69,2
12. Mike Broadbanks (9)  5 1,1,1,0,2 70,4
13. Ray Bales (3)  2 0,1,0,0,1 69,2
14. Frank Smith (7)  1 0,ef,1,f,0 70,2
15. John Harrhy (12)  1 0,0,ef,1,0 69,2
16. Ian Turner (13)  0 0,0,f,-,- 69,4
R.  Pete Jarman   2 2 71,2
R.  Rick Timmo   1 1 74,4
        73,4
P. Jarman - XIX       72,4
T. Timmo - XIV        
         


Ipswich
02.05.1974


1. John Louis (6)  15 3,3,3,3,3 66,2
2. Nigel Boocock (15)  12 3,3,3,2,1 65,6
3. Billy Sanders (1)  12 2,3,2,2,3 67,2
4. Barry Crowson (2)  10 3,1,0,3,3 68,2
5. Jimmy McMillan (10)  10 -,2,3,3,2 66,6
6. Tony Davey (5)  9 2,2,1,1,3 65,4
7. Tom Leadbitter (16)  9 2,3,1,2,1 67,2
8. Richard Greer (7)  8 1,1,1,3,2 67,8
9. Eric Broadbelt (4)  6 1,2,2,1,f/x 65,6
10. Bob Humphreys (13)  6 1,1,0,2,2 67,4
11. Bobby Beaton (12)  6 2,1,2,1,0 68,8
12. George Major (3)  4 0,2,1,0,1 66,8
13. Mike Lanham (9)  3 1,0,2,0,0 66,6
14. Tony Childs (11)  2 0,0,0,1,1 68,0
15. Mick Hines (14)  0 0,0,-,-,- 66,6
16. Dave Gifford (8)  0 0,0,0,0,0 65,8
R.  Alan Sage   5 3,0,2 66,6
R.  Trevor Jones   3 3 67,2
        67,6
A. Sage - III, XIII, XX       66,6
R. Jones - XI        
         


King's Lynn
04.05.1974




1. Malcolm Simmons (6) 15 3,3,3,3,3 71,2
2. Ivan Mauger (10) 13 2,2,3,3,3 71,0
3. Tony Davey (12) 12 3,3,2,2,2 69,8
4. George Hunter (15) 12 2,3,3,2,2 71,4
5. Doug Wyer (16) 12 3,2,2,2,3 70,6
6. Terry Betts (5) 10 2,3,1,1,3 69,8
7. Bob Humphreys (1) 10 3,2,1,3,1 71,0
8. Malcolm Ballard (8) 8 1,1,3,3,0 69,6
9. Graeme Stapleton (13) 6 f/x,1,2,2,1 70,6
10. neil Cameron (3) 5 1,2,2,0,0 70,6
11. Ian Turner (14) 5 1,ef,1,1,2 71,2
12. David Gagen (7) 4 0,1,1,0,2 70,8
13. Russel Osborne (2) 4 2,1,0,f/x,1 71,2
14. Kelvin Mullarkey (11) 3 1,0,0,1,1 71,4
15. Dave Kennett (4) 1 f,0,0,1,0 70,8
16. Ian Hundle (9) 0 0,0,0,0,0 72,0
        70,0
        71,4
        71,0
        71,2
         
         


Halifax
04.05.1974




1. Eric Boocock (6)  14 3,2,3,3,3 68,0
2. Kevin Holden (16)  13 2,3,2,3,3 68,2
3. Rick France (14)  12 3,3,3,3,f 67,8
4. Graham Plant (5)  11 0,3,3,2,3 67,6
5. Charlie Monk (11)  11 2,3,1,3,2 68,2
6. Barry Briggs  (10) 8 3,1,2,0,2 67,2
7. Arnold Haley (15)  8 1,2,2,2,1 69,2
8. Bert Harkins (1)  7 3,1,0,ef,3 69,6
9. Gordon Kennett (4)  7 2,2,1,1,1 68,0
10. Graham Drury R 7 1,1,1,3,1 69,0
11. John Davis (13)  6 0,2,0,2,2 70,2
12. Trevor Hedge (12)  5 0,1,1,2,1 69,8
13. Mick Newton R 5 1,1,1,3,1 68,2
14. Hughie Saunders (8)  4 1,0,2,1,0 70,6
15. Steve Finch R 2 2,0,0,0,0 69,8
16. Reg Luckhurst (2)  0 0,0,ef,ef,ef 69,6
        70,0
G. Drury - I, III, VII, XII, XVIII       70,0
M. Newton - XI, XIII, XV, XVIII, XIX       69,4
S. Finch - II, V, VII, XI, XVI       70,0
         
         


Wolverhampton
10.05.1974



1. Billy Sanders (1) 15 3,3,3,3,3 64,4
2. Rick France (13) 13 2,2,3,3,3 65,8
3. George Hunter (5) 11 3,t,2,3,3 65,8
4. Malcolm Shakespeare (9) 10 3,1,1,2,3 67,0
5. Bert Harkins (12) 10 1,3,3,2,1 64,2
6. Barry Crowson (3) 9 1,2,2,2,2 66,2
7. Eric Boocock (6) 9 2,2,2,3,0 66,4
8. Paul Tyrer (8) 9 1,2,3,1,2 67,0
9. Ray Wilson (10) 8 2,3,2,f,1 65,2
10. Frank Auffred (16) 8 3,1,1,1,2 66,4
11. Dave Gatenby (2) 6 2,1,f,2,1 66,2
12. Ray Bales (11) 5 0,3,0,0,2 66,4
13. Tom Leadbitter (14) 3 1,0,0,1,1 64,8
14. Ian Hindle (7) 1 0,-,1,0,0 66,4
15. Geoff Pusey (15) 1 0,0,1,0,0 66,4
16. Laurie Etheridge (4) 0 0,f,0,-,0 66,6
R.  Tommy Freegard   2 0,1,1 64,6
        66,8
T. Freegard - V, VII, XVI       66,4
        66,8
         
         


Newport
10.05.1974

1. Phil Crump (14)  15 3,3,3,3,3 72,1
2. Reg Wilson (4)  11 3,1,3,2,2 72,4
3. Geoff Mudge (11)  10 2,3,3,1,1 71,6
4. Norman Hunter (12)  9 3,3,1,1,1 70,8
5. Bob Coles (13)  9 2,3,0,2,2 72,0
6. Chris Pusey (15)  9 ef,ef,3,3,3 70,3
7. Mike Keen (16)  9 1,2,1,3,2 72,2
8. Neil Street (1)  9 2,1,2,2,2 72,0
9. Carl Glover (2)  9 1,0,2,3,3 78,0
10. Bob Valentine (6)  9 3,2,ef,1,3 73,8
11. Peter Smith (10)  7 1,1,2,2,1 73,0
12. Mike Cake (7)  5 2,1,1,0,1 74,0
13. Alan Jay (3)  4 0,2,2,0,0 74,0
14. Roy Trigg (5)  2 1,ef,0,1,0 73,4
15. Jim Tebby (9)  2 0,2,0,0,0 73,2
16. George Major (8)  1 0,0,1,0,0 71,9
R.  Brian Woodward   dnr
73,1
        73,6
        72,3
        72,3
        73,2
         


Wimbledon
09.05.1974



1. Barry Briggs (6)  15 3,3,3,3,3 63,4
2. Neil Cameron (11)  13 3,3,2,3,2 62,6
3. Richard May (7)  12 1,2,3,3,3 62,0
4. Kevin Holden (16)  11 3,3,0,3,2 63,5
5. Trevor Hedge (5)  11 2,2,2,2,3 62,6
6. Bert Harkins (1)  10 3,3,1,2,1 62,4
7. Pete Smith (10)  9 2,1,2,1,3 62,0
8. Graeme Stapleton (14)  8 1,2,3,1,1 63,4
9. Mike Broadbanks (9)  6 1,1,1,2,1 63,3
10. Ken Eyre (2)  5 2,0,3,f,0 64,6
11. Howard Cole (13)  5 2,0,1,2,ef 64,4
12. John Harrhy (15)  4 0,1,1,0,2 67,0
13. Geoff Bouchard (4)  4 1,20,1,0 69,2
14. Reg Luckhurst (3)  4 0,0,2,0,2 71,9
15. Bob Coles (12)  2 0,-,0,0,- 69,7
16. Malcolm Brown (8)  1 0,0,0,1,0 67,5
R.  Graham Plant   1 0,1 69,5
        69,2
        68,6
        68,0
         
         


Hackney
10.05.1974

1. John Louis (10)  15 3,3,3,3,3 68,6
2. Barry Thomas (5)  14 3,3,3,2,3 67,0
3. Bob Kilby (6)  13 2,2,3,3,3 67,6
4. Richard May (9)  12 2,2,3,2,3 70,0
5. John Davis (13)  11 3,1,2,3,2 66,6
6. Trevor Hedge (12)  10 1,3,2,3,1 68,0
7. Graeme Stapleton (16)  7 2,0,2,1,2 70,4
8. Alan Cowland (2)  6 3,1,0,2,0 69,0
9. Dave Kennett (1)  5 1,0,0,2,2 67,4
10. Bernie Light (8) 5 1,1,2,0,1 67,8
11. Mick Bell (4)  5 ef,2,0,1,2 68,8
12. Hughie Saunders (11)  5 0,3,1,1,ef 66,8
13. Neil Cameron (3)  4 2,2,ef,0,ef 69,4
14. Arthur Browning (7)  4 0,1,1,1,1 68,4
15. Tony Lomas (15)  2 1,0,1,0,0 66,0
16. Geoff Maloney (14)  1 0,0,1,0,f 67,6
R1. Allen Emmett   dnr   67,0
R2. Steve Lomas   dnr   68,8
        67,4
        67,8
         
         


Cradley Heath
11.05.1974



1. Billy Sanders (12)  14+3 3,3,3,2,3 68,0
2. Bruce Crib (1)  14+2 3,3,3,3,2 67,6
3. John Boulger (6)  13 3,3,2,3,2 67,0
4. Jim McMillan (10)  11 2,2,3,3,1 70,0
5. Doug Wyer (13)  10 3,2,1,3,1 68,2
6. Bobby Beaton (15)  10 f,3,2,2,3 68,2
7. Bob Paulson (16)  9 1,2,1,2,3 69,6
8. Dave Gifford (8)  7 2,0,3,2,ef 67,6
9. Arthur Price (14)  7 2,1,2,0,2 68,0
10. Dave Kennett (4)  7 2,1,0,1,3 67,6
11. Bob Coles (7)  6 1,0,2,1,2 69,2
12. Carl Glover (3)  5 1,2,1,1,0 69,0
13. George Major (11)  4 1,1,0,1,1 67,8
14. Howard Cole (5)  2 ef,0,2,ef,- 69,6
15. Ian Hindle (9)  1 0,0,0,0,1 68,4
16. Frank Smith (2)  0 0,0,0,0,ef 68,0
R.  Steve Bastable   0 0 70,0
        69,0
S. Bastable - XX       68,0
        70,2
        69,6
         


Coventry
11.05.1974

1. Bob Valentine (10)  14 3,3,3,3,2 66,0
2. Nigel Boocock (6)  13 3,2,3,3,2 65,0
3. Gordon Kennett (12)  13 2,3,2,3,3 63,6 TR
4. Tony Lomas (15)  13 3,2,3,2,3 67,6
5. Alan Jay (11)  9 1,3,2,1,2 65,8
6. John Harrhy (5)  8 2,ef,1,2,3 64,2
7. Laurie Etheridge (1)  8 3,3,1,1,0 65,0
8. Hughie Saunders (8)  7 0,1,3,2,1 64,8
9. Geoff Maloney (13)  7 0,2,2,3,f 64,8
10. Mick Bell (4)  6 2,2,t,1,1 65,8
11. Frank Shuter (16)  6 2,0,ef,1,3 67,6
12. Richard Greer (7)  5 1,0,1,2,1 64,6
13. Mike Cake (9)  3 0,1,2,0,0 66,2
14. Robin Adlington (14)  2 1,1,0,0,0 66,2
15. Ken Eyre (2)  1 1,0,-,-,- 65,4
16. Russ Osborne   dna   66,6
R1. Jeff Shirley   3 0,1,0,0,2 66,4
R2. Roy Carter   2 1,0,0,1 68,2
        67,2
J. Shirley - I, XI, XII, XIV, XVIII       66,6
R. Carter - VII, X, XV, XIX        
         


Belle Vue
11.05.1973

1. Chris Pusey (6) 13+3 2,3,2,3,3 73,6
2. Bob Kilby (10) 13+2 3,2,3,3,2 72,0
3. Barry Crowson (7) 11 3,3,2,0,3 72,2
4. Arnold Haley (12) 11 2,2,3,3,1 73,0
5. Peter Collins (1) 11 ef,3,3,2,3 71,8
6. Phil Herne (3) 10 3,0,3,2,2 72,8
7. Paul Tyrer (11) 10 1,2,1,3,3 73,2
8. Barry Thomas (15) 8 3,1,2,2,0 73,2
9. Alan Wilkinson (14) 6 1,1,2,1,1 71,2
10. John Dews (16) 6 2,1,0,1,2 74,0
11. Tony Childs (13) 5 0,2,1,2,0 74,0
12. Chris Morton (8) 5 1,3,-,-,1 73,6
13. Mike Lanham (2) 4 2,0,0,1,1 73,4
14. Neil Street (4) 4 1,0,0,1,2 73,4
15. Roy Trigg (5) 1 0,ef,1,0,- 73,6
16. Brian Clarke (9) 1 0,1,0,ef,0 73,4
R.  Geoff Pusey   1 1,ef 72,4
        74,2
G. Pusey - XI, XIV       74,2
        74,6
        ?? 
         


Swindon
15.05.1974

1. John Louis (10) 14 3,3,3,3,2 73,4
2. Martin Ashby (6) 13 2,2,3,3,3 71,6
3. Eric Broadbelt (1) 12 2,2,2,3,3 71,6
4. Tony Davey (15) 12 3,3,3,2,1 72,2
5. Phil Crump (8) 11 3,2,3,3,0 71,4
6. Reg Wilson (12) 10 2,3,2,2,1 71,0
7. Norman Hunter (5) 9 1,3,1,2,2 72,0
8. Mike Keen (14) 8 2,1,1,1,3 71,8
9. Geoff Mudge (16) 7 1,1,1,1,3 70,8
10. Frank Auffred (13) 6 0,1,2,1,2 72,0
11. Dave Gatemby (3) 5 3,2,0,0,0 72,0
12. Arthur Browning (2) 4 0,0,0,2,2 72,2
13. Mike Broadbanks (9) 4 1,0,2,1,ef 72,8
14. Roger Wright (7) 3 0,1,1,0,1 72,8
15. Bernie Light (11) 1 0,0,0,0,1 72,0
16. Geoff Bouchard (4) 1 1,0,x,0,0 71,8
R1. Brian Leonard   0 0 73,0
R2. David Ashby   dnr   74,6
        71,6
B. Leonard - XII(4)       74,0
         
         


Półfinał
(Semifinal)

Leicester
21.05.1974


1. John Louis GB  (12) 14  3,3,3,3,2  65,6 
2. Peter Collins GB  (3)  13  3,2,3,2,3  66,4 
3. Reg Wilson  GB  (8)  12  3,1,2,3,3  65,6 
4. Bob Valentine  AUS  (15)  10  1,3,2,2,2  66,8 
5. Barry Briggs  NZ  (2)  2,3,1,x,3  67,6 
6. Martin Ashby  GB  (4)  1,2,2,1,3  67,0 
7. Ivan Mauger  NZ  (7) 2,0,3,2,2  66,2 
8. Billy Sanders  AUS  (16)  3,0,2,3,1  66,4 
9. Doug Wyer  GB  (11)  1,1,1,2,2  67,0 
10. Chris Pusey  GB  (10)  2,2,0,1,1  66,0 
11. Phil Herne  AUS  (6)  0,1,3,0,1  66,8 
12. Barry Crowson  GB  (13)  0,3,1,ef,0  68,0 
13. George Hunter  GB  (14)  2,0,1,f,1  67,6 
14. Bob Kilby  GB (5)  1,2,0,0,0  67,8 
15. Eric Broadbelt GB  (9)  0,0,0,3,ef  66,8 
16. Arnold Haley  GB  (1)  0,1,0,1,0  67,2 
R1. Bobby Beaton  GB    dnr    67,4 
R2. Bert Harkins  GB    dnr    68,2 
          66,6 
          67,6 
           
           

Półfinal
(Semifinal)

Sheffield
30.05.1974


1. Dave Jessup GB  (7) 15  3,3,3,3,3  68,2 
2. Ray Wilson GB  (9)  13  3,3,3,3,1  68,4 
3. Jim McMillan  GB  (16)  12  1,3,3,3,2  68,8 
4. Malcolm Simmons  GB  (14)  11  3,3,1,2,2  69,0 
5. John Boulger  AUS  (4)  10  3,1,1,2,3  68,4 
6. Terry Betts  GB  (5)  10  2,2,3,2,1  69,0 
7. Eric Boocock  GB  (13)  2,1,0,3,2  68,8 
8. Bobby Beaton  GB  (8)  0,2,2,1,3  69,0 
9. Barry Thomas  GB  (6)  1,1,2,1,3  69,2 
10. Nigel Boocock  GB  (10)  1,2,2,1,2  70,0 
11. Rick France  GB  (12)  2,0,2,1,1  69,4 
