Eliminacje brytyjskie (British Qualification) - 1955
British Qualifications
1955

Poole
04.07.1955

1. Ken Middleditch (12) 15 3,3,3,3,3 71,4
2. Allan Kidd (7) 14 3,3,3,2,3 71,4
3. Terry Small (1) 12 3,3,2,1,3 72,6
4. Bob Roger (16) 11 3,1,3,2,2 72,4
5. Bill Holden (3) 10 2,2,2,3,1 72,2
6. Jimmy Squibb (4) 9 0,2,2,2,3 72,2
7. Dick Fisher (14) 9 2,2,3,0,2 72,4
8. Tony Lewis (13) 6 0,2,1,3,0 72,8
9. Pete Lansdale (8) 5 1,0,0,2,2 72,4
10. Ron Swaine (10) 5 2,1,0,1,1 72,8
11. Don Lawson (2) 3 1,0,1,1,0 72,4
12. Vic Emms (9) 3 0,0,1,1,1 72,6
13. Danny Malone (15) 2 1,1,0,0,0 72,6
14. Johnny Green (5) 1 0,1,0,0,0 74,0
15. Reg Duval (11) 1 1,0,0,0,0 73,6
16. Des Haswell (6) 0 f,-,-,-,- 73,6
R1. Norman Strachan (17)  11 2,3,1,3,2 73,6
R2. Ernie Brecknell (18)  3 2,0,1 73,2
        74,0
N. Strachan - II, VI, IX, XVI, XIX       73,6
E. Brecknell - X, XV, XX        
         


Southapton
05.07.1955


1. Dick Bradley (11) 12 3,3,3,3,0 65,4
2. Johnny Fitzpatrick (7) 11 3,2,3,3,0 64,8
3. Les McGillivray (5) 11 2,2,3,2,2 65,0
4. Ian Williams (10) 11 2,3,2,2,2 65,6
5. Ernie Rawlins (13) 10 3,3,0,1,3 65,4
6. Jimmy Gooch (4) 10 1,3,1,3,2 65,0
7. Gordon McGregor (2) 10 2,2,2,2,2 64,6
8. Brian Hanham (16) 9 1,2,2,3,1 65,0
9. Charlie May (3) 8 3,0,3,0,2 64,8
10. Harry Edwards (9) 7 0,1,2,1,3 66,0
11. Charlie New (12) 6 1,1,1,2,1 67,8
12. Eric Boothroyd (6) 5 1,1,1,2,0 65,8
13. Billy Hole (15) 4 2,1,0,0,1 66,0
14. Alby Golden (1) 3 f,0,0,0,3 65,4
15. Jim Tolley (14) 2 0,0,ef,1,1 65,0
16. Len Williams (8) 1 0,0,1,0,0 66,6
        66,2
        66,8
        65,8
        66,2
         
         


Oxford
07.07.1955


1. Ronnie Genz (2) 15 3,3,3,3,3 67,2
2. Henry Edwards (4) 14 2,3,3,3,3 70,6
3. Bob Baker (16) 13 3,2,3,3,2 67,0
4. Reg Trott (14) 11 2,2,2,3,2 68,2
5. Peter Robinson (9) 10 1,3,3,2,1 68,6
6. Jim Lightfoot (12) 9 2,x,2,2,2 67,0
7. Bill Thatcher (10) 8 1,1,1,2,3 67,6
8. Dick Fisher (3) 6 0,2,1,0,3 69,0
9. Alf Webster (13) 6 0,1,2,2,1 68,0
10. Tommy Miller (5) 6 1,2,1,1,1 67,8
11. Dennis Gray (11) 5 2,3,x,-,- 69,0
12. Bob Wells (1) 5 1,ef,2,1,1 69,2
13. Ken Adams (15) 5 1,1,0,1,2 69,4
14. Ron Phillips (7) 3 3,0,0,f,0 69,0
15. Dennis Newton (8) 3 2,1,0,0,ef 68,6
16. Maury Courtnell (6) 1 x,0,1,0,0 68,8
R.  Fred Curtis   1 1,0 69,4
R.  Bert Edwards   dnr   69,6
        70,2
F. Curtis - XIV, XX       70,0
         
         


Ipswich
07.07.1955


1. Junior Bainbridge (3) 15 3,3,3,3,3 72,8
2. Reg Reeves (13) 14 3,3,3,3,2 72,4
3. Peter Clark (6) 12 2,3,3,3,1 74,2
4. Bert Edwards (5) 11 3,x,3,2,3 73,2
5. Bill Holden (10) 10 3,2,1,1,3 72,6
6. Bob Sharp (7) 10 1,2,2,3,2 73,4
7. Tich Read (1) 10 2,2,2,2,2 73,8
8. Allan Kidd (16) 7 0,3,1,0,3 74,0
9. Peter Williams (4) 6 1,1,0,2,2 73,2
10. Larry Lazarus (11) 5 2,1,0,2,0 73,2
11. Len Silver (9) 4 ef,ef,2,1,1 74,4
12. Cyril Maidment (14) 4 1,1,0,1,1 73,6
13. Maurice McDermott (8) 3 0,2,1,0,0 73,8
14. Gerald Jackson (12) 3 1,0,2,0,0 74,0
15. Don Lawson (15) 3 2,0,0,0,1 72,6
16. Johnny Reason (2) 2 0,0,1,1,0 74,0
R.  Ken Last   dnr   74,4
        74,2
        73,6
        76,8
         
         


Leicster
08.07.1955


1. Ken Middleditch

(3)

14

3,3,3,2,3

69,2

2. Jack Geran

(9)

13

2,3,2,3,3

70,8

3. Ken McKinlay

(11)

12

3,f,3,3,3

68,4

4. Neil Street

(16)

11

3,3,2,3,0

71,2

5. Gordon McGregor

(10)

11

1,3,3,1,3

72,2

6. Derrick Close

(2)

10

2,2,3,2,1

69,8

7. Johnny Green

(12)

8

x,2,1,3,2

69,2

8. Ernie Rawlins

(7)

8

2,2,f,2,2

71,8

9. Les Tolley

(4)

6

f,1,1,2,2

69,4

10. Eric Boothroyd

(13)

6

2,x,2,1,1

72,0

11. Len Williams

(8)

5

3,0,0,0,2

70,2

12. Billy Hole

(1)

3

1,1,1,0,0

71,4

13. Charlie May

(6)

3

1,1,0,1,0

70,4

14. Reg Duval

(15)

3

1,1,0,0,1

70,4

15. Goog Hoskin

(14)

2

0,0,1,1,f

71,4

16. Brian Hanham

(5)

0

0,f,-,-,-

71,4

R.  Barry East

 

5

2,2,0,1

71,2

 

 

 

 

71,0

B. East - V, X, XV, XX

 

 

 

71,4

 

 

 

 

70,8

 

 

 

 

 

 

 

 

 

 


 Swindon
09.07.1955

1. Ian Williams (9) 15 3,3,3,3,3 76,2
2. Jimmy Gooch (15) 13 2,3,3,2,3 75,4
3. Bob Roger (11) 13 2,2,3,3,3 74,0
4. Ray Harris (7) 11 2,1,3,3,2 75,6
5. Ron Swaine (8) 11 3,3,1,2,2 75,6
6. Bob Sharp (14) 11 3,2,2,2,2 76,2
7. Danny Malone (1) 9 3,2,2,1,1 75,4
8. Ronnie Genz (2) 9 2,3,2,1,1 76,0
9. Terry Small (13) 7 1,1,2,0,3 76,2
10. Len Silver (16) 5 0,2,1,2,0 77,0
11. Trevor Redmond (4) 5 1,1,1,1,1 76,0
12. Jimmy Squibb (6) 4 1,1,0,0,2 76,6
13. Tony Lewis (3) 3 0,0,0,3,0 76,4
14. Ron Phillips (12) 2 0,0,1,0,1 76,0
15. Bert Edwards (10) 1 1,f,-,-,- 78,4
16. Bob Jones (5) 0 0,0,0,0,0 76,4
R.  Ernie Lessiter   1 0,1,r 77,4
        76,6
E. Lessiter - Xii, XV, XVII        78,0
        76,8
         
         


Rayleigh
09.07.1955


1. Bert Roger (16) 13+3 2,3,3,3,2 70,6
2. Peter Clark (14) 13+2 3,2,2,3,3 71,0
3. Gerald Jackson (2) 12 1,3,3,2,3 70,6
4. Les McGillivray (9) 12 3,3,3,2,1 71,2
5. Jack Unstead (8) 10 3,0,1,3,3 71,6
6. Bill Thatcher (15) 9 0,3,1,3,2 71,0
7. John Fitzpatrick (6) 8 2,0,2,1,3 72,2
8. Dick Bradley (12) 8 2,2,2,2,0 70,4
9. Alby Go0lden (5) 7 1,2,0,2,2 71,4
10. Maurice McDermott (3) 6 3,2,f,0,1 71,2
11. Ken Adams (4) 6 2,1,3,0,0 70,8
12. Pete Lansdale (10) 6 1,1,2,1,1 70,6
13. Dennis Newton (13) 3 1,0,0,0,2 70,2
14. Eric Ebbs (1) 3 0,1,1,1,0 71,6
15./ Maury Courtnell (11) 2 0,0,f,1,1 70,4
16. Bill longley (7) 2 0,1,1,0,- 71,4
        72,6
        71,0
        72,4
        72,4
        ??
         


Coventry
09.07.1955


1. Bob Mark (5) 14+3 3,3,2,3,3 68,4
2. Tommy Miller (3) 14+2 3,3,3,2,3 69,8
3. Charlie New (8) 14+1 2,3,3,3,3 69,6
4. Jim Lightfoot (6) 11 1,3,3,3,1 68,4
5. Tich Read (13) 9 3,2,2,0,2 69,4
6. Reg Trott (9) 9 3,1,1,2,2 70,4
7. Johnnie Reason (4) 9 2,2,3,1,1 69,8
8. Junior Bainbridge (7) 8 0,2,0,3,3 70,2
9. Cyril Maidment (2) 6 1,0,2,2,1 70,8
10. Bob Baker (10) 6 1,2,1,1,1 70,0
11. Ron Barrett (1) 4 0,0,0,2,2 70,0
12. Peter Robinson (15) 4 2,1,1,0,0 70,8
13. Don Hardy (16) 3 0,1,2,0,0 70,4
14. Vic Emms (14) 3 1,1,0,1,0 70,8
15. Bluey Scott (1) 2 2,0,t,-,- 69,4
16. Terry Courtnell (12) 0 0,0,0,0,0 71,8
R1. Nick Nicholls   3 1,2 71,2
R2. Peter Brough   dnr   71,8
        71,2
N Nicholls - XIV, XX       71,8
        71,6
         


Exeter
11. 07. 1955


1. Ken McKinlay

(16) 

15 

3,3,3,3,3 

72,4 

2. Reg Reeves 

(1) 

13 

3,3,2,3,2 

75,0 

3. Neil Street 

(4) 

13 

2,2,3,3,3 

75,2 

4. Jack Geran 

(2) 

11 

0,3,3,3,2 

73,8 

5. Don Hardy 

(7) 

3,2,2,1,1 

74,4 

6. Jack Hart 

(12) 

3,1,2,2,f 

73,4 

7. Jack Unstead 

(3) 

1,3,2,1,1 

72,4 

8. Goog Hoskin 

(14) 

1,2,3,0,1 

74,8 

9. Bob Mark 

(15) 

2,0,1,2,2 

74,0 

10. Trevor Redmond 

(13) 

0,2,1,1,2 

74,4 

11. Ray Harris  

(6) 

1,0,1,0,3 

75,0 

12. Bluey Scott 

(5) 

2,1,0,2,0 

75,2 

13. Alf Webster 

(10) 

2,1,0,0,1 

75,8 

14. Derek Close 

(11) 

0,1,0,0,2 

74,0 

15. Peter Williams 

(9) 

1,0,1,1,0 

74,0 

16. Ron Barrett 

(8) 

0,x,0,2,0 

75,4 

R1. Johnny Sargeant 

 

75,4 

R2. Billy Hole 

 

dnr 

 

74,8 

 

 

 

 

 75,4

B. Hole - VIII 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Wimbledon
05.09.1955

Wimbledon - Norwich
 (National League Division One)



  
World Championship (Reserve place Run-Off)
Ken McKinlay beat Gerry Hussey, 63.8
(With Lawson’s subsequent injury both these riders were Reserves at Wembley)
 



Wimbledon
08.08.1955

 

1. Barry Briggs (11) 14+3 2,3,3,3,3 65,0
2. Jack Young (10) 14+2 3,3,3,2,3 67,6
3. Ken McKinlay (14) 13 3,2,3,3,2 63,0
4. Peter Moore (4) 10 3,3,0,3,1 64,6
5. Alf Hagon (16) 10 0,2,2,3,3 65,6
6. Aub Lawson (13) 10 1,3,1,2,3 64,6
7. Les McGillivray (15) 10 2,1,3,2,2 64,0
8. Ron How (7) 8 3,0,2,1,2 64,6
9. Peter Clark (3) 7 2,2,2,1,0 63,8
10. Ron Mountford (2) 6 1,1,2,1,1 65,6
11. Bob Mark (5) 5 2,2,1,0,0 65,0
12. Harry Bastable (6) 4 1,0,0,1,2 65,2
13. John Fitzpatrick (9) 3 1,1,1,0,0 65,8
14. Charlie New (8) 1 0,1,0,0,0 64,0
15. Ken Sharples (1) 1 f,0,1,-,- 64,9
16. Jim Lightfoot (12) 0 f,0,0,f,- 66,2
R1. Cyril Brine   3 2,1 66,2
R2. Cyril Maidment   1 1 66,2
        67,2
C. Brine - XIII, XIX       64,6
C. Maidment - XVII       ??  I-II
         

 

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 419830 visitorstutaj!