Eliminacje australiskie (Australian Qualifications) -2001
Australian Speedway 
Championship
2000 - 2001


Australian Finał
Murray Bridge
03.02.2001

1. Todd Wiltshire  (11)  14+3  3,3,3,3,2   
2. Leigh Adams  (13)  14+2  3,3,3,2,3   
3. Mick Poole  (14)  10+1  2,3,2,x,3   
4. Steve Johnston  (4)  12+0  3,3,2,3,1   
5. Shane Parker  (7)  3,1,0,3,2   
6. Brett Woodifield  (8)  2,0,3,1,3   
7. Nigel Sadler  (16)  1,2,2,3,1   
8. Craig Watson  (9)  0,2,1,2,3   
9. Jason Lyons  (10)  2,2,1,f/x,2   
10. Travis McGovan  (3)  2,2,0,x,2   
11. Adam Shields  (12)  1,1,t,2,1   
12. Lee Redmond  (2)  1,f/x,3,0,0   
13. Russell Harrison  (15)  0,0,2,1,1   
14. Davey Watt  (5)  1,1,0,x,0   
15. Dean Wiseman  (6)  0,1,1,0,0   
16. Christian Henry  (1)  f,0,0,1,0   
R. Ford Keane     
         
         
         
         
         

Marked in red is in GP
Marked in blue, for Overseas Final 2001


Queensland Championship

Labrador
(Gold Coast)
 02.12.2000

1. Jason Crump  (10)  15  3,3,3,3,3   
2. Christian Henry  (13)  13  2,3,2,3,3   
3. Dave Watt  (7)  12  2,3,1,3,3   
4. Simon Stead  (15)  12  3,2,2,3,2   
5. Oliver Allen  (12)  11  2,2,3,2,2   
6. Scott Smith  (16)  10  f,3,3,2,2   
7. Trent Leverington  (4)  3,1,0,2,3   
8. Noel Skinner  (6)  3,2,2,1,1   
9. Todd Glover  (14)  1,1,3,1,2   
10. Luke Kluver  (5)  1,2,1,1,dnf   
11. Antony Wright  (8)  0,0,2,2,0   
12. Roy Stout  (1)  1,f,1,0,1   
13. Alan Rivett  (3)  2,1,-,-,-   
14. Adam White  (9)  f,1,1,0,1   
15. Joel Kluver  (2)  0,0,0,1,0   
16. Jon White  (11)  f,0,f,0,0   
         
         
         
         
         
         


Final:
Jason Crump, Simon Stead, Christian Henry, Dave Watt


Marked in green, for Australian Final 2001


South Australian Championship


Gilman
 16.12.2000

1. Shane Parker         
2. Brett Woodifield         
3. Rusty Harrison          
4. Ford Keane         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

Marked in green, for Australian Final 2001



New South Wales Championship

Gosford
 26.12.2000

1. Todd Wiltshire (11) 20 5,5,5,5 59,78
2. Mick Poole (23) 19 5,5,5,4 58,47
3. Ben Shields (5) 18 5,4,4,5 59,49
4. Dean Wiseman (12) 17 4,4,5,4 59,15
5. Ty Platt (1) 15 4,3,5,3 64,19
6. Adam Shields (24) 13 4,5,4,f 69,90
7. Jaye Stevens (2) 12 3,4,3,2 60,53
8. Leigh Fernance (17) 12 5,1,3,3 61,37
9. Dave Booth (21) 12 3,5,f,4 no time
10. Shane Haggarty (20) 11 f/ns,3,3,5 61,44
11. Dave Stevens (7) 11 3,3,3,2 66,61
12. Ben Peck (13) 10 3,2,2,3 63,13
13. Daniel Mason (9) 9 2,f/x,2,5 60,15
14. Rod McDonald (4) 9 2,2,4,1 63,03
15. Jack Stevens (6) 8 1,3,4,0 62,22
16. Paul Patlett (19) 7 2,0,1,4 64,50
17. Dennis Hall (3) 6 0,2,2,2  
18. Anthony Dall  (10) 5 ns,ef,2,3  
19. Luke Pinkerton (8) 4 0,1,1,2  
20. Matt Saggus (15) 4 0,2,1,1  
21. Heath Robertson (16) 4 4,f/x,0,0  
22. Lee Herne (22) 4 f/x,4,f/ns,-  
23. Richard Radmore (14) 3 2,1,0,0  
24. Allan Laspina (18) 0 1,0,f/ns,-  
25. Mitch Halls (R) 2 1,1 XIV, XVI



























D Final - Dall, Radmore, Saggus, Laspina (83,44)
C Final - Mason, Hall, Jack.Stevens, Parlett, Pinkerton, McDonald-f/x (79,87
B Final - Booth, Jaye Stevens, Haggarty, Fernance, Peck, D.Stevend-f/x (78,78)
A Final - Wiltshire, Poole, Wiseman, A.Shields, B.Shields, Platt (75,62) 

Marked in green, for Australian Final 2001


Victorian Championship

Midura
(Olympic Park)
 22.01.2001

1. Travis McGowan  (1)  12  3,3,3,3  61,66 
2. Jason Lyons  (6)  11  3,2,3,3  61,00 
3. Chris Ferguson  (7)  3,2,3,x  60,22 
4. Nathan Hedley  (4)  2,2,2,1  62,85 
5. Ashley Jones  (8)  0,1,2,3  61,29 
6. Matt Jones  (3)  2,1,1,2  61,86 
7. Jason Stewart  (11)  1,2,2,1  63,85 
8. Mark Lemon  (2)  1,3,x,ns  63,96 
9. Cameron Woodward  (10)  dnf,dnf,2,1  64,22 
10. Peter Federsen  (9)  x,1,0,1  62,53 
11. Chris Nimmo  (5)  1,0,0,dnf  62,07 
         
         
         
         
         
         
         
         
         
         
         


 Marked in green, for Australian Final 2001



 

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 424927 visitorstutaj!