Eliminacje australijskie (Australian Qualifications) - 1978
 
World Speedway Championship
Australian Qualifications
1977 - 1978


Australian Final

Brisbane
04.02.1978

1. John Titman  QLD  (1)  15  3,3,3,3,3  time 
2. Lloyd Cross  WA  (8)  13     
3. Mick McKeon  WA  (5)  12     
4. John Boulger  SA  (4)  11     
5. Mike Farrell  QLD  (6)     
6. Phil Herne  NSW  (7)     
7. Billy Sanders  NSW  (2)     
8. Bob Maxfield  SA  (12)     
9. Glenn McDonald  NSW  (15)     
10. Phil Crump  VIC  (3)     
11. Wayne Forrest  NSW  (13)     
12. Tony Boyle  SA  (10)     
13. Daanny Kennedy  VIC  (11)     
14. Ricky Day  NSW  (9)     
15. Phil Bass  SA  (16)     
16. Stuart Mountford  NSW  (14)     
           
           
           
           
           
           

Marked in blue, for Australasian Final.


Northern Zone Fonal

Sydney
30.01.1978



1. John Titman  QLD  (15)  15  3,3,3,3,3  58,5 
2. Phil Herne  NSW  (6)  14  3,3,3,2,3  58,3 
3. Billy Sanders  NSW  (14)  12  2,2,3,3,2  59,4 
4. Mike Farrell  QLD  (5)  12  2,3,2,2,3  58,7 
5. Ricky Day  NSW  (3)  11  3,1,2,3,2  59,3 
6. Glenn McDonald  NSW  (11)  3,2,0,3,1  58,9 
7. Wayne Forrest  NSW  (4)  2,3,3,1,0  59,2 
8. Stuart Mountford  NSW  (9)  2,2,1,0,2  60,0 
9. Steve Koppe  QLD  (7)  0,0,2,1,3  59,9 
10. Dave Mills  NSW  (12)  1,2,02,1  59,2 
11. Paul O'Neal  NZ  (13)  1,1,0,2,0  59,3 
12. Ken Murray  QLD  (8)  1,1,0,1,1  60,2 
13. Kevin McDonald  N Gui  (10)  0,0,1,1,2  57,8 
14. Neil Coddington  QLD  (2)  1,1,1,0,0  60,7 
15. Kevin Beasley  NSW  (16)  0,0,1,0,0  59,2 
16. Owen Wallace  NSW  (1)  0,0,0,0,0  59,4 
R. Tony Garard  NSW  (17)  2,1  59,7 
          62,3 
T.Garard - IX, XVIII          59,6 
          58,9 
           
           



Southern Zone Final

Adelaide
27.01.1978
(3-laps)



1. John Boulger  SA  (11)  15  3,3,3,3,3  ?? 
2. Danny Kennedy  VIC  (4)  13+3  2,3,3,3,2  46,8 
3. Tony Boyle  SA  (5)  13+2  3,3,3,3,1  47,2 
4. Bob Maxfield  SA  (3)  11  3,2,2,2,2  48,2 
5. Phil Bass  SA  (12)  10  0,2,2,3,3  47,1 
6. Lloyd Cross  WA  (14)  2,3,3,1,0  48,1 
7. Rod Hunter  VIC  (7)  2,1,1,2,3  47,2 
8. John McNeill  VIC  (13)  3,0,2,2,1  47,8 
9. Bob James  SA  (1)  1,2,2,0,2  48,1 
10. Neil Webb  WA  (9)  2,1,0,2,2  48,2 
11. Tim Nunan  VIC  (10)  1,2,0,1,1  49,1 
12. Brenton Langlois  SA  (15)  0,0,1,0,3  48,1 
13. Mick Moores  WA  (6)  1,1,1,1,0  49,2 
14. John Williams  VIC  (16)  1,1,0,0,1  48,1 
15. Andy Morgarson  SA  (8)  0,0,1,1,-  49,2 
16. Nigel Wilson  WA  (2)  0,0,0,0,0  48,5 
R1. John Sears  SA  (17)  ?? 
R2. Danny Boyle  SA  (18)  dnr    49,0 
          48,1 
J.Sears - XVII          47,5 
          46,6 (2-3) 
           



South Australian Qualification

Adelaide
13.01.1978



1. John Boulger  SA  (4)  15  3,3,3,3,3   
2. Tony Boyle  SA  (5)  14  3,3,3,3,2   
3. Rob Maxfield  SA  (13)  12  3,2,2,2,3   
4. Phil Bass  SA  (2)  11  2,3,2,1,3   
5. Andy Margarson  SA  (12)  10  3,2,1,3,1   
6. Brenton Langlois  SA  (11)  2,2,3,0,1   
7. Bob James  SA  (8)  0,1,3,3,1   
8. John Sears  SA  (15)  2,1,0,2,3   
9. Danny Boyle  SA  (3)  1,3,0,1,2   
10. Lou Sansom SA  (16)  0,0,2,2,2  
11. Kim Amundson SA  (1)  6 0,1,1,2,2   
12. Ross Buckley    (6)  1,2,0,1,0   
13. Ray Snider SA  (7)  2,0,0,0,1   
14. Jeff Read   (14)  1,0,1,1,0   
15. Peter Collins GB  (10)  1,1,1,0,0   
16. John Kennedy  VIC  (9)  0,0,2,0,0   
R2. Garry Dillon    (18)  dnr     
           
           
           
           
           



Western Australian Qualification

Perth
06.01.1978

1. Lloyd Cross           
2. Les Leisk           
3. Mick Moores           
4. Neil Webb           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           



New South Wales Qualification

Sydney
10.12.1977


pre heat:
G.Grabham, D.Shields, M.Bullivant, T.Sheridan (62,7)
1. Billy Sanders  NSW  (11)  15  3,3,3,3,3  59,0 
2. Phil Herne  NSW  (3)  11  3,2,3,dnf,3  59,3 
3. Paul O'Neil  NZ  (5)  11  2,3,3,3,dnf  58,8 
4. Wayne Forrest  NSW  (6)  11  3,1,2,3,2  ?? 
5. Ricky Day  NSW  (14)  10  3,t,2,3,2  60,0 
6. Tony Garard  NSW  (4)  8+3  2,2,1,2,1  60,2 
7. Dave Mills  NSW  (7)  8+2  1,0,3,1,3  58,4 
8. Stuart Mountford  NSW  (2)  8+1  1,3,2,x,2  61,6 
9. Glenn McDonald  NSW  (16)  7+0  0,3,1,2,1  58,9 
10. David Shields  NSW  (15)  2,1,1,0,3  60,2 
11. Wayne Muddle  NSW  (13)  1,1,2,2,0  58,5 
12. Gary Wade    (10)  2,2,0,1,1  63,4 
13. Robert Dole  NSW  (9)  1,2,1,1,0  59,5 
14. Tim Oliver  NSW  (8)  0,1,0,1,2  60,2 
15. Peter Field    (12)  0,0,t,2,1  61,2 
16. Herb Willems  NSW  (1)  dnr    61,3 
R1. Geoff Grabham    (17)  0,0,0  61,5 
R2. Trevor Sheridan    (18)  0,0  61,3 
          59,9 
G.Grabham - IX, XIII, XVII          59,2 
T.Sheridan - VI, X           
           



Queensland Qualification

Bundaberg
26.11.1977

1. John Titman           
2. Mike Farrell           
3. Steve Koppe           
4. Kevin McDonald           
5. Kevin Beasley           
6. Owen Wallace           
7. Ken Murray           
8. Neil Coddington           
           
           
           
           
           
           
           
           
           
           
           
           
           
           



Victorian Qualification

XXX
XXX


1. Danny Kennedy           
2. Rod Hunter           
3. John McNeill           
4. Tim Nunan           
5. John Williams           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           



Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 427937 visitorstutaj!