Rundy kwalifikacyjne (Qualifying Round) - 1938
  Qualifying Rounds
1938

Total Standing

rider State

Bir

Sou  Not  She  Nor  Hac  New  Total 
1. Tiger Hart    15  - 14  29 
2. Doug Wells    15  14  29 
3. Bert Spencer  AUS 14  12  26 
4. Tommy Allott    11  14  25 
5. Frank Goulden    14  11  25 
6. Cliff Parkinson    13  11  24 
Did Not Qualify          
7. Wal Morton    15  24 
8. Bert Jones    13  10  23 
9. Ted Bravery    13  22 
10. George Greenwood    12  21 
11. Dick Harris    12  21 
12. Frank Hodgson    14  21 
13. Malcolm Craven    10  10  20 
14. Syd Griffiths    11  19 
15. Wilf Jay    11  19 
16. Harry Stepherd    10  19 
17. Danny Lee    11  18 
18. Jim Boyd   10  17 
19. Steve Langton    12  17 
20. Fred Strecker    10  17 
21. Stan Lemon    10  16 
22. Tommy Bateman    14 
23. Phil Bishop    14 
24. George Dykes    10  14 
25. Billy Lamont    14  14 
26. Les Trim    14 
27. Jim Baylais    13 
28. Bill Longley    13  13 
29. Bob Lovell    13 
30. Fred Tuck    12 
31. Stan Williams    4 12 
32. Les Gregory    11 
33. Rol Stobart    11  11 
34. Jock Sweet    11  11 
35. Harold Jackson    10  10 
36. Alec Peel    10 
37. Reg Lambourne   
38. George Pepper   
39. George Saunders   
40. Archie Windmill   
41. Billy Dallison   
42. Goldy Restall   
43. Bill Birtwell   
44. Eric Blain   
45. Harold Brailsford   
46. Paul Goodchild   
47. Will Lowther   
48. Sam Marsland   
49. Dick Wise   
50. Fred Curtis   
51. Geoff Godwin   
52. Norman Hargreaves    -  -
53. Keith Harvey    -
54. Maurice Stobart   
55. Bruce Venier   
56. Cyril Anderson   
57. Ron Howes    -
58. Jack Hyland    -
59. Norman Newton   
60. Ernie Rickman   
61. Lloyd Goffe   
62. Elwood Stilwell    -
63. Jack Tidbury   
64. Ken Tidbury   
65. Ken Brett   
66. Lionel Stanger   
67. Paddy Mills   
68. Alan Smith  
69. Charlie Appleby   
70. Syd Littlewood   
71. Bob Sparks    dnr 

Marked In blue, for First Rounds.


Birmingham
11.05.1938

1. Tiger Hart  (1)  15  3,3,3,3,3  78,4 
2. Dick Harris  (3)  12  2,2,3,2,3  78,8 
3. Steve Langton  (9)  12  3,3,1,3,2  79,8 
4. Danny Lee   (16)  11  3,3,1,3,1  79,6 
5. Malcolm Craven  (11)  10  1,1,3,2,3  80,0 
6. Fred Strecker  (6)  10  2,2,2,2,2  79,6 
7. Bob Lovell  (5)  3,f,2,1,1  79,6 
8. Leslie Trim  (14)  1,1,3,2,0 80,2 
9. Geoff Godwin  (2)  1,0,2,0,3  79,5 
10. Keith Harvey  (4)  0,1,3,ef,2  78,6 
11. Stan Lemon  (15)  2,3,1,ef,ef 81,8 
12. Jack Hyland  (12)  2,2,0,ef,1  81,0 
13. Ken Tidbury  (13)  0,2,1,1,0  79,8 
14. George Saunders  (7)  1,0,2,ef,0  79,8 
15. Lionel Stanger      (10)  0,0,0,0,2  79,4 
16. Geoff Gore  (8)  -,0,0,0,0 79,6 
        85,4 
        79,0 
        81,0 
        80,4 
         
         

Southampton
18.05.1938

1. Frank Goulden  (1)  14  3,3,3,2,3  68,8 
2. Bert Jones  (7)  13  3,2,3,2,3  73,2 
3. Cliff Parkinson  (13)  13  3,2,3,2,3  71,2 
4. Syd Griffiths  (11)  11  3,3,2,1,2  71,2 
5. Malcolm Craven  (4)  10  1,3,0,3,3  71,6 
6. George Greenwood  (2)  XS,3,3,3,E  72,4 
7. Wal Morton  (16)  1,2,1,3,2  69,6 
8. Jim Boyd  (9)  1,0,3,2,1  72,4 
9. Frank Hodgson  (15)  2,1,1,1,2  69,2 
10. Tommy Batman  (12)  2,0,N,1,2  70,4 
11. Cyril Anderson  (10)  0,0,1,2,1  70,0 
12. Lloyd Goffe  (8)  2,1,1,0,0  69,6 
13. Goldy Restal  (14)  0,2,0,0,1  72,4 
14. Alec Peel  (3)  0,2,0,0,nf 68,0 
15. Archie Windmill  (6)  1,1,0,0,nf  71,4 
16. Billy Dallison  (5)  f,1,f,N,N  70,8 
R. Ernie Rickman  (17)  2,2,1  72,6 
R. Vic Collins  (18)  0,0  70,8 
        71,8 
E.Rickman - I, X, XV        70,8 
V.Collins - X, XX        
         


Nottingham
24.05.1938

1. Tiger Hart  (14)  14  2,3,3,3,3  77,2 
2. George Greenwood  (2)  12  3,2,2,2,3  75,8 
3. Tommy Allott  (16)  11  1,2,3,3,2  79,6 
4. Cliff Parkinson  (8)  11  3,3,2,3,R  77,4 
5. George Dykes  (9)  10  3,3,1,3,F  78,6 
6. Ted Bravery  (15)  3,3,3,F,R  78,4 
7. Billy Dallison  (7)  1,2,1,2,1  79,0 
8. Danny Lee  (12)  2,1,F,2,2  77,8 
9. Will Lowther  (4)  2,0,3,1,1  79,4 
10. Fred Strecker  (5)  2,XW,1,2,2  77,8 
11. Sam Marsland  (6)  0,1,2,2,0  78,0 
12. Goldy Restall  (1)  E,2,0,0,3  85,0 
13. Fred Tuck  (13)  0,1,FL,0,3  76,6 
14. Stan Williams  (11)  1,1,1,1,R  78,4 
15. Ron Howes  (3)  1,0,0,1,1  79,4 
16. Harold Brailsford  (10)  0,0,FL,0,2  81,2 
        80,2 
        79,2 
        81,0 
        80,4 
         
         


 Sheffield
  26.05.1938




1. Tommy Allott  GB  (13)  14  3,3,3,2,3  82,0 
2. Billy Lamont  AUS  (1)  14  2,3,3,3,3  80,0 
3. Ted Bravery  GB  (5)  13  3,2,2,3,3  82,2 
4. Harold Jackson  GB  (15)  10  2,3,1,2,2  80,0 
5. Bert Jones  AUS  (4)  10  3,3,2,1,1  78,8 
6. Dick Harris  GB  (10)  2,2,?,2,3  80,2 
7. Les Gregory  GB  (11)  3,2,3,?,? 81,0 
8. Fred Tuck  GB  (8)  2,1,3,1,1  80,4 
9. Stan Williams  GB  (9)  ?,1,2,3,2  80,6 
10. Les Trim  GB  (12)  ?,2,?,3,2  80,2 
11. Eric Blain  GB  (14)  1,?,2,1,2  81,2 
12. Steve Langton  AUS  (6)  1,1,2,?,1  81,2 
13. Bruce Venier  USA  (7)  ?,?,1,1,1  83,4 
14. Norman Hargreaves  GB  (3)  1,1,?,?,? 78,8 
15. Paddy Mills  GB  (2)?(16)  ?,?,1,?,? 80,8 
16. ????         82,0 
          80,8 
          82,2 
          80,6 
          81,4 
           
           


 Norwich
 04.06.1938

1. Wal Morton  GB  (5)  15  3,3,3,3,3  78,7 
2. Bert Spencer  AUS  (9)  14  3,2,3,3,3  81,2 
3. Frank Goulden  GB  (11)  11  2,3,1,3,2  77,8 
4. Jock Sweet  GB  (8)  11  2,2,2,2,3  81,6 
5. Phil Bishop  GB  (7)  F,F,3,3,2  77,8 
6. Wilf Jay  GB  (4)  1,3,2,1,1  80,2 
7. Alec Peel  GB  (6)  E,-,3,2,3  78,8 
8. Bill Birtwell  GB  (2)  2,1,2,2,R  80,6 
9. Dick Wise  AUS  (1)  3,3,R,-,1  80,6 
10. Bob Lovell  GB  (16)  6 3,1,0,2,0  80,4 
11. Harry Brailsford  ??  (14)  2,2,0,1,0  80,6 
12. Maurice Stobart  GB  (15)  1,2,2,0,R  81,2 
13. Paul Goodchild  GB  (3)  0,1,0,-,2  81,0 
14. Les Gregory  GB  (13)  0,-,1,1,1  83,2 
15. Ron Howes  GB  (10)  1,1,0,0,0  82,2 
16. Eric Blain  GB  (12)  0,0,R,1,0  99,6 
R1. Alan Smith  GB    0,1  91,0 
R2. Syd Littlewood  AUS    0,0  79,0 
          81,2 
A. Smith - V, XV          79,2 
S. Littlewood - VI, XIV           
           


 Newcastle
 07.06.1938

1. Doug Wells GB  (11)  14  3,3,3,2,3  79,6 
2. Bert Spencer  AUS  (10)  12  0,3,3,3,3  81,8 
3. Wilf Jay  GB  (16)  11  2,2,2,2,3  79,2 
4. Rol Stobart  GB  (9)  11  2,3,3,3,0  80,0 
5. Stan Lemon  GB  (13)  10  3,2,2,0,3  79,8 
6. Harry Stepherd  GB  (7)  10  3,2,3,1,1  78,2 
7. George Pepper  CAN  (1)  0,2,2,3,2  79,8 
8. Reg Lambourne  GB  (8)  1,3,2,1,1  80,4 
9. Jim Baylais  GB  (12)  1,0,3,0,2  80,0 
10. Fred Curtis  GB  (4)  3,1,0,2,?  80,4 
11. Norman Newton  GB  (14)  0,0,2,1,2  81,6 
12. Paul Goodchild  GB  (15)  1,1,ef,0,2  78,2 
13. Norman Hargreaves  GB  (3)  2,0,0,1,1  80,2 
14. Elwood Stilwell  CAN  (6)  2,1,0,1,0 79,6 
15. Bruce Venier  USA  (2)  1,0,1,1,0 79,0 
16. Maurice Stobart  GB  (5)  0,1,ef,0, 82,4 
          79,0 
          80,0 
          81,0 
          84,6 
           
           


 Hackney
 11.06.1938



1. Doug Wells  GB  (1)  15  3,3,3,3,3  74,01 
2. Frank Hodgson  GB  (9)  14  3,3,3,3,2  77,35 
3. Bill Longley  AUS  (12)  13  2,3,2,3,3  74,05 
4. Jim Boyd  GB  (13)  10  2,2,2,2,2  75,76 
5. Tommy Bateman  GB  (14)  3,ef,2,2,2  74,27 
6. Harry Stepherd  GB  (2)  2,1,3,0,3  79,55 
7. Syd Griffiths  GB  (7)  3,0,1,3,1  77,55 
8. Jim Baylais  GB  (6)  2,2,2,1,0  75,40 
9. Archie Windmill  GB  (5)  1,0,1,2,3  76,38 
10. Phil Bishop  GB  (16)  1,2,0,3,0  77,61 
11. George Saunders  GB  (11)  1,2,1,1,1  75,38 
12. George Dykes  GB  (4)  1,1,0,2,0  76,36 
13. Sam Marsland  GB  (10)  0,ef,1,0,1  75,31 
14. Cyril Anderson  GB  (15)  0,1,0,0,?  76,47 
15. Reg Lambourne  GB  (8)  0,0,1,0,?  76,12 
16. Bob Sparks  CAN  (3)  dnr    76,21 
R1. Jack Tidbury  GB    3,1  77,70 
R2. Ken Brett  GB    1,2  74,66 
R3. Charlie Appleby  CAN      77,36 
          77,30 
J.Tidbury - I, VII, XIII, XIX           
K.Brett - XV, XVII
C.Appleby - XVII 
         


 
stat4u
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 428506 visitorstutaj!