Eliminacje brytyjskie (WCQR) - 1952
British Qualifications
1952


Old Meadowbank
19.05.1952

1. Ron Mountford (7) 14 2,3,3,3,3 68,2
2. Dick Campbell (5) 13 3,3,1,3,3 65,6
3. Derek Close (8) 12 1,3,3,3,2 67,4
4. Don Cuppleditch (10) 11 2,3,2,1,3 68,0
5. Dan Forsberg (6) 10 0,2,3,3,2 64,4
6. Jeff Lloyd (11) 10 3,2,2,2,1 66,2
7. Rune Sormander   (S) (12) 8 0,1,3,1,3 65,4
8. Ernie Roccio (16) 8 3,0,1,2,2 67,2
9. Harry Welch (3) 7 3,1,2,0,1 ?
10. Ron How (4) 7 1,2,1,1,2 68,6
11. George Wall (15) 6 1,x,2,2,1 67,6
12. Phil Malpass (14) 4 2,0,0,2,0 66,6
13. Frank Lawrence (2) 4 2,1,0,1,0 64,2
14. Noel Watson (9) 4 1,1,1,0,1 68,4
15. Benny King (13) 1 0,1,0,0,0 64,0
16. Cyril Quick (1) 0 0,0,0,0,0 69,2
        68,6
        67,8
        64,4
        ?
         
         


Exeter
26.05.1952

1. Goog Hoskin (12) 15 3,3,3,3,3 75,6
2. Harold Fairhurst (1) 14 3,3,3,2,3 80,0
3. Les Hewitt (10) 13 2,3,3,3,2 75,4
4. Ron Barrett (11) 11 1,2,2,3,3 82,0
5. Johnny Sargeant (3) 9 1,3,3,0,2 77,2
6. Bill Thatcher (9) 9 0,1,2,3,3 78,6
7. Vic Gent (16) 9 3,2,1,1,2 77,2
8. Derek Tailby (6) 6 3,0,0,2,1 75,4
9. Hum Taylor (5) 6 0,2,2,2,0 76,0
10. Frank Malouf (2) 5 2,0,1,1,1 74,8
11. Max Rech (8) 4 1,1,1,0,1 76,8
12. Tip Mills (7) 4 2,1,0,1,0 77,2
13. Vic Ridgeon (15) 2 2,0,0,0,0 74,0
14. Jimmy Cox (14) 2 0,2,0,0,- 75,4
15. Archie Windmill (4) 0 0,0,-,-,- 75,6
16. Herby King (13) 0 0,-,-,-,- 76,6
R1. Jack Geran   6 0,2,2,0,2 76,2
R2. Ron Swaine   3 1,1,1 77,0
        74,6
J. Geran - V, XII, XIV, XIX, XX       77,4
R. Swaine - XII, XVI, XX        
         


Ipswich
29.05.1952

1. Noel Watson (2) 14 2,3,3,3,3 76,6
2. Sid Clark (8) 13 3,3,3,2,2 74,8
3. Bill Holden (10) 12 3,ef,3,3,3 76,0
4. Dick Shepherd (1) 12 3,3,3,2,1 77,2
5. Alan Smith (7) 10 2,3,2,1,2 76,8
6. Harold McNaughton (12) 10 2,2,2,3,1 76,8
7. Larry Lazarus (15) 9 3,2,1,3,0 76,3
8. Jack Winstanley (13) 8 2,1,1,1,3 75,6
9. Frank Evans (6) 8 0,2,2,2,2 76,8
10. Eddie Lack (9) 7 1,2,2,1,1 77,4
11. Vic Sage (14) 5 0,1,1,0,3 76,4
12. Harold Bull (16) 5 1,1,1,2,0 75,4
13. Don Gray (4) 3 1,0,0,0,2 77,6
14. Mike Tams (3) 2 0,1,ef,1,0 76,4
15. Bert Croutcher (5) 1 1,0,0,0,0 76,4
16. Rod Laudrum (11) 1 0,0,0,0,1 78,0
R1. Arthur Pilgrim (17)  dnr   77,4
R2. Tich Read (18)  dnr   76,4
        77,8
        78,4
         
         


Cardiff
29.05.1952




1. Gerald Pugh (5) 15 3,3,3,3,3 73,0
2. Allan Quinn (16) 12 1,3,3,2,3 72,4
3. Charlie May (7) 11 2,3,3,3,0 74,0
4. Roy Craighead (9) 11 3,1,3,3,1 73,6
5. Brian Crutcher (13) 11 3,2,1,2,3 72,2
6. Guy Allott (4) 11 3,2,2,2,2 74,2
7. George Wall (11) 10 2,2,2,3,1 73,4
8. Les Jenkins (14) 9 2,3,2,2,0 73,4
9. Mick Holland  NZ (2) 8 2,1,2,1,2 73,2
10. Ticker James (10) 6 0,2,0,1,3 74,0
11. Peter Moore (6) 4 1,0,1,0,2 73,8
12. Kevin Hayden (12) 4 1,1,0,1,1 73,8
13. Les McGillivray (15) 4 0,1,1,1,1 73,8
14. Jack Hudgson (8) 3 0,0,1,0,2 73,8
15. Dudley Smith (3) 1 1,0,0,0,0 73,0
16. Colin Clarke (1) 0 0,0,0,0,0 73,2
R1. Hough Geddes   dnr   74,4
R2. Jimmy Wright   dnr   73,2
        74,2
        74,0
         
         


Wolverhampton
30.05.1952

1. Benny King

(2) 

14 

3,3,3,3,2 

69,4 

2. Cyril King 

(13) 

13 

3,3,3,1,3 

69,8 

3. Charlie New 

(8) 

13 

3,3,3,2,2 

69,4 

4. Norman Street 

(9) 

13 

3,2,2,3,3 

69,0 

5. Tom O'Connor 

(1) 

10 

f,1,3,3,3 

69,2 

6. Johnnie Fitzpatrick 

(10) 

2,2,2,2,1 

69,2 

7. Ray Harris 

(16) 

2,2,1,3,0 

71,6 

8. Dick Howard 

(4) 

2,1,1,2,2 

71,0 

9. Ron Howes 

(3) 

1,3,1,1,0 

69,4 

10. Jimmy Grant 

(6) 

1,x,2,1,2 

69,6 

11. Stan Williams 

(11) 

1,1,0,0,3 

69,2 

12. Charlie Hayden 

(12) 

0,0,2,2,1 

69,8 

13. Gill Blake 

(7) 

0,2,0,1,1 

70,0 

14. Peter Dykes 

(5) 

2,0,1,f,f 

68,6 

15. Ted Moore 

(14) 

0,1,0,0,1 

71,2 

16. Johnny Chamberlain 

(15) 

1,0,0,0,0 

70,6 

R.  Eric Irons 

 

dnr 

 

70,0 

 

 

 

 

 69,6

 

 

 

 

 70,4

 

 

 

 

 72,0

 

 

 

 

 

 

 

 

 

 


 Swindon
31.05.1952

1. Harry Bastable (1) 14+3 3,3,3,3,2 77,2
2. Danny Malone (10) 14+2 3,2,3,3,3 77,4
3. Pete Lansdale (2) 13 2,3,3,2,3 78,2
4. Buster Brown (11) 11 2,2,2,3,2 79,4
5. Harry Welch (4) 10 1,3,1,2,3 76,8
6. Jack Unstead (5) 10 3,2,2,2,1 77,0
7. Les Beaumont (7) 10 1,3,2,2,2 78,2
8. Joe Bowkis (15) 7 1,1,1,3,1 77,4
9. Bob Jones (6) 6 2,0,1,0,3 77,2
10. Don Hardy (13) 4 3,1,0,0,- 77,4
11. Ray Ellis (16) 4 2,1,0,1,0 77,2
12. Eric Mason  (3) 2 0,0,2,f,0 77,4
13. Harwood Pike (14) 2 0,1,1,0,0 79,2
14. Bill Kemp (8) 1 ef,ef,ef,1,ef 77,6
15. Wilf Plant (9) 0 f,-,-,-,- 77,6
16. George Newton  (12) 0 f,-,-,-,- 77,8
R1. Ian Williams   5 2,0,1,2 77,2
R2. Bob Wells   6 0,3,1,1,1 78,0
        77,2
I. Williams - VIII, X, XIII, XIX       76,4
B. Wells - V, XI, XVI, XVIII, XIX        
         


Aldershot
31.05.1952




1. Jock Grierson (16) 15 3,3,3,3,3 68,6
2. Ivor Powell (9) 13 2,3,3,3,2 70,2
3. Gerald Jackson (8) 12 3,2,2,3,2 70,4
4. Basil Harris (10) 10 3,3,3,x,1 69,2
5. Frank Hodgson (14) 9 2,2,0,2,3 70,8
6. Keith Gurtner (2) 8 3,1,1,2,1 70,0
7. Bert Edwards (13) 8 1,2,1,1,3 72,2
8. Brian Stepherd (7) 7 f,2,2,3,0 69,8
9. Dick Tolley (11) 7 f,3,2,0,2 70,8
10. Roy Moreton (5) 6 2,0,2,2,f 71,2
11. Len Read (1) 4 2,1,0,1,0 69,6
12. Bill Grimes (3) 4 1,1,1,1,f 71,8
13. Ron Wilson (4) 3 0,1,0,1,1 72,4
14. Dennis Day (6) 2 1,0,1,ef,f 69,6
15. Bluey Scott (12) 1 1,0,0,0,f 70,2
16. Joe Crowther (15) 0 x,-,-,-,- 70,4
R1. John Dore
0 f 69,0
R2. Doug Papworth
8 3,2,3 69,4




77,4
J. Dore - VII


72,0
D. Papworth - X, XVI, XVII  









Poole
07.07.1952



1. Ken Middleditch (2) 14 3,2,3,3,3 71,0
2. Olle Nygren        (S) (7) 12 3,2,3,3,1 72,2
3. Jock Grierson (8) 11 2,3,2,2,2 73,0
4. Dick Campbell (3) 11 2,1,3,3,2 73,2
5. Vic Emms (16) 9 1,2,2,2,2 73,2
6. Terry Small (1) 9 1,2,1,2,3 73,0
7. Jeff Lloyd (10) 9 2,3,2,1,1 73,0
8. Harry Bastable (14) 8 2,1,1,1,3 72,0
9. Fritz Dirtl            (A) (11) 8 -,3,3,1,1 72,8
10. Charlie New (9) 7 3,3,0,1,0 72,0
11. Cliff Watson (13) 5 3,1,1,0,0 72,8
12. Oliver Hart (6) 5 0,f,0,2,3 72,6
13. Jack Hughes (12) 5 1,1,2,0,1 72,6
14. Frank Lawrence (5) 4 1,0,1,0,2 72,4
15. Danny Dunton (4) 0 0,0,0,0,0 73,0
16. Cyril Quick (15) 0 0,0,0,-,- 73,0
R.  Allan Kidd   3 0,3,0 73,6
        73,0
A. Kidd - III, XVI, XVII       ?
        ?
         
         


Liverpool
14.07.1952



1. Peter Robinson

(4)

14+3

3,3,3,3,2

79,2

2. Bob Oakley

(6) 

14+2

3,3,3,2,3

80,4

3. Ivor Powell

(9) 

13

3,3,3,1,3

81,0

4. Ron How

(5) 

12

1,2,3,3,3

80,4

5. Reg Duval

(1) 

11

2,1,2,3,3

80,6

6. Nobby Stock

(8) 

9

2,1,1,3,2

80,4

7. Harold Fairhurst

(16) 

9

2,2,1,2,2

81,6

8. Willie Wilson

(12) 

7

2,f,2,1,2

80,4

9. Gerald Pugh

(7) 

6

0,1,2,2,1

80,8

10. Tom O'Connor

(11) 

5

0,2,0,2,1

81,4

11. Rune Sormander   (S)

(13) 

5

3,0,1,0,1

81,8

12. Malcolm Craven

(15) 

5

x,3,1,ef,1

80,4

13. Fred Pawson

(2) 

4

1,2,0,1,0

82,2

14. Pat Clarke

(10) 

2

1,1,0,0,-

82,4

15. Alan Quinn

(14) 

2

0,-,2,0,0

82,6

16. Harold McNaughton

(3) 

1

0,0,0,1,0

80,6

R1. Eric Smith

 

0

0

82,4

R2. Bill Griffiths

 

1

1,ef

82,2

 

 

 

 

80,8

E. Smith - VI

 

 

 

81,0

B. Griffiths

 

1

1,ef

?

 

 

 

 

 


 

White City
09.07.1952


1. Tommy Miller (13) 15 3,3,3,3,3 78,8
2. cYril Brine (12) 13 2,3,3,3,2 76,8
3. Basse Hveem         (N) (8) 13 3,2,3,2,3 80,2
4. Junior Bainbridge (7) 12 2,3,2,2,3 78,4
5. Billy Bales (1) 10 3,2,3,1,1 77,6
6. Ron Clarke (10) 9 1,2,1,3,2 81,6
7. Sid Clarke (4) 8 2,0,0,3,3 78,4
8. Larry Lazarus (11) 8 3,1,2,f,2 79,2
9. George Wall (2) 6 1,3,1,1,0 79,6
10. Phil Clarke (3) 6 0,2,1,2,1 79,4
11. Roy Craighead (16) 5 2,0,1,1,1 78,2
12. Harry Welch (9) 5 0,1,ef,2,2 78,2
13. Ken Adams (5) 4 1,0,2,0,1 79,4
14. Louis Lawson (14) 2 ef,0,2,0,ef 77,8
15. Fred Rogers (15) 2 1,0,0,1,0 80,4
16. Buster Brown (6) 1 0,1,0,ef,0 82,6
        79,2
        80,4
        78,6
        81,2
         
         


Oxford
10.07.1952


1. Harry Saunders (13) 15 3,3,3,3,3 69,2
2. Olle Nygren          (S) (12) 14 3,3,3,3,2 68,8
3. Bruce Semmens (9) 13 2,2,3,3,3 68,6
4. Ron Johnston  NZ (10) 12 1,3,2,3,3 67,8
5. Benny King (3) 10 2,3,2,2,1 68,2
6. Geoff Pymar (16) 9 2,1,3,1,2 68,6
7. Arthur Payne (1) 8 3,1,0,2,2 68,6
8. Tom Oakley (11) 8 0,2,2,1,3 68,0
9. Eric Salmon (4) 7 1,2,1,1,2 69,2
10. Ron Mountford (6) 7 3,1,1,2,0 x
11. Johnny Davies (14) 5 1,2,0,1,1 68,6
12. Bill Osborne (15) 3 0,0,2,0,1 68,4
13. Noel Watson (8) 3 2,0,1,0,0 68,2
14. Bill Holden (7) 2 1,1,0,0,0 68,2
15. Danny Malone (5) 1 x,0,1,0,0 67,8
16. Len Williams (2) 0 x,ef,-,-,- 67,6
R1. Jim Boyd   1 0,1 68,0
R2. Frank Boyle   2 2 68,4
        68,6
J. Boyd - X, XVIII       68,4
F. Boyle - XIV        
         



Lanarkshire Motherwell
11.07.1952



1. Tommy Miller (7) 15 3,3,3,3,3 74,0
2. Dan Forsberg (10) 12 3,3,2,3,1 74,6
3. Derek Close (1) 11 3,2,3,2,1 75,0
4. Geoff Mardon (8) 11 2,2,3,1,3 75,9
5. Henry Long (2) 11 2,3,2,2,2 74,8
6. Ken Middleditch (13) 11 3,1,1,3,3 75,6
7. Ernie Roccio (9) 10 1,2,2,3,2 75,8
8. Eric Williams (11) 10 2,2,3,0,3 76,6
9. Ron Mountford (16) 8 2,3,1,2,2 76,4
10. Les Hewitt (4) 5 1,1,0,2,1 77,0
11. Stig Pramberg (3) 5 0,1,1,1,2 76,6
12. Norman Street (12) 4 0,0,2,1,1 76,0
13. Les Beaumont (6) 3 1,1,-,1,- 75,8
14. Gordon McGregor (5) 2 0,0,0,0,2 75,8
15. Dick Stepherd (15) 1 0,0,1,0,0 76,8
16. Alan Smith (14) 1 1,0,0,0,0 77,4
R.  Dennis Gray   0 0,0 77,6
        76,8
D. Gray - IX, XIX       76,0
        78,6
         
         


Coventry
19.07.1952



1. Vic Emms (16) 14 3,3,3,3,2 71,8
2. Sune Karlsson      (S) (9) 11 3,3,1,3,1 72,0
3. Tom Oakley (10) 11 1,2,3,2,3 71,4
4. George Wilks (14) 11 2,3,2,2,2 71,2
5. Henry Long (12) 10 2,2,3,0,3 71,0
6. Les Hewitt (1) 9 ef,2,2,3,2 72,8
7. Charlie New (3) 9 3,0,3,1,2 72,4
8. Harry Bastable (5) 9 3,1,2,0,3 71,8
9. Nobby Stock (7) 9 1,2,2,1,3 72,0
10. Bob Baker (6) 7 2,1,1,2,1 71,4
11. Malcolm Craven (13) 5 1,0,1,3,0 72,2
12. Reg Duval (11) 4 0,3,0,0,1 72,2
13. Les Beaumont (2) 3 2,0,0,1,0 72,4
14. Eric Salmon (8) 3 0,0,0,2,1 73,0
15. Tom O'Connor (15) 2 0,1,1,f,0 72,0
16. Sid Clarke (4) 2 1,1,0,0,0 72,2
        73,2
        72,6
        72,0
        72,2
         
         


Ashfield
19.07.1952



1. Ron Johnston  NZ (13) 14 3,3,3,3,2 65,2
2. Stig Pramberg (5) 13 2,2,3,3,3 65,0
3. Geoff Mardon (4) 12 2,3,2,3,2 65,2
4. Cyril Brine (11) 11 3,2,3,2,1 65,6
5. Bruce Semmens (1) 11 3,1,1,3,3 66,8
6. Cyril Cooper (3) 10 0,3,3,1,3 70,0
7. Les Tolley (10) 8 2,3,0,2,1 69,2
8. Fred Brand (2) 7 1,1,1,1,3 68,6
9. Willie Wilson (12) 7 1,2,2,2,0 68,6
10. Ivor Davies (7) 5 3,0,1,1,0 68,8
11. Harry Edwards (16) 5 2,1,0,2,0 70,2
12. Bob Oakley (14) 4 1,2,1,0,0 69,2
13. Alan Smith (8) 4 0,0,2,0,2 69,2
14. Gerald Pugh (6) 4 1,0,2,0,1 68,8
15. Norman Street (9) 3 0,0,0,2,1 70,0
16. Jim Blythe (15) 2 0,1,0,1,0 71,0
        69,2
        70,0
        70,0
        69,8
         
         


Stoke
19.07.1952



1. Ken Adams (1) 15 3,3,3,3,3 71,0
2. Jim Gregory (11) 13 3,2,3,2,3 72,2
3. Pat Clarke (5) 11 3,x,2,3,3 71,6
4. Geoff Pymar (4) 11 1,3,2,3,2 72,4
5. Gordon Mcgregor (12) 11 2,3,2,3,1 72,4
6. Larry Lazarus (9) 9 1,2,3,1,2 75,8
7. Eric Williams (15) 8 3,x,1,2,2 73,0
8. Chris Boss (16) 7 2,1,f,1,3 76,4
9. Reg Fearman (3) 6 2,x,0,2,2 74,0
10. Trevor Redmond (7) 6 1,2,3,x,0 73,4
11. Dick Shepherd (2) 6 0,3,0,2,1 76,2
12. Alan Quinn (6) 5 2,2,1,0,0 74,0
13. Bill Thatcher (14) 4 1,1,1,1,0 74,6
14. Ivor Powell (8) 3 0,0,2,1,0 75,4
15. Jack Mountford (10) 2 0,0,1,0,1 75,0
16. Bill Osborne (13) 1 0,0,ef,-,- 75,6
R.  Derek Braithwaite   1 0,1 75,8
        76,6
D. Braithwaite - XIV, XIX       75,6
        76,0
         
         


Edinburgh
19.07.1952


1. Ron Mountford (7) 14 2,3,3,3,3 68,2
2. Dick Campbell (5) 13 3,3,1,3,3 65,6
3. Derek Close (8) 12 1,3,3,3,2 67,2
4. Don Cuppleditch (10) 11 2,3,2,13 68,0
5. Jeff Lloyd (11) 10 3,2,2,2,1 67,4
6. Dan Forsberg (6) 10 0,2,3,3,2 66,2
7. Rune Sormander    (S) (12) 8 0,1,2,1,3 65,6
8. Ernie Riccio (16) 8 3,f,1,2,2 67,2
9. Ron How (4) 7 1,2,1,1,2 68,4
10. Harry Welch (3) 7 3,1,2,0,1 68,6
11. George Wall (15) 6 1,x,2,2,1 67,6
12. Noel Watson (9) 4 1,1,1,0,1 66,6
13. Phil Malpass (14) 4 2,0,0,2,0 67,2
14. Frank Lawrence (2) 4 2,1,f,1,0 68,4
15. Benny King (13) 1 0,1,0,0,0 67,0
16. Cyril Quick (1) dnr   69,2
        68,6
        67,8
        69,6
        67,8
         
         


Yarmouth
18.07.1952


1. Cyril Roger   (2)  11+3  ef,2,3,3,3  71.8 
2. Bob Baker   (15)  11+2  2,2,2,3,2  72,8 
3. Fred Brand  (3)  11+1  2,3,1,2,3  72,2 
4. Chris Boss  (6)  3,3,3,x,ef  71,8 
5. George Wilks  (1)  ef,3,ef,3,3  73,0 
6. Gerald Jackson  (8)  2,3,3,1,0  72,0 
7. Don Cuppleditch  (13)  3,2,2,2,ef  72,6 
8. Trevor Redmond  (4)  3,ef,3,2,x  74,2 
9. Harry Edwards  (9)  2,1,2,1,2  74,2 
10. Harold McNaughton  (5)  0,0,0,3,3  73,8 
11. Terry Courtnell  (7)  1,1,1,2,1  72,4 
12. Brian Crutcher  (10)  3,x,0,1,1  74,8 
13. Arthur Wright  (11)  0,1,2,0,2  74,6 
14. Lionel Benson  (12)  0,1,1,0,2  73,6 
15. Charlie May  (14)  1,1,0,1,1  76,0 
16. Bosse Andersson S  (16)  ef,2,1,ef,0  73,0 
R1. Johnny Chamberlain  (17)  dnr    73,2 
        74,2 
        74,0 
        75,0 
        74,4 (1-3) 
         




Leicester
25.07.1952



1. Arthur Payne (6) 14 3,3,3,2,3 69,6
2. Len Williams (12) 13 3,3,2,3,2 70,0
3. Lionel Benson (2) 12 3,2,1,3,3 69,8
4. Brian Crutcher (3) 11 2,3,3,2,1 70,2
5. Cyril Roger (4) 11 1,2,3,3,2 70,2
6. Louis Lawson (15) 9 3,2,3,1,ef 70,4
7. Jim Gregory (9) 7 f,3,2,0,2 70,6
8. Roy Craighead (1) 7 0,1,1,2,3 70,4
9. Peter Robinson (10) 7 1,0,2,3,1 70,4
10. Jock Grierson (16) 7 2,1,2,1,1 71,0
11. Sune Karlsson      (S) (11) 6 2,1,0,ef,3 70,2
12. Terry Small (13) 5 1,2,0,2,0 70,6
13. Arthur Wright (8) 4 2,ef,1,1,- 71,2
14. Bill Holden (7) 3 1,0,1,1,0 71,0
15. Ron Clarke (5) 1 0,0,ef,0,1 71,2
16. Jack Hughes (14) 1 0,1,0,ef,0 71,2
R1. Alf Parken   2 2 73,2
R2. Charlie Barsby   dnr   71,2
        71,6
        72,8
         
         

 



Cradley Heath
25.07.1952


1. Les Tolley (2) 14 3,2,3,3,3 70,8
2. Fritz Dirtl              (A) (13) 11 3,2,3,1,2 69,8
3. Phil Clarke (15) 10 1,3,0,3,3 72,8
4. Gerald Jackson (10) 10 3,0,2,3,2 74,0
5. Billy Bales (6) 9 1,3,3,2,0 72,4
6. Phil Malpass (7) 9 3,2,1,1,2 71,6
7. Fred Pawson (11) 9 1,1,2,2,3 71,2
8. Junior Bainbridge (1) 8 1,3,1,3,ef 73,8
9. Harry Saunders (12) 8 2,0,1,2,3 70,6
10. Harold Fairhurst (5) 8 2,1,2,1,2 73,2
11. Basse Hveem      (N) (3) 7 2,0,2,2,1 73,4
12. Buster Brown (4) 5 0,3,0,1,1 73,8
13. Les Jenkins (8) 5 ef,1,3,0,1 73,6
14. Cliff Watson (14) 3 2,1,0,0,ef 71,6
15. Danny Malone (16) 3 0,2,ef,0,1 72,6
16. Ray Harris (9) 1 0,0,1,0,0 74,4
R1. Jim Tolley   dnr   74,2
R2. Fred Perkins    dnr   75,2
        74,2
        75,0
         
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 424852 visitorstutaj!