Eliminacje brytyjskie (British Qualifications) - 2011
 
British Championship
2011


British Final


Wolverhampton
06.06.2011


1. Scott Nicholls  (5)  13+2+3  3,2,3,3,2  55,49 
2. Chris Harris  (14)  12+2  3,3,3,1,2  56,56 
3. Tai Woffinden  (1)  15+1  3,3,3,3,3  56,16 
4. Edward Kennett  (10)  12+3+x  3,2,3,2,2  55,85 
5. Benjamin Barker  (12)  9+1  2,2,1,3,1  no time
6. Lee Richardson  (15)  11+0  2,3,2,3,1  55,64 
7. Stuart Robson  (8)  2,3,2,1,0  56,69 
8. Lewis Bridger  (2)  2,1,f,2,3  57,76 
9. Leigh Lanham  (13)  1,1,2,0,3  57,32
10. Oliver Allen  (6)  1,0,2,2,1  57,25 
11. Daniel King  (3)  1,1,1,0,2  57,40 
12. Jordan Frampton  (7)  0,0,f,2,2  58,06
13. Ricky Ashworth  (16)  0,2,f/x,1,1  56,84
14. Richard Hall  (9)  1,f/x,0,1,0  57,51 
15. Jarran Hart  (12)  0,1,1,0,f  57,73 
16. David Howe  (4)  0,ef,-,-,-  58,16 
R1. Ashley Morris  (17)  0,0  57,52
R2. Tom Perry  (18)  1,0  58,10
        58,85 
A. Morris - VIII, XVI        57,51
T. Perry - XII, XX         
         

semi-final :
(58,19) Kennett, Nicholls, Barker, Richardson
Final :
(57,73) Nicholls, Harris, Woffinden, Kenneth-f/x 

Marked in red, wild kart for British GP 2011.
Marked i blue, for GP qualifications 2012.
 

semi-final

Scunthorpe
20.05.2011

1. David Howe  (15)  15  3,3,3,3,3  57,46 
2. Edward Kennett  (13)  14  2,3,3,3,3  59,53 
3. Ben Wilson  (11)  13  3,2,3,2,3  60,47 
4. Stuart Robson  (5)  10  3,2,1,3,1  58,34 
5. Leigh Lanham  (14)  10  0,2,3,3,2  58,47 
6. Lewis Bridger  (2)  10  2,3,2,1,2  58,37 
7. Lee Richardson  (16)  1,3,x,1,3  59,56 
8. Jerran Hart  (1)  3,1,1,2,f/x  59,32 
9. Chris Schramm  (8)  2,f,2,0,2  59,15 
10. Oliver Allen  (10)  2,0,2,2,f/x  59,69 
11. Richard Lawson  (6)  0,1,2,2,1  59,63 
12. Adam Wrathall  (9)  1,0,1,1,1  60,07 
13. Richie Worrall  (7)  1,1,1,1,0  59,34 
14. Lee Complin (4)  1,2,f,0,0  58,69 
15. Joe Haines  (3)  0,0,0,0,2  59,31 
16. Chris Mills  (12)  0,1,0,0,f  59,46 
        ?? 
        59,19 
        59,44 
        59,34 
         
         



semi-final

Sheffield
19.05.2011

1. Scott Nicholls  (14)  14  3,2,3,3,3  60,3 
2. Benjamin Barker  (8)  13  2,3,2,3,3  61,7 
3. Richard Hall  (10)  11  2,3,3,1,2  61,6 
4. Daniel King  (15)  11  2,3,3,2,1  61,7 
5. Chris Harris  (3)  10  3,f,1,3,3  61,5 
6. Jordan Frampton  (5)  3,2,0,2,2  62,0 
7. Ricky Ashworth  (13)  f/x,3,2,2,2  62,3 
8. Josh Auty  (9)  3,1,ef,3,ef  63,7 
9. Ritchie Hawkins  (1)  2,0,2,2,0  62,6 
10. James Wright  (6)  0,1,3,0,1  62,3 
11. Luke Bowen  (7)  1,1,0,1,2  62,3 
12. Kyle Newman  (16)  5 1,2,1,0,1  62,6 
13. Derek Sneddon  (11)  1,2,0,1,f  61,9 
14. Andrew Tully  (4)  1,f,1,1,1  61,9 
15. Paul Cooper  (12)  0,1,2,0,0  62,0 
16. Craig Cook  (2)  ef,ef,1,ef,-  62,9 
17. Ashley Birks  (17)  62,4 
        65,0 
A.Birks - XVIII        62,6 
        63,6 
         
         



;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 419652 visitorstutaj!