Eliminacje brytyjskie (British Qualifications) - 1983

World Speedway Championship
British Qualifications
1983


King's Lynn
30.04.1983


1. Simon Wigg (13) 15 3,3,3,3,3 65,0
2. Sean Willmott (7) 12 2,2,2,3,3 65,6
3. Melvyn Taylor (3) 11+3 1,3,3,3,1 66,0
4. Neil Middleditch (4) 11+2 3,2,0,3,3 65,2
5. Kevin Smith (12) 10 3,3,3,1,0 65,0
6. Joe Owen (6) 10 3,1,3,1,2 65,8
7. Colin Richardson (14) 10 2,2,2,2,2 65,8
8. Tim Hunt (9) 9 2,2,1,2,2 65,4
9. Mike Ferreira (2) 8 0,3,2,2,1 66,2
10. Martin Dixon (1) 7 2,1,1,0,3 66,6
11. Bobby Beaton (16) 5 0,1,2,2,0 65,8
12. David Gagen (15) 4 1,0,1,0,2 65,2
13. Charlie McKinna (5) 3 1,0,0,1,1 66,2
14. Alan Emerson (11) 3 1,1,0,1,- 65,4
15. Peter Carr (8) 1 0,0,0,0,1 66,0
16. Barry Thomas (10) 0 ef,-,-,-,- 66,4
R1. Paul Clarke   0 0,0,0 67,2
R2. Gary Reid   1 1,0 66,7
        65,6
P. Clarke - VI, XV, XX       66,8
G. Reid - XII, XVII       66,0
         


Weymouth
12.04.1983


1. Kevin Smith (10  14 3,3,3,3,2  70,2 
2. Mike Ferreira (11)  13 1,3,3,3,3  70,1 
3. Melvyn Taylor (15)  12 3,2,1,3,3  67,8 
4. Robert Henry (9)  11 0,3,3,2,3  68,9 
5. Martin Yeates (12)  8 2,3,3,ef,-,-  68,3 
6. Bob Garrad (3)  8 1,0,2,2,3  68,0 
7. Keith Millard (7)  8 2,1,1,2,2  69,2 
8. Bob Coles (4)  8 2,1,2,1,2  69,2 
9. Neil Evitts (1)  8 ef,2,2,3,1  68,4 
10. Mike Lanham (2)  7 3,1,0,2,1  68,7 
11. Roger Johns (5)  6 1,1,2,1,1  69,5 
12. Steve Schofield (6)  5 3,0,0,0,2  68,6 
13. Derek Harrison (16)  5 2,2,1,-,-  68,7 
14. Ian Clark (14)  5 1,2,1,1,0  68,6 
15. Paul Thorp (8)  1 0,0,0,1,0  68,5 
16. David Biles (13)  1 0,0,0,0,1  68,7 
R.  Billy Pinder (17)  0 0,0,0  68,7 
        69,3 
B.Pinder - XV, XVIII, XIX        69,0 
        68,9 
         
         


Edinburgh
15.04.1983

1. Alan Emerson (11) 14 3,2,3,3,3 64,2
2. Martin Dixon (16) 13 2,3,2,3,3 64,9
3. Bobby Beaton (5) 12 2,3,3,2,2 65,8
4. Jimmy McMillan (4) 11 3,2,3,3,f 65,4
5. Nigel Crabtree (7) 11 3,3,2,3,0 65,5
6. Bruce Cribb (1) 9 2,2,1,2,2 65,8
7. Steve McDermott (15) 8 3,0,x/t,2,3 64,7
8. Steve Finch (2) 8 1,2,2,2,1 65,2
9. George Hunter (9) 7 1,1,2,1,2 64,5
10. Eric Monaghan (10) 6 2,3,1,0,x/t 65,7
11. Keith Bloxsome (3) 6 0,1,3,1,1 66,9
12. Steve Lawson (12) 5 0,x/t,1,1,3 65,0
13. Brian Collins (13) 4 1,0,0,1,2 65,3
14. Sean Cortney (14) 2 0,0,1,0,1 65,8
15. Andy Reid (6) 1 x/2m,1,ef,ef,0 66,3
16. Phil White (8) 0 f/x,-,-,-,- 66,1
R1. Pete Erskine   3 1,1,0,1 65,9
R2. Scott Cook   0 0,0,0 65,7
        66,8
P. Erskine - II, VIII, X, XVII       65,3
S. Cook - VIII, XI, XIV        
         


Milton Keynes
19.04.1983

1. Charlie McKinna   14    
2. Neil Middleditch   13    
3. Peter Carr   12    
4. Andy Smith   12    
5. Keith White   11    
6. Steve Wilcock   11    
7. Andy Buck   7    
8. Kevin Hawkins   6    
9. Marvyn Cox   6    
10. Michael Spink   6    
11. Geoff Pusey   6    
12. Andy Hines   5    
13. Steve Naylor   5    
14. Fevin Smart   1    
15.John Grahame   0    
16. Peter Smith   0    
R1. Paul Clark   4    
R2. Chris Pidcock   0    
         
         
         
         


Oxford
21.04.1983


1. Simon Wigg (1)  14 2,3,3,3,3  62,0 
2. Barry Thomas (12)  13 3,3,3,2,2  63,8 
3. Sean Willmott (3)  12+3 3,2,1,3,3  64,2 
4. Tim Hunt (4)  12+2 1,2,3,3,3  64,6 
5. Nigel Sparshott (8)  10 2,1,3,2,2  63,2 
6. Ashley Pullen (6)  10 3,3,2,1,1  64,0 
7. Richard Knight (13)  9 3,2,1,3,f  64,2 
8. Kelvin Tatum (9)  9 2,?,2,2,3  64,0 
9. Andy Campbell (7)  8 1,3,2,0,2  63,8 
10. Denzil Kent (16)  2 2,0,-,-,- 63,6 
11. Kevin Teager (14)  4 1,2,x,1,0  63,8 
12. Trevor Banks (11)  4 1,0,0,1,2  64,6 
13. Michael Spinks (2)  3 0,1,1,f/x,1  63,4 
14. Steve Lomas (15) 3 0,1,2,0,0 64,4 
15. Simon Cross (10) 0 f,ef,-,-,- 64,7 
16. Dave Thownson (5)  dns   65,4 
R1. Mark Hessell  (17)  0,0,0,2,f  63,8 
R2. Nigel Death  (18)  1,1,f,1,1  65,2 
        63,6 
M.Hessll - II, X, XII, XV, XVIII        65,6 
N.Death - V, IX, XV, XVII, XX        64,6 (3-4) 
         


Long Eaton
27.04.1983


1. Colin Richardson (4)  14 3,2,3,3,3 67,9 
2. David Gagen (5)  13 3,2,3,3,2  67,5 
3. Joe Owen (9)  12+3 2,3,3,2,2  67,6 
4. Andy Hibbs (12)  12+2 3,3,1,2,3  67,6 
5. Dave Allen (14)  11 2,3,2,3,1  67,4 
6. Craig Featherby (16)  11 3,1,2,23  66,9 
7. Carl Baldwin (6)  9 1,2,3,1,2  67,7 
8. Colin Cook (8)  9 2,0,1,3,3  67,4 
9. Chris Turner (3)  6 2,3,0,1,0  67,5 
10. Dave Perks (11)  5 0,2,1,2,0  67,4 
11. Paul Evitts (13)  5 0,1,2,1,1  67,6 
12. Eric Broadbelt (1)  4 1,0,0,1,2  67,9 
13. Kenny McKinna (15)  3 1,0,2,f/x,-  67,4 
14. Robert Hollingworth (7)  2 0,1,1,ef,-  67,4 
15. Alan Sage (2)  1 0,1,0,0,ef  67,6 
16. Martin Hagon (10)  1 1,0,0,0,0  67,5 
R1. John Frankland (17)  1 68,2 
R2. Mark Stevenson (18)  1 67,4 
        68,1 
J.Frankland - XVII        67,6 
M.Stevenson - XVIII        67,9 (3-4) 
         

Run-off for qualyfying place:
Tim Hunt, Andy Smith-f, Andy Hibbs-x/2m  (68,2)


Eastbourne
08.05.1983


1. John Davis (10)  13 2,3,3,3,2  59,92 
2. Paul Woods (5)  12 2,3,3,2,2  59,44 
3. Dave Jessup (1)  10+3 3,2,2,0,3  60,60 
4. Malcolm Simmons (6)  10+2 1,1,3,2,3  60,38 
5. Gordon Kennett (13)  10+1 2,1,2,3,2  59,74 
6. Phil Collins (9)  9 3,0,1,3,2  60,46 
7. Sean Willmott (14)  9 1,2,3,2,1  60,62 
8. Colin Richardson (4)  8+3 2,2,0,1,3  61,36 
9. Alan Grahame (15)  8+2 3,3,1,0,1  60,67 
10. Joe Owen (7)  8+1 0,1,1,3,3  6094 
11. Jeremy Doncaster (8)  7 3,0,2,20  61,38 
12. John Louis (12)  5 0,1,2,1,1  60,86 
13. Louis Carr (11)  4 1,2,1,0,0  61,53 
14. Kevin Smith (16)  3 0,3,0,0,0  60,34 
15. Neil Middleditch (3)  2 1,0,0,1,0  61,14 
16. Kevin Jolly (2)  2 0,0,0,1,1  61,25 
R1. Trewor Geer  (17)  dnr    61,09 
R2. Keith Pritchard  (18)  dnr    62,09 
        61,91 
        61,89 
        60,69 (3-5) 
        ??  (8-10) 



Leicester
17.05.1983


1. Peter Collins (10) 13 1,3,3,3,3  
2. Simon Wigg (12) 12 3,0,3,3,3  
3. Neil Collins (4) 11+3 3,2,2,2,2  
4. Michael Lee (8) 11+2 2,3,3,1,2  
5. Kenny Carter (6) 11+1 1,2,3,3,2  
6. Chris Morton (15) 10 3,3,2,1,1  
7. Les Collins (13) 9+3 2,3,1,2,1  
8. Andy Grahane (9) 9+2 2,2,2,0,3  
9. Mark Courtney (5) 9+f 3,1,1,1,3  
10. Steve Bastable (2) 6 ef,1,0,3,2  
11. Melvyn Taylor (16) 5 0,1,1,2,1  
12. Reg Wilson (11) 4 0,2,2,0,0  
13. Malcolm Holloway  (14) 4 1,0,1,1,1  
14. Tim Hunt (7) 3 0,1,0,2,0  
15. Mike Ferreira (1) 2 2,0,0,0,0  
16. Nigel Flatman (3) 1 1,0,0,0,0  
R1. Colin Cook   dnr    
R2. Robert Lightfoot    dnr    
         
         
         
         


Finał brytyjski
(British Final)

Coventry
01.06.1983


1. Chris Morton

(4) 

12

2,2,3,2,3

63,4

2. Michael Lee

(12) 

11

0,3,2,3,3

62,4

3. Andy Grahame

(9) 

10+3

2,0,2,3,3

62,3

4. Kenny Carter

(5) 

10+2

2,3,0,3,2

63,7

5. Peter Collins

(1) 

10+1

1,1,3,2,3

62,7

6. John Davis

(13) 

10+0

2,2,2,2,2

63,0

7. Phil Collins

(2) 

9

0,3,1,3,2

63,0

8. Les Collins

(15) 

8

0,2,3,1,2

62,8

9. Paul Woods

(3)

7

3,1,1,1,1

64,1

10. Dave Jessup

(11) 

6

3,3,f,x/2m,x/2m

63,4

11. Simon Wigg 

(14) 

6

3,0,3,0,ef

64,3

12. Gordon Kennett

(6) 

6

3,1,2,0,0

63,5

13. Colin Richardson

(16) 

6

1,1,1,2,1

63,9

14. Malcolm Simmons

(10) 

5

1,2,1,0,1

64,7

15. Sean Willmott

(7) 

2

1,0,0,1,0

63,3

16. Neil Collins

(8) 

1

0,0,ef,1,0

63,3

R.  Kevin Hawkins

 

1

0,1

64,8

 

 

 

 

63,5

K. Hawkins - XIV, XX

 

 

 

63,8

 

 

 

 

64,2

 

 

 

 

63,7 III-VI

 

 

 

 

 


 

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 424890 visitorstutaj!