Eliminacje brytyjskie (British Qualifications) - 1961
British Qualifications
1961

Finał Brytyjski
(British Final)

Wembley
02.09.1961




1. Barry Briggs

NZ

(7) 

15

3,3,3,3,3

69,0 

2. Peter Craven

GB

(3) 

14

3,2,3,3,3

69,4 

3. Ronnie Moore

NZ

(12) 

12

3,3,3,2,1

69,6 

4. Ken McKinlay

GB

(5) 

9

0,3,2,1,3

71,4 

5. Ron How

GB

(1) 

9

2,2,2,0,3

70,6 

6. Bob Andrews

GB

(4) 

9

1,2,2,3,1

70,6 

7. Ray Cresp

AUS

(16) 

8

1,1,3,2,1

70,2 

8. Mike Broadbanks

GB

(15) 

7

3,1,1,0,2

70,8 

9. Cyril Maidment

GB

(14) 

7

2,3,1,1,0

70,8 

10. Ronnie Genz

GB

(9) 

7

1,1,2,1,2

71,0 

11. Jack Young

AUS

(6) 

7

1,1,1,2,2

70,0 

12. Doug Davies

SA

(11) 

5

0,0,0,3,2

70,2 

13. Neil Street

AUS

(8) 

5

2,0,0,2,1

69,8 

14. Peter Moore

AUS

(2) 

3

0,2,1,0,0

72,2 

15. Jack Scott

AUS

(10) 

2

2,0,0,0,0

70,6 

16. Nigel Boocock

GB

(13) 

1

0,0,1,0,0

71,0 

R.  Cliff Taylor

GB

 

dnr

 

71,6 

 

 

 

 

 

71,0 

 

 

 

 

 

70,0 

 

 

 

 

 

71,8 

 

 

 

 

 

 

 

 

 

 

 

 



Marked in blue, for World Final 1961.

Exeter
22.05.1961


1. Eric Hockaday (13)  14  3,3,3,3,2  75,2 
2. Jim Lighthoot  (1)  13  3,2,3,3,2  76,0 
3. Pete Lansdale  (12)  12  3,3,3,2,1  77,2 
4. Brian Brett  (8)  12  2,2,3,2,3  76,8 
5. Ross Gilbertson  (5)  10  3,1,2,2,2  75,2 
6. Jack Scott  (3)  0,3,0,3,3  77,6 
7. Harry Bastable  (10)  2,3,2,1,1  74,8 
8. Ray Harris  (4)  1,1,0,3,3  76,0 
9. Tommy Sweetman  (7)  1,2,1,1,3  75,2 
10. Roy Craighead  (16)  2,0,2,0,2  77,0 
11. Eric Howe  (2)  2,2,0,1,0  76,2 
12. Fred Greenwell  (14)  1,1,2,0,1  77,2 
13. Bob Thomas  (15)  0,1,1,2,0  76,2 
14. Ronnie Rolfe  (9)  1,0,1,1,1  76,8 
15. Eric Eadon  (11)  0,0,1,0,0  76,0 
16. Cyril Francis  (6)  0,0,0,0,0  77,4 
        75,2 
        77,8 
        75,0 
        76,4 
         
         


Poole
24.05.1961



1. Maury Mattingley (15)  15 3,3,3,3,3 74,4
2. Tony Lewis (12)  14 3,3,2,3,3 72,6
3. Ken Middleditch (6)  13 3,3,3,2,2 73,0
4. Ivor Brown (1)  11 3,3,2,2,1 74,4
5. Allan Kidd (8)  11 2,1,3,3,2 75,4
6. Gil Goldfinch (16)  11 2,2,1,3,3 75,0
7. Rick France (4)  8 2,0,3,1,2 76,0
8. Peter Kelly (11)  8 2,2,0,1,3 74,2
9. Geoff Mudge  (2) 7 0,2,1,2,2 74,0
10. Ron Bagley (5)  6 1,2,0,2,1 73,4
11. Chris Julian (14)  5 1,1,2,1,1 74,6
12. Peter Sampson (10)  4 1,0,2,1,0 77,0
13. Billy Smith (9)  3 0,1,1,0,1 74,0
14. Len Glover (13)  2 0,0,1,0,1 74,6
15. Dennis Day (3)  1 1,f,-,-,- 74,4
16. Frank Wooster (7)  1 0,1,0,0,0 74,0
R1. Coilin Pratt   0 0,0 73,6
R2. Tim Bungay   0 0 76,0
        75,0
C. Pratt - XI, XIX       77,0
T. Bungay - XV        
         


Middlesbrough
25.05.1961


1. Dick Campbell (15)  14 3,3,3,2,3  
2. Peter Vandenberg (4)  14 3,3,2,3,3  
3. Geoff Mudge (12)  13 3,2,2,3,3  
4. Don Wilkinson (9)  11 2,2,3,1,3  
5. Clive Hitch (6)  10 3,2,3,0,2  
6. Tommy Roper (16)  9 2,1,2,3,1  
7. Jim Chalkley (13)  7 1,f,3,2,1  
8. Jimmy Tannock (1)  7 2,1,1,1,2  
9. Wal Morton (10)  6 1,3,1,1,f  
10. Vic Lonsdale (14)  6 0,1,2,2,2  
11. George Hunter (2)  5 f,0,-,3,2  
12. Wayne Briggs (3)  5 f,2,1,2,0  
13. Terry Betts (5)  5 0,3,1,0,1  
14. Tony Eadon (7)  3 2,1,0,0,0  
15. Col Smith (8)  3 1,ef,0,1,1  
16. Eric Howe (11)  0 0,0,f,0,-  
R.  Bob Webb   0 x,0  
         
B. Webb - X, XX        
         
         
         


Wolverhampton
26.05.1961

1. Graham Warren (10)  15 3,3,3,3,3 70,8
2. Harry Edwards (2)  11 2,2,1,3,3 73,4
3. Eric Hockaday (16)  11 3,1,3,2,2 69,8
4. Wal Morton (3)  1 3,3,2,1,1 71,0
5. Brian Craven (12)  10 ef,2,2,3,3 72,4
6. Ernie Baker (5)  9 3,3,3,f,- 70,4
7. Guy Allott (13)  9 1,2,2,2,2 72,0
8. Ross Gilbertson (8)  8 -,3,3,x,2 70,2
9. John Hart (14)  8 2,0,1,2,3 72,0
10. Alf Wells (9)  5 1,-,ef,3,1 71,0
11. Tony Eadon (4)  4 1,,1,0,2 71,2
12. Ernie Lessiter (11)  4 2,0,1,1,- 71,4
13. Terry Betts (15)  4 0,2,0,1,1 70,2
14. Frank Wooster (7)  3 2,1,0,f,- 72,6
15. Jim Chalkley (1) 1 0,1,0,-,- 71,0
16. Ron Bagley (6)  0 x,-,-,-,- 73,2
R1. John Brewer
5 1,0,2,2,0,0 70,0
R2. Kid Bodie   3 1,1,0,0,1 72,6
        70,6
J. Brewr - II, V, IX, XVI, XVIII, XX       72,6
K. Bodie - VI, XIII, XVII, XIX, XX        
         


Reyleigh
26.05.1961


1. Johnnie Fitzpatrick (13)  14+3 3,3,3,3,2 76,2
2. Gil Goldfinch (6)  14+2 3,3,3,2,3 76,8
3. Ken Adams (1)  13 3,2,2,3,3 74,6
4. Stan Stevens (9)  12 3,ef,3,3,3 76,0
5. Terry Stone (10)  11 2,2,2,3,2 75,0
6. Clive Hitch (5)  10 2,1,3,2,2 76,6
7. Derek Timms (14)  9 2,1,2,1,3 78,2
8. Norman Strachan (3)  7 2,2,1,1,1 77,6
9. Ray Harris (15)  6 1,1,2,1,1 76,2
10. Eric Howe (12)  6 1,3,0,2,f 79,0
11. Peter Jarman (7)  6 -,3,1,0,2 77,0
12. Vic White (2)  4 1,0,1,1,1 76,0
13. Malcolm Bruce (4)  3 0,2,0,0,1 76,8
14. Billy Smith (11)  3 0,0,1,2,- 76,6
15. Fred Collier (16)  1 0,1,ef,0,- 77,4
16. Len Glover (8)  1 1,f,0,0,0 76,8
R1. Keith Craighead   0 0,ef 76,8
R2. Peter Sampson   0 ef 78,0
        78,2
K. Craighead - XVIII, XX       78,8
P. Sampson - II       76,4
         


Plymouth
26.05.1961


1. Jack Scott (1)  15 3,3,3,3,3 73,0
2. Tony Lewis (6)  14 3,3,2,3,3 74,8
3. Chris Julian (3)  13 2,3,3,3,2 76,2
4. Peter Lansdale (9)  12 3,2,2,2,3 77,0
5. Cliff Cox (14)  11 3,2,1,2,3 73,0
6. Chris Bluett (4)  9 f,3,3,1,2 74,6
7. Ray Bowers (12)  8 2,2,3,1,0 76,0
8. Jim Yacoby (15)  7 1,2,2,0,2 76,8
9. Ray Wickett (2)  7 1,1,f,3,2 75,0
10. Tommy Sweetman (8)  6 2,1,0,2,1 76,8
11. Tim Bungay (7?13)  6 1,0,1,1,1,1,1 75,2
12. Francic Cann (16)  5 2,0,1,2,0 77,4
13. Ron Taylor (10)  4 1,0,2,1,0 74,8
14. Mick Freeman (11)  2 0,1,0,f,1 78,8
15. Mike Daniels (5)  1 0,0,0,1,0,0,0,0 76,6
        76,0
T. Bungay - II, IV, V, XII, XIV, XVIII, XIX       75,6
M. Daniels - II, V, VII, X, XII, XIII, XV, XX       77,0
        76,0
        77,2
         
         


Edinburgh
27.05.1961


1. Jim Lightfoot (15)  15 3,3,3,3,3 69,2
2. Doug Templeton (16)  14 2,3,3,3,3 70,8
3. Dick Campbell (12)  11 2,2,3,3,1 68,6
4. Ronnie Rolfe (7)  11 2,2,2,3,2 68,6
5. Graham Warren (5)  11 3,1,2,2,3 69,8
6. Brian Brett (11)  10 3,2,3,0,2 71,0
7. Don Wilkinson (1)  9 3,0,1,2,3 71,8
8. Jimmy Cox (9)  7 1,1,2,1,2 78,4
9. Jimmy Tannock (8)  6 1,1,2,2,0 68,4
10. Wayne Briggs (13)  6 0,3,1,1,1 70,0
11. Willie Templeton (14)  6 1,3,0,0,2 70,4
12. Derek Timms (6)  5 0,2,1,1,1 70,8
13. Malcolm Bruce (3)  4 2,1,1,0,0 71,0
14. Freddie Greenwell (4)  3 1,0,0,2,0 71,0
15. Eric Eadon (10)  2 0,0,0,1,1 69,6
16. Gordon Mitchell (2)  0 0,0,0,0,0 72,2
R. Jackie Fortune   dnr   71,8
        71,8
        71,4
        71,8
         
         


Cradley Heath
27.05.1961


1. Harry Bastable (7)  13+3 3,3,2,3,2 71,4
2. Ivor Brovn (16)  13+2 3,1,3,3,3 74,6
3. Peter Vandenberg (2)  12 3,3,3,3,0 75,4
4. Brian Craven (11)  12 3,2,2,2,3 76,2
5. Ken Middleditch (4)  11 2,3,1,3,2 76,4
6. Harry Edwards (1)  10 1,3,1,2,3 73,4
7. Guy Allott (10)  9 0,2,3,2,2 75,0
8. Ray Bowers (8)  8 2,2,3,0,1 76,0
9. Tommy Roper (13)  8 2,2,0,1,3 75,6
10. Vic White (5)  5 1,1,2,0,1 73,4
11. Allan Kidd (6)  4 0,0,-,2,2 76,8
12. Cyril Francis (3)  3 0,0,1,1,1 74,4
13. Vic Lonsdale (14)  3 1,1,0,1,0 75,0
14. John Hart (9)  3 1,0,2,-,- 72,6
15. Ivor Davies (12)  3 2,0,1,-,- 75,6
16. Norman Strachan (15)  2 0,1,0,1,0 76,8
R1. Mike Wilmote (17)  0 0,0,f 75,8
R2. Errol Brook (18)  0 0,0 74,8
        76,2
M. Wilmore - XVI, XVIII, XIX       77,2
E. Brook - IX, XIII       75,2
         


Sheffield
01.06.1961


1. Clive Featherby (9)  14 3,2,3,3,3 73,2
2. Clice Cox (5)  11 2,3,f,3,3 74,0
3. George Hunter (14)  11 3,3,1,2,2 73,2
4. Doug Templeton (7)  10 3,1,1,3,2 75,2
5. Len Silver (15)  10 0,3,3,2,2 72,2
6. Jack Winstanley (10)  9 2,0,2,2,3 75,4
7. Bernard McArthur (6)  9 1,1,3,1,3 74,0
8. Alf Wells (13)  9 1,f,3,3,2 76,0
9. Willie Templeton (16)  8 2,3,1,1,1 75,2
10. Francis Cann (1)  7 2,1,2,1,1 75,0
11. Jim Yacobi (3)  7 3,2,2,ef,- 73,6
12. Ray Wickett (2)  5 1,2,2,ef,0 75,0
13. Alan Jay (8)  2 ef,0,0,2,0 75,6
14. Mick Freeman (11)  2 1,0,0,x,1 77,2
15. Derrol Melbin (12)  2 0,2,f,-,- 74,2
16. Terry Turner (4)  1 f,1,f,f,0 74,0
        76,2
        74,2
        75,6
        74,0
         
         


Stoke
03.06.1961


1. Morrie Mattingley (12)  14 3,3,3,3,2 82,2
2. Ken Adams (4)  12 3,1,3,3,2 82,8
3. Stan Stevens (14)  12 2,3,2,2,3 80,4
4. Len Silver (3)  12 x,3,3,3,3 78,2
5. Clive Featherby (16)  11 3,2,3,0,3 81,2
6. Jack Winstanley (13)  8 0,2,2,3,1 78,4
7. Peter Sampson (5)  7 1,3,1,2,0 79,2
8. Col Smith (6)  7 3,1,1,2,0 76,8
9. Barry Thomas (8)  7 2,0,1,2,2 80,0
10. Chris Blewett (15)  7 1,f,2,1,3 80,6
11. John Edwards (10)  6 1,2,1,1,1 79,2
12. Peter Jarman (11)  6 2,f,2,1,1 80,2
13. Igor Baranov (7)  3 0,2,0,0,1 79,0
14. Fred Collier (9)  3 ef,1,0,f,2 81,6
15. Gordon Owen (1)  1 ef,0,0,1,0 79,8
16. Tony Robinson II (2)  0 f,f,x,f,- 81,2
        82,8
        79,8
        80,4
        79,0
         
         


Wimbledon
03.07.1961

1. Ronnie Moore (16) 13 3,3,3,3,1 68,4
2. Ron How (7) 12 3,ef,3,3,3 69,8
3. Jim Tebby (9) 12 3,3,3,3,0 70,0
4. Les McGillivray (2) 11 f,3,3,3,2 67,6
5. Nick Nicholls (3) 10 2,2,1,2,3 68,4
6. Dick Fisher (14) 9 2,0,2,2,3 69,2
7. Ross Gilbertson (11) 9 2,3,2,1,1 69,8
8. Bob Duckworth (1) 8 3,1,1,0,3 69,8
9. Jim Lightfoot (13) 8 1,2,1,2,2 69,8
10. Bruce Subritzky (10) 6 1,2,2,1,0 69,6
11. Brian Brett (6) 6 2,1,ef,2,1 69,4
12. Ron Mountford (8) 5 1,2,0,ef,2 69,8
13. Geoff Mudge (15) 5 ,1,2,1,1 69,6
14. Brian Craven (4) 4 1,1,0,0,2 69,8
15. Brian Meredith (5) 1 0,0,1,0,0 70,2
16. Harry Edwards (12) 1 0,0,0,1,0 70,2
R.  Roy Trigg   dnr   71,0
        69,6
        72,4
        71,0
         
         


Southampton
04.07.1961




1. Peter Craven (8)  15 3,3,3,3,3 63,8
2. Barry Briggs (9)  13 3,3,2,3,2 62,6
3. Ray Cresp (15)  12 3,3,3,2,1 61,4
4. Chum Taylor (7)  12 2,1,3,3,3 64,2
5. Les Owen (1)  11 3,2,3,1,2 62,6
6. Alby Golden (3)  11 2,2,1,3,3 63,8
7. Doug Templeton (13)  7 0,1,2,2,2 61,8
8. Jack Unstead (4)  6 1,1,1,1,2 61,8
9. Stan Stevens (6)  6 1,2,2,0,1 64,4
10. Dennis Newton (16)  6 1,2,1,2,0 62,8
11. Charlie Barsby (2)  5 0,1,2,1,1 60,6
12. Jimmy Gooch (11)  5 2,0,0,0,3 63,0
13. Brian Meredith (14)  5 2,3,0,0,0 63,4
14. Morrie Mattingley (5)  3 0,0,1,1,1 63,6
15. John Debbage (10)  1 1,0,0,-,0 63,2
16. Clive Featherby (12)  0 0,0,0,-,- 63,6
R.  Ross Gilbertson   2 2 63,8
        63,8
R. Gilbertson - XIII       63,8
        64,0
         
         


New Cross
05.07.1961


1. Bob Andrews (9)  14+3 3,2,3,3,3 59,0
2. Split Waterman (4)  14+2 3,3,3,2,3 60,2
3. Ken McKinlay (13)  11 3,3,2,0,3 59,2
4. Ian Williams (6)  10 2,2,3,1,2 60,8
5. Cyril Brine (5)  9 1,1,2,3,2 59,0
6. Jack Unstead (7)  9 3,3,1,ef,2 60,4
7. Nigel Boocock (8)  9 0,2,2,2,3 60,2
8. Ivor Brown (10)  8 2,3,0,1,2 59,2
9. Eric Williams (12)  8 0,1,3,3,1 59,0
10. Jim Tebby (11)  7 1,2,2,1,1 60,4
11. Dave Hankin (2)  6 2,0,1,3,f 59,2
12. Ken Adams (14)  5 2,1,1,1,0 59,8
13. Dennis Newton (1)  4 1,0,-,2,1 60,8
14. Peter Lansdale (16)  4 1,0,0,2,1 59,6
15. Reg Trott (3)  1 f,1,0,0,0 61,0
16. Eric Hockaday (15)  0 0,0,0,0,0 59,8
R1. Johnnie Fitzpatrick   1 1 59,8
R2. Bobby Croombs   dnr   61,0
        60,8
J. Fitzpatrick - XVIII       60,4
        59,2
         


Oxford
06.07.1961


1. Jack Young (13)  15 3,3,3,3,3 76,2
2. Ronnie Genz (14)  13 2,3,2,3,3 67,8
3. Mike Broadbanks (7)  12 3,3,2,2,2 68,0
4. Neil Street (9)  12 3,0,3,3,3 67,6
5. Gordon McGregor (16)  11 1,3,3,3,1 67,6
6. Jack Kitchen (1)  10 3,1,2,1,3 68,0
7. Cyril Maidment (5)  10 2,2,3,1,2 68,8
8. Jack Biggs (3)  9 2,2,1,2,2 69,0
9. Derek Strutt (4)  5 1,1,0,2,1 68,4
10. Cyril Roger (11)  5 2,1,0,2,0 68,2
11. Tadeusz Teodorowicz (12)  5 0,2,2,f,1 68,6
12. Brian Elliott (6)  4 ef,2,1,1,0 68,0
13. Graham Warren (10) 3 1,1,1,0,ef 69,0
14. Howdy Byford (15) 3 f,0,1,0,2 69,6
15. Ken Middleditch (2)  2 1,0,0,1,0 68,4
16. Cliff Cox (8)  1 0,0,0,0,1 70,6
        69,0
        71,0
        68,8
        69,8
         
         


Ipswich
06.07.1961


1. Peter Moore (14) 14+3 3,3,2,3,3 73,8 
2. Johny Chamberlain (1) 14+2 3,3,3,2,3 75,2 
3. Ray Cresp (3) 13 1,3,3,3,3 76,6 
4. Jack Scott (4) 13 2,3,3,3,2 75,8 
5. Doug Davies (2) 11 f,2,3,3,3 75,6 
6. Neil Mortimer (7) 8 3,2,2,1,ef 75,8 
7. Dick Bradley (10) 8 3,1,1,2,1 75,8 
8. Leo McAuliffe (16) 8 2,2,1,1,2 76,6 
9. Billy Bales (15) 6 ef,0,2,2,2 76,2 
10. Alf Hagon (13) 6 1,2,0,2,1 77,2 
11. Peter Vandenberg (8) 5 2,1,1,1,0 77,0 
12. Reg Duval (9) 5 2,1,0,1,1 77,2 
13. Gerald Jackson (6) 4 0,0,2,0,2 75,8 
14. Gil Goldfinch (5) 3 1,0,1,0,1 77,8 
15. Reg Luckhurst (12) 1 1,0,0,0,0 77,6 
16. Len Silver (11) 1 0,1,0,0,0 77,8 
        77,6 
        77,4 
        77,8 
        75,8 
        ?? (1-2) 
         


Leicester
07.07.1961



1. Ronnie Moore (3)  15 3,3,3,3,3 66,4
2. Ken McKinlay (7)  13 3,2,3,3,2 67,2
3. Danny Dunton (16)  12 3,2,3,1,3 69,2
4. Tony Lewis (8)  11 2,3,0,3,3 69,4
5. Jack Geran (10)  10 3,3,2,0,2 70,2
6. Jimmy Squibb (12)  10 2,1,3,2,2 69,8
7. Ron How (5)  9 1,3,x,2,3 68,4
8. Alby Golden (15)  8 2,0,2,3,1 69,6
9. Ian Williams (11)  8 1,1,2,2,2 70,2
10. Colin Gooddy (2)  5 2,2,1,0,0 69,6
11. Alf Hagon (13)  5 1,2,0,1,1 71,6
12. Brian Craven (14)  4 0,1,2,0,1 70,0
13. Ivor Brown (1)  3 1,1,0,1,0 69,0
14. Tim Bungay (9)  3 0,0,1,1,1 70,8
15. Bruce Subritzky (6)  1 ef,ef,1,f,0 69,6
16. Ken Adams (4)  0 0,ef,-,-,- 71,4
R1. Guy Allott   3 1,2 70,2
R2. Roy Spencer   0 0 71,2
        69,2
G. Allott - XII, XVI       71,5
R. Spencer - XX        
         


Swindon
08.07.1961

1. Cyril Maidment (15)  15 3,3,3,3,3 74,0
2. Tadeusz Teodorowicz (5)  14 3,3,2,3,3 74,0
3. Neil Street (1)  13 3,2,3,3,2 76,4
4. Jack Biggs (16)  12 2,3,2,2,3 75,4
5. Jimmy Squibb (13)  10 1,0,3,3,3 75,6
6. Leil Mortimer (9)  9 3,1,2,2,1 77,2
7. Les Owen (4)  7 1,2,2,0,2 76,0
8. Gil Goldfinch (10)  7 2,3,1,1,0 75,8
9. Chum Taylor (6)  6 2,2,1,1,0 75,6
10. Charlie Barsby (8)  6 0,0,3,2,1 75,2
11. Geoff Mudge (12)  6 1,1,1,2,1 76,8
12. Graham Warren (7)  5 1,1,f/x,1,2 77,0
13. Cyril Brine (11)  4 0,2,0,1,1 76,2
14. Reg Trott (2)  3 2,1,0,0,0 76,8
15. Cliff Cox (3)  3 0,0,1,0,2 76,2
16. Len Silver (14)  0 0,0,0,0,0 76,6
R1. Bob Roger    dnr    75,8
R2. Martin Ashby    dnr    77,0
        77,2
        76,8
         
         


Coventry
08.07.1961

1. Peter Moore (5)  15 3,3,3,3,3 68,6
2. Bob Duckworth (4)  13 3,3,2,3,2 68,8
3. Bob Andrews (15)  13 3,3,2,2,3 70,0
4. Jack Young (7)  12 2,2,3,2,3 69,8
5. Nigel Boocock (12)  10 3,1,1,3,2 70,0
6. Jack Geran (3)  9 f,1,3,2,3 71,6
7. Brian Elliott (8)  8 1,2,2,3,0 69,6
8. Jimmy Gooch (2)  7 2,3,0,2,0 69,8
9. Cyril Rodgers (9)  7 1,2,1,1,2 72,4
10. Leo McAuliffe (1)  6 1,1,3,0,1 69,6
11. Peter Vandenberg (10)  6 2,1,1,0,2 71,2
12. Brian Brett (16)  6 2,0,2,1,1 70,4
13. Reg Luckhurst (14)  5 1,2,0,1,1 71,6
14. Tim Bungay (13)  2 0,0,0,1,1 72,4
15. Col Smith (11) 1 0,0,1,f,0 70,2
16. Roy Spencer (6) 0 0,0,0,0,0 70,4
        70,4
        72,2
        71,4
        70,0
         
         


Norwich
08.07.1961

1. Billy Bales (1) 15 3,3,3,3,3 73,2
2. Mike Broadbanks (8) 12 3,3,3,3,ef 75,0
3. Split Waterman (10) 12 3,3,3,2,1 75,0
4. Jack Kitchen (15) 11 3,1,2,3,2 74,2
5. Ronnie Genz (3) 11 2,2,2,3,2 73,8
6. Dick Fisher (11) 10 1,3,2,1,3 75,6
7. Nick Nicholls (9) 10 2,2,1,2,3 74,8
8. Morrie Mattingley (12) 7 0,1,1,2,3 75,0
9. Leslie McGillivray (7) 7 2,0,2,1,2 74,2
10. Johnnie Chamberlain (2) 6 f,-,3,2,1 74,6
11. Gordon McGregor (16) 6 2,2,1,1,0 75,0
12. Danny Dunton (15) 4 1,1,0,0,2 76,0
13. Doug Templeton (6) 3 0,2,0,1,ef 75,4
14. Clive Featherby (5) 3 1,1,0,0,1 75,0
15. Stan Stevens (13) 2 0,0,1,0,1 75,2
16. Colin Goody (4) 0 f/x,0,-,-,- 76,0
R1. Peter Atkins   0 0,0 76,2
R2. Terry Betts   0 0,0 76,0
        75,2
P. Atkins - XII, XX       75,6
T. Betts - VI, XVI        
         


Belle Vue
08.07.1961



1. Peter Craven (1) 15 3,3,3,3,3 76,0
2. Gerald Jackson (8) 13 3,3,3,2,2 77,2
3. Eric Williams (6) 12 2,3,2,3,2 77,8
4. Doug Devies (13) 11 1,1,3,3,3 76,6
5. Ron Mountford (15) 11 2,3,3,2,1 73,4
6. Barry Briggs (9) 10 2,2,2,1,3 75,8
7. Jack Scott (12) 10 3,2,2,2,1 75,8
8. Tony Lewis (14) 10 3,2,1,1,3 76,4
9. Dick Bradley (2) 5 0,1,1,1,2 74,8
10. Guy Allott (4) 5 1,1,2,0,1 76,4
11. Peter Lansdale (5) 4 0,0,0,2,2 75,4
12. Jim Lighfoot (16) 4 0,0,-,3,1 76,2
13. Jim Yacobi (3) 3 2,1,0,0,0 74,4
14. Reg Duval (7) 3 1,2,0,0,0 76,8
15. Ross Gilbertson (10) 2 0,0,1,1,0 77,6
16. John Debbage (11) 2 1,0,1,0,0 76,2
R1. Bill Powel   1 1 74,6
R2. Dave Gerrad   dnr   77,0
        76,4
B. Powel - IX       78,6
         
         


Półfinał
(Semifinal)

Wimbledon
31.07.1961




1. Ronnie Moore (2) 15 3,3,3,3,3 68,4
2. Barry Briggs (7) 14 3,3,3,3,2 67,8
3. Bob Andrews (13) 12 3,3,1,2,3 70,0
4. Peter Moore (10) 12 2,2,2,3,3 69,4
5. Ken McKinlay (8) 10 1,3,3,1,2 68,0
6. Ronnie Genz (6) 8 2,ef,3,1,2 67,6
7. Tadeusz Teodorowicz (15) 8 2,0,2,3,1 67,2
8. Ray Cresp (5) 8 0,2,1,2,3 68,8
9. Jack Biggs (4) 5 2,1,0,2,0 69,4
10. Doug Davies (3) 5 ef,2,1,1,1 68,0
11. Dick Fisher (11) 5 1,1,1,0,2 70,0
12. John Chamberlain (16) 4 0,2,2,0,0 67,4
13. Jimmy Squibb (1) 4 1,1,0,2,0 68,6
14. Jack Geran (14) 2 1,1,0,ef,- 68,6
15. Tony Lewis (12) 1 0,0,0,1,0 69,2
16. Jack Kitchen (9) dnr   70,0
R1. Gerald Jackson   1 0,0,1 69,4
R2. Cyril Brine   6 3,2,1 67,0
        68,8
G. Jackson - V, XVI, XX       69,8
C. Brine - III, XI, XVIII        
         

Southampton
01.08.1961



1. Ron How (9)  15 3,3,3,3,3 60,0
2. Peter Craven (3)  14 3,3,2,3,3 62,0
3. Cyril Maidment (10)  13 2,3,3,2,3 62,8
4. Mike Broadbanks (4)  11 1,3,2,2,3 63,6
5. Neil Street (14)  9 3,2,1,3,0 63,0
6. Jack Scott (7)  9 2,2,1,2,2 62,8
7. Jack Young (1)  9 2,2,2,1,2 61,6
8. Nigel Boocock (6)  8 1,1,3,1,2 63,0
9. Chum Taylor (5)  7 3,1,1,0,2 62,4
10. Split Waterman (12)  6 1,2,3,0,0 64,2
11. Jim Tebby (2)  5 0,0,2,3,0 61,0
12. Billy Bales (13)  4 1,0,0,2,1 62,2
13. Alby Golden (16)  3 0,x,1,1,1 63,6
14. Eric Williams (11)  3 0,1,0,1,1 64,8
15. Nick Nicholls (15)  2 2,0,0,0,0 61,4
16. Bob Duckworth (8)  0 0,-,-,-,- 63,8
17. Peter Vandenberg   5 1,3,0,1 63,6
        63,8
P. Vandenberg - VIII, XI, XIV, XVII          63,8
        64,6
         
         



Półfinał
(Semifinal)

Belle Vue
05. 08. 1961


1. Ronnie Moore (4) 14 3,3,3,2,3 75,0
2. Doug Davies (15) 13 2,3,3,3,2 78,8
3. Nigel Boocock (3) 11 0,2,3,3,3 77,8
4. Ken McKinlay (16) 11 3,2,3,ef,3 76,2
5. Jack Scott (14) 10 1,3,1,3,2 77,0
6. Chum Taylor (8) 9 3,0,0,3,3 80,4
7. Bob Andrews (9) 9 1,3,2,1,2 77,0
8. Jack Young (10) 9 2,2,2,2,1 76,2
9. Neil Street (12) 9 3,1,1,2,2 77,8
10. Ronnie Genz (5) 8 2,2,2,1,1 77,2
11. Ron How (1) 5 1,1,2,1,ef 77,0
12. Ian Williams (6) 4 1,1,1,ef,1 77,4
13. Dick Fisher (2) 3 2,ef,ef,1,ef 77,2
14. Tony Levis (7) 3 0,1,1,0,1 78,4
15. Nick Nicholls (13) 2 ef,0,0,2,ef 77,4
16. Tadeusz Teodorowicz (11) 0 f,-,-,-,- 76,0
R. Billy Powell   0 0,0,0,0 77,8
        78,0
B. Powell - VII, IX, XIV, XX       86,4
        85,0
         
         


Półfinał
(Semifinal)

Norwich
05.08.1961



1. Barry Briggs (14) 15 3,3,3,3,3 80,2
2. Peter Craven (10) 14 3,2,3,3,3 78,2
3. Billy Bales (16) 11 2,1,3,2,3 77,4
4. Cyril Maidment (11) 11 2,3,1,3,2 76,8
5. Mike Broadbanks (6) 10 3,0,2,2,3 78,0
6. Peter Moore (8) 10 1,3,2,2,2 75,8
7. Johnnie Chamberlain (2) 9 3,1,3,1,1 79,0
8. Ray Cresp (5) 9 2,3,2,1,1 77,8
9. Split Waterman (9) 9 1,2,1,3,2 76,0
10. Jimmy Squibb (1) 5 2,0,0,2,1 76,8
11. Jack Geran (4) 5 0,2,2,1,0 77,0
12. Eric Williams (7) 4 0,2,1,1,0 76,2
13. Jack Biggs (13) 3 1,1,0,0,1 77,2
14. Alby Golden (3) 2 1,1,0,0,0 77,0
15. Jim Tebby (15) 0 0,0,0,0,0 76,8
R1. John Debbage   3 0,1,2 76,2
R2. Harry Edwards   0 0,0 76,6
        78,8
J. Debbage - III, X, XIX       77,8
H. Edwards - VIII, XIII        
         
         


 
;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 427071 visitorstutaj!