Eliminacje brytyjskie (British Qualifications) - 1960
British Qualifications
1960

British semifinals
Total Standing

rider state 1-sf 2-sf 3-sf 4-sf Total
1. Peter Craven GB 15
15
30
2. Ron How GB
15
13 28
3. Ken McKinlay GB

14 14 28
4. Barry Briggs NZ 13 11

24
5. Peter Moore AUS 11 13

24
6. Jack Young AUS

10 14 24
7. Eric Williams GB 13
10
23
8. Ron Johnston NZ
11
12 23
9. Aub Lawson AUS
12
11 23
10. Bryan Elliot GB 12
10
22
11. Chum Taylor AUS 10
10
20
12. Bob Andrews GB

11 8 19
13. Jack Biggs AUS 8 9

17
14. Tadeusz Teodorowicz GB 6 9

15
15. Mike Broadbanks GB
6
9 15
16. Nigel Boocock GB

10 5 15
17. Les McGillyvray GB 7 7

14
18. Split Waterman GB 6 7

13
19. George White GB

5 8 13
20. Ian Williams GB

5 7 12
21. Jack Unstead GB

4 7 11
22. Les Owen GB 5
5
10
23. Ray Cresp AUS 5
3
8
24. Billy Bales GB
7
1 8
25. Alf Hagon GB 4
3
7
26. Neil Street AUS 2 4

7
27. Jack Geran AUS

5 2 7
28. Ronnie Genz GB 2 3

5
29. Gerald Jackson GB
0
5 5
30. Dick Fisher GB 1 3

4
31. Ron Mountford GB

0 4 4
32. Gordon McGregor GB
3
0 3

Marked in blue, for World Final 1960.



Sheffield
02.06.1960


1. Dennis Newton (1)  15 3,3,3,3,3 71,2
2. Eric Hockaday (10)  12 3,3,2,2,2 72,2
3. Tink Maynard (4)  12 0,3,3,3,3 73,4
4. Ron Taylor (14)  11 2,2,3,2,2 75,4
5. Johny Hole (3)  10 1,2,1,3,3 72,8
6. Tony Robinson (7)  10 3,3,ef,1,3 73,6
7. Ross Gilbertson (9)  10 2,2,2,2,2 74,6
8. Charlie Wallis (15)  8 3,1,3,1,0 74,4
9. Gordon Mitchell (13)  7 1,ef,1,3,2 74,2
10. Brian Meredith (2)  6 2,1,2,0,1 77,6
11. Stuard Hickman (11)  5 0,0,2,2,1 73,6
12. Clive Hitch (8)  5 2,1,0,1,1 72,2
13. Ron Sharp (5)  4 1,1,1,1,0 74,8
14. Jack Winstanley (12)  4 1,2,0,0,1 77,0
15. Malcolm Bruce R1 1 0,1 77,2
16. John Debbage (6)  0 ef,-,ef,0,0 75,0
17. Tommy Roper (16)  0 ef,-,-,0,0 74,2
18. Terry Turner R2 0 ef 75,6
        75,0
M. Bruce - VI, IX       76,2
T. Turner - VIII        
         


Belle Vue
 02.07.1960

1. Peter Craven (14)  15 3,3,3,3,3 74,8
2. Dick Fisher (11)  14 3,3,3,3,2 75,6
3. Ronnie Genz (1)  13 3,3,2,2,3 74,8
4. Eric Williams (7)  10 3,1,2,1,3 73,8
5. Jack Unstead (10)  10 2,2,3,2,1 75,2
6. Ron Johnston (15)  10 2,2,3,3,f, 75,6
7. Jack Geran (8)  9 1,3,1,2,2 75,2
8. Dave Hankins (9)  7 0,1,2,2,2 77,2
9. Leo McAuliffe (12)  7 1,2,2,0,2 76,0
10. Dick Maynard (3)  6 2,0,0,3,1 77,2
11. Cyril Brine  (13)  6 0,2,0,1,3 75,4
12. Peter Vandenberg (4)  4 1,1,1,0,1 77,6
13. Ron Taylor (6)  4 2,0,1,1,ef 74,8
14. Stan Stevens (5)  2 0,0,1,1,0 76,6
15. Brian Brett (2)  1 f,1,ef,ef,- 77,4
16. Ken Adams (16)  1 1,0,ef,ef,ef 76,8
R.  Graham Coombes   1 1 77,4
        77,8
G. Coombes - XVIII       77,6
        75,8
         
         


Stoke
04.06.1960

1. Reg Fearman  (12)  14  2,3,3,3,3  76,4 
2. Reg Luckhurst  (7)  13  3,2,3,2,3  78,2 
3. Allan Smith  (11)  12  3,3,ef,3,3  76,4 
4. Len Silver  (10)  11  f,3,2,3,3  79,2 
5. Les Jenkins  (1)  11  3,3,2,1,2  76,6 
6. Ray Harris  (3)  2,1,3,2,1  80,0 
7. Brian Brett  (13)  2,2,1,2,2  76,6 
8. Tink Maynard  (16)  3,1,1,0,2  78,6 
9. Charlie wallis  (4)  1,2,0,2,2  76,8 
10. Jimmy Tannock  (15)  0,0,2,3,0  82,0 
11. Allan Kidd  (5)  2,0,3,-,-  79,6 
12. Pat Flanagan  (9)  1,1,2,x,1  77,4 
13. John Debbage  (8)  1,0,1,1,1  79,6 
14. Ron Sharpe  (6)  0,2,0,0,-  78,2 
15. Ray Harrison  (14)  1,x,0,0,1  79,2 
16. Gordon Mitchell  (2)  ef,x,1,0,0  81,0 
R1. Arthur Rowe    78,6 
R2. Ray Liston    1,0  78,6 
        79,6 
A. Rowe - XV        78,8 
R. Liston - XVI, XX         
         


Edinburgh
04.06.1960



1. Guy Allott (2)  14 3,3,3,2,3 67,8 TR
2. Gil Goldfinch (3)  13 2,3,2,3,3 71,6
3. Tony Robinson (8)  13 1,3,3,3,3 71,0
4. Peter Vandenberg (1)  11 ef,3,3,3,2 69,8
5. Charlie Barsby (13)  11 3,2,3,1,2 69,6
6. Ronnie Rolfe (11)  9 3,2,1,0,3 69,2
7. Eric Hockaday (6)  8 3,1,0,3,1 72,0
8. Doug Templeton (10)  8 2,2,2,2,ef 71,0
9. Willie Templeton (16)  7 2,f,2,1,2 71,0
10. Bill Landels R 7 2,1,2,1,1 71,0
11. Stan Holey (4)  6 1,2,1,x,2 68,2
12. Roy Spencer (14)  5 1,0,1,2,1 70,8
13. George Hunter R 4 1,1,ef,-,ef 70,8
14. Peter Jarman (5)  3 2,0,1,0,0 69,0
15. Jack Winstanley (12)  1 0,1,-,-,- 70,6
16. Jim Yacobi (7)  0 ef,x,0,f,- 71,6
17. Vic White (15)  0 0,f,f,-,- 69,6
        71,8
G. Landels - X, XIII, XVII       70,6
        71,8
         
         


Liverpool
06.06.1960



1. Peter Vandenberg (10)  14 2,3,3,3,3 86,8
2. Ken Adams (13)  13 3,2,2,3,3 83,0
3. Nick Nicholls (9)  13 3,3,2,2,3 81,4
4. Doug Tampleton (4)  12 2,3,1,3,3 82,4
5. Cliff Cox (3)  11 1,3,3,2,2 82,2
6. Ray Harris (1)  10 3,1,2,2,2 84,2
7. Bruce Subritzky (16) 9 2,2,3,0,2 83,0
8. Roy Taylor (8)  8 3,1,1,2,1 82,4
9. Brian Meredith (7)  7 1,2,0,3,1 83,8
10. Dave Dodd (5)  6 2,0,2,1,1 85,8
11. George Bewley (6)  6 1,1,3,1,0 86,2
12. Jim Yacobi (11)  5 1,0,1,1,2 86,6
13. Ray Harrison (14)  3 0,2,0,1,0 86,2
14. Ray Liston (12) 2 0,0,1,0,1 84,0
15. Vic Lonsdale (6)  1 0,1,0,0,0 84,8
16. Sonny Dewhorst (2)  0 0,0,0,0,0 83,4
        84,4
        83,4
        84,0
        83,0
         
         


Rayleigh
10.06.1960

1. Reg Reeves (2) 14 3,3,3,3,2 77,4
2. Alan Smith (7) 13 3,3,3,3,1 76,7
3. Stan Srewens (9) 13 3,2,3,2,3 76,1
4. John Fitzpatrick (14) 12 3,2,2,2,3 77,6
5. Brian Brett (4) 11 1,3,2,3,2 75,7
6. Danny Dunton (13) 11 2,3,1,2,3 75,2
7. Len Silver (1) 9 2,1,3,0,3 77,8
8. Slant Payling (12) 8 2,2,2,1,1 80,1
9. Eric Eadon (3) 7 ef,1,1,3,2 78,3
10. Peter Kelly (10) 5 f,1,0,2,2 76,3
11. Pat McKenzie (15) 5 1,2,1,1,0 75,5
12. Ken Last (6) 4 2,0,2,0,0 75,9
13. George Bewley (8) 4 1,1,0,1,1 76,3
14. Ray Day (5) 2 f,0,0,1,1 75,8
15. Vic Lonsdale (11) 2 1,0,1,0,0 77,9
16. Sonny Dewhurst (16) 0 0,0,0,0,0 75,9
R1. John Leggett   dnr   79,0
R2. Randal Brighton   dnr   75,5
        76,6
        75,5
         
         


Bristol
10.06.1960


1. Ernie Baker (1)  15 3,3,3,3,3 68,2
2. Johny Hole (13)  13 3,2,2,3,3  68,4
3. Maury Mattingley (10)  13 2,3,3,3,2  67,8
4. Nick Nicholls (8)  12 3,3,3,2,1  68,0
5. Ivor Brown (9)  12 3,1,2,3,3  67,8
6. Geoff Pymar (7)  9 2,3,1,1,2  68,2
7. Clive Featherby (14)  9 2,2,0,2,3  68,0
8. Derek Timms (2)  7 2,1,2,1,1  67,8
9. Cliff Cox (3)  6 0,1,1,2,2  68,4
10. Alf Parker (6)  5 0,2,0,2,1  68,6
11. Stuard Hickman (16)  5 1,2,1,1,0  68,2
12. Dave Gerrard (4)  4 1,1,0,1,1  67,2
13. Clive Hitch (5)  4 1,0,3,0,-  67,4
14. Ross Gilbertson (15)  2 0,2,-,-,-  67,6
15. Graham Beattie (11)  1 1,0,0,0,0  68,0
16. Derrol Melbin (12)  0 0,0,0,0,-  68,4
R1. Ivor Toms   3 1,0,2  67,4
R2. Chris Julian   0 68,2
        68,0
I. Toms - X, XVI, XX        68,2
C. Julian - XIX         
         


Cradley Heath
11.06.1960


1. Maury Mattingley (6)  15 3,3,3,3,3 75,3
2. Reg Reeves (5)  14 2,3,3,3,3 75,3
3. Gil Goldfinch (7)  13 1,3,3,3,3 77,6
4. Reg Fearman (2)  12 3,2,2,3,2 77,8
5. Eric Eadon (4)  11 2,3,2,2,2 77,3
6. Guy Allott (14)  9 3,0,3,2,1 77,3
7. Freddie Greenwell (8)  8 0,2,2,2,2 77,1
8. Ronnie Rolfe (9)  8 3,2,1,1,1 75,8
9. Dave Dodd (15)  8 2,2,1,0,3 77,0
10. Roy Taylor (10)  7 2,1,1,2,1 77,0
11. Geoff Mudge (11)  4 1,1,1,1,0 77,7
12. Gerry Bridson (1)  3 1,0,2,0,0 77,0
13. Dave Gerrard (13)  3 1,1,0,0,1 77,8
14. Bill McGregor R1 3 0,1,2 77,2
15. Jimmy Tannock (16)  1 0,1,0,f,0 77,8
16. Errol Brook R2 1 0,1,ef, 76,5
17. Reg Luckhurst (3)  0 f,-,-,-,- 79,3
18. Graham Beattie (12)  0 0,0,0,-,- 78,0
        77,5
B. McGregor - VII, XIII, XIX       77,3
E. Brook - XI, XV, XIX        
         


Bradford
11.06.1960


1. Charlie Barsby (13) 15 3,3,3,3,3  
2. Danny Dunton (12) 14 3,3,3,3,2  
3. Ken Adams (16) 13 2,2,3,3,3  
4. Gerek Timms (2) 10 3,2,2,2,1  
5. Ivpr Brovn (14) 9 1,3,3,2,ef  
6. Stan Stevens (9) 9 0,2,2,3,2  
7. Tommy Roper (1) 9 2,1,2,1,3  
8. Willie Templeton (11) 8 1,3,0,1,3  
9. Roy Spencer (10) 7 2,1,2,1,1  
10. Ken Last (6) 6 3,0,1,2,0  
11. Peter Kelly (3) 5 0,2,ef,2,1  
12. Stan Holey (8) 4 f,1,1,ef,2  
13. Derrol Melbin (5) 3 2,0,1,-,-  
14. Pat McKenzie (7) 2 1,1,0,0,0  
15. Roy Challoner (4) 1 1,0,-,-,x  
16. Tony Barnard (15) 0 0,ef,ef,f,-  
R.  Norman Redmond   4 1,f,1,ef,2  
         
N. Redmond - XII, XV, XVI, XVII, XX        
         
         
         


Poole
15.06.1960


1. Dennis Newton (7)  15 3,3,3,3,3 72,2
2. Ron Taylor (4)  13 3,2,3,3,2  73,0
3. Allan Kidd (12)  11 3,3,1,1,3  75,0
4. Slant Payling (5)  11 1,1,3,3,3  73,8
5. Geoff Pymar (8)  11 3,2,1,2,3  75,0
6. Geoff Mudge (1)  8 1,0,2,3,2  75,8
7. Clive Featherby (13)  8 2,3,0,2,1  74,0
8. Norman Strachan (3) 7 0,1,2,2,2  72,4
9. Merv Hannan (16) 7 1,1,3,0,2  75,4
10. John Fitzpatrick (10)  7 1,3,1,2,0  76,0
11. Jerry Bridson (6)  7 2,2,2,0,1 74,4
12. Freddie Greenwell  (9)  6 2,2,0,1,1  74,4
13. Peter Jarman (2)  3 2,1,0,0,0  75,0
14. Ray Day (14)  3 0,0,2,1,0  73,6
15. Mick Freeman (11) 3 0,0,1,1,1  75,0
16. Norman Redmond (5) 0 0,0,0,0,0  74,6

 
  74,8
        75,6
        76,0
        75,0
XXI - extra-  Newton, Kidd, Taylor, Pymar        74,0 
         


Swindon
02.07.1960

1. Chum Taylor (3)  15  3,3,3,3,3  74,0 
2. Ray Cresp  (12)  13  2,3,3,3,2  75,0 
3. Mike Broadbanks  (4)  12  2,1,3,3,3  74,8 
4. George White  (16)  11  3,2,2,1,3  75,2 
5. Ian Williams  (10)  11  3,3,f,2,3  76,6 
6. Reg Reeves  (7)  10  2,2,2,2,2  75,2 
7. Jimmy Squibb  (11)  1,1,3,3,f/x  75,6 
8. Charlie Barsby  (14)  2,1,1,1,2  74,6 
9. Jim Tebby  (2)  1,2,2,1,1  75,8 
10. Colin Goddy  (1)  0,3,ret,f,2  76,0 
11. Roy Bowers  (8)  3,0,2,0,f  75,4 
12. Alby Golden  (6)  1,0,1,2,0  75,4 
13. Johnny Board  (9)  0,2,0,1,f  75,8 
14. Slant Payling  (5)  0,1,1,0,f/ns  76,2 
15. Johnny Hole  (15)  1,0,0,0,1  75,4 
16. Ivor Brown  (13)  0,ret,-,-,-  75,0 
R. Brian Meredith    1,2,1  76,0 
        75,8 
B. Meredith - XII, XIV, XIX        75,6 
        76,2 
         
         


Wimbledon
04.07.1960


1. Ron How (11) 15 3,3,3,3,3 66,2
2. Jack Young (1) 14 3,3,2,3,3 69,0
3. Alf Hagon (4) 12 2,3,2,3,2 67,4
4. Bob Andrews (3) 11 f,2,3,3,3 67,8
5. Nigel Boocock (2) 11 1,3,2,2,3 67,0
6. Split Waterman (10) 10 2,2,3,1,2 67,6
7. Gerald Jackson (15) 9 3,1,3,1,1 66,4
8. Dave Hankin (6) 7 3,0,1,2,1 66,8
9. Ivor Brown (14) 7 2,1,1,2,1 65,4
10. Harry Edwards (13) 7 1,2,1,1,2 67,2
11. Gil Goldfonch (16) 4 0,2,0,0,2 67,0
12. Jimmy Goch (9) 4 1,1,2,ef,ef 67,8
13. Tony Robinson (5) 4 1,0,1,2,0 68,2
14. Jim Lightfoot (8) 3 2,1,0,0,0 66,2
15. Dick Maynard (7) 1 0,0,0,1,ef 67,4
16. Ray Harris (12) 0 0,0,0,0,0 67,2
R.  Bob Warner   dnr   67,8
        67,8
        67,2
        68,4
         
         


Southampton
05.07.1960


1. Neil Street (1)  14 3,3,3,2,3 64,4
2. Jack Biggs (3)  13 2,3,3,3,2 64,6
3. Bryan Elliott (12)  13 1,3,3,3,3 65,4
4. Chum Taylor (10)  12 3,3,3,1,2 64,2
5. Les McGillivray (6)  11 3,2,2,3,1 63,8
6. Aub Lawson (11)  10 2,2,1,2,3 63,6
7. Ron Mountford (2)  9 0,1,2,3,3 63,6
8. Dick Bradley (7)  7 2,0,2,1,2 64,2
9. Bob Duckworth (15)  7 3,1,1,2,0 64,0
10. Dick Fisher (4)  6 1,2,1,1,1 63,4
11. Len Silver (14)  5 1,0,2,0,2 65,0
12. Doug Templeton (16)  5 2,1,0,2,0 63,2
13. Gil Goldfinch (13)  3 0,2,0,1,0 62,8
14. Maury Mattingley (8)  2 1,0,1,0,- 64,8
15. Derek Timms (9)  2 0,1,0,0,1 64,0
16. Geoff Pymar (15)  0 0,0,0,0,0 64,6
R.  Geoff Mudge (17)  1 1 62,6
        63,0
G. Mudge - XVII       64,0
        65,0
         
         


New Cross
06.07.1960


1. Barry Briggs (12)  15 3,3,3,3,3 59,6
2. Neil Street (1)  12 2,3,3,1,3 61,8
3. Ron Johnston (5)  12 3,1,2,3,3 59,6
4. Tadeusz Teodorowicz (14)  12 2,3,3,2,2 60,4
5. Ian Williams (13)  11 3,2,3,1,2 60,0
6. Peter Moore (2)  10 3,1,0,3,3 59,6
7. Jack Biggs (10)  10 2,2,2,2,2 60,0
8. Split Waterman (15)  8 f,3,1,3,1 58,8
9. Arthur Wright (11)  7 1,2,2,2,1 60,2
10. Jack Scott (8)  6 2,2,2,0,0 59,0
11. Doug Templeton (3)  4 1,1,1,1,f 60,0
12. Graham Coombes (9)  4 0,0,0,2,2 60,2
13. Ray Harris (4)  2 0,0,1,1,0 59,0
14. Alan Smith (6)  2 0,0,1,0,1 60,4
15. Derek Timms (7)  2 1,0,0,0,1 60,4
16. Len Silver (16)  2 1,1,f,f,ef 61,2
R1. Tommy Sweetman   dnr   59,8
R2. Frank Wooster   dnr   61,6
        59,4
        60,0
         
         


Oxford
07.07.1960


1. Mike Broadbanks (14)  15 3,3,3,3,3 66,8
2. Ronnie Genz (10)  13½ 3,2,2½,3,3 67,2
3. Les McGillivray (10)  12 3,3,2,2,2 66,6
4. Eric Williams (6)  12 2,1,3,3,3 66,4
5. Cyril Brine (9)  11 2,2,2,2,3 66,8
6. Johnny Chamberlain (7)  9 3,2,1,1,2 66,4
7. Gordon McGregor (15)  9 2,3,2,1,1 67,4
8. Dick Bradley (4)  1,3,2½,0,1 68,0
9. Leo McAuliffe (3)  7 2,1,1,2,1 66,6
10. Les Owen (5)  7 1,0,3,1,2 67,8
11. Guy Allott (2)  4 0,0,0,3,1 67,0
12. Nick Nicholls (12)  4 1,0,1,0,2 68,0
13. Reg Trott (13)  4 1,1,0,2,0 67,4
14. Bobby Coombs (16)  3 0,2,1,0,0 70,8
15. Maury Mattingley (8)  1 0,1,-,-,- 67,2
16. Alan Smith (11)  1 0,0,0,1,0 67,6
        67,0
        68,2
        68,6
        67,4
         
         


Ipswich
07.07.1960


1. Peter Craven (16) 15 3,3,3,3,3 73,6
2. Nigel Boocock (3) 13 2,3,3,2,3 75,4
3. Jim Lightfoot (14) 13 2,3,2,3,3 75,2
4. Peter Moore (8) 12 3,2,1,3,3 73,8
5. George White (13) 10 0,3,3,2,2 75,4
6. Jack Unstead (10) 9 3,2,2,1,1 75,0
7. Ray Cresp (12) 9 2,1,3,2,1 74,8
8. Cyril Maidment (7) 8 2,2,1,1,2 74,0
9. Arthur Wright (1) 7 3,ef,2,0,2 74,2
10. Tink Maynard (9) 6 0,2,0,3,1 76,8
11. Dennis Newton (15) 6 1,1,2,2,0 75,2
12. Johnny Board (2) 4 1,1,1,1,0 75,4
13. Eric Hockaday (11) 3 1,0,0,0,2 75,4
14. Graham Warren (5) 3 1,1,f,0,1 76,4
15. Reg Fahrman (6) 2 0,0,1,1,0 74,0
16. Johnny Hole (4) 0 0,ef,0,0,0 78,0
        76,6
        75,8
        76,0
        77,6
         
         


Leicester
08.07.1960


1. Barry Briggs (6)  15 3,3,3,3,3 68,8
2. Ken McKinlay (16)  14 3,3,2,3,3 67,6
3. Jack Geran (10)  13 3,2,3,2,3 70,2
4. Ron Taylor (2)  10 3,1,3,3,0 68,6
5. Tadeusz Teodorowicz (4)  10 2,1,2,2,3 70,0
6. Bob Duckworth (7)  10 2,3,0,3,2 69,2
7. Cyril Maidment (13)  10 2,3,1,2,2 70,8
8. Billy Bales (8)  9 1,2,3,1,2 69,8
9. Derek Strutt (5)  7 2,2,1,1,1 68,2
10. Tony Robinson (14)  6 f,0,2,2,2 70,6
11. Harry Edwards (15)  6 1,2,2,0,1 70,8
12. Dennis Newton (1)  3 1,0,1,1,0 70,4
13. Jack Scott (5)  3 0,1,1,1,0 70,6
14. Reg Fearman (3)  2 0,1,0,0,1 71,0
15. Graham Coombes (11)  2 1,0,f,0,1 70,0
16. Geoff Pymar (12)  0 0,0,0,0,0 69,8
        70,6
        70,4
        70,0
        71,6
         
         


Coventry
09.07.1960


1. Ken McKinlay (9)  15 3,3,3,3,3 71,0
2. Jack Young (4)  14 3,3,3,2,3 70,0
3. Les Owen (10)  12 2,3,1,3,3 68,4
4. Ron Mountford (13)  12 3,2,2,2,3 70,2
5. Bob Andrews (6)  11 3,2,3,1,2 69,2
6. Bryan Elliott (8)  9 ef,2,2,3,2 70,0
7. Colin Gooddy (3)  8 2,3,1,2,0 71,2
8. Jimmy Squibb (11)  8 1,2,2,1,2 71,0
9. Alf Hagon (12)  8 0,1,3,3,1 70,4
10. Reg Reeves (14)  6 2,1,0,2,1 70,6
11. Ray Bowers (1)  4 1,1,0,1,1 69,6
12. Eric Hockaday (7)  3 2,1,0,0,0 70,0
13. Graham Warren (16)  3 ef,0,1,f,2 71,0
14. Derek Strutt (2)  2 ns,0,2,0,- 71,0
15. Stan Stevens (5)  2 1,0,0,1,0 71,2
16. Peter Vandenberg (15)  2 1,0,1,0,0 69,8
R.  Rick France   1 1 71,6
        70,6
R. France - XVIII       71,2
        72,6
         
         


Norwich
09.07.1960


1. Ron How (2)  14 3,3,3,3,2  72,0 
2. Billy Bales  (7)  13  3,3,3,1,3  73,0 
3. Aub Lawson  (1)  12  2,1,3,3,3  74,6 
4. Gordon McGregor  (14)  11  2,1,3,2,3  73,2 
5. Gerald Jackson  (13)  10  3,2,2,1,2  74,6 
6. Guy Allott  (9)  2,3,2,2,0  72,6 
7. Johnny Chamberlain  (6)  2,2,2,ef,3  72,8 
8. Reg Trott  (4)  1,2,1,3,0  74,0 
9. Brian Brett  (16)  0,1,1,3,1  72,6 
10. Alby Golden  (11)  3,2,0,0,1  73,6 
11. Nick Nicholls  (12)  ef,3,2,ef,0  73,2 
12. Slant Payling  (8)  0,0,1,2,2  72,8 
13. Charlie Barsby  (3)  0,1,0,2,1  73,4 
14. Ken Adams  (15)  1,0,1,1,1  74,2 
15. Jimmy Gooch  (5)  1,0,0,1,-  75,4 
16. Jim Tebby   (10)  1,0,0,0,0  74,0 
R1. Clive Featherby    74,2 
R2. Terry Betts    dnr    74,0 
         75,2
         74,6
         
         



Półfinał
(semifinal)

Wimledon
08.08.1960


1. Peter Craven (16) 15 3,3,3,3,3 67,4
2. Barry Briggs (14) 13 2,3,2,3,3 66,6
3. Eric Williams (10) 13 3,2,3,2,3 66,6
4. Brian Elliott (9) 12 2,2,3,3,2 65,0
5. Peter Moore (1) 11 3,3,1,2,2 67,0
6. Chum Taylor (8) 10 3,2,1,3,1 65,4
7. Jack Biggs (5) 8 2,1,3,0,2 67,0
8. Les McGillivray (2) 7 2,0,2,2,1 65,4
9. Tadeusz Teodorowicz (12) 6 0,1,1,1,3 64,8
10. Split Waterman (6) 6 0,1,2,2,1 68,0
11. Ray Cresp (15) 5 1,3,0,1,0 67,0
12. Les Owen (11) 5 1,2,0,1,1 68,0
13. Alf Hagon (3) 4 1,0,0,1,2 66,0
14. Ronnie Genz (4) 2 0,ef,2,ef,ef 68,6
15. Neil Street (7) 2 1,1,0,0,0 67,8
16. Dick Fisher (13) 1 0,0,1,0,0 68,0
        68,4
        67,2
        68,2
        68,8
         
         

 




Półfinał
(semifinal)

Norwich
13. 08. 1960


1. Peter Craven (12) 15 3,3,3,3,3 72,2
2. Ken McKinlay (7) 14 3,3,3,2,3 69,8
3. Bob Andrews (19) 11 1,3,2,2,3 70,2
4. Nigel Boocock (5) 10 2,2,0,3,3 71,8
5. Jack Young (6) 10 f,2,3,3,2 71,6
6. Brian Elliot (2) 10 3,1,1,3,2 72,0
7. Eric Williams (9) 10 2,3,3,1,1 71,8
8. Chum Taylor (15) 10 2,2,2,2,2 70,4
9. George White (16) 5 3,2,ef,0,ef 72,0
10. Ian Williams (1) 5 2,0,2,0,1 72,2
11. Les Owen (13) 5 0,1,1,2,1 72,8
12. Jack Geran (11) 5 0,1,1,1,2 71,6
13. Jack Unstead (3) 4 1,0,2,1,f 70,4
14. Alf Hagon (8) 3 1,1,1,0,0 74,2
15. Ray Cresp (14) 3 1,0,0,1,1 73,0
16. Ron Mountford (4) 0 ef,0,0,-,- 71,6
R1. Reg Trott   0 0,0, 73,0
R2. Harry Edwards   dnr   72,0
        71,6
        73,0
         
         



Półfinał
(semifinal)

Coventry
13.08.1960


1. Ron How (3)  15 3,3,3,3,3 69,8
2. Peter Moore (6)  13 3,2,3,3,2 71,0
3. Aub Lawson (14)  12 1,3,2,3,3 69,6
4. Ron Johnston (7)  11 2,2,3,1,3 72,0
5. Barry Briggs (12)  11 2,3,3,2,1 70,8
6. Tadeusz Teodorowicz (9)  9 3,3,1,0,2 71,6
7. Jack Biggs (15)  9 3,1,1,1,3 71,4
8. Les McGillivray (4)  7 2,ef,2,2,1 72,0
9. Split Waterman (5)  7 1,2,2,2,f 72,4
10. Billy Bales (16)  7 2,2,2,0,1 72,0
11. Mike Broadbanks (11)  6 1,0,0,3,2 71,8
12. Neil Street (10)  4 0,1,0,1,2 73,8
13. Ronnie Genz (1)  3 1,1,1,0,- 72,0
14. Dick Fisher (8)  3 0,1,0,1,1 73,4
15. Gordon McGregor (13)  3 0,0,1,2,0 73,2
16. Gerald Jackson (2)  0 0,0,0,0,0 74,0
R.  Rick France   0 0 74,0
        73,4
R. France - XVII       72,4
        73,0
         
         




Southampton
16.08.1960


1. Ken McKinlay (3)  14+3 3,2,3,3,3 62,8
2. Jack Young (7)  14+2 3,3,2,3,3 61,6
3. Ron How (8)  13 2,3,3,2,3 62,8
4. Ron Johnston (16)  12 3,2,3,2,2 63,0
5. Aub Lawson (15)  11 2,1,3,3,2 64,4
6. Mike Briadbanks (12)  9 2,1,2,2,2 63,4
7. George White (2)  8 1,2,1,3,1 62,8
8. Bob Andrews (10)  8 3,3,ef,1,1 62,6
9. Jack Unstead (1)  7 2,3,2,f,0 63,6
10. Ian Williams (14)  7 1,1,1,1,3 64,4
11. Nigel Boocock (11)  5 1,0,1,1,2 63,2
12. Gerald Jackson (13)  5 0,2,2,0,1 63,6
13. Ron Mountford (4)  4 0,0,1,2,1 63,8
14. Jack Geran (6)  2 1,0,0,1,0 63,0
15. Billy Bales (5)  1 0,1,0,0,0 63,6
16. Gordon McGregor (9)  0 0,0,0,0,0 64,0
R1. Jack Scott   dnr   63,6
R2. Alby Golden   dnr   63,0
        64,0
        64,2
        64,2
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 428459 visitorstutaj!