Eliminacje brytyjskie (British Qualifications) - 1979
British Qualifications
1979


Finał Brytyjski
(British Final)

Coventry
20.06.1979


1. Peter Collins (9) 15 3,3,3,3,3 63,0
2. Michael Lee (8) 14 3,3,2,3,3 61,5
3. Dave Jessup (7) 12 2,3,2,3,2 63,2
4. John Davis (16) 11 3,2,3,2,1 62,9
5. Doug Wyer (10) 10 1,2,3,3,1 63,2
6. Malcolm Simmons (11) 10 2,2,1,2,3 63,5
7. Roger Johns (12) 8 f/x,1,3,1,3 63,1
8. Gordon Kennett (1) 7 3,ef,0,2,2 63,0
9. Alan Molyneux (13) 7 2,1,1,1,2 64,0
10. John Louis (2) 6+3 2,3,1,0,0 64,4
11. Chris Morton (6) 6+2 0,1,2,2,1 63,4
12. Reg Wilson (5) 6 1,2,0,1,2 63,4
13. Jim McMillan (15) 4 0,1,2,1,0 64,5
14. Alan Grahame (14) 3 1,0,1,0,1 64,2
15. Mike Lanham (4) 1 1,0,0,0,0 64,5
16. Ian Turner (3) 0 ef,0,0,0,0 64,7
R1. Craig Pendlebury   dnr    64,9
R2. Ian Cartwright    dnr    64,2
        65,6
        65,2
        65,7
         

Marked in blue, for Commonwealth Final 1979.


Hackney
on Rye House
08.04.1979

1. Mike Lanham (11) 14 3,3,2,3,3 72,0
2. Dave Perks (12) 12 2,2,3,2,3 70,6
3. John Mc'Neil (2) 12 3,2,2,2,3 69,0
4. Trevor Geer (16) 11 3,3,0,3,2 69,6
5. Dave Gooderham (6) 11 3,3,3,2,0 69,6
6. Pip Lamb (13) 11 2,3,3,1,2 69,6
7. Andy Hines (15) 9 1,2,1,3,2 69,2
8. Bob Garrad (3) 8 2,1,3,1,1 70,0
9. Ted Hubbard (1) 7 f/x,0,1,3,3 67,8
10. Kelvin Mullarkey (14) 6 f,1,2,1,2 68,0
11. Pete Smith (5) 6 2,1,0,2,1 68,4
12. Kevin Smith (4) 5 1,1,2,-,1 69,6
13. Derek Harrison (9) 4 1,2,1,0,0 68,2
14. Bert Harkins (7) 2 0,0,1,0,1 68,2
15. John Hack  (R)   1 1,0 68,6
16. Peter Tarrant  (R) (8) 1 1,0,0,0,0 68,6
17. Simon Aindow  (R) (14) 0 0,0,0,0,- 68,6
        68,8
J. Hack - XVI, XX       67,8
        69,0
         
         



Mildenhall
08.04.1979


1. Mick Hines (12)  14+3 3,2,3,3,3 56,4
2. Geoff Bouchard   14+2 3,3,3,3,2 57,8
3. Alan Emerson (7)  12 3,3,2,1,3 58,2
4. Ray Bales (1)  12 3,2,2,2,3 56,8
5. Phil Collins (16)  11 2,3,3,3,ef 56,6
6. Nigel Flatman (9)  9 1,0,3,3,2 57,8
7. Kevin Hawkins (5)  7 2,1,1,0,3 57,4
8. Ashley Pullen (6)  7 1,2,1,2,1 56,8
9. Bob Henry   7 1,2,2,1,1 55,8
10. Mike Spink   7 2,3,0,2,0 57,8
11. Colin Cook (8)  6 f/x,f,2,2,2 57,4
12. David Gagen (11)  4 0,1,0,1,2 56,4
13. Arthur Price (14)  3 0,1,1,ef,1 57,0
14. Ian Clark (4)  3 2,ef,1,0,0 57,4
15. Colin Meredith (3)  2 1,0,0,1,0 56,4
16. Kevin Bowen   0 0,0,0,0,f 58,2
        56,8
        ?
        57,6
        58,4
        57,2
         



Crayford
17.04.1979



1. Mike Sampson (10) 15 3,3,3,3,3 58,4
2. Colin Richardson (2) 14 3,2,3,3,3 58,6
3. Bernie Leigh (8) 13 3,3,3,2,2 59,4
4. Eric Dugard (11) 12 2,3,3,1,3 57,8
5. Barney Kennett (6) 10 2,0,2,3,3 59,0
6. Martin Yeates (13) 9 3,3,2,0,1 58,0
7. Laurie Etheridge (1) 8 2,2,0,3,1 59,8
8. Steve Naylor (12) 8 1,2,2,2,0 59,4
9. Hughie Saunders (9) 7 0,1,2,2,2 58,6
10. Karl Fiala (15) 6 2,2,1,1,0 58,6
11. Graham Clifton (3) 5 1,1,0,1,2 59,4
12. Sean Willmott (16) 5 f/x,1,1,2,1 58,4
13. Alan Sage (14) 4 ef,1,1,1,1 60,0
14. Paul Woods (5) 2 0,0,0,0,2 58,6
15. Paul Gilbert (7) 1 1,0,0,0,0 59,8
16. Ian Robertson (4) 1 0,ef,1,0,0 60,2
        58,4
        59,6
        60,6
        60,4
         
         


Berwick
17.04.1979



1. Steve Finch (1) 12+3 3,3,3,2,1 75,8
2. Eric Broadbelt (11) 12+2 3,3,1,2,3 75,6
3. Derek Richardson (3) 12+3 2,2,3,2,3 76,0
4. Tom Owen (10) 12+2 2,2,3,3,2 79,8
5. Brian Havelock (6) 12+1 2,3,2,3,2 77,0
6. Billy Burton (8) 11 3,3,2,0,3 76,2
7. Ian Gledhill (2) 9 0,1,2,3,3 76,6
8. Phil Kynman (13) 8 2,2,2,1,1 77,6
9. Steve McDermot (5) 7 1,ef,3,1,2 76,8
10. Graham Jones (14) 6 3,ef,-,3,0 76,0
11. Nig Cloce (4) 6 1,1,1,2,1 77,8
12. Rob Grant (16) 4 0,2,0,0,2 76,8
13. Mike Hiftle (15) 4 1,1,1,1,0 77,4
14. Ian Hundle (9) 4 1,1,1,0,1 77,4
15. ? Carrowine (7) 1 0,0,0,1,0 76,4
16. Ian Darling (12) 0 ef,-,-,-,- 78,6
R1. Paul Henderson   0 0,0,0 76,4
R2. Brian Clark   0 0,0 78,4
        77,8
P. Henderson - VIII, IX, XIX       76,4
B. Clark - X, XIII        
         
XXI - Richardson, Owen, Havelock  (77,2)
XXII - Finch, Broadbelt  (77,2)



Boston
23.04.1979

1. Steve Lomas

(12) 

14+3 

3,2,3,3,3 

72,0 

2. Malcolm Corradine  

(16) 

14+2 

2,3,3,3,3 

69,2 

3. John Jackson 

(10) 

13 

2,3,3,2,3 

68,8 

4. Nigel Boocock 

(11) 

11+3 

1,2,2,3,3 

68,6 

5. Brian Woodward 

(13) 

11+2 

3,3,1,2,2 

68,2 

6. Dave Allen 

(7) 

11 

2,3,2,2,2 

68,8 

7. Kenny Carter 

(8) 

10 

3,1,3,1,2 

68,8 

8. Geoff Pusey 

(4) 

2,0,0,3,2 

68,4 

9. Dave Trownson 

(14) 

1,1,2,1,1 

68,6 

10. Brian Clark 

(1) 

3,1,1,0,1 

?? 

11. Dennis Mallett 

(9) 

0,2,0,2,0 

69,0 

12. Steve Wilcock 

(6) 

1,2,0,ef,1 

68,2 

13. Arnold Haley 

(2) 

1,0,2,0,- 

69,6 

14. Robert Hollingworth 

(3) 

0,1,1,0,0 

79,0 

15. Colin Ackroyd 

(5) 

0,0,0,1,0 

70,0 

16. Benny Rurke

(15) 

0,-,-,-,- 

74,6 

R.  Steve Kulwicki 

 

0,1,1 

72,4 

R.  Ian Teel 

 

1,f 

70,4 

 

 

 

 

70,6 

S. Kulwicki - VII, XVI, XVIII 

 

 

 

71,8 

I. Teel - X, XVII 

 

 

 

67,8 I-II 

 

 

 

 

70,2 IV-V 



Swindon
28.04.1979


1. Phil Crump (12) 15 3,3,3,3,3 69,4
2. Jan Andersson (5) (5) 2,3,2,3,3 69,1
3. Scott Autrey (1) 13 3,2,3,2,3 69,1
4. Stefan Salomonsson (8) 1 1,2,3,3,1 70,0
5. Bob Kilby (7) 9 3,3,3,ef,ef 70,1
6. Martin Ashby (6) 9 0,3,2,3,1 69,9
7. Steve Koppe (13) 9 3,1,2,1,2 69,6
8. Steve Gresham (2) 8 2,2,1,2,1 69,6
9. Geoff Bouchard (4) 7 1,1,1,2,2 69,9
10. Mike Sampson (9) 6 0,0,2,1,3 69,5
11. Brian Woodward (10) 6 2,0,0,2,2 70,6
12. Bobby McNeil (16) 5 2,0,1,0,2 71,0
13. Bernie Leigh (14) 4 0,1,1,1,1 69,8
14. Phil Collins (11) 3 1,2,ef,0,0 71,0
15. Barry Thomas (3) 2 0,1,0,1,0 71,2
16. Steve Weatherley (15) 1 1,0,0,0,0 70,6
R1. David Ashby  (17)  dnr    70,4
R2. Malcolm Holloway  (18)  dnr    72,0
R3. Mrtin Hewlett  (19)  dnr    70,3
        71,2
         
         


Halifax
28.04.1979



1. Ivan Mauger (1) 15 3,3,3,3,3 64,8
2. Ian Cartwright (12) 14 3,3,3,2,3 66,0
3. Reg Wilson (7) 12 3,3,3,1,2 66,0
4. Craig Pendlebury (13) 11 3,2,2,3,1 67,4
5. Mike Lohman (2) 10 2,3,2,2,1 65,6
6. John Titman (16) 10 2,1,2,2,3 66,8
7. Kenny Carter (5) 9 1,1,1,3,3 67,2
8. Vaclav Verner (11) 8 2,2,1,1,2 67,0
9. Mick McKeon (6) 7 2,2,0,3,0 67,0
10. Kelly Moran (3) 6 -,1,2,1,2 67,4
11. Eric Broadbelt (4) 6 1,2,1,1,1 68,4
12. John Boulger (8) 5 0,0,3,0,2 67,2
13. Klaus Lohmann (9) 3 1,0,0,2,0 66,6
14. Brian Havelock (14) 3 1,1,1,ef,0 67,8
15. A Stansfield (15) 1 0,f,0,0,1 68,2
16. Michael Warren (10) 0 0,0,0,ef,- 68,8
R.  Haynes   0 0 66,8
        67,8
I. Haynes - XVII       67,2
        68,0
         
         


Coventry
28.04.1979




1. Mitch Shirra (2) 14 2,3,3,3,3 65,2
2. Alan Molyneyx (7) 13 3,2,3,3,2 64,8
3. John Davis (1) 12 3,2,3,2,2 65,8
4. Joe Owen (5) 11 2,3,2,2,2 64,8
5. Nicky Allott (15) 10 3,3,0,1,3 65,2
6. Larry Ross (16) 9 2,3,ef,3,1 65,0
7. Alf Busk (6) 8 1,x,1,3,3 64,8
8. Mick Hines (14) 8 1,1,3,0,3 64,6
9. Pip Lamb (4) 8 1,2,2,2,1 64,8
10. Ila Teromaa (11) 7 3,1,2,1,0 64,2
11. Peter Prisloo  (3) 5 0,0,2,1,2 65,2
12. Alan Emerson (10) 5 2,2,1,0,0 64,8
13. Danny Kennedy (8) 5 f,1,1,2,1 65,0
14. Gary Guglielmi (12) 2 0,0,1,1,0 65,0
15. Dave Allen (13) 2 0,1,ef,ef,1 64,6
16. Dave Perks (9) 1 1,0,0,0,0 65,0
R1. Kevin Hawkins   0 ns 65,2
R2. Mick Bell   dnr   64,6
        64,8
K. Hawkins - VI       66,2
         
         


Reading
30.04.1979




1. Jan Andersson

(2) 

15 

3,3,3,3,3 

61,4 

2. John Davis 

(12) 

13 

3,3,1,3,3 

62,2 

3. Bruce Penhall 

(5) 

13 

3,3,2,2,3 

62,8 

4. Hans Nielsen 

(6) 

12 

2,2,3,3,2 

63,0 

5. Steve Bastable 

(16) 

10 

3,2,0,3,2 

62,6 

6. Ilia Teromaa 

(1) 

10 

2,2,1,2,3 

62,5 

7. Chris Morton 

(11) 

10 

2,2,2,2,2 

63,2 

8. Nigel Flatman 

(7) 

-,3,3,1,0 

62,9 

9. Kevin Jolly  

(3) 

1,0,3,1,1 

62,6 

10. Alf Busk 

(8) 

1,0,2,1,2 

62,9 

11. Steve Weatherley 

(15) 

2,1,0,2,1 

63,3 

12. Martin Ashby 

(13) 

1,1,2,0,0 

64,1 

13. Mike Sampson 

(9) 

0,0,1,1,1 

63,2 

14. Steve Finch 

(10) 

1,1,1,0,0 

62,9 

15. Bernie Leigh 

(4) 

0,1,-,-,- 

63,2 

16. Dave Gooderham 

(14) 

0,0,0,0,0 

63,6 

R1. Kevin Bowen 

 

0,0 

62,7 

R2. Ashley Pullen 

 

0,0,1 

63,0 

 

 

 

 

63,2

K. Bowen - IX, XVI 

 

 

 

? 

A. Pullen - II, XII, XX 

 

 

 

 

 

 

 

 

 



Exeter
30.04.1979



1. Scott Autrey (12) 15 3,3,3,3,3 68,8
2. Phil Crump (16) 14 3,2,3,3,3 68,7
3. Colin Richardson (10) 12 2,2,3,2,3 68,1
4. Vaclav Verner (2) 10 2,3,2,1,2 68,9
5. Nigel Boocock (4) 9 3,0,2,3,1 69,3
6. Billy Burton (8) 9 1,1,3,3,1 68,7
7. Kai Niemi (11) 9 1,3,0,2,3 69,6
8. John Titman (1) 7 1,2,1,1,2 68,2
9. Peter Prisloo (7) 5 3,ef,1,0,1 69,1
10. Bob Kilby (15) 4 2,2,0,ef,ef 68,5
11. Steve Koppe (6) 4 0,f,2,2,x 70,0
12. Danny Kennedy (13) 4 1,1,0,0,2 69,3
13. Pip Lamb (3) 4 0,1,1,1,1 69,0
14. Steve Gresham (5) 3 2,0,1,0,0 69,7
15. Eric Dugard (14) 1 0,1,ef,-,- 69,2
16. Trevor Geer (9) dnr   70,0
R1. Jan Verner   0 f 69,5
R2. Zdenek Kudrna   4 3,1,f 69,2
R3. Ales Dryml   2 2,2,2 69,7
        69,7
J. Verner - III       69,8
Z. Kudrna - V, XVI, XVIII
A. Dryml - XI, XIII, XX
       


Birmingham
30.04.1979




1. Peter Colins

(1) 

15 

3,3,3,3,3 

61,2 

2. Billy Sanders 

(12) 

11 

x,3,3,2,3 

62,1 

3. Alan Grahame 

(15) 

11 

3,3,1,2,2 

62,2 

4. Malcolm Simmons

(5) 

11 

2,2,2,3,2 

62,3 

5. Andy Grahame 

(14) 

10 

2,3,3,1,1 

61,4 

6. Ray Wilson 

(7) 

3,1,2,0,3 

62,0 

7. Bruce Cribb 

(11) 

2,2,2,x,3 

62,1 

8. Ted Howgego 

(6) 

1,2,1,3,2 

61,2 

9. Alan Molyneux 

(3) 

2,0,2,2,1 

61,4 

10. Alan Emerson 

(4) 

1,2,3,ef,- 

61,1 

11. Preben Eriksen 

(8) 

0,1,1,3,1 

61,9 

12. Ari Kopponen 

(10) 

3,ef,-,-,- 

62,4 

13. S Mountford 

(16) 

0,0,0,1,2 

61,4 

14. Brian Kennett 

(13) 

1,1,1,ef,0 

64,8 

15. John Jackson 

(9) 

1

1,0,0,-,- 

62,9 

16. Phil Herne 

(2) 

-,ef,ef,-,- 

62,2 

 

 

 

 

61,7

 

 

 

 

63,5

 

 

 

 

61,7 

 

 

 

 

62,0 

 

 

 

 

 

 

 

 

 

 


Poole
02.05.1979



1. Ole Olsen (15) 14 3,2,3,3,3 68,2
2. Dave Morton (11) 13 3,3,1,3,3 69,6
3. Malcolm Simmons (12) 12 2,2,2,3,3 69,0
4. Gordon Kennett (1) 11 3,3,3,ef,2 69,2
5. Neil Middleditch (2) 11 2,3,1,2,3 69,2
6. Hans Nielsen (16) 9 1,3,2,2,1 70,2
7. Stefan Salomonsson (8) 9 3,1,3,1,1 69,8
8. Kai Niemi (5) 7 ef,2,0,3,2 70,4
9. Dave Kennett (13) 6 2,1,2,0,1 70,2
10. Bob Kilby (3) 6 ef,1,2,1,2 69,6
11. Steve Finch (4) 5 1,0,3,1,0 70,4
12. Ray Bales (14) 4 ef,1,0,2,1 72,0
13. Pip Lamb (7) 3 2,0,0,1,0 70,4
14. Steve Lomas (10) 3 0,2,1,0,0 70,4
15. Danny Kennedy (6) 1 1,ef,ef,-,- 70,6
R1. Ron Preston (9) 6 1,f,1,2,2 70,2
R2. N Davis   0 0,0 70,4
        70,6
N. Davis - XVI, XIX       71,0
        70,4
         
         


Hull
02.05.1979



1. Ivan Mauger (12) 15 3,3,3,3,3 70,6
2. Bobby Beaton (6) 13 3,3,2,3,2 70,4 
TR
3. Kenny Carter (5) 12 2,3,2,2,3 70,2
TR
4. Joe Owen (2) 11 3,2,0,3,3 71,4
5. Ian Cartwright (16) 9 3,2,3,0,1 71,6
6. Kelly Moran (7) 9 0,2,3,2,2 70,8
7. Jan Andersson (9) 8 1,0,3,2,2 71,4
8. Tom Owen (10) 8 2,1,2,3,0 71,0
9. Tormod Langli (3) 8 2,3,2,1,1 72,2
10. Billy Sanders (1) 7 ef,2,1,1,3 70,8
11. Jim McMillan (15) 7 2,1,1,2,1 72,2
12. Frank Auffred (4) 6 1,1,1,1,2 72,6
13. Dennis Sigalos (11) 3 1,0,0,1,1 71,8
14. Billy Burton (13) 2 1,1,0,0,t 72,2
15. Nigel Crabtree (9) 1 0,0,1,0,0 72,4
16. Dave Bargh (14) 0 ef,0,ef,0,ef 72,8
        73,0
        72,4
        72,0
        72,8
         
         


Wimbledon
03.05.1979



1. Colin Richardson (10) 13 2,3,3,3,2 60,2
2. Hans Nielsen (15) 12 3,3,3,3,0 61,8
3. Bruce Penhall (11) 12 3,1,3,2,3 61,3
4. Bruce Cribb (8) 11 3,3,3,1,1 62,4
5. Edward Jancarz (2) 11 2,1,2,3,3 60,7
6. Roger Johns (7) 10 1,2,2,3,2 60,9
7. Michael Lee (1) 9 3,3,ef,ef,3 61,5
8. Stefan Salomonsson (6) 9 2,2,2,f,3 61,5
9. Kelly Moran (3) 7 1,0,2,2,2 61,2
10. Larry Ross (12) 6 1,2,1,2,0 60,9
11. Mick Hines (4) 6 0,1,1,2,2 61,3
12. Vic Harding (13) 4 2,1,0,0,1 61,3
13. Barry Thomas (5) 4 0,2,0,1,1 61,3
14. Nigel Flatman (9) 2 0,0,0,1,1 61,2
15. Barney Kennett (14) 2 0,ef,1,1,0 61,8
16. Bob Garrard (16) 2 1,0,1,0,0 61,4
        60,8
        61,1
        61,7
        61,9
         
         


Sheffield
03.05.1979




1. Doug Wyer (12)  15  3,3,3,3,3  66,6 
2. Craig Pendlebury  (6)  12  2,3,2,3,2  67,0 
3. Les Collins  (3)  11  1,3,3,3,1  67,4 
4. Chris Morton  (5)  11  3,2,1,2,3  67,8 
5. Ivan Mauger  (1)  10  2,3,0,2,3  67,0 
6. Mitch Shirra  (11)  1,2,3,3,0  67,2 
7. Reg Wilson  (2)  3,0,2,1,2  67,0 
8. Ian Cartwright  (16)  3,2,1,1,1  66,8 
9. Nicky Allott  (7)  0,0,3,1,3  67,6 
10. Tom Owen  (4)  0,1,1,2,2  67,0 
11. Mick McKeen  (13)  1,1,2,2,0  67,4 
12. Eric Broadbelt  (10)  2,1,x,0,2  67,8 
13. Derek Richardson  (14)  0,2,2,0,1  66,8 
14. Jim McMillan  (15)  2,1,0,1,1  67,6 
15. Reidar Eide  (8)  1,0,1,0,-,  67,6 
16. Steve Lomas  (9)  0,0,0,0,0  68,6 
        67,8 
        68,2 
        68,4 
        68,0 
         
         


Hackney
04.05.1979




1. John Davis (16) 13 3,3,2,2,3 63,0
2. Mitch Shirra (8) 13 2,2,3,3,3 63,4
3. Ole Olsen (1) 12 3,3,3,3,ef 63,4
4. John Louis (5) 10 3,1,0,3,3 64,2
5. Mick Hines (12) 10 3,1,3,2,1 64,0
6. Vic Harding (6) 10 1,2,1,3,3 63,0
7. Bobby McNeil (4) 8 1,0,3,2,2 65,0
8. Reidar Eide (11) 7 2,3,0,1,1 64,2
9. Les Collins (3) 7 2,2,0,1,2 63,6
10. Bob Garrad (15) 7 2,1,1,1,2 64,4
11. Keith White (2) 7 ef,1,2,2,2 64,0
12. Phil Collins (9) 6 1,2,2,f,1 64,8
13. Ray Bales (14) 5 0,3,1,1,0 64,0
14. Barry Thomas (7) 2 0,0,2,-,- 64,0
15. Barney Kennett (10) 1 0,0,t,0,1 64,0
R.  Kevin Smith   2 1,1,0,0 64,6
R.  Peter Tarrant   0 0,0,0,0 65,4
        64,6
K. Smith - IV, XII, XIII, XVIII       65,4
P. Tarrant - V, XIV, XII, XIX       65,0
         
         


Wolverhampton
04.05.1979




1. Kenny Carter (14) 14 3,3,2,3,3 64,2
2. Jim McMillan (7) 13 3,3,3,2,2 64,8
3. Bruce Cribb (6) 13 2,2,3,3,3 64,8
4. Peter Collins (1) 12 3,3,2,1,3 64,9
5. Tormod Langli (11) 11 3,2,1,3,2 65,7
6. Peter Prisloo (3) 9 1,0,3,3,2 65,0
7. Doug Wyer (16) 9 2,3,0,1,3 65,5
8. Alan Molyneux (15) 8 1,1,2,2,2 65,4
9. Dave Morton (2) 7 2,1,3,0,1 65,2
10. Mike Lanham (8) 7 1,2,1,2,1 66,4
11. Kevin Hawkins (13) 5 0,2,1,1,1 64,6
12. Martin Yeates (12) 3 2,1,0,0,0 65,8
13. Malcolm Corradine (9) 3 1,1,0,1,0 65,1
14. Dave Perks (10) 2 0,0,2,-,- 66,7
15. Phil Herne (5) 0 0,0,0,-,- 67,0
16. Nigel Boocock (4) 0 0,-,-,-,- 65,4
R1. Knud Ellegaard   3 0,1,2,0 66,2
R2. T Curnock   1 0,0,0,1 66,2
        64,8
K. Ellegaard - V, X, XV, XVII       67,2
T. Curnock - VIII, XII, XVI, XX        
         


Eastbourne
04.05.1979

1. Roger Johns (15)  13  3,3,3,3,1  61,1 
2. Kai Niemi  (2)  12  2,3,1,3,3  60,6 
3. Malcolm Simmons  (1)  11  3,2,2,2,2  61,4 
4. Dave Jessup  (5)  11  3,3,0,3,2  61,2 
5. Phil Crump  (16)  11  2,3,3,1,2  61,0 
6. Steve Weatherley  (7)  10  2,2,2,3,1  63,0 
7. Mike sampson  (10)  10  2,2,1,2,3  61,8 
8. Trevor Geer  (4)  0,1,3,2,3  62,5 
9. Gordon Kennett  (12)  3,f/x,2,1,3  62,0 
10. Martin Ashby  (8)  1,2,2,2,0  62,0 
11, Eric Dugard  (9)  1,1,3,1,0  63,5 
12. Ian Turner  (3)  1,0,0,0,2  62,4 
13. Neil Middleditch  (11)  0,1,1,ret,1  62,3 
14. Roger Abel  (14)  1,1,1,0,0  62,4 
15. Steve Naylor  (6)  0,0,0,f,1  62,0 
16. Steve Koppe  (13)  0,0,ef,1,0  63,3 
        62,3 
        61,8 
        62,4 
        62,5 
         
         


King's Lynn
05.05.1979


1. Michael Lee (12) 14+3 2,3,3,3,3 70,0
2. Gordon Kennett (16) 14+2 3,2,3,3,3 69,6
3. Mike Lanham (10) 11 3,2,3,2,1 68,0
4. Ian Turner (7) 11 3,3,2,2,1 69,8
5. Dave Jessup (2) 10 ef,3,2,3,2 71,2
6. Kevin Jolly (15) 9 2,f,1,3,3 69,6
7. Reg Wilson (11) 9 1,1,2,2,3 71,2
8. Neil Middleditch (5) 8 2,3,0,1,2 69,0
9. Craig Pendlebury (8) 6 ef,0,3,1,2 67,6
10. Keith White (3) 6 2,2,0,0,2 67,0
11. Dave Allen (1) 5 3,f,1,1,0 70,0
12. Dave Gooderham (4) 5 1,1,1,2,0 69,4
13. Bobby McNeil (9) 4 f,2,1,1,0 69,6
14. Nigel Flatman (14) 4 1,ef,2,0,1 69,2
15. Eric Dugard (6) 3 1,1,0,0,1 68,8
16. Ted Howgego (13) 1 0,1,0,0,ef 70,6
        68,6
        68,8
        70,2
        68,0
         
         


Cradley Heath
05.05.1979



1. Bruce Penhall (2) 15 3,3,3,3,3 65,4
2. Scott Autrey (1) 13 1,3,3,3,3 66,3
3. Steve Bastable (12) 12 3,3,2,1,3 66,2
4. Vic Harding (13) 12 3,2,3,2,2 68,0
5. Roger Johns (3) 10 2,2,3,3,0 65,9
6. Alan Grahame (7) 10 2,3,1,2,2 66,2
7. Colin Richardson (10) 9 2,2,2,1,2 67,0
8. Trevor Geer (16) 7 2,2,1,2,0 67,1
9. Erik Gundersen  (6) 7 1,1,2,2,1 66,4
10. Nicky Allott (15) 6 1,1,1,3,0 66,6
11. Dave Perks (9) 5 1,0,2,1,1 67,2
12. Nigel Wasley (14) 4 0,0,1,-,3 67,6
13. Edward Jancarz (5) 4 3,1,ef,-,- 65,7
14. Phil Herne (11) 2 ef,ef,ef,-,2 66,8
15. Phil Collins (4) 1 0,1,0,-,- 67,3
16. Glenn McDonald (8) 1 0,f,0,0,1 68,2
R.  John Homer   2 1,0,1 66,4
R.  P Share   0 0,0,f 67,0
        67,2
J. Homer - XIV, XVI, XX       67,0
P. Share - XIII, XV, XX        
         


Belle Vue
05.05.1979


1. Doug Wyer (16)  13 3,3,1,3,3 68,8
2. Larry Ross (1)  13 3,3,2,3,2 70,8
3. Bobby Beaton (8)  12 3,1,3,2,3 70,6
4. Chris Morton (2)  11 2,3,3,3,f 70,8
5. Joe Owen (11)  10 2,2,3,1,2 70,6
6. Eric Broadbelt (10)  8 3,2,3,f/x,f 70,4
7. Geoff Pusey (6)  8 2,1,0,3,2 70,6
8. Les Collins (7)  8 ef,3,2,2,1 70,6
9. Brian Woodward (4)  7 1,0,1,2,3 71,0
10. Bernie Leigh (9)  7 0,2,2,1,2 70,2
11. Peter Collins (12)  6 1,2,2,0,1 70,4
12. Pekka Hautamaki (5)  5 1,0,1,2,1 71,2
13. Rob Maxfield (13)  5 1,1,0,0,3 72,0
14. Martin Yeates (14)  4 2,0,1,1,0 71,4
15. Arnold Haley  (15( 2 0,1,0,0,1 71,2
16. John Boulger (3)  0 ef,ef,ef,ef,- 73,2
R. Gary Forscutt (17)  1 1,f 72,0
        71,4
G. Forscutt - XV, XIX       74,0
        72,6
         
         


Leicester
08.05.1979

1. Mikael Lee (1)  13  2,3,3,2,3  65,0 
2. John Titman  (12)  12  1,3,3,3,2  65,4 
3. Ila Teromaa  (2)  12  1,3,2,3,3  65,5 
4. John Louis  (11)  12  3,3,2,1,3  66,0 
5. Bobby Beaton  (13)  11  2,2,2,2,3  65,1 
6. Edward Jancarz  (16)  3,2,1,1,2  65,3 
7. Tom Owen  (10)  2,ret,1,3,2  65,4 
8. Keith White  (3)  3,0,2,2,1  65,9 
9. Trevor Geer  (6)  3,2,0,2,0  65,2 
10. Billy Burton  (13)  0,1,3,1,1  65,7 
11. Tormod Langli  (15)  1,1,0,3,1  66,3 
12. John Boulger  (7)  2,2,ret,0,1  66,3 
13. Steve Finch  (4)  0,1,3,0,0  65,7 
14. Vaclav Verner  (5)  0,1,1,0,2  65,6 
15. Preben Eriksen  (8)  1,0,1,0,0  66,5 
16. Chris Turner  (9)  0,0,0,1,0  67,4 
        65,9 
        65,9 
        66,8 
        67,0 
         
         


Ipswich
10.05.1979

1. Steve Bastable (16)  15  3,3,3,3,3  65,2 
2. John Louis  (2)  13  3,3,3,3,1  65,8 
3. Andy Grahame  (15)  12  2,2,2,3,3  64,8 
4. Kevin Jolly  (7)  12  3,1,3,3,2  65,8 
5. Ian Turner  (3)  11  0,3,3,2,3  68,4 
6. Dave Jessup  (11)  10  3,0,2,2,3  67,2 
7. Andy Hines  (1)  2,3,1,2,1  66,8 
8. Dave Morton  (5)  2,2,0,1,2  67,4 
9. Geoff Bouchard   (4)  1,2,1,1,1  67,6 
10. Ted Howgego  (13)  1,nf,2,1,2  67,4 
11. Mike Lanham  (10)  2,2,f,0,2  68,8 
12. Ray Bales  (9)  1,1,1,2,0  68,4 
13. Martin Yeates  (12)  0,1,1,1,0  67,2 
14. Colin Cook  (8)  1,x,2,0,0  68,2 
15. Preben Eriksen  (6)  0,0,0,0,1  68,4 
16. Brian Woodward  (14)  0,1,x,0,0  68,6 
        67,8 
        67,4 
        69,0 
        67,2 
         
         


Półfinał
(Semifinal)

Leicester
22.05.1979




1. Peter Collins (14) 14+3 3,3,3,3,2 65,2
2. Gordon Kennett (7) 14+2 3,3,3,2,3 65,4
3. Doug Wyer (4) 13 3,2,2,3,3 63,9
4. Michael Lee (9) 12 3,3,2,2,2 65,6
5. Alan Molyneux  (8) 10 2,3,1,3,1 64,3
6. Steve Bastable (11) 9 2,2,3,1,1 65,6
7. Jim McMillan (13) 8 1,1,1,2,3 65,0
8. Mike Lanham (15) 7+f 0,1,2,1,3 65,3
9. Alan Grahame (16) 7+f/x 2,0,1,3,1 65,2
10. Ian Cartwright (2) 6 1,2,3,x,0 66,2
11. Vic Harding (6) 5 0,1,2,0,2 64,5
12. Joe Owen (1) 5 2,2,0,1,0 65,4
