Eliminacje australijskie (Australian Qualifications) - 2008
Australian Championship
2007 - 2008



Final Standing

rider state 1-rd 2-rd 3-rd 4-rd 5-rd total
1. Chris Holder   20  20  20  20  20 100 
2. Troy Batchelor    15  18  17  18  18  86 
3. Joe Screen   GB  12  17  18  17  14  78 
4. Cameron Woodward    18  14  15  14  16  77 
5. Fredrik Lindgren  16  15  16  15  15  77 
6. Jason Doyle    11  16  13  16  17  73 
7. Filip Sitera  CZ  14  13  12  12  58 
8. Robert Księżak    10 10 11 10  48 
9. Cory Gathercole    13  11  43 
10. Tom Hedley    14  13  37 
11. Aaron Summers    11  12  36 
12. Josh Grajczonek    32 
13. Travis McGowan    17  12  29 
14. Trevor Harding    13  28 
15. Tyron Proctor    27 
16. Lee Herne    10  26 
17. James Holder    11  20 
18. Richard Sweetman    10  10 

Marked in blue, for GP Qualication 2008.

D.Watt, R.Schlein, R.Sullivan, they nominated for GP Qualifications 2008



1 - Round

Midura
29.12.2007
 
1. Chris Holder   (15) 14+3 3,3,3,2,3  20 62,52
2. Cameron Woodward   (3) 12+2 3,2,2,2,3  18 62,36
3. Travis McGowan   (8) 12+1 2,2,3,3,2  17 ??
4. Fredrik Lindgren   (4) 11+0 0,3,3,3,2  16 ??
5. Troy Batchelor   (10) 9+3 2,2,23,0  15 ??
6. Filip Sitera   CZ (5) 10+2 1,3,2,1,3  14 60,21
7. Cory Gathercole   (6) 9+1 3,0,3,1,2  13 59,54
8. Joe Screen   GB (14) 10+0 2,3,1,3,1  12 59,85
9. Jason Doyle   (2) 6 2,1,f,ef,3  11 60.04
10. Robert Księżak   (1) 6 1,1,1,2,1  10  59,06
11. Aaron Summers   (11) 5 3,1,0,1,0  9 59,70
12. Tyron Proctor   (13) 5 1,0,1,2,1  7 59,99
13. Josh Grajczonek   (7) 3 0,0,0,1,2  6 62,22
14. Lee Herne   (9) 3 0,2,0,t,1  4 61,14
15. Trevor Harding   (12) 3 1,1,1,f,-  3 60,14
16. Tom Hedley   (16) 2 0,t,2,f,f  2 59,85
17. Richard Sweetman     0 0   61,58
18. Mitchell Davey     dnr     61,83
19. James Holder     0 0   60,78
20. Kozza Smith     0 t   60,62
            60,50
"B" Final
R.Sweetman - VIII           60,58
"A" Final
J.Holder - XVI
K.Smith - XIX
           







































2 - Round

Gillman
02.01.2008


1. Chris Holder   (4) 14+3 3,3,3,3,2  20  56,60
2. Troy Batchelor   (15) 10+2 3,2,3,ef,2  18 declared
3. Joe Screen GB (3) 13+1 1,3,3,3,3  17 57,32
4. Jason Doyle   (11) 11+0 3,1,2,2,3   16 56,95
5. Fredrik Lindgren S (7) 10+3 3,0,2,3,2  15 57,90
6. Cameron Woodward   (2) 10+2 0,3,1,3,3  14 57,43
7. Filip Sitera CZ (1) 9+1 2,1,3,f/x,3  13 57,50
8. Travis McGowan   (13) 9+f/x 2,3,1,1,2  12 57,38
9. Aaron Summers   (12) 7 2,2,1,2,0  11 59,89 
10. Robert Księżak   (10) 6 1,2,0,2,1  10 58,74
11. Cory Gathercole   (5) 5 f/x,2,2,0,1  9 57,36
12. Tyron Proctor   (16) 5 1,1,1,1,1  7 58,60
13. Trevor Harding   (8) 4 2,0,2,0,0  6 declared
14. Tom Hedley   (6) 4 1,1,0,1,1  4 59,60
15. Lee Herne   (9) 3 ef,0,1,2,0  3 59,42
16. Josh Grajczonek   (14) 1 0,0,0,1,0  2 ??
17. Richard Sweetman     dnr     58,55
18. James Holder     dnr     57,92
19. Kozza Smith     dnr     59,06
            58,58
            ??
"B" Final
            ??
"A" Final
             





































3 - Round

Mount Gambier
(Borderline)
05.01.2008


1. Chris Holder   (13) 13+3 3,3,3,1,3  20 time
2. Joe Screen GB (11) 14+2 3,3,2,3,3  18  
3. Troy Barchelor   (12) 11+1 1,3,3,2,2  17  
4. Fredrik Lindgren S (2) 13+0 3,3,2,2,3  16  
5. Cameron Woodward   (10) 9+3 0,2,2,3,2  15  
6. Tom Hedley   (7) 9+2 3,t,1,3,2  14  
7. Jason Doyle   (1) 9+1 2,0,3,1,3  13  
8. Filip Sitera CZ (9) 10+0 2,2,3,3,ef  12  
9. Robert Księżak   (5) 7 2,1,1,1,2  11  
10. Richard Sweetman   (14) 5 2,1,2,0,f  10  
11. Josh Grajczonek   (16) 5 1,2,1,0,1  9  
12. Tyron Proctor   (3) 4 0,ef,1,2,1  7  
13. Lee Herne   (4) 3 1,0,0,2,x  6  
14. Cory Gathercole   (6) 2 1,0,0,1,0  4  
15. Trevor Harding   (8) 2 0,1,0,0,1  3  
16. Aaron Summers   (15) 1 0,1,0,0,0  2  
R1. James Holder     2 2    
R2. Kozza Smith     dnr      
R3. Arlo Bugeja     dnr      
             
J.Holder - VII            
             
             



4 - Round

Newcastle
09.01.2008
 
1. Chris Holder   (11) 14+3 3,2,3,3,3  20 69,06
2. Troy Batchelor   (9) 12+2 2,2,2,3,3  18 69,77
3. Joe Screen GB (7) 12+1 3,1,3,3,2  17 68,07
4. Jason Doyle   (8) 12+0 1,3,3,2,3  16 71,31
5. Fredrik Lindgren S (15) 12+3 3,3,2,2,2  15 68,16
6. Cameron Woodward   (3) 9+2 3,0,1,3,2  14 70,66
7. Tom Hedley   (13) 8+1 1,3,1,0,3  13 69,13
8. Filip Sitera CZ (5) 8+0 2,ef,3,1,2  12 71,20
9. Cory Gathercole   (2) 8 2,3,1,1,1  11 68,83
10. Lee Herne   (10) 7 1,2,2,2,0  10 70,39
11. James Holder   (14) 5 2,1,0,1,1  9 68,95
12. Robert Księżak   (12) 3 0,0,0,2,1  7 69,73
13. Josh Grajczonek   (6) 3 0,0,2,1,0  6 71,26
14. Tyron Proctor   (1) 3 1,1,0,0,1  4 69,57
15. Trevor Harding   (4) 2 0,2,0,ef,0  3 70,24
16. Aaron Summers   (16) 2 0,1,1,0,0 2 69,67
R1. Kozza Smith     dnr     70,98
R2. Sam Masters     dnr     71,02
            70,98
            70,37
            70,80
"B" Final
            70,07
"A" Final
             





































5 - Round

Sydney
11.01.2008


 
1. Chris Holder   (5) 13+3 3,2,3,3,2  20 64,91
2. Troy Batchelor   (11) 15+2 3,3,3,3,3  18 63,45
3. Jason Doyle   (1) 11+1 3,3,2,0,3  17 ??
4. Cameron Woodward   (16) 11+0 3,3,1,2,2  16 ??
5. Fredrik Lindgren S (14) 10+3 2,1,3,3,1  15 64,58
6. Joe Screen GB (7) 10+2 2,2,3,2,1  14 64,36
7. Trevor Harding   (6) 6+1 0,3,0,3,0  13 65,31
8. Aaron Summers   (2) 8+f 2,2,2,2,0  12 64,32
9. James Holder   (13) 6 1,0,2,0,3  11 65,24
10. Robert Księżak   (9) 5 0,1,1,0,3  10  ??
11. Josh Grajczonek   (3) 5 1,0,2,0,2  9 65,31
12. Filip Sitera CZ (4) 5 ef,2,0,2,1  7 66,42
13. Cory Gathercole   (12) 5 2,0,1,1,1  6 67,13
14. Tom Hedley   (8) 4 1,0,0,1,2  4 65,91
15. Lee Herne   (15) 4 ef,1,0,1,2  3 65,02
16. Tyron Proctor   (10) 2 1,0,0,1,0  2 65,71
R1. Kozza Smith     dnr     66,04
R2. Sam Masters     dnr     66,84
            67,01
            ??
            ??
"B" Final
            ??
"A" Final
             





































New South Wales Championship

Gosford
27.12.2007

1. Chris Holder  (8)  15+3  3,3,3,3,3  61,36 
2. Kozza Smith  (16)  12+2  3,2,2,2,3  61,26 
3. Jason Doyle  (1)  14+1  3,3,3,3,2  62,00 
4. James Holder  (7)  12+0  1,3,3,2,3  62,12 
5. Richard Sweetman  (5)  10  2,2,x,3,3  62,03 
6. Lee Herne  (4)  10  2,1,2,3,2  65,12 
7. Sam Masters  (12)  3,0,3,1,2  62,02 
8. Jay Herne  (!3)  2,1,1,2,3  61,28 
9. Ty Platt  (9)  2,ef,2,2,ef  62,12 
10. Hugh Skidmoore  (15)  1,1,2,1,1  63,20 
11. Tim Heffeman  (2)  1,2,1,1,1  62,02 
12. Ricky Wallace  (14)  0,3,1,0,1  61,90 
13. James Bevan  (3)  0,2,0,1,ef  63,44 
14. John Gurney  (6)  0,1,0,0,1  61,91 
15. Michel Dyer  (11)  1,0,1,f,0  62,17 
16. Lyndon Kinslella  (10)  0,0,0,0,0  62,57 
        62,02 
        62,15 
        62,63 
        63,15 
        61,66
Final 
         



Queensland Championship

Gold Coast
08.12.2007

1. Scott Smith    14+3     
2. Trent Leverington    13+2     
3. Kozza Smith    15+1     
4. Steven Reid    12+0     
5. Mitchell Davey    10     
6. Sam Masters       
7. Ashley Cathcart       
8. James Holder       
9. Jon White       
10. Todd Groves       
11. Aaron Ste       
12. Josh Grajczonek       
13. Nathan Apps       
14. Damien Koppe       
15. Adam White       
16. Harley Horwood       
R. Dennis Hall       
         
         
         
         
         



Victorian Championship

Midura
10.11.2007

1. Cameron Woodward  (12)  14+3  3,3,2,3,3   
2. Richard Sweetman  (11)  11+2  2,2,1,3,3   
3. Sam Masters  (16)  12+1  1,2,3,3,3   
4. Cory Gathercole  (15)  15+f/x  3,3,3,3,3   
5. Ryan Sedgman  (14)  10  2,2,2,2,2   
6. Aaron Summers  (2)  3,3,1,2,f   
7. James Holder  (1)  2,2,2,1,2   
8. Tyron Proctor  (9)  ef,3,3,ef,2   
9. Nathan Hedley  (4)  0,1,3,2,1   
10. Brock Gates  (10)  1,1,2,2,0   
11. Beau Evans  (3) 1,1,2,2,0   
12. Dakota North  (7)  3,1,f,-,-   
13. Jackson Milne  (6)  2,0,1,1,0   
14. Jake Anderson  (8)  1,0,0,1,1   
15. James Bevan  (13)  f,1,1,0,0   
16. Sam Dore  (5)  x,ef,-,-,-   
         
         
         
         
         
         



;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 424655 visitorstutaj!